DSEU Okhla I Campus is formerly known as Govind Ballabh Pant Institute of Technology Delhi. It was originally founded in the year 2007 by the Govt. of NCT of Delhi. DSEU Okhla-I Campus is affiliated with Delhi Skill Entrepreneurship University (DSEU). The campus has started M. Tech & Ph. D at G.B. Pant DSEU Okhla 1 campus from 2022-23 academic session. The institute was established with the aim of imparting quality technical education to the students of Delhi & nearby areas.
This article will provide detailed information about the DSEU Okhla-I Campus fee structure and Course offered, Admission Procedure, Placement Stats, Cut-off, Facilities available, and a complete college review.
[Index]
College Summary
Before we complete the college review, let us look at this College DSEU Okhla-I campus’s essential details.
Name of Institute | DSEU Okhla-I Campus (Formerly known as Gobind Ballabh Pant Institute of Technology) |
Popular Name | DSEU Okhla-I Campus, GBPIT Delhi |
Location | Okhla, New Delhi |
Institution Type | Government (Delhi Govt.) |
Year of Establishment | 2007 |
Affiliated to | Delhi Skill Entrepreneurship University |
Approved by | AICTE |
Courses Offered | Diploma |
Campus Director | Dr. Vibhakar Shrimali |
Official Website | https://dseu.ac.in/okhla-i/ |
Category | DSEU Colleges in Delhi |
Facilities
DSEU Okhla I Campus offers facilities to students who are interested in studying or are already enrolled at the college.
Hostel | Library |
Internet Facility | Transport Facility |
Cafeteria | Conference Hall |
Canteen | Sports |
Courses offered
Here in this section, we provide details about the courses offered at DSEU Okhala I Campus. Let’s have a look.
Discipline | Intake | Duration |
B.Tech Mechanical engineering | 75 | 4 Years |
B.Tech. in Electronics & Communication Engineering | 75 | 4 Years |
B.Tech. in Computer Science Engineering | 75 | 4 Years |
M.Tech. in Mechanical Engineering | 22 | 2 Years |
M.Tech. in Computer Science Engineering | 22 | 2 Years |
M.Tech. in Electronics & Communication Engineering | 22 | 2 Years |
Admission Process
This section provides detailed information about the Delhi Skill and Entrepreneurship University (DSEU) Okhala-1 Campus admission procedure; candidates are advised to check the complete process before applying for the form.
Courses (Under DSEU) | Admission Procedure |
---|---|
B.Tech | Admission to B.Tech courses is based on JEE Main score through GGSIPU Counselling. |
M.Tech | Admission in M.Tech courses is based on a GATE score through GGSIPU Counselling. |
Eligibility Criteria
Below are the eligibility criteria for the GB Pant DSEU Okhla-I Campus. Candidates are advised to check the complete eligibility criteria.
Courses | Eligibility |
---|---|
B.Tech | Candidates must pass class 12 with an equivalent score from a recognized board. |
M.Tech | Passed B.Tech in the relevant field from a recognised university. |
Note: Candidates applying for Undergraduate courses (B.A./ B.Com./ B.Sc./ BBA/ BMS) must take the PEG mandatory non-proctored interest profiling test. The test is available online at the University website, i.e. https://dseu.ac.in/dseu-peg-test/,and is free of cost. The test requires no preparation and takes approximately 40 minutes to complete.
> A unique reference number and a PEG report in PDF form will be generated for each candidate. The candidate shall be asked to share their PEG report reference number and upload the test report before making course and campus preferences.
Fee Structure
Below we have mentioned the Fee Structure of the DSEU Okhla I Campus. Let’s have a look.
Discipline | First Year | Second Year | Third-year | Fourth-year |
Lateral Entry B.Tech Mechanical and Automation Engineering (MAE) | 1,65,000/- | 1,81,000/- | 1,99,650/- | – |
B.Tech. in Electronics & Communication Engineering | 157,500/- | 173,250/- | 190,575/- | 209,633/- |
B.Tech. in Mechanical Engineering | 157,500/- | 173,250/- | 190,575/- | 209,633/- |
B.Tech. in Computer Science Engineering | 157,500/- | 173,250/- | 190,575/- | 209,633/- |
M.Tech. in Mechanical Engineering | 1,25,000/- | 1,44,000/- | – | – |
M.Tech. in Computer Science Engineering | 1,25,000/- | 1,44,000/- | – | – |
M.Tech. in Electronics & Communication Engineering | 1,25,000/- | 1,44,000/- | – | – |
Reservation Criteria
Here in this section, we provide detailed information about the Reservation criteria for Delhi region students, and outside Delhi region students, let’s have a look.
Particular | Reservation (in Percentage) |
---|---|
Delhi Region Candidates | 85% |
Outside Delhi Region Candidates | 15% |
Scheduled Caste (SC) | 15% |
Scheduled Tribe (ST) | 7.5 % |
Other Backward Class (OBC) | 27% |
Economically Weaker Section (EWS) | 10% |
Defence | 5% |
Placement Details
DSEU Okhla I Campus has had good placement records right from its inception. Every year several students with various Diplomas are constantly hired by some of the top-notch recruiters in India. Some of the significant companies visiting the campus are as follows.
Major Recruiters
Mechanical Engineering | Electrical Engineering | Civil Engineering |
JBL Tools | ACC Concrete | Flour Daniel |
Subros Limited | NDPL | ACC Concrete |
ACC Concrete | L&T | L&T (EC Division) |
Flour Daniel Ltd. | Reliance Energy | Petron Engg |
Uttam Toyota | ABB | Maccaffe Limited |
L&T (ECCD) | Avone Tech. Sys Pvt. Ltd. | L&T (ECCD) |
Asian Paints | Cummins Diesel India | Jagannath Builder |
Asia Motors | Schneider Electrical | ITD Cementation |
Orlicon | L&T Power | DMRC |
Minda Rika Ltd. | Siemens Power | Ahaluwalia Construction |
ITC-Tobacco | Alstom | Punj llyod |
Punj Llyod Ltd | Wipro Infotech | Llyod Insulation |
TATA Motors | BSES-Yamuna | Simplex Limited |
L&T, EC Division | BSES-Rajdhani | Fenesta Ltd |
Escorts Ltd. | Noida Power | Rapid Metro |
Fenesta Building Equipments | DMRC | CB and I |
ABB | Hero Moto Corp | ASC Infratech |
Cummins Diesel India | Honda Car | Builtcom Infratech |
Contact Details
DSEU Okhla I Campus
Address: OKHLA INDUSTRIAL ESTATE, PHASE-III, OKHLA, NEW DELHI – 110020
Telephone No.: 011-26826620, 26382073
E-mail: gbpptte.delhi@nic.in
Website: https://dseu.ac.in/okhla-i/