Raj Kumar Goel Institute of Technology (RKGIT Ghaziabad) is a management and technical institute in the industrial city of Ghaziabad, Uttar Pradesh, India. RKGIT Ghaziabad was established in the year of 2000.
The college is affiliated to Dr A.P.J. Abdul Kalam Technical University, Lucknow (Uttar Pradesh) and Approved by the AICTE New Delhi.
In this article, we will provide you with the detailed information about Raj Kumar Goel Institute of Technology Ghaziabad Fees Structure, Course offered, Admission Procedure, Placement, Facilities available and complete college review.
Download Hand Written Notes for UPSEEE 2024 Examination Click Here
[Index]
Raj Kumar Goel Institute of Technology Ghaziabad
College Summary
Before we complete the college review, let us have a look at the major details of
Raj Kumar Goel Institute of Technology Ghaziabad.
Name of Institute | Raj Kumar Goel Institute of Technology Ghaziabad |
Popular Name | RKGIT Ghaziabad |
Location | Delhi-Meerut Road, Ghaziabad |
Year of Establishment | 2000 |
Institution Type | Private |
Affiliated to | Dr A.P.J. Abdul Kalam Technical University |
Approved by | AICTE |
Courses Offered | B.tech, M.tech, & MBA |
Specialization | Technical, Management |
Hostel Facility | Yes |
Official Website | rkgit.edu.in |
Category | Top Engineering Colleges in UPTU |
In this article, we will provide you with detailed information about Raj Kumar Goel Institute of Technology Ghaziabad. Fees Structure, Course offered, Admission Procedure, Placement Stats, Cut-off, Facilities available and complete college review.
Affiliation, Recognition, and Achievement
- Affiliated by: A.P.J. Abdul Kalam Technical University (Uttar Pradesh), Lucknow
- Approved by: AICTE
- Aid Status: Government
Read also: Top 10 AKTU Private and Government Engineering Colleges: UPTU College Ranking 2024-25
Facilities
- Library
- Classroom
- ATM
- Cafeteria
- Hostel
- Transport
- Medical
- Sports Facility
Courses Offered
Raj Kumar Goel Institute of Technology Ghaziabad. Provides some of the quality programs under one roof.
Courses | Intake | Duration |
Computer Science and Engineering | 120 | 4 Years |
Electronics and Communication Engineering | 120 | 4 Years |
Electrical and Electronics Engineering | 60 | 4 Years |
Information Technology | 60 | 4 Years |
Mechanical Engineering | 120 | 4 Years |
Civil Engineering | 120 | 4 Years |
(Second shift)
Course (B.Tech) | Intake | Duration |
Computer Science and Engineering | 120 | 4 Years |
Electronics and Communication Engineering | 60 | 4 Years |
PG Courses
Courses | Intake | Duration |
M.Tech Electronics and Communication Engineering | 9 | 2 Years |
MBA | 120 | 2 Years |
Admission Process
The admission to various programmes of the RKGIT Ghaziabad is strictly by the Common Entrance Test (CET) conducted by the Dr APJ Abdul Kalam Technical University, Lucknow.
Courses | Admission Procedure |
B.Tech | For admission to the B.tech programme, candidates have to clear the UPSEE entrance exam conducted by Dr A.P.J. Abdul Kalam Technical University, Lucknow.OR The candidates will have to clear the Central Board of Secondary Education JEE Main Entrance Exam |
B.Tech Lateral Entry | Admission in B.tech programme candidates has to clear the UPSEE entrance exam which is conducted by Dr A.P.J. Abdul Kalam Technical University, |
M.Tech | Admission in B.tech programme candidates has to clear the UPSEE entrance exam which is conducted by Dr A.P.J. Abdul Kalam Technical University, |
MBA | Admission in MBA programme candidates has to clear the UPSEE entrance exam which is conducted by Dr A.P.J. Abdul Kalam Technical University, |
Note: The eligible students for a particular course must go for UPSEE Counselling 2024 to avail seats in a particular Branch.
Eligibility Criteria
Below, we have mentioned the eligibility criteria of RKGIT Ghaziabad. Candidates are advised to check the complete eligibility criteria.
Programme | Eligibility Criteria |
B.Tech | The candidate should be passed in the final Examination 10+2 system or its equivalent with Chemistry, Physics, and Mathematics. |
B.Tech (Lateral Entry) | The candidate must have a Bachelor’s degree in Science/ Engineering from a recognized university. |
M.Tech | The candidate must be passed Bachelor’s degree in Science/ Engineering from a recognized university. |
MBA | The candidate must have a Bachelor’s degree in Science/ Engineering from a recognized university. |
Fee Structure
Details | B.Tech | MBA |
Registration Charges | 1,000 | 1,000 |
Tuition & Other Fees | 1,40000 | 1,40000 |
University Fee | 6500 | 6500 |
Personality Development & Placements Assistance* | 3000 | 5000 |
Caution Money | 10,000 | 5000 |
Book Bank Caution Money | 10,000 | 5,000 |
Group Insurance(Accidental) | 200 | 200 |
Alumni Association Charges (Only for one time) | 500 | 500 |
Total | 171,200 | 171,200 |
Fee Noted:
The mentioned fee structure is subject to change.
RKGIT Ghaziabad Cutoff
The RKGIT Ghaziabad Cutoff is the minimum mark prescribed by the selection board for the admission of students. A merit list will be designed on these Cutoff scores. Aspirants who apply for the Institute needs to clear the Cutoff for various courses. The Cutoff will be based on various parameters like the number of applying candidates, the total number of seats and last year’s admission record.
Category wise UPSEE minimum qualifying percentage-
Category | Minimum Qualifying marks |
General | 25% |
OBC | 25% |
SC | 20% |
ST | 25% |
UPSEE 2018 Cutoff
Courses | Category | Opening Rank | Closing Rank |
MBA | General | 811 | 5405 |
B.Tech Computer Science and Engineering | General | 11676 | 16593 |
B.Tech Computer Science and Engineering | OBC | 17654 | 27788 |
B.Tech Computer Science and Engineering | SC |
36436
| 82217 |
B.Tech Computer Science and Engineering | TFW | 38 | 8879 |
B.Tech Electronics & Communication Engineering | General | 35728 | 72843 |
B.Tech Electronics & Communication Engineering | OBC | 80038 | 91791 |
B.Tech Information Technology | General | 17751 | 23823 |
B.Tech Information Technology | OBC | 29706 | 49098 |
B.Tech Information Technology | SC | 76564 | 101044 |
B.Tech Electronics & Communication Engineering | General |
30054
| 49114 |
UPSEE Cutoff 2019
Courses | Category | Opening Rank | Closing Rank |
MBA | AL | 1937 | 665 |
B.Tech Computer Science and Engineering | General | 13506 | 18983 |
B.Tech Computer Science and Engineering | OBC | 19725 | 26618 |
B.Tech Computer Science and Engineering | SC | 50580 | 82060 |
B.Tech Civil Engineering | – | – | – |
B.Tech Electronics & Communication Engineering | General | 63640 | 80819 |
B.Tech (Lateral) Mechanical Engineering | General | 28-5394 | 5394 |
B.Tech (Lateral) Civil Engineering | General | 1804 | 3452 |
B.Tech (Lateral) Civil Engineering | OBC | 4564 | 4806 |
B.Tech (Lateral) Civil Engineering | SC | 5118 | 5118 |
B.Tech (Lateral) Computer Science & Engineering | General | 803714 | 6443 |
B.Tech (Lateral) Electrical and Electronics Engineering | General | 4427 | 4427 |
B.Tech Information Technology | TFW | 43 | 14811 |
B.Tech Computer Science and Engineering | TFW | 99 | 9691 |
B.Tech Computer Science and Engineering | OBC Girl | 21719 | 32714 |
B.Tech Computer Science and Engineering | General Armed Forces | 23066 | 25558 |
B.Tech Computer Science and Engineering | OBC Armed Forces | 30453 | 30453 |
B.Tech Computer Science and Engineering | SC Girl | 59479 | 82915 |
B.Tech Electronics & Communication Engineering | General | 996 | 1533 |
B.Tech Electronics & Communication Engineering | Schedule Caste | 7900 | 10800 |
B.Tech Electronics & Communication Engineering | Schedule Tribe | 23379 | 23379 |
B.Tech Electronics & Communication Engineering | General Girl | 107 | 1894 |
B.Tech Electronics & Communication Engineering | TFW | 1019 | 1182 |
B.Tech Electronics & Communication Engineering | Other Backward Class | 1641 | 2651 |
B.Tech Electronics & Communication Engineering | General Armed Forces | 1866 | 1866 |
B.Tech Electronics & Communication Engineering | OBC Girl | 3388 | 3651 |
B.Tech Electronics & Communication Engineering | OBC Armed Forces | 3866 | 3866 |
B.Tech Electronics & Communication Engineering | General FF | 7601 | 7601 |
B.Tech Electronics & Communication Engineering | SC Girl | 12456 | 17096 |
B.Tech Electronics & Communication Engineering | OBC PH | 21264 | 21264 |
B.Tech Electronics & Communication Engineering | SC Armed Forces | 24143 | 24143 |
B.Tech (Lateral) Information Technology | General Girl | 5293 | 5293 |
B.Tech Mechanical Engineering | TFW | 651 | 808 |
B.Tech Mechanical Engineering | General Armed Forces | 1303 | 1878 |
B.Tech Mechanical Engineering | Other Backward Class | 1535 | 1992 |
B.Tech Mechanical Engineering | General Girl | 2874 | 3324 |
B.Tech Mechanical Engineering | OBC Armed Forces | 3258 | 3258 |
B.Tech Mechanical Engineering | OBC Girl | 3895 | 5378 |
B.Tech Mechanical Engineering | General PH | 12947 | 12947 |
B.Tech Mechanical Engineering | SC Girl | 19435 | 19801 |
B.Tech Mechanical Engineering | SC Armed Forces | 23890 | 23890 |
B.Tech Information Technology | General | 1007 | 1372 |
B.Tech Information Technology | Schedule Caste | 8692 | 11591 |
B.Tech Information Technology | Schedule Tribe | 25453 | 25453 |
B.Tech Information Technology | TFW | 946 | 1004 |
B.Tech Information Technology | Other Backward Class | 1584 | 2296 |
B.Tech Information Technology | General Girl | 1698 | 1998 |
B.Tech Information Technology | General Armed Forces | 1882 | 1882 |
B.Tech Information Technology | OBC Girl | 2750 | 3320 |
B.Tech Information Technology | OBC Armed Forces | 3312 | 3312 |
B.Tech Information Technology | General FF | 8431 | 8431 |
B.Tech Information Technology | SC Girl | 13395 | 16334 |
B.Tech Information Technology | General PH | 13465 | 13465 |
B.Tech Information Technology | OBC PH | 19308 | 19308 |
B.Tech Information Technology | SC FF | 71918 | 71918 |
B.Tech Electrical Engineering | General | 1063 | 1614 |
B.Tech Electrical Engineering | Schedule Caste | 7493 | 9038 |
B.Tech Electrical Engineering | Schedule Tribe | 14645 | 14645 |
B.Tech Electrical Engineering | TFW | 1288 | 1350 |
B.Tech Electrical Engineering | General Armed Forces | 1393 | 1900 |
B.Tech Electrical Engineering | General Girl | 1586 | 2495 |
B.Tech Electrical Engineering | Other Backward Class | 1777 | 2324 |
B.Tech Electrical Engineering | OBC Girl | 4652 | 4828 |
B.Tech Electrical Engineering | General PH | 7635 | 7635 |
B.Tech Electrical Engineering | SC Girl | 13167 | 14740 |
B.Tech Electrical Engineering | OBC FF | 14185 | 14185 |
B.Tech Electrical Engineering | ST Armed Forces | 47760 | 47760 |
B.Tech Electronics and Instrumentation Engineering | General | 1081 | 2188 |
B.Tech Electronics and Instrumentation Engineering | Schedule Caste | 11315 | 15422 |
B.Tech Electronics and Instrumentation Engineering | Schedule Tribe | 51695 | 51695 |
B.Tech Electronics and Instrumentation Engineering | TFW | 1732 | 1881 |
B.Tech Electronics and Instrumentation Engineering | General Girl | 2137 | 2860 |
B.Tech Electronics and Instrumentation Engineering | Other Backward Class | 2411 | 3765 |
B.Tech Electronics and Instrumentation Engineering | General Armed Forces | 4191 | 5141 |
B.Tech Electronics and Instrumentation Engineering | OBC Girl | 4438 | 5015 |
B.Tech Electronics and Instrumentation Engineering | OBC Armed Forces | 5305 | 5305 |
B.Tech Electronics and Instrumentation Engineering | SC Girl | 17933 | 24264 |
B.Tech Electronics and Instrumentation Engineering | General PH | 19905 | 19905 |
B.Tech Electronics and Instrumentation Engineering | SC Armed Forces | 24573 | 24573 |
B.Tech Electronics and Instrumentation Engineering | OBC FF | 48360 | 48360 |
B.Tech Chemical Engineering | General | 1085 | 2496 |
B.Tech Chemical Engineering | Schedule Caste | 10788 | 14007 |
B.Tech Chemical Engineering | TFW | 1712 | 1903 |
B.Tech Chemical Engineering | Other Backward Class | 2618 | 3447 |
B.Tech Chemical Engineering | General Girl | 2648 | 3360 |
B.Tech Chemical Engineering | General Armed Forces | 3770 | 4482 |
B.Tech Chemical Engineering | OBC Girl | 4302 | 5682 |
B.Tech Chemical Engineering | OBC Armed Forces | 5205 | 5205 |
B.Tech Chemical Engineering | General FF | 8643 | 8643 |
B.Tech Chemical Engineering | SC Girl | 23237 | 24094 |
B.Tech Chemical Engineering | SC Armed Forces | 27904 | 27904 |
B.Tech Chemical Engineering | General PH | 31584 | 31584 |
B.Tech Chemical Engineering | OBC PH | 41821 | 41821 |
B.Tech Chemical Engineering | ST Girl | 44311 | 44311 |
B.Tech Chemical Engineering | SCPH | 126602 | 126602 |
B.Tech Civil Engineering | General | 1265 | 1979 |
B.Tech Civil Engineering | Schedule Caste | 8911 | 9639 |
B.Tech Civil Engineering | Schedule Tribe | 14524 | 14524 |
B.Tech Civil Engineering | TFW | 1562 | 1785 |
B.Tech Civil Engineering | Other Backward Class | 2172 | 2572 |
B.Tech Civil Engineering | General Armed Forces | 2487 | 2487 |
B.Tech Civil Engineering | General Girl | 2973 | 3800 |
B.Tech Civil Engineering | OBC Armed Forces | 3232 | 3232 |
B.Tech Civil Engineering | OBC Girl | 4822 | 5750 |
B.Tech Civil Engineering | General FF | 6876 | 6876 |
B.Tech Civil Engineering | SC Girl | 10386 | 19601 |
B.Tech Civil Engineering | General PH | 14997 | 14997 |
B.Tech Civil Engineering | OBC PH | 29797 | 29797 |
UPSEE Counselling Procedure 2024
A candidate has to go through various stages of UPTU Counselling 2024, like online registration, choice filling, freezing of the allotted seats and reporting to the institute with documents and fees. The flow chart below explains the counselling procedure for UPSEE 2024.
The UPSEE Counselling 2024 is divided into a total of 5 Rounds. Right from registering for counselling to choice filling, everything will be online. So, having a grip on the counselling process is a prime concern.
Placement
RKGIT Ghaziabad provides the facility of training and placement cell inside the campus area to help the eligible students to find the best. The on-campus placements for the B.tech course are above par with 474 students getting placed (counting multiple placements as different students). The MBA course placement is decent as most of the students manage to get placed.
Major Recruiters
S.no. | Company Name |
1 | Infosys |
2 | Cognizant Technology Solutions |
3 | Dell |
4 | Cognizant |
5 | TCS |
6 | Inforain |
7 | QA Infotech |
8 | Drishti-Soft |
9 | BYJU |
10 | Appinventiv Technologies |
11 | Amazone India |
12 | To The New Digital |
13 | Deltecs Infotech Pvt. Ltd |
14 | Gemini Solutions Pvt. Ltd. |
15 | Intellicus Technology |
16 | Tractel Tirfor India Pvt Ltd |
17 | VVDN Technologies |
18 | Exceedance |
19 | Southbridge Research Services |
20 | B. L. Kashyap And Sons Limit |
Ranking and Reputation
Name of Institute | Raj Kumar Goel Institute of Technology Ghaziabad |
Reputation | Excellent |
Education | Good |
Faculty | Good |
Infrastructure | Excellent |
Contact Details
Raj Kumar Goel Institute of Technology
Address: 5 Km Stone, (Opp. Jain Tube Co. Ltd.)
Delhi-Meerut Road, Ghaziabad (U.P.) 201001
Phone: (0120) 2788273,(0120) 2788274
Email: vipulgoel@rkgit.edu.in
Fax: (0120) 2788350
Official Website: https://rkgit.edu.in/
Frequently Asked Questions (FAQ)
Q. Is RKGIT Ghaziabad a good Institute/College?
A. Yes, RKGIT Ghaziabad is the best college. It provides excellent exposure and placement and everything you need in the campus itself. The best thing is that RKGIT Ghaziabad offers you superb arrangements.
Q. Is the RKGIT Ghaziabad Fee structure expensive?
A. RKGIT Ghaziabada Fee Structure is affordable and the fees for all the programmes can be paid online.
Q.Why we choose RKGIT Ghaziabad?
A. RKGIT Ghaziabad is one of the best engineering colleges of AKTU University. Top Rankers may also get various Scholarships offered by RKGIT Ghaziabad to some of the meritious Students of the Country.
Q.How can I get admission in RKGIT Ghaziabad?
A. For Admission to RKGIT Ghaziabad, the Candidate will have to clear the UPSEE Entrance Examination.
Q. What is the Placement Statics at RKGIT Ghaziabad?
A. Placement is very good.