Top Engineering Colleges in Delhi NCR: Noida is the District of Uttar Pradesh and part of the Delhi-NCR region. Here, you will find the latest and updated list of Engineering Colleges in Noida or Engineering Colleges in Greater Noida. Over the last couple of years, the craze of Engineering has grown to many folds, and the ratio of students applying for an engineering exam witnessed a rapid boom in numbers. Every year Lakhs of aspirants apply for various Engineering & Technical Courses offered by AKTU, also known as Abdul Kalam Technical University (AKTU). JEE Mains is one of such prestigious Exams in India that provides admission to some of the Top AKTU Colleges. Those who score high in JEE Mains Entrance can get admission into Top Engineering Govt/Pvt. Colleges in Noida.
In recent years Noida has become the educational hub in north India. There are hundreds of Engineering colleges that have been established, and a few of them are India’s Top Engineering Institutions. The list of engineering colleges in Delhi NCR offers a variety of courses at UG and PG levels. Applicants may find the top engineering colleges in Delhi established on NIRF ranking, course fees, branches offered and the placements at such engineering colleges in Delhi/NCR. Here in this article, we will provide you with details information about the Category Seat matrix, Fees, seat reservation criteria, last year’s closing and opening rank etc.
[Index]
List of Engineering Colleges in Delhi NCR 2024-25
Here is the updated list of Engineering Colleges in Delhi NCR officially made by the All India Council for Technical Education (AICTE). To know detailed info about fee structure, Course offered, Admission Procedure, Placement Stats, Cut-off, Facilities available and complete college review, click the college link.
S.No | College | Established | Fee Structure* | Affiliated To |
1 | Noida Institute of Engineering and Technology Greater Noida (NIET Greater Noida) | 2001 | 103,100 | APJAKTU |
2 | IILM College of Engineering and Technology Greater Noida (IILM Greater Noida) | 2001 | 86,000 | MTU |
3 | Amity University Noida | 1994 | 1,73,500 | Amity Univ. |
4 | Galgotias College of Engineering and Technology (GCET Greater Noida) | 1999 | 1,25,603 | APJAKTU |
5 | Sharda University Greater Noida (SU Greater Noida) | 2009 | 1,90,000 | Sharda Univ. |
6 | IEC College of Engineering and Technology Greater Noida (IECCET Greater Noida) | 1989 | 79,626 | APJAKTU |
7 | Galgotias University Greater Noida (GU Greater Noida) | 2011 | 1,49,000 | Galgotias Univ. |
8 | ITS Engineering College (ITSEC Greater Noida) | 2006 | 1,06,000 | APJAKTU |
9 | GNIT Girls Institute of Technology Greater Noida | 1951 | 71,500 | APJAKTU |
10 | Accurate Institute of Management & Technology Greater Noida (AIMT Greater Noida) | 2006 | – | APJAKTU |
11 | Ganeshi Lal Bajaj Institute of Technology and Management (GL Bajaj Greater Noida) | 2005 | N/A | APJAKTU |
12 | Greater Noida Institute of Technology (GNIOT Greater Noida) | 2001 | 91,370 | APJAKTU |
13 | Dronacharya College of Engineering (DCE Greater Noida) | 2006 | 2,83,000 | APJAKTU |
14 | KCC Institute of Technology And Management (KCCITM Greater Noida) | 1951 | 1,67,000 | APJAKTU |
15 | Shiv Nadar University Greater Noida (SNU Greater Noida) | 2011 | 3,37,500 | SNU |
16 | JIMS Engineering Management Technical Campus Greater Noida (JEMTEC Greater Noida) | 2011 | 97,750 | GGSIPU |
17 | Skyline Institute of Engineering and Technology (SIET Greater Noida) | 2001 | – | APJAKTU |
18 | Dehradun Institute of Technology School of Engineering (DIT Greater Noida) | 2007 | 106,250 | APJAKTU |
19 | United College of Engineering & Research (UCER Greater Noida) | 1998 | 1,16,995 | APJAKTU |
20 | Mangalmay Institute of Management and Technology Greater Noida (MIMT Greater Noida) | 2002 | 75,500 | MTU |
21 | Priyadarshani College of Computer Sciences (PCCS Greater Noida) | 2009 | 3,00,000 (Total Fee) | APJAKTU |
22 | Vishveshwarya Institute of Technology Greater Noida (VIT Greater Noida) | 2000 | 4,98,000 (Total Fee) | APJAKTU |
23 | IIMT College of Engineering Greater Noida (IIMT Greater Noida) | 1994 | 1,20,000 | APJAKTU |
24 | JSS Academy of Technical Education Noida | 1998 | 1,12,850 | APJAKTU |
25 | Jaypee Noida | 2001 | 1,85,500 | Jaypee Univ. |
26 | Shri Balwant Institute of Technology | 2006 | 90,000 | GGSIPU Delhi |
Note*: Above mentioned fee is subject to change.
Course Overview
Before discussing Engineering Colleges in Delhi NCR, let us look at the course overview.
Particular | UG Course | PG Course |
---|---|---|
Name of the course | Bachelor of Technology (B.Tech) | Master of Technology (M.Tech) |
Duration | 4 Years | 2 Years |
Institute Types | Government Colleges, Private College, Autonomous University and Colleges | Government Colleges, Private College, Autonomous universities and Colleges |
Stream | Civil, Mechanical, Computer Science, Electrical, Electronics Engineering etc. | Civil, Mechanical, Computer Science, Electrical, Electronics Engineering etc. |
Examination Type | Yearly / Semester | Yearly / Semester |
Admission Process | Candidates must clear JEE Mains to get Admission to Engineering Colleges and JEE Advanced to get admission into IITs. | Candidates must clear their GATE to get Admission to Engineering Colleges. |
Eligibility Criteria (Engineering Colleges in NCR)
This section will provide detailed information about the Top Private Engineering colleges in Delhi NCR eligibility criteria for B.Tech and M.Tech courses. The eligibility criteria for the B. Tech courses may differ from College to College. However, the essential eligibility criteria for B.Tech are as follows.
Programme | Eligibility Criteria |
---|---|
B.Tech | Candidates must have passed Class 12 with a minimum of 50% to 60% aggregate from a recognised board with Physics, Chemistry and Mathematics as core subjects (the pass percentage may vary in different colleges). Candidates must be qualified for the JEE Main entrance exam and participate in the JOSAA Counselling process to get admission to Best Engineering College in Uttar Pradesh. |
M.Tech | Candidates must have a bachelor’s degree in engineering with a minimum of 50% to 60% aggregate from a recognised university/institution/college. Candidates must be qualified for the GATE entrance exam and participate in the Counselling process to get admission to Best M.Tech College in Uttar Pradesh. |
Cutoff
The cut-off is the minimum score required by the candidates to get admission to the top colleges in Delhi. The cut-off will be decided by various factors such as the number of students appearing for the exam, difficulty level, etc.
JEE Main 2023 Cutoff
Aspirants may peruse the cutoff for JEE Main 2023, which has been disseminated by the National Testing Agency (NTA).
Category | JEE Main 2023 Cutoff |
Common Rank List | 90.7788642 |
Gen-EWS | 75.6229025 |
OBC-NCL | 73.6114227 |
SC | 51.9776027 |
ST | 37.2348772 |
PwD | 0.0013527 |