Aligarh Muslim University is a central government university in Aligarh, Uttar Pradesh. It was established in the year 1920. It evolved from the Mohammedan Anglo-Oriental (MAO) which was founded on 7 January 1877 by Sir Syed Ahmad Khan, a great visionary and social reformer. Spread over 467.6 hectares, AMU offers more than 300 courses in traditional and modern education fields. The university welcomes students of all castes, religions and genders. It ranks 8th among India’s top 20 research universities.
The university offers Undergraduate, Integrated, Postgraduate, PG Diploma, Doctoral and Diploma courses in various fields. Admission to these courses is based on merit in the NEET UG, GATE, CUET UG and Departmental Test. This article will provide you with all the information about the university, including details on the courses offered, facilities, eligibility criteria and more.
[Index]
Highlights
The table below shows the important highlights of Aligarh Muslim University. Let’s have a look.
Particulars | Details |
Name of the Institution | Aligarh Muslim University |
Also Known as | AMU |
Location | Aligarh, Uttar Pradesh |
Established | 1920 |
Type of Institute | Central Government University |
Accrediation | NAAC, NBA and UGC |
Affiliation | NIRF |
Total Faculties | 13 |
Total Departments | 117 |
Campus Size | 1,155 acres (467 hactres) |
Total Programmes | 300+ |
Admission criteria | Entrance Exam |
Hostel Facilities | Yes |
Official Website | https://www.amu.ac.in/ |
Facilities
These are some of the facilities that the university offers to students who are interested in or already studying at AMU.
Central Facilities | Medical |
Computer Centre | Classrooms |
Central Library | Laboratories |
Sports Section | Residential |
Institute Management System | Hostel |
Courses Offered
Aligarh Muslim University offers Undergraduate, Integrated, Postgraduate, Postgraduate Diploma, Doctoral and Diploma courses with specific durations, intakes and eligibility. The courses are listed in the table below. Let’s have a look.
Faculty of Agricultural Sciences
Below, we have mentioned the list of courses offered by the Faculty of Agricultural Sciences at AMU with specific durations and intakes.
Courses | Duration | Intake | Eligibility |
Undergraduate | |||
B.Sc. (Hons.) Community Science | 4 Years | Female- 30+6 | Senior Secondary School Certificate in Agriculture or in Science (With Physics, Chemistry and Mathematics / Biology / Home Science) or an equivalent examination with 50% marks in aggregate. |
B.Sc. (Hons.) Agriculture | 4 Years | 60+12 | Senior Secondary School Certificate in Agriculture or in Science (With Physics, Chemistry and Mathematics / Biology / Home Science) or an equivalent examination with 50% marks in aggregate. |
Postgraduate | |||
M.Sc. (Ag.) Microbiology | 2 Years | 10+3 | B. Sc. (Agriculture) / B.Sc. (Biosciences) / B. Sc.(Microbiology) / B.Sc.(Industrial Microbiology) / B. Sc.(Biochemistry) / B. Sc. (Biotechnology) / B. Sc. (Bioinformatics) / B. Sc. (Molecular Biology) with not less than 55% marks in aggregate. |
M.Sc. (Agriculture) Entomology | 2 Years | 8+3 | B.Sc. (Agriculture) / B. Sc. (Horticulture) / B.Sc. (Forestry) / B.Sc. Life Sciences / B. Sc. Biosciences / B.Sc. (Hons.) Botany, B.Sc. (Hons.) Zoology / B.Sc. with Zoology as one of the subject with not less than 55% marks in aggregate. |
M.Sc. (Agriculture) Plant Pathology | 2 Years | 8+3 | B.Sc. (Agriculture) / B. Sc. (Horticulture) / B.Sc. (Forestry) / B.Sc. Life Sciences / B. Sc. Biosciences / B.Sc. (Hons.) Botany, B.Sc. (Hons.) Zoology / B.Sc. with Botany as one of the subject with not less than 55% marks in aggregate. |
M.Sc. (Agriculture) Nematology | 2 Years | 4+1 | B.Sc. (Agriculture) / B. Sc. (Horticulture) / B.Sc. (Forestry) / B.Sc. Life Sciences / B. Sc. Biosciences / B.Sc. (Hons.) Botany, B.Sc. (Hons.) Zoology / B.Sc. with Zoology or Botany as one of the subject with not less than 55% marks in aggregate. |
MBA (Agribusiness) | 2 Years | 20+6 | Bachelor’s Degree in any discipline with at least 55% marks in aggregate. |
M. Tech. in Processing and Food Engineering | 2 Years | 10+3 | B.Tech. or its equivalent degree in Agricultural / Chemical / Food / Mechanical / Dairy Engineering / Biochemical Engineering / Biotechnology with 60% marks in aggregate. |
M.Sc. (Home Science) | 2 Years | 15 | B. Sc. (Hons.) Home Science with 60% marks in aggregate. |
M.Sc. (Horticulture) Floriculture & Landscaping | 2 Years | 15 | 55% marks in aggregate in B.Sc. Agriculture / Horticulture / Forestry or its equivalent as recognized by the University. |
M.Sc. (Agriculture) Agronomy | 2 Years | 15 | 55% marks in aggregate in B.Sc. Agriculture / Horticulture / Forestry or its equivalent as recognized by the University. |
Doctoral | |||
Ph.D. | 3 Years | – | A 1-year/2-semester master’s degree programme after a 4-year/8-semester bachelor’s degree programme or a 2-year/4-semester master’s degree programme after a 3-year bachelor’s degree programme or qualifications declared equivalent to the master’s degree by the corresponding statutory regulatory body, with at least 55% marks in aggregate or its equivalent grade in a point scale wherever grading system is followed. |
Faculty of Arts
Below, we have mentioned the list of courses offered by the Faculty of Arts at AMU with specific durations and intakes.
Courses | Duration | Intake | Eligibility |
Undergraduate | |||
B.A. (Hons./Research) in Hindi | 4 Years | Males- 40 Females- 25 | Senior Secondary School Certificate Examination or an equivalent Examination with not less than 50% marks in aggregate. |
B.A. (Hons./Research) in Philosophy | 4 Years | Males- 20 Females- 10 | Senior Secondary School Certificate Examination or an equivalent Examination with not less than 50% marks in aggregate. |
B.A. (Hons./Research) in English | 4 Years | Males- 40 Females- 35 | Senior Secondary School Certificate Examination or an equivalent Examination with not less than 50% marks in aggregate. |
B.A. (Hons./Research) in Communicative English | 4 Years | Males- 15 Females- 20 | Senior Secondary School Certificate Examination or an equivalent Examination with not less than 50% marks in aggregate. |
B.V.A. (Bachelor of Visual Arts) | 4 Years | Males- 15 Females- 15 | Senior Secondary School Certificate or its equivalent examination with at least 50% marks in aggregate. |
Postgraduate | |||
M.A. (Philosophy) | 2 Years | 15 | B.A./B.Sc./B. Com. / B.Th. or an equivalent examination with at least 50% marks in aggregate. |
M.A. (Hindi) | 2 Years | 40 | B.A./B.Sc./B.Com. / B. Th. or an equivalent examination with at least 50% marks in aggregate. |
M.A. (Hindi Translation) | 2 Years | 10 | Bachelor’s Degree or an equivalent examination with at least 50% marks in aggregate with Hindi and English as Main or subsidiary subject. |
M.A. (English) | 2 Years | 45+01 | B.A. / B. Sc. / B.Com. or equivalent examination with at least 50% marks in aggregate and in English separately. |
M.A. (English Language Teaching) | 2 Years | 30 | B.A. / B. Com. / B. Sc. or equivalent examination with atleast 50% marks in aggregate and in English separately |
M.V.A. (Master of Visual Arts) | 2 Years | 20 | B.A.(Hons.) in Fine Arts with one year Diploma in Applied Arts with 55% marks in Applied Arts. |
Post Graduate Diploma | |||
P.G. Diploma in Mass Communication (Urdu) | 3 Semesters | 10 | B.A. / B. Sc. /B. Com. / B.Th. of this University or from a recognized institution as its equivalent with not less than 50% marks in aggregate. |
Doctoral | |||
Ph.D. | 3 Years | – | A 1-year/2-semester master’s degree programme after a 4-year/8-semester bachelor’s degree programme or a 2-year/4-semester master’s degree programme after a 3-year bachelor’s degree programme or qualifications declared equivalent to the master’s degree by the corresponding statutory regulatory body, with at least 55% marks in aggregate or its equivalent grade in a point scale wherever grading system is followed. |
Faculty of Commerce
Below, we have mentioned the list of courses offered by the Faculty of Commerce at AMU with specific durations and intakes.
Courses | Duration | Intake | Eligibility |
Undergraduate | |||
B.Com (Hons/Research) | 4 Years | Males-180 Females-100 | Senior Secondary School Certificate Examination or an equivalent examination with at least 50% marks in aggregate with English and one of the following subjects Accountancy / Economics / Business Studies / Commerce / Banking / Entrepreneurship / Mathematics / Computer Science / Business Administration / Financial Markets Management. |
Bachelor of Business Administration | 4 Years | 55 | Senior Secondary School Certificate Examination in Commerce/Arts/Science/Social Sciences or an equivalent examination with at least 50% marks in aggregate. |
Postgraduate | |||
M.Com. | 2 Years | 60 | B. Com. (Hons.) with not less than 55% marks in aggregate. |
M.B.A.(Financial Management) | 2 Years | 25 | Bachelor’s Degree with at least 50% marks in aggregate. |
M.B.A. (Tourism & Travel Management) | 2 Years | 20 | Bachelor’s Degree with at least 50% marks in aggregate. |
Master of Insurance & Risk Management (MIRM) | 2 Years | 30 | Bachelor’s Degree with at least 50% marks in aggregate. |
Master of Human Resource Management (MHRM) | 2 Years | 30 | Bachelor’s Degree with at least 50% marks in aggregate. |
Post Graduate Diploma | |||
P.G. Diploma in Banking, Risk & Insurance Management (BRIM) | 1 Year | 30 | Bachelor’s Degree with at least 50% marks in aggregate. |
P.G. Diploma in Business Finance (PGDBF) | 1 Year | 30 | Bachelor’s Degree with at least 50% marks in aggregate. |
Doctoral | |||
Ph.D. | 3 Years | – | A 1-year/2-semester master’s degree programme after a 4-year/8-semester bachelor’s degree programme or a 2-year/4-semester master’s degree programme after a 3-year bachelor’s degree programme or qualifications declared equivalent to the master’s degree by the corresponding statutory regulatory body, with at least 55% marks in aggregate or its equivalent grade in a point scale wherever grading system is followed. |
Faculty of Engineering & Technology
Below, we have mentioned the list of courses offered by the Faculty of Engineering & Technology at AMU with specific durations and intakes.
Courses | Duration | Intake | Eligibility |
Undergraduate | |||
B.Tech. in Chemical Engineering | 4 Years | 30 | Senior Secondary School Certificate Examination of this University or an equivalent examination with at least 50% marks in aggregate of English, Physics, Chemistry and Mathematics. |
B.Tech. in Civil Engineering | 4 Years | 60 | Senior Secondary School Certificate Examination of this University or an equivalent examination with at least 50% marks in aggregate of English, Physics, Chemistry and Mathematics. |
B.Tech. in Computer Engineering | 4 Years | 50 | Senior Secondary School Certificate Examination of this University or an equivalent examination with at least 50% marks in aggregate of English, Physics, Chemistry and Mathematics. |
B.Tech. in Electrical Engineering | 4 Years | 60 | Senior Secondary School Certificate Examination of this University or an equivalent examination with at least 50% marks in aggregate of English, Physics, Chemistry and Mathematics. |
B.Tech. in Electronics & Communication Engineering | 4 Years | 50 | Senior Secondary School Certificate Examination of this University or an equivalent examination with at least 50% marks in aggregate of English, Physics, Chemistry and Mathematics. |
B.Tech. in Mechanical Engineering | 4 Years | 90 | Senior Secondary School Certificate Examination of this University or an equivalent examination with at least 50% marks in aggregate of English, Physics, Chemistry and Mathematics. |
B.Tech. in Petrochemical Engineering | 4 Years | 30 | Senior Secondary School Certificate Examination of this University or an equivalent examination with at least 50% marks in aggregate of English, Physics, Chemistry and Mathematics. |
B.Tech. in Food Technology | 4 Years | 25 | Senior Secondary School Certificate Examination of this University or an equivalent examination with at least 50% marks in aggregate of English, Physics, Chemistry and Mathematics. |
B.Tech. in Artificial Intelligence | 4 Years | 25 | Senior Secondary School Certificate Examination of this University or an equivalent examination with at least 50% marks in aggregate of English, Physics, Chemistry and Mathematics. |
B.Tech. in Automobile Engineering (Electric & Hybrid Vehicles) | 4 Years | 25 | Senior Secondary School Certificate Examination of this University or an equivalent examination with at least 50% marks in aggregate of English, Physics, Chemistry and Mathematics. |
B.Tech. in VLSI | 4 Years | 30 | Senior Secondary School Certificate Examination of this University or an equivalent examination with at least 50% marks in aggregate of English, Physics, Chemistry and Mathematics. |
Bachelor of Architecture (B. Arch.) | 5 Years | 20 | Senior Secondary School Certificate Examination of this University or an equivalent examination with at least 50% marks in aggregate of English, Physics, Chemistry and Mathematics. |
Bachelor of Engineering (B.E.) in Civil Engineering | 4 Years | 50 | Diploma in Engg. in the relevant branch of study or an examination recognised by the University as its equivalent with 50% marks. |
Bachelor of Engineering (B.E.) in Electrical Engineering | 4 Years | 50 | Diploma in Engg. in the relevant branch of study or an examination recognised by the University as its equivalent with 50% marks. |
Bachelor of Engineering (B.E.) in Mechanical Engineering | 4 Years | 50 | Diploma in Engg. in the relevant branch of study or an examination recognised by the University as its equivalent with 50% marks. |
Postgraduate | |||
Master of Technology in Chemical Engineering (Process Modelling and Simulation) | 2 Years | 20 | B. Tech. or its equivalent examination in the relevant branch of study with not less than 60% marks in aggregate or its equivalent CPI/CGPA/NAG. |
Master of Technology in Civil Engineering (Hydraulic Structure) | 2 Years | 16+1+1 | B. Tech. or its equivalent examination in the relevant branch of study with not less than 60% marks in aggregate or its equivalent CPI/CGPA/NAG. |
Master of Technology in Civil Engineering (Structural Engineering) | 2 Years | 16+1+1 | B. Tech. or its equivalent examination in the relevant branch of study with not less than 60% marks in aggregate or its equivalent CPI/CGPA/NAG. |
Master of Technology in Civil Engineering (Environmental Engineering) | 2 Years | 16+1+1 | B. Tech. or its equivalent examination in the relevant branch of study with not less than 60% marks in aggregate or its equivalent CPI/CGPA/NAG. |
Master of Technology in Civil Engineering (Geotechnical Engineering) | 2 Years | 10+1+1 | B. Tech. or its equivalent examination in the relevant branch of study with not less than 60% marks in aggregate or its equivalent CPI/CGPA/NAG. |
Master of Technology in Civil Engineering (Earthquake Engineering & Disaster Management) | 2 Years | 12+1+1 | B. Tech. or its equivalent examination in the relevant branch of study with not less than 60% marks in aggregate or its equivalent CPI/CGPA/NAG. |
Master of Technology in Computer Science & Engineering (Software Engineering) | 2 Years | 20 | B. Tech. or its equivalent examination in the relevant branch of study with not less than 60% marks in aggregate or its equivalent CPI/CGPA/NAG. |
Master of Technology in Computer Science & Engineering (Information Security) | 2 Years | 20 | B. Tech. or its equivalent examination in the relevant branch of study with not less than 60% marks in aggregate or its equivalent CPI/CGPA/NAG. |
Master of Technology in Computer Science & Engineering (Computer Networks) | 2 Years | 20 | B. Tech. or its equivalent examination in the relevant branch of study with not less than 60% marks in aggregate or its equivalent CPI/CGPA/NAG. |
Master of Technology (M. Tech.) – Artificial Intelligence | 2 Years | 06 | B. Tech. or Equivalent in any branch of Engineering with 60% marks in aggregate or its equivalent CPI / CGPA / NAG. |
Master of Technology in Electrical Engineering (Instrumentation and Control) | 2 Years | 36 | B. Tech. or its equivalent examination in the relevant branch of study with not less than 60% marks in aggregate or its equivalent CPI/CGPA/NAG. |
Master of Technology in Electrical Engineering (Power System and Drives) | 2 Years | 36 | B. Tech. or its equivalent examination in the relevant branch of study with not less than 60% marks in aggregate or its equivalent CPI/CGPA/NAG. |
Master of Technology in Electrical Engineering (High Voltage and Insulation Engineering) | 2 Years | 36 | B. Tech. or its equivalent examination in the relevant branch of study with not less than 60% marks in aggregate or its equivalent CPI/CGPA/NAG. |
Master of Technology in Electrical Engineering (Solar and Renewable Energy Systems) | 2 Years | 36 | B. Tech. or its equivalent examination in the relevant branch of study with not less than 60% marks in aggregate or its equivalent CPI/CGPA/NAG. |
Master of Technology in Electronics Engineering (Communication and Signal Processing) | 2 Years | 30 | B. Tech. / B.E. in Electronics & Communication Engineering / Electronics Engineering / Electronics & Instrumentation Engineering / Electrical & Electronics Engineering / Electrical & Instrumentation Engineering / Electronics Instrumentation Engineering & Control Engineering /Electrical Engineering / Instrumentation & Control Engineering / Instrumentation Engineering/ Instrumentation Technology / Computer Science & Engineering / Artificial Intelligence /Industrial Electronics / VLSI / VLSI System Design / Microelectronics & VLSI Design / Biomedical Engineering / Mechatronics Engineering. OR Its equivalent examination in the relevant branch of study with not less than 60% marks in aggregate or its equivalent CPI / CGPA / NAG. |
Master of Technology in Electronics Engineering (Electronic Circuits and System Design) | 2 Years | 30 | B. Tech. / B.E. in Electronics & Communication Engineering / Electronics Engineering / Electronics & Instrumentation Engineering / Electrical & Electronics Engineering / Electrical & Instrumentation Engineering / Electronics Instrumentation Engineering & Control Engineering /Electrical Engineering / Instrumentation & Control Engineering / Instrumentation Engineering/ Instrumentation Technology / Computer Science & Engineering / Artificial Intelligence /Industrial Electronics / VLSI / VLSI System Design / Microelectronics & VLSI Design / Biomedical Engineering / Mechatronics Engineering. OR Its equivalent examination in the relevant branch of study with not less than 60% marks in aggregate or its equivalent CPI / CGPA / NAG. |
Master of Technology in Electronics Engineering (VLSI and Embedded Systems) | 2 Years | 30 | B. Tech. / B.E. in Electronics & Communication Engineering / Electronics Engineering / Electronics & Instrumentation Engineering / Electrical & Electronics Engineering / Electrical & Instrumentation Engineering / Electronics Instrumentation Engineering & Control Engineering /Electrical Engineering / Instrumentation & Control Engineering / Instrumentation Engineering/ Instrumentation Technology / Computer Science & Engineering / Artificial Intelligence /Industrial Electronics / VLSI / VLSI System Design / Microelectronics & VLSI Design / Biomedical Engineering / Mechatronics Engineering. OR Its equivalent examination in the relevant branch of study with not less than 60% marks in aggregate or its equivalent CPI / CGPA / NAG. |
Master of Technology in Mechanical Engineering (Thermal Engineering) | 2 Years | 18 | B. Tech. or its equivalent examination in the relevant branch of study with not less than 60% marks in aggregate or its equivalent CPI/CGPA/NAG. |
Master of Technology in Mechanical Engineering (Industrial and Production Engineering) | 2 Years | 18 | B. Tech. or its equivalent examination in the relevant branch of study with not less than 60% marks in aggregate or its equivalent CPI/CGPA/NAG. |
Master of Technology in Mechanical Engineering (Machine Design) | 2 Years | 18 | B. Tech. or its equivalent examination in the relevant branch of study with not less than 60% marks in aggregate or its equivalent CPI/CGPA/NAG. |
Master of Technology in Mechanical Engineering (Robotics and Automation) | 2 Years | 12 | B.E. / B. Tech. in Mechananical Engg. / Electronics Engg. / Electrical Engg. / Computer Engineering / Production Engg. / Industrial Engg. / Automobile Engg / Robotics Engg. /Instrumentation & Control Engg / Aerospace Engg. / Aeronautical Engg. / Mechatronics Engg. / Electronic and Communication Engg. / Any combination of above mentioned branches of Engg. with 60% marks in aggregate or its equivalent CPI / CGPA / NAG. |
Master of Technology in Petroleum Processing and Petrochemical Engineering | 2 Years | 16 | B. Tech. or its equivalent Examination in Petrochemical / Chemical / Petroleum / Polymer / Plastic / Petroleum Refining and their combinations with not less than 60% marks in aggregate or its equivalent CPI / CGPA / NAG. |
Master of Technology in Nanotechnology | 2 Years | 15 | B. Tech. or its equivalent examination in any branch of Engineering with not less than 60% marks in aggregate or its equivalent CPI/CGPA/NAG. |
Master of Technology in Bio-Medical Engineering | 2 Years | 06 | B.Tech. / B.E. or its equivalent examination in Artificial Intelligence / Biomedical / Biotechnology / Chemical / Computer / Electrical / Electronics / Instrumentation / Mechanical / Telecommunications Engineering with not less than 75% marks in aggregate or its equivalent CPI / CGPA / NAG. |
Master of Technology in Materials Science & Technology | 2 Years | 12 | B. Tech. or its equivalent recognized by the University with not less than 60% marks in the aggregate or its equivalent CPI / CGPA / NAG. |
Master of Technology in Green Energy & Sustainable Development | 2 Years | 12 | B. Tech. / B.E. (Electrical / Mechanical / Electronics / Computer / Civil / Chemical /Petrochemical / Petroleum Engineering) or its equivalent examination in the relevant branch of study with not less than 60% marks in aggregate or its equivalent CPI / CGPA / NAG. |
M. Sc. (Polymer Science and Technology) | 2 Years | 20 | B. Sc. in Chemistry/ Industrial Chemistry/ Applied Chemistry /Polymer Chemistry or B.Voc. (Polymer & Coating Technology)with not less than 55% marks in aggregate. |
Master of Architecture (M. Arch.) | 2 Years | 20 | B.Arch. or its equivalent examination with not less than 50 % marks in aggregate or its equivalent CPI/CGPA/NAG. |
Post Graduate Diploma | |||
Advanced P.G. Diploma in Nanotechnology | 1 Year | 10 | B. Tech./ M. Sc. (Physics / Chemistry/Life Sciences) with a minimum of 60% marks. |
Diploma | |||
Diploma in Civil Engineering | 3 Years | Males- 90 | Secondary School Certificate of this University or an equivalent examination with not less than 45% marks in aggregate of English, Maths and Science as three subjects of equal weightage. Further, the candidate should have passed English, Maths and Science individually at the qualifying examination. |
Diploma in Communication Engineering | 3 Years | Females-15 | Secondary School Certificate of this University or an equivalent examination with not less than 45% marks in aggregate of English, Maths and Science as three subjects of equal weightage. Further, the candidate should have passed English, Maths and Science individually at the qualifying examination. |
Diploma in Computer Engineering | 3 Years | Females-30 | Secondary School Certificate of this University or an equivalent examination with not less than 45% marks in aggregate of English, Maths and Science as three subjects of equal weightage. Further, the candidate should have passed English, Maths and Science individually at the qualifying examination. |
Diploma in Computer Science & Engineering | 3 Years | Males- 30 | Secondary School Certificate of this University or an equivalent examination with not less than 45% marks in aggregate of English, Maths and Science as three subjects of equal weightage. Further, the candidate should have passed English, Maths and Science individually at the qualifying examination. |
Diploma in Electrical Engineering | 3 Years | Males- 30 | Secondary School Certificate of this University or an equivalent examination with not less than 45% marks in aggregate of English, Maths and Science as three subjects of equal weightage. Further, the candidate should have passed English, Maths and Science individually at the qualifying examination. |
Diploma in Electronics Engineering | 3 Years | Females- 30 | Secondary School Certificate of this University or an equivalent examination with not less than 45% marks in aggregate of English, Maths and Science as three subjects of equal weightage. Further, the candidate should have passed English, Maths and Science individually at the qualifying examination. |
Diploma in Electronics & Communication Engineering | 3 Years | Males- 30 | Secondary School Certificate of this University or an equivalent examination with not less than 45% marks in aggregate of English, Maths and Science as three subjects of equal weightage. Further, the candidate should have passed English, Maths and Science individually at the qualifying examination. |
Diploma in Information Technology | 3 Years | Females- 15 | Secondary School Certificate of this University or an equivalent examination with not less than 45% marks in aggregate of English, Maths and Science as three subjects of equal weightage. Further, the candidate should have passed English, Maths and Science individually at the qualifying examination. |
Diploma in Electrical & Instrumentation Engineering | 3 Years | Males- 30 | Secondary School Certificate of this University or an equivalent examination with not less than 45% marks in aggregate of English, Maths and Science as three subjects of equal weightage. Further, the candidate should have passed English, Maths and Science individually at the qualifying examination. |
Diploma in Mechanical Engineering | 3 Years | Males- 125 | Secondary School Certificate of this University or an equivalent examination with not less than 45% marks in aggregate of English, Maths and Science as three subjects of equal weightage. Further, the candidate should have passed English, Maths and Science individually at the qualifying examination. |
Diploma in Architecture | 3 Years | Males-14 Females- 6 | Secondary School Certificate of this University or an equivalent examination with not less than 45% marks in aggregate of English, Maths and Science as three subjects of equal weightage. Further, the candidate should have passed English, Maths and Science individually at the qualifying examination. |
Diploma in Interior Design | 3 Years | Males-14 Females- 6 | Secondary School Certificate of this University or an equivalent examination with not less than 45% marks in aggregate of English, Maths and Science as three subjects of equal weightage. Further, the candidate should have passed English, Maths and Science individually at the qualifying examination. |
Diploma in Leather Goods & Footwear Technology | 3 Years | Males-16+5 Females- 9 | Secondary School Certificate of this University or an equivalent examination with not less than 45% marks in aggregate of English, Maths and Science as three subjects of equal weightage. Further, the candidate should have passed English, Maths and Science individually at the qualifying examination. |
Doctoral | |||
Ph.D. | 3 Years | – | A 1-year/2-semester master’s degree programme after a 4-year/8-semester bachelor’s degree programme or a 2-year/4-semester master’s degree programme after a 3-year bachelor’s degree programme or qualifications declared equivalent to the master’s degree by the corresponding statutory regulatory body, with at least 55% marks in aggregate or its equivalent grade in a point scale wherever grading system is followed. |
Faculty of International Studies
Below, we have mentioned the list of courses offered by the Faculty of International Studies at AMU with specific durations and intakes.
Courses | Duration | Intake | Eligibility |
Postgraduate | |||
M.A. (International Politics) | 2 Years | 10 | B.A. / B. Sc. / B. Com. / BA.LL.B. (With at least 50% marks in aggregate). |
Faculty of Law
Below, we have mentioned the list of courses offered by the Faculty of Law at AMU with specific durations and intakes.
Courses | Duration | Intake | Eligibility |
Undergraduate | |||
B.A.LL.B. | 5 Years | 120 | Senior Secondary School Certificate or an equivalent examination with aggregate not less than 50% of the total marks. |
Postgraduate | |||
LL.M. | 2 Years | 50 | LL.B./B.A.LL.B. examination of this University or an examination recognized by the University as its equivalent with not less than 55% marks. |
Doctoral | |||
Ph.D. | 3 Years | – | A 1-year/2-semester master’s degree programme after a 4-year/8-semester bachelor’s degree programme or a 2-year/4-semester master’s degree programme after a 3-year bachelor’s degree programme or qualifications declared equivalent to the master’s degree by the corresponding statutory regulatory body, with at least 55% marks in aggregate or its equivalent grade in a point scale wherever grading system is followed. |
Faculty of Life Sciences
Below, we have mentioned the list of courses offered by the Faculty of Life Sciences at AMU with specific durations and intakes.
Courses | Duration | Intake | Eligibility |
Undergraduate | |||
B.Sc. (Hons./Research) in Biochemistry | 4 Years | Males-30 Females- 30 | Senior Secondary School Certificate with English, Physics, Chemistry and Mathematics / Biology/ Geography/ Computer Science or an equivalent examination with at least 50% marks in aggregate. |
B.Sc. (Hons./Research) in Botany | 4 Years | Males-60 Females- 40 | Senior Secondary School Certificate with English, Physics, Chemistry and Mathematics / Biology/ Geography/ Computer Science or an equivalent examination with at least 50% marks in aggregate. |
B.Sc. (Hons./Research) in Zoology | 4 Years | Males-60 Females- 45 | Senior Secondary School Certificate with English, Physics, Chemistry and Mathematics / Biology/ Geography/ Computer Science or an equivalent examination with at least 50% marks in aggregate. |
Postgraduate | |||
M.Sc. (Biotechnology) | 2 Years | 16+2 | Bachelors Degree under 10+2+3 pattern of education in Biological Sciences, Physical Sciences (those who have studied Chemistry as one of the subsidiary subjects may also be considered eligible), Agriculture, Veterinary Sciences, and/or a Bachelors Degree in Engineering and Technology (B. Tech.) in Biotechnology / Chemical Engineering or Medicine (M.B.B.S.) or B. Pharma with 55% marks or candidates who have successfully completed M.Sc. I Year in relevant discipline with 55% marks or who have obtained B.Sc. degree under pattern of education other than 10+2+3. |
M. Sc. (Biochemistry) | 2 Years | 18 | Graduation / B. Sc. in any subject of Biological Sciences / Life Sciences / Biosciences / Medical Biochemistry / Clinical Biochemistry with 55% marks in aggregate. |
M. Sc. (Botany) | 2 Years | 35 | B.Sc. (Hons.) with Botany as the main subject along with Chemistry and Zoology as subsidiary subjects. |
M. Sc. (Zoology) | 2 Years | 40 | B. Sc. with Zoology as the main subject and any two of the following subsidiary subjects-Botany/ Chemistry / Genetics / Biochemistry / Biotechnology / Fisheries and must have secured at least 55% marks in Zoology as well as 55% marks in aggregate of Zoology and Subsidiary/ optional subjects. |
M. Sc. (Museology) | 2 Years | 10 | Bachelor’s degree of the University or its equivalent in Zoology, Botany, Wildlife Sciences, Geology, Chemistry, Anthropology, Computer Applications, Archaeology, Industrial Chemistry, Geography, Agriculture, Forestry, Environmental Sciences, Biochemistry, History or Fine Arts with not less than 55% marks in aggregate. |
M. Sc. (Wildlife Sciences) | 2 Years | 10 | Three year Bachelor’s degree obtained in regular mode from this University or any recognised University or institution with at least 55% marks in aggregate or equivalent grade in any discipline of Biological Sciences/Life Siences or Physical Sciences provided that the student must have studied Zoology / Botany as subsidiary subject. |
M.Sc.(Biodiversity Studies and Management) | 2 Years | 10 | Three year Bachelor’s degree obtained in regular mode from this University or any recognised University or institution with at least 55% marks in aggregate or equivalent grade in any discipline of Biological Sciences/Life Siences or Physical Sciences provided that the student must have studied Zoology / Botany as subsidiary subject. |
Doctoral | |||
Ph.D. | 3 Years | – | A 1-year/2-semester master’s degree programme after a 4-year/8-semester bachelor’s degree programme or a 2-year/4-semester master’s degree programme after a 3-year bachelor’s degree programme or qualifications declared equivalent to the master’s degree by the corresponding statutory regulatory body, with at least 55% marks in aggregate or its equivalent grade in a point scale wherever grading system is followed. |
Faculty of Management Studies & Research
Below, we have mentioned the list of courses offered by the Faculty of Management Studies & Research at AMU with specific durations and intakes.
Courses | Duration | Intake | Eligibility |
Postgraduate | |||
Master of Business Administration (MBA) | 2 Years | 60 | Bachelors degree in any discipline with at least 50% marks in aggregate. |
Master of Business Administration (International Business) | 2 Years | 20 | Bachelors degree in any discipline with at least 50% marks in aggregate. |
Master of Business Administration (Islamic Banking & Finance) | 2 Years | 20 | Bachelors degree in any discipline with at least 50% marks in aggregate. |
Master of Business Administration (Hospital Administration) | 2 Years | 20 | Bachelors degree in any discipline with at least 50% marks in aggregate. |
Doctoral | |||
Ph.D. | 3 Years | – | A 1-year/2-semester master’s degree programme after a 4-year/8-semester bachelor’s degree programme or a 2-year/4-semester master’s degree programme after a 3-year bachelor’s degree programme or qualifications declared equivalent to the master’s degree by the corresponding statutory regulatory body, with at least 55% marks in aggregate or its equivalent grade in a point scale wherever grading system is followed. |
Faculty of Medicine
