Bennett University Greater Noida Fee Structure: Bennett University, nestled in Greater Noida, has emerged as a prestigious educational institution known for its innovative programs, state-of-the-art facilities, and commitment to academic excellence. Understanding the fee structure is crucial for prospective students seeking admission in planning their educational journey. This guide delves into Bennett University Fee Structure to provide clarity and insights for aspiring students and their families.
The tuition fees for undergraduate programs and Postgraduate at Bennett University vary based on the chosen course. The structure typically includes tuition, academic support, resource access, and certain campus facilities.
Bennett University Greater Noida Fee Structure
Below, we have mentioned the Bennett University Greater Noida fee structure (BU Greater Noida) for all course fees. Check out the Undergraduate, Postgraduate, Doctoral Programme, Integrated programme and Diploma Courses, Duration and Fees structure.
BTech CSE
Fee Type | Year 1 | Year 2 | Year 3 | Year 4 | TOTAL |
---|---|---|---|---|---|
Tuition fee (INR) | 3,80,000 | 3,90,000 | 4,00,000 | 4,00,000 | 15,70,000 |
Registration Fees One Time (INR) | 45,000 | – | – | – | 45,000 |
Total Fees | 4,25,000 | 3,90,000 | 4,00,000 | 4,00,000 | 16,15,000 |
BTech – EEC | ECE | EP | ME | Biotech
Fee Type | Year 1 | Year 2 | Year 3 | Year 4 | TOTAL |
---|---|---|---|---|---|
Tuition fee (INR) | 360,000 | 370,000 | 380,000 | 380,000 | 1,490,000 |
Registration Fees One Time (INR) | 45,000 | – | – | – | 45,000 |
Total Fees | 4,05,000 | 3,70,000 | 3,80,000 | 3,80,000 | 15,35,000 |
B.Tech + M.Tech. Biotech (Integrated 5 yr)
Fee Type | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | TOTAL |
---|---|---|---|---|---|---|
Tuition Fee (INR) | 360,000 | 370,000 | 380,000 | 380,000 | 380,000 | 18,70,000 |
Registration Fees One Time (INR) | 45,000 | – | – | – | – | 45,000 |
Total Fees | 4,05,000 | 3,70,000 | 3,80,000 | 3,80,000 | 3,80,000 | 19,15,000 |
BCA – 3 Yrs.
Program Name | Fee Type | Year 1 | Year 2* | Year 3* | TOTAL |
---|---|---|---|---|---|
BCA | Tuition Fee (INR) | 1,80,000 | 1,90,000 | 2,00,000 | 5,70,000 |
Registration Fees One Time (INR) | 45,000 | – | – | 45,000 | |
Total Fees | 2,25,000 | 1,90,000 | 2,00,000 | 6,15,000 |
BCA (Hons.) – 4 Yrs.
Program Name | Fee Type | Year 1 | Year 2* | Year 3* | Year 4 | TOTAL |
---|---|---|---|---|---|---|
BCA (Hons.) | Tuition Fee (INR) | 1,80,000 | 1,90,000 | 2,00,000 | 2,00,000 | 7,70,000 |
Registration Fees One Time (INR) | 45,000 | – | – | – | 45,000 | |
Total Fees | 2,25,000 | 1,90,000 | 2,00,000 | 2,00,000 | 8,15,000 |
BBA – 3 Yrs.
Program Name | Fee Type | Year 1 | Year 2 | Year 3 | TOTAL |
---|---|---|---|---|---|
BBA | Tution fees (INR) | 2,80,000 | 2,95,000 | 3,10,000 | 8,85,000 |
Registration Fees One Time (INR) | 45,000 | – | – | 45,000 | |
Total Fees | 3,25,000 | 2,95,000 | 3,10,000 | 9,30,000 |
BBA (Hons.) – 4 Yrs.
Program Name | Fee Type | Year 1 | Year 2 | Year 3 | Year 4 | TOTAL |
---|---|---|---|---|---|---|
BBA (Hons.) | Tution fees (INR) | 2,80,000 | 2,95,000 | 3,10,000 | 3,10,000 | 11,95,000 |
Registration Fees One Time (INR) | 45,000 | – | – | – | 45,000 | |
Total Fees | 3,25,000 | 2,95,000 | 3,10,000 | 3,10,000 | 12,40,000 |
Integ. BBA + MBA – 5 Yrs.
Fee Type | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | TOTAL |
---|---|---|---|---|---|---|
Tuition fee | 3,60,000 | 3,60,000 | 3,60,000 | 3,60,000 | 3,60,000 | 18,00,000 |
Registration Fees One Time (INR) | 45,000 | – | – | – | 45,000 | |
Total Fees | 4,05,000 | 3,60,000 | 3,60,000 | 3,60,000 | 3,60,000 | 18,45,000 |
BA Mass Communication / BA Film, TV & Web Series
Program Name | Fee Type | Year 1 | Year 2 | Year 3 | TOTAL |
---|---|---|---|---|---|
BA Mass Communication / BA Film TV & Web Series | Tuition fee (INR) | 3,25,000 | 3,25,000 | 3,25,000 | 9,75,000 |
Registration Fees One-Time (INR) | 45,000 | – | – | 45,000 | |
Total Fees | 3,70,000 | 3,25,000 | 3,25,000 | 10,20,000 |
BA Mass Communication (Hons) / BA Film, TV & Web Series (Hons) – 4 yrs
Program Name | Fee Type | Year 1 | Year 2 | Year 3 | Year 4 | TOTAL |
---|---|---|---|---|---|---|
BA Mass Communication (Hons) / BA Film TV & Web Series (Hons) | Tuition fee (INR) | 3,25,000 | 3,25,000 | 3,25,000 | 3,25,000 | 13,00,000 |
Registration Fees One-Time (INR) | 45,000 | – | – | – | 45,000 | |
Total Fees | 3,70,000 | 3,25,000 | 3,25,000 | 3,25,000 | 13,45,000 |
BA LLB (Hons) / BBA LLB (Hons)
Fee Type | Year 1 | Year 2* | Year 3* | Year 4* | Year 5* | TOTAL |
---|---|---|---|---|---|---|
Tution fees (INR) | 340,000 | 340,000 | 340,000 | 340,000 | 340,000 | 1,700,000 |
Registration Fees One-Time (INR) | 45,000 | – | – | – | – | 45,000 |
Total Fees | 3,85,000 | 340,000 | 340,000 | 340,000 | 340,000 | 17,45,000 |
LL.M.
Program Name | Fee Type | Year 1 | TOTAL |
---|---|---|---|
LL.M. | Annual Tuition fee | 1,50,000 | 1,50,000 |
Registration Fees One-Time (INR) | 45,000 | 45,000 | |
Total Fees | 1,95,000 | 1,95,000 |
School of Liberal Arts – BA 3 Yrs.
Programs – BA Psychology | BA Philosophy | BA English Literature | BA Economics | BA Sociology | BA Business Studies | BA Political Science & International Relations
Program Name | Fee Type | Year 1 | Year 2 | Year 3 | TOTAL |
---|---|---|---|---|---|
BA – 3 yrs | Annual Tution fees (INR) | 4,70,000 | 4,70,000 | 4,70,000 | 14,10,000 |
Registration Fees One-Time (INR) | 45,000 | – | – | 45,000 | |
Total Fees | 5,15,000 | 4,70,000 | 4,70,000 | 14,55,000 |
BA (Hons.) | BA (Hons. with Research) – 4 Yrs.
Programs – BA Psychology | BA Philosophy | BA English Literature | BA Economics | BA Sociology | BA Business Studies | BA Political Science & International Relations
Program Type | Fee Type | Year 1 | Year 2 | Year 3 | Year 4 | TOTAL |
---|---|---|---|---|---|---|
BA (Hons.) / BA (Hons. with Research) – 4 yrs | Annual Tution fees (INR) | 4,70,000 | 470,000 | 470,000 | 470,000 | 18,80,000 |
Registration Fees One-Time (INR) | 45,000 | – | – | – | 45,000 | |
Total Fees | 5,15,000 | 4,70,000 | 4,70,000 | 4,70,000 | 19,25,000 |
MBA
Fee Type | Year 1 | Year 2* | TOTAL |
---|---|---|---|
Tuition fee (INR) | 6,00,000 | 6,00,000 | 12,00,000 |
Registration Fees One-Time (INR) | 45,000 | – | 45,000 |
Total Fees | 6,45,000 | 6,00,000 | 12,45,000 |
MCA
Program Name | Fee Type | Year 1 | Year 2* | TOTAL |
---|---|---|---|---|
MCA | AnnualTuition fee | 2,00,000 | 2,00,000 | 400,000 |
Registration Fees One Time (INR) | 10,000 | – | 10,000 | |
Total Fees | 2,10,000 | 2,00,000 | 4,10,000 |
MTech
Program Name | Fee Type | Year 1 | Year 2* | TOTAL |
---|---|---|---|---|
M.Tech | Annual Tuition fee | 1,50,000 | 1,60,000 | 310,000 |
Registration Fees One-Time (INR) | 10,000 | – | 10,000 | |
Total Fees | 1,60,000 | 1,60,000 | 3,20,000 |
Integrated M.Tech+Ph.D
Program Name | Fee Type | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | TOTAL |
---|---|---|---|---|---|---|---|
Integrated M.Tech+Ph.D | Annual Tuition fee | 1,50,000 | 1,60,000 | 1,60,000 | 1,60,000 | 1,60,000 | 7,90,000 |
Registration Fees One-Time (INR) | 45,000 | – | – | – | – | 45,000 | |
Total Fees | 1,95,000 | 1,60,000 | 1,60,000 | 1,60,000 | 1,60,000 | 8,35,000 |
PGD- Computer Applications/ PGD- Computer Science & Engineering
Program Name | Fee Type | Year 1 | TOTAL |
---|---|---|---|
PGD- Computer Applications/PGD- Computer Science & Engineering | Annual Tuition fee | 150,000 | 150,000 |
Registration Fees One-Time (INR) | 5,000 | 5,000 | |
Total Fees | 1,55,000 |
MA Mass Communication
Program Name | Fee Type | Year 1 | Year 2 | TOTAL |
---|---|---|---|---|
MA Mass Communication | Annual Tuition fee | 3,60,000 | 3,60,000 | 7,20,000 |
Registration Fees One-Time (INR) | 45,000 | – | 45,000 | |
Total Fees | 4,05,000 | 3,60,000 | 7,65,000 |
Additional Fee
Below we have mentioned some of the additional fee you will have to pay along with your course fee.
- One-Time Security Deposit (Refundable) – ₹ 30,000
- An additional mandatory Examination Fees Charges – ₹ 12,000 per year
- An additional mandatory Sports Charge of ₹ 26,000 per year for day scholars only, payable twice at ₹13,000 at the time of registration in a semester.
- One-time Degree digitisation charge – ₹ 2,500
- One-time Alumni contribution – ₹ 1,500
Hostel Fee
Here is the Hostel fee structure of Bennett University.
Hostel Facility (INR) | Double Sharing | Triple Sharing |
---|---|---|
On Campus | Rs 2,00,0001. Only for PG Programs & consistent for AY 2024 intake (for 2yrs students will be charged same fees) 2. Double Sharing fees to be reviewed in 2024 for AY 2025 intake | 1,60,000 |
Off Campus (Nalanda) | 1,80,000 | 1,50,000 |