Birla Institute of Pharmaceutical Sciences and Technology Ranchi is one of the leading institutes was founded in the year 1955 located in Mesra, Ranchi. BITS University is approved by University Grants Commission (UGC) and All India Council of Technical Education (AICTE). and also accredited by National Assessment and Accreditation Council (NAAC). The Department of Pharmaceutical Sciences and Technology was established in 1972 at BIT Mesra and is a robust scientific community with highly qualified and competent faculties, postgraduate students, research fellows and visiting scientists. The Department is well equipped with state of the art infrastructural facilities for teaching and research. It offers undergraduate MSc degrees are offered in applied sciences and B.Pharm./M.Pharm. in pharmaceutical sciences.
Throughout this article, we are going to share all the essential details about Birla Institute of Pharmacy Ranchi ((BITS Pharmacy College Ranchi)) like Affiliations, Admission Process, Courses, Cutoff Details, Eligibility Criteria, Fee Structure, Review, Ranking etc.
BITS Pharmacy College Ranchi
College Review
Before we go to complete college review, let us have a look at the major details of Birla Institute of Pharmacy Mesra.
Name of Institute | Birla Institute of Technology Ranchi |
Popular Name | BITS Pharmacy College Ranchi |
Location | Ranchi, Jharkhand |
Year of Establishment | 1955 |
Affiliated with | Deemed to be University |
Approved by | PCI, AICTE, UGC, NBA, NAAC-B |
Intake | Bachelor OF Pharmacy (B.Pharm)-60 |
Fees | Bachelor Of Pharmacy (B.Pharm) 205,600 (Annual) |
Courses offered | B.Pharm, M.Pham, PhD |
Hostel Facilities | Yes |
College Review | 5/5 |
Category | Pharmacy Colleges in India |
Affiliation, Recognition, and Achievement
- Affiliated with- Deemed to be University
- Approved by – Pharmacy Council of India (PCI), All India Council for Technical Education (AICTE), University Grant Commission (UGC), National Board of Accreditation (NBA), National Assessment and Accreditation of Council (NAAC-B)
- Aid Status- Deemed University
Student Support
- Anti Ragging
- Counselling Services
- Hostel
- Query
- Report
- Technical Issues
Facilities @ Birla Institute of Pharmacy Ranchi
- Library
- Auditorium
- Hostel
- Cafeteria
- Laboratory
- Sports Complex
- Hospital / Medical Facilities
- WiFi
BITS Pharmacy College Ranchi Courses
Course | Intake | Duration |
Bachelor of pharmacy | 60 | 4 Year |
Master OF Pharmacy | 18 | 2 Year |
PhD | N/A | 3 Year |
BITS Pharmacy College Ranchi Admission Process
Courses | Admission Procedure |
BACHELOR IN PHARMACY (B.PHARM) | STATE LEVEL Pharmacy Entrance Test |
DIPLOMA IN PHARMACY (D.PHARM) | STATE LEVEL Pharmacy Entrance Test |
MASTERS IN PHARMACY(M.PHARM) | Admission into the master’s course will be based on GPAT Score Card |
PhD | Admission into the Doctorate course will be based on GPAT Score Card |
- Admission Seeker Can apply through marks/score obtained by the candidates in JEE-Main or AIPMT Conducted by the Institute.
- Admission Seekers must full fill all the required eligibility criteria made under the admission Guidelines.
Eligibility Criteria
UG Course
Aspirants must be 10+2 passed with at least 50% marks from a recognized school with subjects English, Physics, Math, and Chemistry /Biotechnology /Biology/ Technical Vocational subject.
PG Course
The Aspirant Must hold a Bachelor’s Degree or an equivalent degree from a recognized university with 60% or equivalent CGPA and valid GPAT/GATE are eligible for admission.
BITS Pharmacy College Ranchi Fee Structure
Course | Fees(Annual) |
Bachelor of pharmacy | 205,600 |
Master OF Pharmacy | 187,000 |
PH.D | 59,000 |
BITS Pharmacy College Ranchi Cutoff
JEE-Main Cut Off 2017
Round 1
Course | Category | Other State Rank | Home State Rank | ||
Opening | Closing | Opening | Closing | ||
B.Arch | General | 592 | 1438 | 1514 | 4196 |
B.Arch | Schedule Caste | 166 | 182 | 392 | 543 |
B.Arch | Schedule Tribe | 63 | 63 | 180 | 398 |
B.Arch | General Person with Disability | 9 | 9 | – | – |
BE Computer Science | General | 4972 | 8338 | 4673 | 10767 |
BE Computer Science | Schedule Caste | 1394 | 2220 | 961 | 2218 |
BE Computer Science | Schedule Tribe | 1113 | 1328 | 807 | 3116 |
BE Computer Science | ST Person With Disability | – | – | 46 | 46 |
BE Computer Science | General Person with Disability | 86 | 268 | 314 | 373 |
BE (Information Technology) | General | 8379 | 9878 | 11190 | 13580 |
BE (Information Technology) | Schedule Caste | 2943 | 3489 | 5801 | 6030 |
BE (Information Technology) | Schedule Tribe | 2515 | 2547 | 3309 | 6012 |
BE (Information Technology) | General Person with Disability | 331 | 331 | 1192 | 1192 |
BE Biotechnology | General | 16023 | 25714 | 27163 | 37598 |
BE Biotechnology | Schedule Caste | 4755 | 5573 | 9241 | 10610 |
BE Biotechnology | Schedule Tribe | 2028 | 2802 | 6477 | 9391 |
BE Biotechnology | General Person with Disability | 528 | 528 | 1881 | 1881 |
BE Electronics & Communication Engineering | General | 8420 | 12358 | 11018 | 16997 |
BE Electronics & Communication Engineering | Schedule Caste | 2349 | 4088 | 2807 | 6009 |
BE Electronics & Communication Engineering | Schedule Tribe | 1645 | 2433 | 597 | 6423 |
BE Electronics & Communication Engineering | General Person with Disability | 639 | 756 | 1395 | 1422 |
BE Civil Engineering | General | 12969 | 18057 | 21614 | 26805 |
BE Civil Engineering | Schedule Caste | 3610 | 4046 | 6394 | 6935 |
BE Civil Engineering | Schedule Tribe | 1245 | 1778 | 2373 | 4341 |
BE Civil Engineering | General Person with Disability | 644 | 644 | 831 | 831 |
BE Mechanical Engineering | General | 10055 | 14959 | 11961 | 21236 |
BE Mechanical Engineering | Schedule Caste | 3069 | 3882 | 3455 | 6373 |
BE Mechanical Engineering | Schedule Tribe | 1042 | 2057 | 2940 | 5997 |
BE Electrical and Electronics Engineering | General | 10972 | 13749 | 11112 | 18865 |
BE Electrical and Electronics Engineering | Schedule Caste | 3301 | 4203 | 6098 | 6470 |
BE Electrical and Electronics Engineering | Schedule Tribe | 1770 | 1976 | 1115 | 6398 |
BE Plastic & Polymer | General | 18632 | 24380 | 28273 | 33866 |
BE Plastic & Polymer | Schedule Caste | 1632 | 5623 | 8280 | 11044 |
BE Plastic & Polymer | Schedule Tribe | 3189 | 3324 | 6872 | 9264 |
BE Chemical Engineering | General | 13382 | 19006 | 18170 | 27207 |
BE Chemical Engineering | Schedule Caste | 4181 | 4844 | 7211 | 7471 |
BE Chemical Engineering | Schedule Tribe | 2102 | 2392 | 5811 | 7440 |
BE Production Engineering | General | 15390 | 22699 | 26022 | 32179 |
BE Production Engineering | Schedule Caste | 5172 | 5567 | 7669 | 10112 |
BE Production Engineering | Schedule Tribe | 2462 | 2695 | 6270 | 8508 |
Round 2
COURSE | CATEGORY | Other State Rank | Home State Rank | ||
OR | CR | OR | CR | ||
B.Arch | General | 601 | 1803 | 1514 | 4723 |
B.Arch | Schedule Caste | 179 | 288 | 622 | 705 |
B.Arch | Schedule Tribe | 73 | 73 | 367 | 652 |
B.Arch | General Person with Disability | 126 | 126 | – | – |
BE Computer Science | General | 5643 | 8967 | 5829 | 11747 |
BE Computer Science | Schedule Caste | 1725 | 2364 | 1189 | 3556 |
BE Computer Science | Schedule Tribe | 1253 | 1645 | 807 | 5299 |
BE Computer Science | General Person with Disability | 546 | 813 | 314 | 808 |
BE Electronics & Communication Engineering | General | 9084 | 13507 | 12735 | 18314 |
BE Electronics & Communication Engineering | Schedule Caste | 3650 | 4492 | 4539 | 6667 |
BE Electronics & Communication Engineering | Schedule Tribe | 2462 | 2889 | 4411 | 10190 |
BE Electronics & Communication Engineering | General Person with Disability | 639 | 1086 | 1566 | 2024 |
BE (Information Technology) | General | 8990 | 10712 | 11873 | 14221 |
BE (Information Technology) | Schedule Caste | 2943 | 3560 | 5801 | 8280 |
BE (Information Technology) | Schedule Tribe | 2515 | 2696 | 5266 | 8527 |
BE (Information Technology) | General Person with Disability | 860 | 860 | 1959 | 1959 |
BE Civil Engineering | General | 15618 | 19670 | 22335 | 27875 |
BE Civil Engineering | Schedule Caste | 4009 | 4914 | 6394 | 7358 |
BE Civil Engineering | Schedule Tribe | 1245 | 2427 | 2538 | 6740 |
BE Civil Engineering | General Person with Disability | 1151 | 1151 | 1926 | 1926 |
BE Biotechnology | General | 25751 | 29329 | 30280 | 39513 |
BE Biotechnology | Schedule Caste | 6300 | 6605 | 9978 | 11838 |
BE Biotechnology | Schedule Tribe | 3459 | 4099 | 10212 | 13295 |
BE Biotechnology | General Person with Disability | 1269 | 1269 | 2278 | 2278 |
BE Mechanical Engineering | General | 11668 | 16467 | 15573 | 24627 |
BE Mechanical Engineering | Schedule Caste | 3119 | 4666 | 3455 | 8266 |
BE Mechanical Engineering | Schedule Tribe | 1837 | 2613 | 4365 | 8132 |
BE Electrical and Electronics Engineering | General | 10972 | 14553 | 14458 | 20966 |
BE Electrical and Electronics Engineering | Schedule Caste | 4203 | 4634 | 7211 | 8949 |
BE Electrical and Electronics Engineering | Schedule Tribe | 2577 | 2695 | 1863 | 9269 |
BE Chemical Engineering | General | 16912 | 21113 | 18170 | 29086 |
BE Chemical Engineering | Schedule Caste | 5651 | 5943 | 9036 | 11128 |
BE Chemical Engineering | Schedule Tribe | 2629 | 2762 | 8251 | 10965 |
BE Plastic & Polymer | General | 18632 | 26746 | 29557 | 34933 |
BE Plastic & Polymer | Schedule Caste | 5762 | 6410 | 11060 | 11161 |
BE Plastic & Polymer | Schedule Tribe | 3343 | 4048 | 9867 | 13313 |
BE Production Engineering | General | 19908 | 25591 | 26022 | 33527 |
BE Production Engineering | Schedule Caste | 5172 | 6544 | 10112 | 11459 |
BE Production Engineering | Schedule Tribe | 4372 | 4418 | 10499 | 12432 |
Round 3
Course | Category | Other State Rank | Home State Rank | ||
Opening | Closing | Opening | Closing | ||
B.Arch | General | 601 | 1866 | 1514 | 5087 |
B.Arch | Schedule Caste | 179 | 288 | 738 | 753 |
B.Arch | Schedule Tribe | 147 | 147 | 367 | 754 |
B.Arch | General Person with Disability | 126 | 126 | – | – |
BE Computer Science | General | 5643 | 8990 | 5829 | 11747 |
BE Computer Science | Schedule Caste | 1725 | 2364 | 1189 | 3556 |
BE Computer Science | Schedule Tribe | 1253 | 1645 | 807 | 5520 |
BE Computer Science | General Person with Disability | 546 | 813 | 314 | 1943 |
BE Electronics & Communication Engineering | General | 9084 | 13749 | 12735 | 18804 |
BE Electronics & Communication Engineering | Schedule Caste | 3650 | 4492 | 4539 | 6667 |
BE Electronics & Communication Engineering | Schedule Tribe | 2462 | 3044 | 4411 | 12605 |
BE Electronics & Communication Engineering | General Person with Disability | 639 | 1086 | 1566 | 2144 |
BE Civil Engineering | General | 16611 | 20090 | 22335 | 28185 |
BE Civil Engineering | Schedule Caste | 4009 | 4947 | 7078 | 7725 |
BE Civil Engineering | Schedule Tribe | 1245 | 2427 | 2538 | 8279 |
BE Civil Engineering | General Person with Disability | 1642 | 1642 | 2096 | 2096 |
BE (Information Technology) | General | 9107 | 10732 | 11873 | 14221 |
BE (Information Technology) | Schedule Caste | 2943 | 3560 | 5801 | 8280 |
BE (Information Technology) | Schedule Tribe | 2515 | 2942 | 5266 | 10354 |
BE (Information Technology) | General Person with Disability | 1330 | 1330 | 2278 | 2278 |
BE Mechanical Engineering | General | 11668 | 16714 | 15573 | 24874 |
BE Mechanical Engineering | Schedule Caste | 3119 | 4818 | 3455 | 8266 |
BE Mechanical Engineering | Schedule Tribe | 1837 | 2613 | 4365 | 10499 |
BE Electrical and Electronics Engineering | General | 11265 | 14869 | 14458 | 20998 |
BE Electrical and Electronics Engineering | Schedule Caste | 4203 | 4661 | 7211 | 8949 |
BE Electrical and Electronics Engineering | Schedule Tribe | 2577 | 2695 | 1863 | 11458 |
BE Biotechnology | General | 25754 | 30262 | 30280 | 40554 |
BE Biotechnology | Schedule Caste | 6444 | 7265 | 9978 | 11838 |
BE Biotechnology | Schedule Tribe | 4099 | 4380 | 10216 | 17081 |
BE Biotechnology | General Person with Disability | 2007 | 2007 | – | – |
BE Chemical Engineering | General | 16912 | 22020 | 18170 | 29829 |
BE Chemical Engineering | Schedule Caste | 5651 | 5943 | 9036 | 11128 |
BE Chemical Engineering | Schedule Tribe | 2629 | 2967 | 12432 | 14441 |
BE Plastic & Polymer | General | 18632 | 27619 | 30249 | 37644 |
BE Plastic & Polymer | Schedule Caste | 5762 | 6756 | 11347 | 11571 |
BE Plastic & Polymer | Schedule Tribe | 3343 | 4349 | 13843 | 17514 |
BE Production Engineering | General | 19908 | 26643 | 26022 | 33527 |
BE Production Engineering | Schedule Caste | 5172 | 6787 | 10112 | 11703 |
BE Production Engineering | Schedule Tribe | 4372 | 4746 | 11987 | 15117 |
BITS Pharmacy College Ranchi Ranking
Name of Institute | BITS Mesra |
Rating | 4.5/5 |
Reputation | Excellent |
Education | 4.8/5 |
Faculty | Excellent |
Infrastructure | Excellent |
- It is one of the premier Pharmacy College in Ranchi.
- We would like to give 4.5 out of 5 stars on Edufever Best Pharmacy Colleges in India.
BITS Pharmacy College Placement
The Institute is famous for it’s out of box placement assistance and global exposure. Every year some of the reputed companies in the field of fashion technology visit the campus to select the students for their company.
Package Offered
Highest Package | Average Package |
4 to 8 lacks | 3 to 4.5 lacks |
***Note- Average Package reported by our Reader.
Contact Details
BIT Mesra Campus
Birla Institute of Technology, Mesra
Ranchi, Jharkhand 835215
PABX: +91 651 2275444/2275896
Fax: 0651 2275401
For further admission related queries, despite you can comment on the box mentioned below. Our top expert will serve you with the best possible solution. You may also leave your comments in the comment box mentioned below.
Best of luck..!!!
READ ALSO: National Institute of Technology, Andhra Pradesh