Central University of Gujarat was established in the year 2009 through the Central Universities Act by the Parliament of India. In this University, Special provisions for integrated and interdisciplinary courses are made to train human resources for the country’s development. In the NIRF 2016 rankings, it was ranked 60th overall in India and 2nd among all universities in Gujarat.
The university offers Undergraduate, Integrated, Postgraduate, PG Diploma and PhD courses in various fields. Admission to these courses is based on merit in NET, CUET UG and CUET PG. This article will provide you with all the information about the university, including details on the courses offered, facilities, eligibility criteria and more.
[Index]
Highlights
The table below shows the important highlights of Central University of Gujarat. Let’s have a look.
Particulars | Details |
Name of the Institution | Central University of Gujarat |
Popular Name | CUG |
Location | Gandhinagar, Gujarat |
Established | 2009 |
Type of Institute | Central University |
Accreditation | NAAC |
Admission criteria | Entrance Exam |
Hostel Facilities | Yes |
Official Website | https://www.cug.ac.in/index.php |
Facilities
These are some of the facilities that the university offers to students who are interested in or already studying at the Central University of Gujarat.
Central Facilities | Medical |
Computer Centre | Classrooms |
Central Library | Laboratories |
Sports Section | Residential |
Institute Management System | Hostel |
Courses Offered
Central University of Gujarat offers Undergraduate, Integrated, Postgraduate, PG Diploma and PhD courses with specific durations, intake and eligibility. The courses are listed in the table below. Let’s have a look.
School of Applied Material Sciences
Below, we have mentioned the list of courses offered by the School of Applied Material Sciences at CUG.
Courses | Duration | Intake | Eligibility |
Postgraduate | |||
M.Sc. Industrial Chemistry | 2 Years | 33 | B.Sc. in industrial Chemistry/Applied Chemistry/B.Sc. with chemistry as one of the subjects/B.Sc. in Chemistry (Hons.) |
Doctoral | |||
Ph.D. in Applied Chemistry | 3 Years+ | 12 | 2 years Master’s degree or 4 years bachelor’s degree from a recognized university |
School of Chemical Sciences
Below, we have mentioned the list of courses offered by the School of Applied Material Sciences at CUG.
Courses | Duration | Intake | Eligibility |
Postgraduate | |||
M.Sc. in Chemical Sciences | 2 Years | 33 | Bachelor’s Degree in Chemistry/Chemical Sciences/Industrial Chemistry. |
Doctoral | |||
Ph.D. in Chemical Sciences | 3 Years+ | 6 | 2 years Master’s degree or 4 years bachelor’s degree from a recognized university. |
School of Education
Below, we have mentioned the list of courses offered by the School of Education at CUG.
Courses | Duration | Intake | Eligibility |
Postgraduate | |||
Master of Education | 2 Years | 33 | Candidates must have a Bachelor of Education (B.Ed.) or equivalent degree from a recognized university with a minimum aggregate score of 50–55%. |
Doctoral | |||
Ph.D. in Education | 3 Years+ | 13 | 2 years Master’s degree or 4 years bachelor’s degree from a recognized university. |
School of Environment and Sustainable Development
Below, we have mentioned the list of courses offered by the School of Environment and Sustainable Development at CUG.
Courses | Duration | Intake | Eligibility |
Postgraduate | |||
M.Sc. in Environmental Sciences | 2 Years | 33 | Bachelor’s degree in any discipline of science. |
Doctoral | |||
Ph.D. in Environment and Sustainable Development | 3 Years+ | 10 | 2 years Master’s degree or 4 years bachelor’s degree from a recognized university. |
School of International Studies
Below, we have mentioned the list of courses offered by the School of International Studies at CUG.
Courses | Duration | Intake | Eligibility |
Postgraduate | |||
M.A. in Politics and International Relations | 2 Years | 33 | Bachelor’s degree in any discipline. |
Doctoral | |||
M.Phil./Ph.D. in International Politics | 3 Years+ | 3 | 2 years Master’s degree or 4 years bachelor’s degree from a recognized university. |
School of Language, Literature and Cultural Studies
Below, we have mentioned the list of courses offered by the School of Language, Literature and Cultural Studies at CUG.
Courses | Duration | Intake | Eligibility |
Undergraduate | |||
B.A. (Hons.) in German Studies | 4 Years | 33 | 10+2 or equivalent in any discipline. |
Four Year Undergraduate Degree (Honours with Research) in Chinese | 4 Years | 33 | 10+2 or equivalent in any discipline. |
Postgraduate | |||
M.A. in English | 2 Years | 33 | Bachelor’s degree in any discipline. |
M.A. in Hindi | 2 Years | 33 | Bachelor’s degree in any discipline. |
M.A. in German Studies | 2 Years | 33 | B.A. in German OR Graduation in any Discipline + Advanced Diploma / B2.2 level with 50% marks (5% relaxation for SC, ST & OBC candidates). |
M.A. in Chinese | 2 Years | 33 | B.A. in Chinese OR Graduation in any Discipline + P.G. Diploma / P.G. Advanced Diploma in Chinese. |
M.A. in Gujarati | 2 Years | 33 | Graduate degree in any discipline with a reading, writing and speaking fluency in Gujarati language. |
Doctoral | |||
M.Phil./Ph.D. in Comparative Literature | 3 Years+ | 6 | 2 years Master’s degree or 4 years bachelor’s degree from a recognized university. |
Ph.D. in English | 3 Years+ | 4 | 2 years Master’s degree or 4 years bachelor’s degree from a recognized university. |
M.Phil/Ph.D. in Hindi | 3 Years+ | 12 | 2 years Master’s degree or 4 years bachelor’s degree from a recognized university. |
Ph.D. in German Studies | 3 Years+ | 1 | 2 years Master’s degree or 4 years bachelor’s degree from a recognized university. |
School of Library & Information Sciences
Below, we have mentioned the list of courses offered by the School of Library & Information Sciences at CUG.
Courses | Duration | Intake | Eligibility |
Postgraduate | |||
Master of Library and Information Science (M.L.I.Sc.) | 1 Year | 33 | Bachelor’s degree in any discipline. |
Doctoral | |||
Ph.D. (Standalone/Direct) in Library and Information Sciences | 3 Years+ | 8 | 2 years Master’s degree or 4 years bachelor’s degree from a recognized university. |
Post Graduate Diploma | |||
Post Graduate Diploma in Digital Library and Information Management (PGDLIM) | 1 Year | – | Candidates must have completed a Bachelor of Library and Information Science (BLISc) or Masters of Library and Information Science (MLISc) from any recognized university. |
School of Life Sciences
Below, we have mentioned the list of courses offered by the School of Library & Information Sciences at CUG.
Courses | Duration | Intake | Eligibility |
Postgraduate | |||
M.Sc. in Life Sciences | 2 Years | 33 | Bachelor’s degree in Biological Sciences or Allied Disciplines with Minimum 50% Marks (5% relaxation for reserved category candidates). |
Doctoral | |||
M.Phil./Ph.D. in Life Sciences | 3 Years+ | 4 | 2 years Master’s degree or 4 years bachelor’s degree from a recognized university. |
School of Nano Sciences
Below, we have mentioned the list of courses offered by the School of Nano Sciences at CUG.
Courses | Duration | Intake | Eligibility |
Postgraduate | |||
M.Sc. in Nanoscience | 2 Years | 33 | UG degree in Physics/ Chemistry/ Pharmaceutical Science /Nanoscience/Nanotechnology/ any area of Basic Sciences with 50% marks in aggregate (5% relaxation for SC, ST, OBC candidates). |
Doctoral | |||
M.Phil./Ph.D. in Nanosciences | 3 Years+ | 8 | 2 years Master’s degree or 4 years bachelor’s degree from a recognized university. |
School of National Security Studies
Below, we have mentioned the list of courses offered by the School of National Security Studies at CUG.
Courses | Duration | Intake | Eligibility |
Postgraduate | |||
M.A. in Defence and Strategic Studies | 2 Years | 33 | Bachelor’s degree in any discipline. |
Doctoral | |||
M.Phil./Ph.D. in Security Studies | 3 Years+ | 9 | 2 years Master’s degree or 4 years bachelor’s degree from a recognized university. |
School of Social Sciences
Below, we have mentioned the list of courses offered by the School of Social Sciences at CUG.
Courses | Duration | Intake | Eligibility |
Integrated | |||
(B.A (Hons) Social Management) – (M.A Social Management) | 5 Years | – | Candidate must have passed 10+2 or equivalent in any discipline from a recognized board. |
Postgraduate | |||
M.A in Social Work | 2 Years | 33 | Bachelor’s degree in any discipline. |
M.A. in Sociology | 2 Years | 33 | Bachelor’s degree in any discipline. |
M.A. in Economics | 2 Years | 33 | Bachelor’s degree in any discipline. |
M.A. in Political Science | 2 Years | 33 | Bachelor’s degree in any discipline. |
Doctoral | |||
Ph. D in Social Management | 3 Years+ | 7 | 2 years Master’s degree or 4 years bachelor’s degree from a recognized university. |
Ph.D. in Sociology | 3 Years+ | 4 | 2 years Master’s degree or 4 years bachelor’s degree from a recognized university. |
Ph.D. Programme on Studies in Science, Technology and Innovation Policy | 3 Years+ | 9 | 2 years Master’s degree or 4 years bachelor’s degree from a recognized university. |
Ph.D. in Economics | 3 Years+ | 14 | 2 years Master’s degree or 4 years bachelor’s degree from a recognized university. |
Ph.D. in Gandhian Thought and Peace Studies | 3 Years+ | 4 | 2 years Master’s degree or 4 years bachelor’s degree from a recognized university. |
Centre For Diaspora Studies
Below, we have mentioned the list of courses offered by the Centre For Diaspora Studies at CUG.
Courses | Duration | Intake | Eligibility |
Postgraduate | |||
M.A. in Migration and Diaspora | 2 Years | – | Bachelor’s degree in a relevant subject |
M.Phil. in Diaspora Studies | 2 Years | – | Candidates must have completed a master’s degree (such as MA, MSc, or MCom) from a recognized university in a relevant field. |
Doctoral | |||
Ph.D. in Diaspora Studies | 3 Years+ | 10 | 2 years Master’s degree or 4 years bachelor’s degree from a recognized university. |
Admission Procedure
The admission process includes filling out an application form, appearing for an entrance exam and attending counselling sessions based on exam scores. The procedure to get admission to Central University of Gujarat is listed below.
- For UG Courses: For Undergraduate courses, candidates must take the relevant entrance exam, such as CUET UG.
- For PG Courses: For Postgraduate courses, candidates must take the relevant entrance exam, such as CUET PG.
- For PhD Courses: For PhD Courses, candidates must take the relevant entrance exam, such as NET.
- Counselling & Seat Allocation: After the entrance exam, merit-based counselling is conducted and seats are allocated according to exam scores, domicile and category.
- Registration Process: Candidates must register for counselling, pay the necessary fees and select their preferred programs based on the seat allocation process.
Fee Structure
This section provides detailed information about the fee structure for Undergraduate, Integrated, Postgraduate, PG Diploma and PhD courses offered by the Central University of Gujarat. Candidates can review the details below.
Courses | Total Fees (Approx) |
Ph.D. in Economics | ₹8,000-₹11,000 |
Ph.D in International Politics | ₹8,000-₹11,000 |
Ph.D in Applied Chemistry | ₹10,000-₹14,000 |
Ph.D in Nanoscience | ₹10,000-₹14,000 |
Ph.D in Education | ₹8,000-₹11,000 |
Ph.D in Diaspora Studies | ₹8,000-₹11,000 |
Ph.D in English | ₹8,000-₹11,000 |
Ph.D in Environment And Sustainable Development | ₹8,000-₹11,000 |
Ph.D in Gandhian Studies | ₹8,000-₹11,000 |
Ph.D in Hindi | ₹8,000-₹11,000 |
Ph.D in Library & Information Science | ₹10,000-₹13,000 |
Ph.D in Sociology | ₹8,000-₹11,000 |
Ph.D in Chemical Sciences | ₹10,000-₹14,000 |
Ph.D in Comparative Literature | ₹8,000-₹11,000 |
Ph.D in Life Science | ₹10,000-₹14,000 |
Ph.D in German | ₹8,000-₹11,000 |
Ph.D in National Security Studies | ₹8,000-₹11,000 |
M.Sc in Life Science | ₹5,000-₹9,000 |
M.Sc in Chemical Sciences | ₹5,000-₹9,000 |
M.Sc in Environmental Science | ₹5,000-₹9,000 |
M.Sc in Industrial Chemistry | ₹5,000-₹9,000 |
M.Sc in Nano Science | ₹5,000-₹9,000 |
M.A in Economics | ₹4,000-₹8,000 |
M.A. in Defence And Strategic Studies | ₹4,000-₹8,000 |
M.A. in Political Science | ₹4,000-₹8,000 |
M.A. in English | ₹4,000-₹8,000 |
M.A. in Social Work | ₹4,000-₹8,000 |
M.A. in Sociology | ₹4,000-₹8,000 |
M.A. in German | ₹4,000-₹8,000 |
M.A. in Hindi | ₹4,000-₹8,000 |
M.A. in Gujarati | ₹4,000-₹8,000 |
M.A. in Chinese | ₹4,000-₹8,000 |
M.A. in Diaspora Studies | ₹4,000-₹8,000 |
Master of Education | ₹6,000-₹10,000 |
PG Diploma in Digital Library Management | ₹4,000-₹8,000 |
Contact Details
Central University of Gujarat
Address: Sector 29, Gandhinagar, Gujarat 382030
Gallery
Here is the gallery of the Central University of Gujarat.