Central University of Jammu came into existence on August 08, 2011, with the appointment of the first Vice-Chancellor. It was established by the Central Universities Act of 2009. The University commenced its first academic session in (2011-12) with three postgraduate courses in English, Economics, and Applied Mathematics. The college is approved by UGC (University Grant Commission) and is recognized by AICTE.
The university offers various UG/PG Courses including BSc, BTech, BA, MA, MSc, MTech, and PhD among others, offered in various streams. Admission in this university is based on merit in the CUET PG/UG/JOSSA / CSAB entrance exams. Throughout this article, you will get all the information about the Central University of Jammu like courses offered, facilities, eligibility criteria etc.
[Index]
Highlights
The below table shows the important highlights of the Central University of Jammu. Let’s have a look.
Particulars | Details |
Name | Central University of Jammu |
Also known as | CU JAMMU |
Establishment | 2011 |
University type | Central University |
Campus location | Jammu |
Recognised by | UGC |
Approved by | AICTE |
Number of courses offered | 20+ |
Campus Ares | 600 acres |
Admission criteria | Entrance-based |
Accepted entrance exams | CUET UG/PG |
Gender intake | Co-ed |
Top recruiters | PVR Cinemas, HDFC Bank, Novel Office, Bank of America, Unilever, BYJU’S |
Official website | www.cujammu.ac.in |
Facilities
These are some facilities offered by the Central University of Jammu to their students who are interested in studying or are already studying at CU Jammu.
Central Facilities | Medical |
Computer Centre | Classrooms |
Central Library | Laboratories |
Sports Section | Residential |
Institute Management System | Hostel |
Courses Offered
The Central University of Jammu offers various undergraduate, postgraduate, diploma, and other courses that provide students with diverse opportunities to specialize in various fields. Here in this section, we have mentioned all the courses of the Central University of Jammu, Candidates can check below.
UG Courses
Here we have mentioned the list of UG courses offered at CU Jammu.
Degree | Programmes | Duration | Intake |
B.Tech | Computer Science and Engineering | 4 Years | 60 |
B.Tech | Cyber Security | 4 Years | 60 |
B.Tech | Electronics Engineering | 4 Years | 60 |
B.Tech | Electronics Engineering (Avionics) and Communication | 4 Years | 30 |
B.Voc | Retail Management | 3 Years | 30 |
B.Voc | Banking & (Financial Services) | 3 Years | 30 |
B.Voc | Tourism (Management | 3 Years | 30 |
PG Courses
The Central University of Jammu offers a vast range of PG Courses. Here in this section, we have mentioned all Postgraduate courses offered by CU Jammu in the table below.
Degree | Programmes | Duration | Intake |
M.Sc. | Material Science & Technology | 2 Years | 20 |
M.Sc. | Mathematics | 2 Years | 40 |
M.Sc. | Environmental Sciences | 2 Years | 50 |
M.Sc. | Biotechnology | 2 Years | 30 |
MBA | Master of Business Administartion | 2 Years | 35 |
MBA | Tourism & Travel Management | 2 Years | 35 |
MBA | Marketing Management | 2 Years | 35 |
M.A | English | 2 Years | 40 |
M.A | Hindi | 2 Years | 20 |
M.Ed. | Master of Education | 2 Years | 30 |
M.A | National Security Studies | 2 Years | 30 |
M.A | Mass Communication & New Media | 2 Years | 30 |
M.A | Public Policy & Public Administration | 2 Years | 30 |
M.A | Social Work | 2 Years | 30 |
M.A | Comparative Religion & Civilization | 2 Years | 30 |
M.Tech. | Computer Science & Technology | 2 Years | 18 |
M.Tech. | CST Cyber Security | 2 Years | 18 |
Integrated Courses
Below are the integrated courses offered by the Central University of Jammu. Check the list below.
Programmes | Duration | Intake |
Integrated B.Sc. (H) – M.Sc. Mathematics | 5 Years | 40 |
Integrated B.Sc. (H) – M.Sc. Physics | 5 Years | 40 |
Integrated B.Sc. (H) – M.Sc. Chemistry | 5 Years | 40 |
Integrated B.Sc. (H) – M.Sc. Zoology | 5 Years | 40 |
Integrated B.Sc. (H) – M.Sc. Botany | 5 Years | 40 |
Integrated B.Sc. (Hons) -M.Sc. Environmental Sciences | 5 Years | 40 |
Integrated B.A. – B.Ed | 4 Years | 50 |
Integrated B.Sc. (Hons) – M.Sc. Economics | 5 Years | 40 |
Diploma Courses
Below are the PG Diploma Courses offered by CU Jammu. Check the list of courses below.
Diploma | Intake |
One Year PG Diploma in (Saivism) | 15 |
One Year PG Diploma in (Indian Script: Bhrami and Sharda) | 15 |
PhD Courses
Department | Programme |
Department of Human Resource Management & Organizational Behaviour | Ph.D. Business Administration Ph.D. Human Resource Management |
Department of English | Ph.D. English |
Department of Hindi & Other Indian Languages | Ph.D. Hindi |
Department of Educational Studies | Ph.D. Education |
Department of Tourism & Travel Management | Ph.D. Tourism & Travel Management |
Department of Marketing & Supply Chain Management | Ph.D. Marketing Management |
Department of Mass Communication & New Media | Ph.D. Mass Communication & New Media |
Department of Economics | Ph.D. Economics |
Department of Public Policy & Public Administration | Ph.D. Public Policy & Public Administration |
Department of Social Work | Ph.D. Social Work |
Department of National Security Studies | Ph.D. National Security Studies |
Centre for Comparative Religion & Civilizations | Ph.D. Comparative Religion & Civilizations |
Department of Physics & Astronomical Sciences | Ph.D. Physics |
Department of Chemistry & Chemical Sciences | Ph.D. Chemistry |
Department of Nano Sciences & Materials | Ph.D. Material Science |
Department of Botany | Ph.D. Botany |
Department of Zoology | Ph.D. Zoology |
Department of Computer Science & Information Technology | Ph.D. Computer Science & Technology |
Department of Environmental Sciences | Ph.D. Environmental Sciences |
Department of Mathematics | Ph.D. Mathematics |
Department of Earth Sciences | Ph.D. Earth Sciences |
Centre for Molecular Biology | Ph.D. Biotechnology |
Department of Computer Science & Engineering | Ph.D. Computer Science & Engineering |
. Department of Electronics & Communication Engineering | Ph.D. Electronics & Communication Engineering |
Admission Procedure
The admission process typically involves filling out an application form, appearing for an entrance exam, and participating in counselling sessions based on exam scores. Here in this section, we have mentioned the admission procedure to get admission to Central University of Jammu.
Courses | Procedure |
Engineering | Admission seekers can apply through JEE Mains, JOSSA / CSAB and equivalent will be considered. |
UG Courses | Admission seeker can apply through CUET UG. |
PG Courses | Admission to various postgraduate courses offered by the Central University of Jammu is based on the all-India Common Admission Tests CUET PG. |
– Candidates need to submit valid test scores not more than 2 years old.
Reservation of Seats in Admission
The University shall follow reservation in admission as under for the students belonging to:
Scheduled Caste (SC) Category | 15.0% |
Scheduled Tribe (ST) Category | 7.5% |
Other Backward Classes(OBC)– Non-creamy layer | 27.0% |
EWS (Economic Weaker Section) | 10% |
Eligibility Criteria
To be eligible for admission into the university’s UG/PG/Diploma programs candidates need to meet eligibility criteria set by the Central University of Jammu. We have listed the eligibility criteria in the table below.
Course | Eligibility |
B.Tech. | Minimum 60% aggregate marks or its equivalent on 60 Grading Scale of respective Boards/ Universities (55% for SC/ST/PwD candidates) at 10+2 level with Mathematics & Physics as subjects. |
B.Voc | Minimum of 50% of the aggregate marks in 30 class 10+2 level of a recognized Board of School Education or an equivalent grade/NSQF certification level. |
M.Sc.(Material Science & Technology) | B.Sc./B.Sc. (Hons.) in Physics, Chemistry, Life Sciences, Material Science, Nanotechnology, or any relevant subject with a minimum of 60% marks at the qualifying degree level (55% for SC/ST and persons with disabilities) from a recognized University/Institute. OR B.E./B.Tech. (in any relevant subject) with a minimum of 60% marks at the qualifying degree level (55% for SC/ST and persons with disabilities) from a recognized University/Institute. |
M.Sc (Biotechnology) | Bachelor’s Degree in Biotechnology/Microbiology/ Biochemistry/Botany/ Zoology/ Pharmacy/ life Science any other discipline as one of the subjects with 60% marks (55% for SC/ST/PWD candidates) from the recognized university. |
M.Tech. | B.Tech./B.E. in Computer Science and Engineering, Information Technology, Electronics and Communication, or M.C.A. or M.Sc. (Computer Science/IT). Additionally, candidates of the General & OBC category must have secured at least 60% marks at the qualifying degree level; for SC/ST/PwD category candidates, this percentage is 55%. GATE-qualified candidates will be preferred. |
M.Sc Environmental Science | The candidate must hold a B.Sc./B.Sc. (Hons.) degree from a recognized university with not less than 60% of total marks (55% in case of SC/ST and persons with disabilities) with relevant subjects such as Zoology, Botany, Chemistry, Physics, Life Science, or Earth Sciences. |
MA/M.Sc (Mathematics) | Bachelor’s Degree (10+2+3) from a recognised university with not less than 60% of total marks (55% in case of SC/ST and person with disabilities) with Mathematics/Applied Mathematics as one of the subjects. |
MBA (All Subjects) | Bachelor’s Degree of at least three years duration from a recognised university with not less than 60% of total marks (55% in case of SC/ST and person with disabilities). Admission will also be offered through CAT/ MAT score. |
MA (English) | Bachelor’s Degree (10+2+3) from a recognised university with not less than 55% of total marks (50% in case of SC/ST and person with disabilities) with Hindi as one of the subjects. |
MA (Hindi) | Bachelor’s Degree (10+2+3) from a recognised university with not less than 50% of total marks (45% in case of SC/ST and person with disabilities). preference will be given to the students with English literature as one of the subjects. |
MA (All other specializations) | Bachelor’s Degree of at least three years duration from a recognised university with not less than 55% of total marks (50% in case of SC/ST and persons with disabilities). |
M.Ed | Candidate should have obtained at least 55% marks or any equivalent grade in the following programmes passed from a recognized university and (50% in case of SC/ST and persons with disabilities). -B.Ed/ B.A B.Ed/ B.Sc B.Ed/ B.Com B.Ed/ B.El.Ed/D.El.Ed |
Other Courses
Below we have mentioned the eligibility criteria of other courses offered at Central University of Jammu.
Courses | Eligibility |
Integrated B.A-B.Ed. | Having qualified 10+2 from recognized boards with 50% of the total (45% in case of SC/ST and persons with disabilities). |
Integrated B.Sc. (Hons.) – M.Sc in Botany | Minimum 50% aggregate marks or its equivalent on Grading Scale of respective Boards/ Universities (45% for SC/ST/PWD candidates) at 10+2 level with Biology/Botany as one of the subjects. |
Integrated B.Sc M.Sc in Zoology (Hons) – | Minimum 50% aggregate marks or its equivalent on the Grading Scale of respective Boards/Universities (45% for SC/ST/PWD candidates) at 10+2 level with Biology as one of the subjects. |
Integrated B.Sc M.Sc in Chemistry (Hons) – | Minimum 50% aggregate marks or its equivalent on the Grading Scale of respective Boards/Universities (45% for SC/ST/PWD candidates) at 10+2 level with Chemistry as one of the subjects. |
Integrated B.Sc M.Sc in Physics (Hons) – | Minimum 50% aggregate marks or its equivalent on the Grading Scale of respective Boards/ Universities (45% for SC/ST/PwD candidates) at 10+2 level with Physics & Mathematics as subjects. |
Integrated B.Sc (Hons) – M.Sc in Mathematics | Minimum 50% aggregate marks or its equivalent on the Grading Scale of respective Boards/ Universities (45% for SC/ST/PwD candidates) at 10+2 level with Mathematics as one of the subjects. |
Integrated B.Sc (Hons)- M.Sc in Economics | Minimum 50% aggregate marks or its equivalent on the Grading Scale of respective Boards/ Universities (45% for SC/ST/PwD candidates) at 10+2 level with Economics/Mathematics/Statistics as one of the subjects or 10+2 in commerce. |
Integrated B.Sc (Hons)- M.Sc. in (Environmental Sciences) | Minimum 50% aggregate marks or its equivalent on the Grading Scale of respective Boards/ Universities (45% for SC/ST/PwD candidates) at 10+2 level with Biology/Mathematics as one of the subjects. |
One Year PG Diploma in (Saivism) | Graduation in any stream from a recognized university. |
One Year PG Diploma in (Indian Script: Bhrami and Sharda) | Graduation in any stream from a recognized university or equivalent with knowledge of Indian Language. |
Fee Structure
This section will provide detailed information about the Fee Structure for the courses offered by the Central University of Jammu. Candidates can check below the exact fees of Undergraduate, postgraduate, and doctoral courses.
UG Fees
Degree | Programmes | Total Fees |
B.Tech | Computer Science and Engineering | 4,87,720/- |
B.Tech | Cyber Security | 4,87,720/- |
B.Tech | Electronics Engineering | 4,87,720/- |
B.Tech | Electronics Engineering (Avionics) and Communication | 4,87,720/- |
B.Voc | Retail Management | 48,990/- |
B.Voc | Banking & (Financial Services) | 48,990/- |
B.Voc | Tourism (Management | 48,990/- |
PG Fees
Degree | Programmes | Total Fees |
M.Sc. | Material Science & Technology | 41,560/- |
M.Sc. | Mathematics | 41,560/- |
M.Sc. | Environmental Sciences | 41,560/- |
M.Sc. | Biotechnology | 41,560/- |
MBA | Master of Business Administration | 1,48,560/- |
MBA | Tourism & Travel Management | 1,48,560/- |
MBA | Marketing Management | 1,48,560/- |
M.A | English | 28,560/- |
M.A | Hindi | 19,560/- |
M.Ed. | Master of Education | 35,560/- |
M.A | National Security Studies | 19,560/- |
M.A | Mass Communication & New Media | 28,560/- |
M.A | Public Policy & Public Administration | 28,560/- |
M.A | Social Work | 40,060/- |
M.A | Comparative Religion & Civilization | 19,560/- |
M.Tech. | Computer Science & Technology | 53,560/- |
M.Tech. | CST Cyber Security | 53,560/- |
Integrated Course Fee
Programmes | Total Fees |
Integrated B.Sc. (H) – M.Sc. Mathematics | 1,06,350/- |
Integrated B.Sc. (H) – M.Sc. Physics | 1,06,350/- |
Integrated B.Sc. (H) – M.Sc. Chemistry | 1,06,350/- |
Integrated B.Sc. (H) – M.Sc. Zoology | 1,06,350/- |
Integrated B.Sc. (H) – M.Sc. Botany | 1,06,350/- |
Integrated B.Sc. (Hons) -M.Sc. Environmental Sciences | 1,06,350/- |
Integrated B.A. – B.Ed | 77,920/- |
Integrated B.Sc. (Hons) – M.Sc. Economics | 1,06,350/- |
Diploma Courses
Below are the PG Diploma Courses offered by CU Jammu. Check the list of courses below.
Diploma | Fees |
One Year PG Diploma in (Saivism) | 2,400/- |
One Year PG Diploma in (Indian Script: Bhrami and Sharda) | 3,500/- |
Fee Structure For Self-Financing Seats
The fee structure for Self Financing Seats is mentioned below. Candidates can check the table.
Name of Program | Fee Slab (in Rupees) |
Integrated B.Sc. (Hons) – M.Sc. in Botany | 2,00,000 |
Integrated B.Sc. (Hons) – M.Sc. in Zoology | 2,00,000 |
Integrated B.Sc. (Hons) – M.Sc. in Physics | 2,00,000 |
Integrated B.Sc. (Hons) – M.Sc. in Chemistry | 2,00,000 |
Integrated B.Sc. (Hons) – M.Sc. in Mathematics | 2,00,000 |
Integrated B.Sc. (Hons) – M.Sc. in Environmental Sciences | 2,00,000 |
Integrated B.Sc. (Hons) – M.Sc. in Economics | 2,00,000 |
MBA Marketing Management | 2,00,000 |
MBA Tourism and Travel Management | 2,00,000 |
MBA | 2,00,000 |
M.Sc. Mathematics | 1,00,000 |
M.Sc. Biotechnology | 1,00,000 |
Integrated B.A. – B.Ed. | 1,50,000 |
M.Sc. Environmental Sciences | 1,00,000 |
M.Tech. Computer Sciences and Technology | 1,00,000 |
M.Sc. Material Science & Technology | 1,00,000 |
M.A. Mass Communication & New Media | 90,000 |
M.A. Social Work | 75,000 |
M.A. English | 75,000 |
M.Ed. | 50,000 |
M.A. Public Policy and Public Administration | 30,000 |
M.A. National Security Studies | 30,000 |
M.A. Hindi | 30,000 |
M.A. CRC | 30,000 |
B. Voc. | 30,000 |
Top Recruiters
The University provides support to the students to get placement, internships, and training in reputed industries, IT companies, universities, and Institutes. Below we have mentioned the Central University of Jammu Placement and Internships partners. Let’s have a look.
DRDO | Wipro |
ISRO | Accenture |
LIDO | HCL |
Amazon | BYJU’S |
Flipkart | Audi |
MNCs | VIVO |
Contact Details
Central University of Jammu
Address: Rahya-Suchani (Bagla), District Samba-181143, Jammu (J&K)