Central University of Jharkhand (CUJ) was established under the Central Universities Act, of 2009, by the Parliament of India. Governed and funded by the University Grants Commission (UGC). The university offers a range of undergraduate, postgraduate, and doctoral programs across disciplines, including Science, Arts, Management, Technology, and more. Courses include B.Sc., BBA, BCA, M.A., M.Sc., MBA, M.Com, and Ph.D. programs, tailored to various streams.
Admission to CUJ’s UG and PG courses is merit-based, determined by scores in the CUET UG and CUET PG exams, administered by the National Testing Agency (NTA). Throughout this article, you will get all the information about Central University of Jharkhand like courses offered, the admission process, facilities, eligibility criteria etc.
[Index]
Highlights
The table below shows the Central University of Jharkhand Highlights. Let’s have a look.
Particulars | Details |
Name | Central University of Jharkhand |
Also Known as | CUJ |
Year of establishment | 2009 |
Campus | Cheri Manatu, Jharkhand |
Affiliated with | UGC, AICTE, BCI, ICSSR, PCI, NCTE |
Approved by | AICTE |
Accreditation | NAAC with Grade ‘B’ |
Total faculty | 221+ |
Hostel Facility | Yes |
Official Website | https://cuj.ac.in/details.php |
Facilities
These are some facilities offered by the Central University of Jharkhand to their students who are interested in studying or are already studying.
Central Facilities | Medical |
Computer Centre | Classrooms |
Central Library | Laboratories |
Sports Section | Residential |
Institute Management System | Hostel |
Under Graduate Courses
The University offers a diverse range of Undergraduate (UG) courses across various disciplines. Here in this section, we have mentioned all the undergraduate courses of the Central University of Jharkhand, Candidates can check below.
Courses | Duration |
B.Sc.-B.Ed. (Integrated) | 4 Years |
B.A.-B.Ed. (Integrated) | 4 Years |
B.A. (Hons) | 3 Years |
B.Com (Hons) | 3 Years |
B.Tech (Engineering) | 4 Years |
Integrated B.Sc.-M.Sc. (Various Fields) | 5 Years |
Integrated B.Tech.-M.Tech. | 5 Years |
Post Graduate Courses
Central University of Jharkhand offers a vast range of PG Courses. Here in this section, we have mentioned all Postgraduate courses.
Courses | Duration |
M.A. in English | 2 Years |
M.A. in Hindi | 2 Years |
M.A. in Anthropology | 2 Years |
M.A. in International Relations | 2 Years |
M.A. in Education | 2 Years |
M.Sc. in Environmental Sciences | 2 Years |
M.Sc. in Geoinformatics | 2 Years |
M.Sc. in Life Sciences | 2 Years |
M.Sc. in Chemistry | 2 Years |
M.Tech in Energy Engineering | 2 Years |
M.Tech in Nanotechnology | 2 Years |
Master of Social Work (MSW) | 2 Years |
M.Com | 2 Years |
Admission Procedure
The admission process typically involves filling out an application form, appearing for an entrance exam, and participating in counseling sessions, we have mentioned the admission procedure to get admission to the Central University of Jharkhand. Check the procedure listed below.
Courses | Admission Process |
B.Sc. and M.Sc. | Admission seekers can apply through the CUET PG entrance exam. |
B.A and M.A/ B.com and M.com | Admission is based on the CUET PG entrance exam. |
MBA | Admission seekers can apply through the CUET PG entrance exam. |
M.Com. | Admission is based on the CUET PG entrance exam. |
B.Ed. | Admission seekers can apply through the CUET PG entrance exam. |
B. Tech and M. Tech | Integrated B.Tech.-M.Tech. programs in CUJ, prospective students must appear in the Joint Entrance Examination (JEE-Main) being conducted by NTA. |
Eligibility Criteria
To be eligible for admission into the university candidates need to meet eligibility criteria set by the Central University of Jharkhand. We have listed the eligibility criteria in the table below.
Program/ Course offered | Eligibility for the Programme |
Integrated B. Tech. in Metallurgical & Materials Engineering and M. Tech. in Metallurgical & Materials Engineering with Specialization in Nanotechnology | Passed 10+ 2 or equivalent examinations with Physics, Mathematics, and Chemistry subjects with a minimum of 45% marks or equivalent grade for the General Category and 40 % or equivalent grade for SC/ST/OBC (non-creamy layer)/ PWD. |
Integrated B. Tech. in Electrical Engineering and M.Tech. in Electrical Engineering with specialization in Energy Engineering | Passed 10+ 2 or equivalent examinations with Physics, Mathematics, and Chemistry subjects with a minimum of 45% marks or equivalent grade for the General Category and 40 % or equivalent grade for SC/ST/OBC (non-creamy layer)/ PWD. |
Integrated B. Tech. in Civil Engineering and M.Tech. in Civil Engineering with specialization in Water Resource Engineering/Transportation Engineering | Passed 10+ 2 or equivalent examinations with Physics, Mathematics, and Chemistry subjects with a minimum of 45% marks or equivalent grade for the General Category and 40 % or equivalent grade for SC/ST/OBC (non-creamy layer)/ PWD. |
Integrated B. Tech. in Computer Science & Engineering and M.Tech. in Computer Science & Engineering with specialization in Machine Learning & Data Science | Passed 10+ 2 or equivalent examination with Physics/ Mathematics/ Chemistry subjects with a minimum of 45% marks or equivalent grade for General Category and 40 % or equivalent grade for SC/ST/OBC (non-creamy layer)/ PWD. |
Integrated B. Sc. and M.Sc. in Geography, Geology | Passed 10+ 2 or equivalent examination in science stream with 50% marks for general category and 45 % in case of SC/ST/OBC (Non-Creamy Layer) /PWD candidates), preference to the candidates having Maths as a subject |
Integrated B. Sc. and M.Sc. In Environmental science | Passed 10+ 2 or equivalent examination with Physics, Chemistry, Biology or Maths with 55% marks for general category and 50 % in case of SC/ST/OBC (Non-Creamy Layer) /PWD candidates) |
Integrated B. Sc. and M.Sc. in Life science (Botany/Zoology) | Passed 10+ 2 or equivalent examination with a Minimum 55% aggregate score in Biology or Biotechnology, Physics, and Chemistry for the Unreserved category and 50% aggregate score in Biology or Biotechnology, Physics, and chemistry for OBC-NCL/ SC/ST/PwD |
Integrated B. Sc. and M.Sc. in Physics | Passed 10+ 2 or equivalent examination with a minimum 55% marks or equivalent grade in aggregate for General and EWS category and 50% or equivalent grade in aggregate for SC/ST/OBC (non-creamy layer)/ PWD in Science stream with Physics either as a compulsory or optional subject at 10+2 level. |
Integrated B. Sc. and M.Sc. In Mathematics | Passed 10+ 2 or equivalent examination in Science stream or equivalent with Mathematics as one of the optional subjects having minimum 55% marks or equivalent grade in aggregate for General and EWS category and 50% or equivalent grade in aggregate for SC/ST/OBC (non-creamy layer)/ PWD Categories. |
Integrated B. Sc. and M.Sc. in Chemistry | Passed 10+ 2 or equivalent examination with minimum 55% marks or equivalent grade in aggregate for General and EWS category and 50% or equivalent marks/grade in aggregate for SC/ST/OBC (non-creamy layer)/PWD in Science stream with Chemistry as one of the subject with any other combinations such as Physics/Mathematics/Biology/Geology/Computer Science, etc – in all such combinations with Chemistry as a subject taught |
Integrated B.A. and M.A. in Mass communication | Passed 10+ 2 or equivalent examination in any stream with minimum 50% marks or equivalent grade in aggregate for General Category and 45% for SC/ST/OBC (Non-Creamy Layer)/PwD |
Integrated B.A. and M.A. in Hindi | Passed 10+ 2 or equivalent examination in any stream with minimum 50% marks or equivalent grade in aggregate for General Category and 45% for SC/ST/OBC (Non-Creamy Layer)/PwD |
Integrated B.A. and M.A. in Korean | Passed 10+ 2 or equivalent examination in any stream with a minimum 55% marks or equivalent grade in aggregate for General Category and 50% or equivalent grade in aggregate for SC/ST/OBC (non-creamy layer)/ PWD |
Integrated B.A. and M.A. in Chinese | Passed 10+ 2 or equivalent examination in any stream with a minimum 55% marks or equivalent grade in aggregate for General Category and 50% or equivalent grade in aggregate for SC/ST/OBC (non-creamy layer)/ PWD |
Integrated B. A. and M.A. in Anthropology | Passed 10+ 2 or equivalent examination in any discipline with 45% marks for UR and 40% for SC, ST, OBC,(non-creamy layer), and PwD applicants |
Integrated B.A. and M.A. in Political Science, Economics, History, Sociology, Philosophy | Passed 10+ 2 or equivalent examination in any stream with a minimum 50% marks or equivalent grade in aggregate for General Category and 45% or equivalent grade in aggregate for SC/ST/OBC (non-creamy layer)/ PWD For the MA Course, students must have a UG degree. |
Integrated B. Com and M.Com in Commerce | Candidates should have passed 10+2 or equivalent examination with Commerce/Economics/Maths/Computer Science/ Finance/ Financial Market/ Management as one of the subjects securing a minimum of 50% marks or equivalent grade in aggregate. |
Post Graduate Program
To be eligible for admission into the university’s postgraduate, and diploma courses candidates need to meet eligibility criteria set by the Central University of Jharkhand. We have listed the eligibility criteria in the table below.
Course offered | Eligibility |
M.Sc. (Geoinformatics) | Bachelor’s degree in Science/ Engineering/ Technology/ Architecture/ Town planning/ Statistics/ Geography/ Archaeology and any other allied/ relevant areas and allied disciplines with 55% marks or equivalent grade in aggregate for Unreserved/ EWS Category and 50% or equivalent grade in aggregate for SC/ST/OBC (non-creamy layer)/ PWD |
M.Sc./ M.A. (Statistics) | Bachelor’s degree in Science/Arts with Statistics/ Mathematics as Honours/ Elective with 55% marks or equivalent grade in aggregate for Unreserved/EWS Category and 50% or equivalent grade in aggregate for SC/ST/OBC (non-creamy layer)/ PWD category students |
M.Com. (Commerce) | Bachelor’s Degree in Commerce, BBA, BBS with a minimum of 50% marks or equivalent grade in aggregate for Unreserved/ EWS Category and 45% or equivalent grade in aggregate for SC/ST/OBC (non-creamy layer)/ PWD category students OR Bachelor’s Degree in B.Voc program who have studied at least 2 courses in commerce/ business management with a minimum of 50% marks or equivalent grade in aggregate for Unreserved/ EWS Category and 45% or equivalent grade in aggregate for SC/ST/OBC (non-creamy layer)/ PWD category students |
MBA | Bachelor’s Degree of minimum 3 years duration in any discipline with a minimum of 50% marks or equivalent grade in aggregate for Unreserved/ EWS Category and 45% or equivalent grade in aggregate for SC/ST/OBC (noncreamy layer)/ PWD category students. |
B.Ed. | Bachelor’s Degree and/or Master’s Degree in Sciences/ Social Sciences/Humanities with a minimum of 50% marks or equivalent grade in aggregate for Unreserved/ EWS Category and 45% marks or equivalent grade in aggregate for SC/ST/OBC (non-creamy layer)/ PWD or equivalent grade or Bachelor’s in Engineering or Technology with specialization in Science and Mathematics with 55% marks or equivalent grade in aggregate for Unreserved/ EWS Category and 50% marks or equivalent grade in aggregate for SC/ST/OBC (noncreamy layer)/ PWD or any other qualification equivalent thereto. |
M.A. | Bachelor of Arts in English or equivalent exam (English Literature, Communicative English, Linguistics) with a minimum of 50% marks or equivalent grade in aggregate for Unreserved/ EWS Category and 45% or equivalent grade in aggregate for SC/ST/OBC (non-creamy layer)/PWD. |
Fee Structure
This section will provide detailed information about the Central University of Jharkhand Fee Structure for the courses offered by the university. Candidates can check the fee structure details for Integrated program fees.
Courses | Tuition Fee ( Per Semester) UR/OBC/EWS Students | Tuition Fee ( Per Semester) SC/ST Students |
B.Sc. and M.Sc. | 6381 | 5105 |
B. Tech and M. Tech | 1653 | 1323 |
B.A and M.A/ B.com and M.com | 4467 | 3574 |
Fee Structure Of Postgraduate Programs
Here is the information about the fee structure of the PG Course of CUJ.
Courses | Tuition Fee ( Per Semester) UR/OBC/EWS Students | Tuition Fee ( Per Semester) SC/ST Students |
MBA | 19605 | 15684 |
M.Sc. (Geoinformatic/ Geology/ Statistics) | 9102 | 7282 |
M.A (Political Science/ Public Admin) | 1480 | 1184 |
M.A in English | 3851 | 3081 |
B.Ed. | 10269 | 8215 |
M.Com. | 4085 | 3268 |
Placement Statistics
Check the Average CTC that different companies offer to Central University of Jharkhand students.
Company | Average CTC |
ICICI PRUDENTIAL LIFE INSURANCE CO LTD | Rs. 2,30,000/- |
RELIANCE RETAIL LTD. | Rs. 3,25,000/- |
AXIS MUTUAL FUND | Rs. 4,45,288/- |
3M CORPORATE SOLUTION | Rs. 3,50,000/- |
UJJIVAN SMALL FINANCE BANK | Rs. 5,00,004/- |
India Mart Intermesh Ltd. | Rs. 3,30,000/- + Incentives |
HDFC Life | Rs. 4,75,000/- |
Aditya Birla Fashion & Retail | Rs. 4,50,000/- |
Bandhan Bank Limited | Rs. 4,50,000/- |
Triveni Almirah Pvt. Ltd. | Rs. 6,86,393/- |
Contact Details
Central University of Jharkhand
Address: Ratu-Lohardaga Road, Ranchi – 835222, Jharkhand, India