Central University of Punjab was set up in 2009 to provide quality education and research opportunities across many fields. In 2023, it earned an ‘A+’ grade from NAAC for its achievements. The university focuses on innovative teaching and sharing new ideas and technologies. Its goal is to prepare skilled individuals who can meet the needs of local communities, the country and the world, supporting the growth of education, industry and society.
The college offers various courses and admission to this university is based on merit in CUET UG and CUET PG. Throughout this article, you will get all the information about the Central University of Punjab like courses offered, facilities, eligibility criteria etc.
[Index]
Highlights
The below shows the important highlights of the Central University of Punjab. Let’s have a look.
Particulars | Details |
Name | Central University of Punjab |
Location | Bathinda, Punjab |
University Type | Central university |
Established | 2009 |
Campus Size | 500 acre |
NIRF Ranking 2024 | General- 83 Pharmacy- 23 |
Number of Courses | 49+ |
Entrance Exam | CUET UG, CUET PG |
Hostel Facilities | Yes |
Official website | https://cup.edu.in/ |
Facilities
These are some facilities offered by college to their students who are interested in studying or are already studying at Central University of Punjab.
Central Facilities | Medical |
Computer Centre | Classrooms |
Central Library | Laboratories |
Sports Section | Residential |
Institute Management System | Hostel |
Courses Offered
The Central University of Punjab offers many master courses with duration and intake to students. These courses are mentioned in the table below. Let’s have a look.
Undergraduate Courses
Program | Duration | Intake |
B.A. /B.Ed./ B.Sc. | 4 years (8 Semesters) | 50 |
B. Pharmacy | 4 years (8 Semesters) | 60 |
B.Tech. Computer Science and Engineering | 4 years (8 Semesters) | 30 |
B.A. LL.B. (Honors) | 5 years (10 Semesters) | 60 |
Postgraduate Courses
Program | Duration | Intake |
M.Sc. Food Science and Technology | 2 Years | 25 |
MBA (Agribusiness) | 2 Years | 25 |
M.Sc. Biochemistry/Botany/Chemistry | 2 Years | 35 |
M.Sc. Bioinformatics/Physics | 2 Years | 20 |
M.Sc. Mathematics | 2 Years | 40 |
M.Sc. Statistics | 2 Years | 25 |
M.Sc. Microbiology | 2 Years | 35 |
M.Sc. Physics | 2 Years | 50 |
M.Sc. Zoology | 2 Years | 40 |
M.A. Education | 2 Years | 15 |
M.Ed. | 2 Years | 30 |
M.P.Ed. | 2 Years | 40 |
M.Tech. Computer Science & Technology/Engineering | 2 Years | 15 |
M.Sc. Environmental Science and Technology | 2 Years | 35 |
M.A./M.Sc. Geography | 2 Years | 40 |
M.Sc. Geology | 2 Years | 35 |
M.Sc. Human Genetics | 2 Years | 30 |
M.Sc. Molecular Medicine | 2 Years | 30 |
M. Pharm. Pharmaceutical Chemistry/Pharmacognosy | 2 Years | 15 |
M.Sc. Chemical Sciences (Medicinal Chemistry) | 2 Years | 25 |
M. Pharm. Pharmacology | 2 Years | 15 |
M.A. Journalism & Mass Communication | 2 Years | 35 |
M. Lib. I. Sc. (Master of Library & Information Sciences) | 2 Years | 20 |
M.A. Political Science | 2 Years | 40 |
M.A. Politics and International Relations | 2 Years | 25 |
M.A. English | 2 Years | 40 |
M.A. Hindi | 2 Years | 20 |
M.A. Punjabi | 2 Years | 15 |
M.A. Music (Vocal) | 2 Years | 10 |
Master of Performing Arts (MPA) – Theatre | 2 Years | 15 |
L.L.M. | 2 Years | 40 |
M.Com. | 2 Years | 35 |
M.A. Sociology/History | 2 Years | 35 |
Admission Procedure
The admission process typically involves filling out an application form, appearing for an entrance exam and participating in counselling sessions based on exam scores. Here in this section, we have mentioned the admission procedure to get admission to Central University of Punjab. Check the procedure listed below.
UG Admission
- Admission to all undergraduate degree Programmes shall be based on the merit of the students in the Common University Entrance Test (CUET) -2024.
- No one shall be considered for admission unless he/she has appeared in the CUET-2024.
- The candidates are advised to remain in touch with the website(s) CUET- 2024 https://cuet.nta.ac.in/, www.nta.ac.in for updated information.
- Candidate must ensure that they have all the original documents of their respective qualifying examinations at the time of verification of Documents/Registration.
- For admission in the undergraduate programme, the candidate must fulfil the eligibility criteria on the date of verification of Documents/Registration.
- Ensuring the eligibility for applying to a particular Programme will be the sole responsibility of the candidate.
PG Admission
- Admission to all Master’s Degree Programmes shall be based on the merit of the students in the Common University Entrance Test (CUET) -2024.
- The candidates are advised to remain in touch with the website(s) CUET- 2024 https://cuet.nta.ac.in/, www.nta.ac.in for updated information.
- Candidate must ensure that they have all the original documents of their respective qualifying examinations at the time of verification of Documents/Registration.
- For admission in the Master Programme, the candidate must fulfil the eligibility criteria on the date of verification of Documents/Registration.
- Ensuring the eligibility for applying to a particular Programme will be the sole responsibility of the candidate.
Eligibility Criteria
To get admission to courses offered by the college, the candidate should meet the specific eligibility criteria set by the institution. Candidates can check the eligibility criteria of the Central University of Punjab courses mentioned in the table below.
Undergraduate
Programs | Eligibility |
B.A./ B.Ed./ B.Sc. | Minimum of 50% marks in Senior Secondary or equivalent |
B. Pharmacy | Passed 10+2 with English, Physics, Chemistry and Mathematics/Biology |
B.Tech. Computer Science and Engineering | Minimum of 50% marks in Senior Secondary with Physics and Mathematics as compulsory subjects |
B.A. LL.B. | Passed 10+2 in any stream with a minimum of 45% marks |
Postgraduate
Programs | Eligibility |
M.Sc. Food Science and Technology | Bachelor’s degree in Basic Science / Agriculture Science or Applied Subjects including Food Processing Technology, Food Science and Technology, Food and Nutrition, etc. with 50% marks (45% for SC/ST/OBC(NCL)/PWD) |
MBA (Agribusiness) | Bachelor’s degree in Agriculture Sciences or related disciplines with at least 50% marks (45% for SC/ST/OBC(NCL)/PWD) |
M.Sc. Biochemistry/Botany/Microbiology | Bachelor’s degree in Life Sciences or related field with 50% marks (45% for SC/ST/OBC(NCL)/PWD) |
M.Sc. Chemistry/Chemistry (Specialization in Applied Chemistry) | Bachelor’s degree in any branch of Sciences with 50% marks (45% for SC/ST/OBC(NCL)/PWD) and Chemistry as one of the subjects. |
M.Sc. Chemistry (Theoretical and Computational Chemistry) | Bachelor’s degree in Science with Chemistry as a subject with 50% marks (45% for SC/ST/OBC(NCL)/PWD) |
M.Sc. Bioinformatics | Bachelor’s degree in Biological Sciences, Mathematical Sciences, CSE, Physical Sciences, or Chemical Sciences with 50% marks (45% for SC/ST/OBC(NCL)/PWD) |
M.Sc. Physics (Computational Physics) | Bachelor’s degree in Science with Physics and Mathematics as main subjects with 50% marks (45% for SC/ST/OBC(NCL)/PWD) |
M.Sc. Mathematics/Statistics | Bachelor’s degree with Mathematics as the main subject with 50% marks (45% for SC/ST/OBC(NCL)/PWD) |
M.Sc. Zoology | Bachelor’s degree in any branch of Life Sciences with 50% marks (45% for SC/ST/OBC(NCL)/PWD) |
M.A. Education | Bachelor’s degree with 50% marks (45% for SC/ST/OBC(NCL)/PWD) |
M.Ed. | B.Ed. degree with 50% marks (45% for SC/ST/OBC(NCL)/PWD) |
M.P.Ed. | Bachelor of Physical Education (B.P.Ed) or equivalent with at least 50% marks or Bachelor of Science (B.Sc.) in Health and Physical Education with at least 50% marks. |
M.Tech. Computer Science & Technology | B.Tech/B.E. in Computer Science and Engineering/ Information Technology/ Electronics or equivalent with minimum 55% marks (50% for SC/ST/OBC(NCL)/PWD). Preference given to candidates with valid GATE score. |
M.Sc. Environmental Science and Technology | Bachelor’s degree in any branch of Science/Technology with minimum 50% marks (45% for SC/ST/OBC(NCL)/PWD) |
M.A./M.Sc. Geography | M.A. Geography: Bachelor’s degree in arts with Geography as main subject with 50% marks (45% for SC/ST/OBC(NCL)/PWD). M.Sc. Geography: Bachelor’s degree in Science with Geography as main subject with 50% marks (45% for SC/ST/OBC(NCL)/PWD). |
M.Sc. Geology | Hons. in Geology at B.Sc. level/Bachelor’s degree with Geology as main subject with 50% marks (45% for SC/ST/OBC(NCL)/PWD) in the aggregate in Science subjects. |
M.Sc. Human Genetics | Bachelor’s degree in any branch of Life Sciences/M.B.B.S. or B.D.S. with 50% marks (45% for SC/ST/OBC(NCL)/PWD) |
M.Sc. Molecular Medicine | Bachelor’s degree in any branch of Animal/Medical Sciences/Life Sciences with 50% marks (45% for SC/ST/OBC(NCL)/PWD) |
M. Pharm. Pharmaceutical Chemistry/Pharmacognosy | Bachelor’s degree in Pharmacy with 55% marks (50% for SC/ST/OBC(NCL)/PWD). Preference given to candidates with valid GPAT score. |
M.Sc. Chemical Sciences (Medicinal Chemistry) | Bachelor’s degree in Science with Chemistry as a subject with 50% marks (45% for SC/ST/OBC(NCL)/PWD) in aggregate. |
M. Pharm. Pharmacology | Bachelor’s degree in Pharmacy with 55% marks (50% for SC/ST/OBC(NCL)/PWD). Preference given to candidates with valid GPAT score. |
M.A. Journalism & Mass Communication | Bachelor’s degree in any discipline with a minimum of 50% marks (45% for SC/ST/OBC(NCL)/PWD) |
M. Lib. I. Sc. (Master of Library & Information Sciences) | Bachelor’s degree with 50% marks (45% for SC/ST/OBC(NCL)/PWD) |
M.A. Political Science | Bachelor’s degree with Political Science with 50% marks (45% for SC/ST/OBC(NCL)/PWD) or Bachelor’s degree in any other discipline with 55% marks (50% for SC/ST/OBC(NCL)/PWD) |
M.A. Politics and International Relations | Any Bachelor’s degree with 50% marks (45% for SC/ST/OBC(NCL)/PWD) |
M.A. English | Bachelor’s degree with at least 50% marks (45% for SC/ST/OBC(NCL)/PWD) in aggregate, with at least 50% marks (45% for SC/ST/OBC(NCL)/PWD) in English as an optional or compulsory subject. |
Master of Performing Arts (MPA) – Theatre | Bachelor’s degree in any discipline with 50% marks (45% for SC/ST/OBC(NCL)/PWD) from a recognized university. Selection based on aptitude test. |
L.L.M. | Bachelor’s degree in Law with 50% marks (45% in case of SC/ST/OBC (NCL)/ PWD) from a recognized Indian or foreign University. |
M.Com. | Bachelor’s degree in Commerce with minimum of 50% marks or equivalent grade (45% in case of SC/ ST/OBC (NCL)/ PWD) in aggregate from a recognized Indian or foreign University. |
Fee Structure
This section will provide detailed information about the Central University of Punjab Fee Structure for the courses offered by the university. Candidates can check the exact fee structure details for Undergraduate and postgraduate fees.
UG Fees
Programs | Semester-wise Fees |
B.A./ B.Ed./ B.Sc. | 14,000 /- |
B. Pharmacy | 40,000/- |
B.Tech. Computer Science and Engineering | 22,000/- |
B.A. LL.B. | 14,000/- |
PG Fees
Programs | Tuition Fees |
M.A / M.Com | ₹ 2,000.00 |
M.Ed / M.P.Ed | ₹ 4,000.00 |
M.Sc. / MPA / MFA / M.Lib.I.Sc | ₹ 2,000.00 |
M.Tech. / M. Pharm | ₹ 5,000.00 |
MBA | ₹ 5,000.00 |
LLM | ₹ 4,000.00 |
Hostel Fees
Below we have mentioned the hostel fees of Central University of Punjab for undergraduate and postgraduate courses. Let’s have a look.
Item | Amount |
Hostel Registration Fee | Rs. 1000/- (Non-refundable) |
Hostel Fee (for 1st Semester) | Rs. 6600/- |
Hostel Maintenance Charges | Rs. 2000/- (Non-refundable) |
Hostel Security | Rs. 3000/- (Refundable) |
Mess Security | Rs. 3000/- (Refundable) |
Total Hostel Charges to be deposited at the time of Admission | Rs. 15,600/- |
Hostel fees per semester from 2nd semester onwards including maintenance charges of Rs. 2000/- (Non-refundable) | Rs. 8600/- |
Document Required
The candidate allotted a seat in this college will be asked to report the following documents to complete the formalities:
- CUET-2024 Admit Card & Score Card
- Secondary School (Class 10th) Marks Sheet Or Valid Certificate of DOB
- Senior Secondary or Plus 2 Marks Sheet
- Graduation Marks Sheet or Grade Sheet (As applicable) – First Year
- Graduation Marks Sheet or Grade Sheet (As applicable) – Second Year
- Graduation Marks Sheet or Grade Sheet (As applicable) – Third Year
- Graduation Degree / Post-Graduation degree
- Medical Fitness Certificate
- Declaration related to health
- Anti-Ragging Form duly signed by the Student & Parents
- Certificate of Conduct from Head of Institution/Character Certificate
- Migration Certificate
- Category certificate as per GOI rules (Latest Certificate for OBC candidates – NON-CREAMY LAYER etc.)
- Undertaking for gap year, if applicable.
- CSIR-UGC-NET, JRF/GATE/GPAT or other national-level test (with existing validity) recognized by UGC, if applicable.
- Two recent passport-size photographs.
Contact Details
Central University of Punjab
Address: Badal – Bathinda Rd, Ghudda, Punjab 151401