Central University of Rajasthan was established in 2009 by an Act of Parliament (Act No. 25 of 2009). The University is fully funded by the Government of India which provides quality education to all, especially those coming from humble socio-economic backgrounds and seeking quality education. Professor Anand Bhalerao is the Honorable Vice-Chancellor under whose guidance and leadership the University has blossomed ever since he took over the charge of Vice-Chancellor, on 24th January 2022.
Central University of Rajasthan offers various UG/PG Courses and PhD diplomas. Admission to this university is based on merit in CUET PG and CUET UG exams conducted by the National Testing Agency (NTA) for admission to all undergraduate and postgraduate courses. Throughout this article, you will get all the information about the Central University of Rajasthan like courses offered, facilities, eligibility criteria etc.
[Index]
Highlights
The table below shows the important highlights of Central University of Rajasthan. Let’s have a look.
Particulars | Details |
Name | Central University of Rajasthan |
Also Known as | CURAJ |
Location | Ajmer, Rajasthan |
University Type | Central University |
Establishment | 2009 |
Campus Size | 518 acres |
Accreditations | A++ Grade by NAAC |
Rankings (2024) | – Department of Social Work, School of Social Sciences, Central University of Rajasthan is ranked 16th by India Today for MSW – 29th by NIRF under the Pharmacy category |
Affiliation | UGC, AIU, ACU |
Hostel Facilities | Yes |
Official website | https://www.curaj.ac.in/ |
Facilities
These are some facilities offered by the college who are interested in studying or are already studying at the Central University of Rajasthan.
Central Facilities | Medical |
Computer Centre | Classrooms |
Central Library | Laboratories |
Sports Section | Residential |
Institute Management System | Hostel |
Courses Offered
Below we have mentioned the UG course, PG course, PG diploma and Integrated M.S.C programs of Central University of Rajasthan. Let’s have a look.
UG Courses
The university offers a diverse range of Undergraduate (UG) courses across various disciplines. Here in this section, we have mentioned all the undergraduate courses of the Central University of Rajasthan, Candidates can check below.
Course Name | Duration |
Computer Science & Engineering (CSE) | 4 Year |
Electronics & Communications Engineering (ECE) | 4 Year |
Biomedical Engineering (BME) | 4 Year |
PG Courses
In this section, we have mentioned all postgraduate courses offered by Central University of Rajasthan in the table below.
Course Name | Duration |
(Diploma) Media Writing and Digital Communication | 1 Year |
Cultural Informatics | 2 Year |
Culture & Media Studies | 2 Year |
Economics | 2 Year |
English | 2 Year |
Hindi | 2 Year |
Public Policy, Law & Governance | 2 Year |
Social Work | 2 Year |
MA Education | 2 Year |
Pharmaceutical Chemistry | 2 Year |
Pharmaceutics | 2 Year |
Atmospheric Science | 2 Year |
Biochemistry | 2 Year |
Biotechnology | 2 Year |
Chemistry | 2 Year |
Computer Science | 2 Year |
Computer Science (Big Data Analytics) | 2 Year |
Digital Society | 2 Year |
Environmental Science | 2 Year |
Microbiology | 2 Year |
Mathematics | 2 Year |
Physics | 2 Year |
Sports Physiology | 2 Year |
Sports Biochemistry | 2 Year |
Sports Nutrition | 2 Year |
Sports Biomechanics | 2 Year |
Statistics | 2 Year |
Yoga Therapy | 2 Year |
Sports Psychology | 2 Year |
M. Arch. (Sustainable Architecture) | 2 Year |
Mater of Business Administration | 2 Year |
M.Com | 2 Year |
M.Tech. (Computer science) (Cyber-Physical Systems) | 2 Year |
M.Tech. (Computer science and Engineering) | 2 Year |
Integrated M.S.c. Programmes
CURAJ offers a vast range of Integrated M.S.c. Programmes. In this section, we have mentioned all postgraduate courses offered by Central University of Rajasthan in the table below.
Course Name | Duration |
Biochemistry | 5 Year |
Biotechnology | 5 Year |
Chemistry | 5 Year |
Computer Science | 5 Year |
Economics | 5 Year |
Environmental Science | 5 Year |
Linguistics | 5 Year |
Mathematics | 5 Year |
Microbiology | 5 Year |
Physics | 5 Year |
Statistics | 5 Year |
Admission Procedure
The admission process typically involves filling out an application form, appearing for an entrance exam, and participating in counselling sessions based on exam scores. Here in this section, we have mentioned the admission procedure to get admission to Arun Jaitley National Institute of Financial Management. Check the procedure listed below.
- Candidates may apply through the prescribed application form duly filled in all respects.
- Admission to various undergraduate and postgraduate courses offered by Central University of Rajasthan is based on any one of the all-India Common Admission Tests i.e. CUET UG/CUET PG and other entrance exams and submit valid test scores not more than 2 years old.
- The upper age limit is 30 years from the date of commencement of the program.
- The applications of the candidates not have a valid score in the entrance exam will not be entertained.
Eligibility Criteria
To be eligible for admission into the university’s undergraduate programs candidates need to meet eligibility criteria set by the Central University of Rajasthan. We have listed the eligibility criteria in the table below.
UG Course
Course | Eligibility |
Computer Science & Engineering (CSE) | XII/Intermediate pass with Physics, Mathematics and Chemistry with valid JEE (mains) score. |
Electronics & Communications Engineering (ECE) | XII/Intermediate pass with Physics, Mathematics and Chemistry with valid JEE (mains) score. |
Biomedical Engineering (BME) | XII/Intermediate pass with Physics, Mathematics and Chemistry with valid JEE (mains) score. |
PG Course
Courses | Eligibility |
Media Writing and Digital Communication | Graduation degree (three years) in any discipline from a recognized University possessing a minimum of 50% marks or equivalent grade in aggregate for General category and 45% marks for SC/ST/OBC/PWD/EWS candidates. |
Cultural Informatics | Graduation degree (three years) in any discipline from the recognized University possessing a minimum of 50% marks or equivalent grade in aggregate for General category and 45% marks for SC/ST/OBC/PWD/EWS candidates. |
Culture & Media Studies | Graduation degree (three years) in any discipline from the recognized University possessing a minimum of 50% marks or equivalent grade in aggregate for General category and 45% marks for SC/ST/OBC/PWD/EWS candidates. International /Foreign students can also take admission through ICSSR or any other proper channel. |
Economics | Bachelor’s degree with Economics as one of the subjects from any recognized University with a minimum of 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
English | Bachelor’s degree with English as one of the subjects from any recognized University with a minimum of 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
Hindi | Bachelor’s degree with Hindi as one of the subjects from any recognized University with a minimum of 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
Public Policy, Law & Governance | Bachelor’s Degree (in any discipline) from any recognized University with a minimum of 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade in aggregate for SC/ST/OBC/PWD/EWS candidates. |
Social Work | Bachelor’s degree from any recognized University with a minimum of 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates |
MA Education | Bachelor Degree in Education or Bachelor degree in Arts with “Education” as one of the subject with 50% for Gen category and 45 % for SC/ST/OBC/PWD/EWS candidates |
M.Pharma Programmes | A. pass in the following examinations – 1. B. Pharm degree examination of an Indian University established by Law in India from an institution approved by Pharmacy Council of India and has scored not less than 55% (50% for the candidate belonging to SC/ST/OBC/PWD/EWS category) of the maximum marks (aggregate of four years of B. Pharm) 2. Every student should have obtained Registration with the State Pharmacy Council or should obtain the same within one month from the date of his admission, failing which the admission of the candidate shall be cancelled. A candidate with valid GPAT Score will be given preference for admission; however such candidate has to register for Entrance Examinations. |
Atmospheric Science | Bachelor’s degree from a recognized University in any discipline of Science (with Physics as one of the core subject)/Engineering with minimum of 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
Biochemistry/Biotechnology | Bachelor’s degree with Microbiology/Zoology/Botany/Life sciences / Biochemistry/ Genetics/ Biotechnology/ Medicine/ Pharmacy/ any other discipline of Biological sciences as one of the main subjects and Chemistry as one of the optional subjects at least for One year or Two semesters with minimum 50% of marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates |
Chemistry | B.Sc. degree or its equivalent from a recognized University with minimum of 50% of marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates with Chemistry as one of the main subjects. |
Computer Science | Following degree holders from recognized Universities with minimum score of 50% marks in graduation for general category and minimum 45% marks for reserved categories are eligible: 1. BCA/B.Sc. Computer Science/B. Sc. IT/B. Tech. Comp Engg/B. Tech. IT/ or equivalent. 2. B. Sc. With Computer Science as one of the subject at Graduation Level. 3. Graduation with Mathematics and 12th in Science Stream. |
Computer Science (Big Data Analytics) | Following degree holders from recognized Universities with minimum score of 50% marks in graduation for general category and minimum 45% marks for reserved categories are eligible: 1. B.Sc. with Computer Science/Information Technology and Mathematics/Statistics as one of the subjects. 2. B. E. / B. Tech. in Computer Science / Information Technology or related streams. |
Digital Society | Graduation degree (three years) in any disciplines from the recognized university possessing a minimum of 55% marks or equivalent grade in aggregate for General category and 50% or equivalent grade for SC/ST/OBC/PWD/EWS candidates.. The Graduate Degree may be in any of the following areas: Sciences, Social Sciences, Commerce and Management, Arts and Humanities, Computer Sciences, and Engineering. |
Environmental Science | Bachelor’s degree from a recognized University in any discipline of Science/ Engineering with a minimum of 50 % marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates |
Microbiology | Bachelor’s degree with Microbiology/Zoology/Botany/Life sciences / Biochemistry/ Genetics/ Biotechnology/ Medicine/ Pharmacy/ any other discipline of Biological sciences as one of the main subjects and Chemistry as one of the optional subjects at least for One year or Two semesters with minimum 50% of marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates |
Mathematics | B.Sc. degree in Mathematics from a recognized university with minimum 50% marks or equivalent grade for general category, and 45% marks or equivalent grade for SC/ST/OBC/PWD/EWS candidates |
Physics | B.E./B. Tech./Bachelor’s degree with minimum 50% of marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates in Science with Physics as one of the main subjects |
Sports Physiology | Bachelor’s Degree in Physiology / Life Sciences/any other branch of Science/ or any other examination recognized equivalent there to or higher degree, any medical (MBBS, BDS, BAMS)/BPT/ allied Medical Sciences degree with 50% marks or equivalent grade in aggregate for General category and 45% or equivalent grade for SC/ST/OBC/PWD candidates having at least one course in Biology at 12th Standard/ Intermediate level. |
Sports Biochemistry | Bachelor’s Degree in Bio – Chemistry/ Life Sciences/ any other branch of Science/ or any other examination recognized equivalent there to or higher degree, any medical (MBBS, BDS, BAMS)/BPT/ allied Medical Sciences degree with 50% marks or equivalent grade in aggregate for General category and 45% or equivalent grade for SC/ST/OBC/PWD candidates having at least one course in Biology at 12th Standard/ Intermediate level. |
Statistics | An undergraduate student having B.Sc./B.A. in Statistics/Mathematics with 1. Statistics as a subject for minimum of two years in annual system or 2. Have a minimum of 4 papers from core Statistics as prescribed in model curriculum of UGC in the semester system and should have a minimum of 50% marks in the graduation, provided that the candidate has 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
Yoga Therapy | Bachelor’s Degree in any discipline of Science with not less than 50% marks or equivalent grade in aggregate from a recognized University. Up to 5% relaxation in the minimum requirement of marks is granted to SC/ST/OBC/PWD candidates. |
Sports Psychology | Bachelor’s Degree in Arts/Science in any subjects with Psychology as the subjects or any other examination recognized equivalent there to or higher degree with 50% marks or equivalent grade in aggregate for General category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
M. Arch. (Sustainable Architecture) | Bachelor of Architecture degree course or equivalent courses recognized by the Council of Architecture with a minimum of 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
Mater of Business Administration | Bachelor’s degree from any recognized University in any discipline with 50% of marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
M.Com | B. Com. (Hons.)/B.Com. with minimum securing a minimum of 50% marks or equivalent grade in aggregate including all subjects studied at B. Com. Level for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
M.Tech. (Computer science) (Cyber-Physical Systems) | Following degree holders from recognized Universities with minimum score of 50% marks in graduation for general category and minimum 45% marks for reserved categories are eligible: 1. M. Sc. with Physics/Electronics/Computer Science/Information Technology/or Mathematics, B.E./B. Tech. in Computer science / Information technology or related stream, MCA (Master of Computer Applications) |
M.Tech. (Computer science and Engineering) | B.E. / B.Tech. degree in the subjects Computer Science / Computer Science & Engineering / Computer Science & Technology / Information technology / MCA / M.Sc.(CS / IT) or equivalent from a recognized University / Institute with 50% marks (45% in case of candidate belonging to reserved category i.e. OBC/SC/ST/PWD/EWS, etc.) in the qualifying examination |
Integrated M.S.c. Programmes
We have listed the eligibility criteria for Integrated M.S.c. Programmes in the table below.
Course | Eligibility |
Physics | B.E./B. Tech./B.Sc. Degree or its equivalent from a recognized University with minimum of 50% marks or equivalent grade in aggregate for general category and 45% marks or equivalent grade for SC / ST / OBC / PWD / EWS candidates with Physics as one of the main subject. |
Chemistry | B.Sc. Degree or its equivalent from a recognized University with minimum of 50% marks or equivalent grade in aggregate for general category and 45% marks or equivalent grade for SC / ST / OBC / PWD / EWS candidates with Chemistry as one of the main subjects. |
Mathematics | B.Sc. degree in Mathematics from a recognized university with minimum 50% marks or equivalent grade for UR category, and 45% marks or equivalent grade for SC/ST/PWD/EWS candidates. |
Economics | B.Sc./B.A./BBA Degree or its equivalent from a recognized University with minimum of 50% marks or equivalent grade in aggregate for general category and 45% marks or equivalent grade for SC / ST / OBC / PWD / EWS candidates with Economics as one of the main subjects. |
Fee Structure
This section will provide detailed information about the Central University of Rajasthan Fee Structure for the courses offered by the university. Candidates can check the exact fee structure details for Undergraduate, postgraduate, and integrated course fees.
Courses | Total Semester wise Fees |
UG Programme | 15,025 |
PG Programme | 15,025 |
Integrated | 40,385 |
Placement Statistics
Check out the average salary and Highest Package that companies offer to Central University of Rajasthan Students.
Particulars | Placement Statistics (2024) |
---|---|
Total students (PG- 2 year) | 404+ |
Median package (PG- 2 year) | INR 3 LPA |
Total students (PG- 3 year) | 99 |
Students placed (PG- 3 year) | 10 |
Median package (PG- 3 year) | INR 4.32 LPA |
Contact Details
Central University of Rajasthan
Address: NH-8, Bandarsindari, Tehsil Kishangarh Ajmer, Rajasthan 305817