Chandigarh University India’s No. 1 Private University. It is popularly known as CU Punjab. Chandigarh University is a full-fledged university established by the Punjab State Legislature in 2012. CU is recognized by University Grants Commission and Approved by the All India Council for Technical Education (AICTE). Chandigarh University offers various degrees at undergraduate, post-graduate and doctorate level. The University provides a global perspective to facilitate the students with international learning opportunities, through partnerships with 502 top-ranked universities worldwide.
Throughout this article, you will get all the information about Chandigarh University like courses offered, facilities, eligibility criteria etc.
[Index]
Highlights
Particulars | Details |
Name Of Institution | Chandigarh University, Punjab |
Popular Name | CU Punjab |
Institute Type | Private |
Established Year | 2012 |
NIRF | 20 |
Courses Offered | UG, PG, PhD |
Exam | CUCET |
Grade | ‘A+’ by National Assessment and Accreditation Council (NAAC) |
Recognized By | University Grants Commission (UGC) |
Approved by | AICTE, NCHMCT, BCI, PCI, COA, NCTE, etc |
Hostels | Yes |
Students Count | 40,000+ |
Courses | 200+ |
Publications in National & International Journals | 14700+ |
Official Websites | https://www.cuchd.in/ |
Facilities
Chandigarh University offers well-equipped facilities for students with a balanced, supportive academic environment across all campuses. The table mention below.
Central Facilities | Medical |
Computer Centre | Classrooms |
Central Library | Laboratories |
Sports Section | Residential |
Institute Management System | Hostel |
Courses Offered
Chandigarh University offers programs at undergraduate, postgraduate and doctoral levels. In this table mention below courses and duration of courses.
Undergraduate Courses
Here is the list of undergraduate (UG) courses offered by Chandigarh University, with their respective durations.
Courses | Duration |
Master of Business Administration (under CASSM) | 2 Years |
B.Sc – (Computer Science, Statistics, and Mathematics) | 4 Years |
B.Sc – (Forensic Science) | 4 Years |
B.Sc – (Hons.) (Medical Lab Technology) | 4 Years |
B.Sc – (Hons.) (Medical Lab Technology) – Lateral Entry | 3 Years |
B.Sc – (Hons.) Mathematics | 4 Years |
B.Sc – (Microbiology) | 4 Years |
B.Sc – (Nutrition & Dietetics) | 4 Years |
B.Sc – Chemistry (Hons.) | 4 Years |
B.Sc – Medical | 4 Years |
B.Sc – Physics (Hons.) | 4 Years |
Bachelor of Architecture | 5 Years |
Bachelor of Arts – Economics | 4 Years |
Bachelor of Arts – Journalism and Mass Communication | 4 Years |
Bachelor of Arts – Psychology (Hons.) | 4 Years |
Bachelor of Business Administration (Hons./Hons. with Research) (FinTech) | 4 Years |
Bachelor of Business Administration (Hons./Hons. with Research) (Logistics and Supply Chain Management) | 4 Years |
Bachelor of Business Administration + Master of Business Administration (Integrated) | 5 Years |
Bachelor of Commerce (Hons) General/ Auditing & Taxation/ Advanced Cost & Management Accounting/E-Commerce | 4 Years |
Bachelor of Commerce (In association with Association of Chartered Certified Accountants) | 4 Years |
Bachelor of Commerce + Bachelor of Law (B.Com. + LLB(Hons)) – Integrated | 5 Years |
Bachelor of Computer Applications | 4 Years |
Bachelor of Computer Applications (Hons./Hons. with Research) (Data Science) | 4 Years |
Bachelor of Computer Applications (User Interface/ User Experience Design) | 4 Years |
Bachelor of Computer Applications – Augmented Reality and Virtual Reality | 4 Years |
Bachelor of Design (Fashion) | 4 Years |
Bachelor of Design (Interior) | 4 Years |
Bachelor of Engineering (Aerospace Engineering) | 4 Years |
Bachelor of Engineering (Biotechnology) | 4 Years |
Bachelor of Engineering (Biotechnology)- Lateral Entry | 3 Years |
Bachelor of Engineering (Computer Science & Engineering) – Lateral Entry | 3 Years |
Bachelor of Engineering (Computer Science and Engineering) (Computer Science and Business Systems) (In association with TCS) | 4 Years |
Bachelor of Engineering (Computer Science and Engineering) (Hons.) (Big Data and Analytics) (Lateral Entry) (In association with IBM) | 3 Years |
Bachelor of Engineering (Computer Science and Engineering) (Hons.) (with Specialization in Artificial Intelligence and Machine Learning) (In association with IBM) | 4 Years |
Bachelor of Engineering (Computer Science and Engineering) (Hons.) (with specialization in Artificial Intelligence and Machine Learning) (In association with IBM) (Lateral Entry) | 3 Years |
Bachelor of Engineering (Computer Science and Engineering) (Hons.) (with Specialization in Internet of Things) (In association with IBM) | 4 Years |
Bachelor of Engineering (Computer Science and Engineering) (Hons.) (with Specialization in Internet of Things) (In association with IBM) (Lateral Entry) | 3 Years |
Bachelor of Engineering (Computer Science and Engineering) (with Specialization in Full Stack Development) | 4 Years |
Bachelor of Engineering (Hons.) (Computer Science and Engineering) (Cyber Security) (In association with IBM) | 4 Years |
Bachelor of Engineering (Hons.) (Computer Science and Engineering) (Data Science) (In association with IBM) | 4 Years |
Bachelor of Engineering – (Aerospace Engg.) – Lateral Entry | 3 Years |
Bachelor of Engineering – (Automobile Engineering)- Lateral Entry | 3 Years |
Bachelor of Engineering – (Civil Engineering)- Lateral Entry | 3 Years |
Bachelor of Engineering – Computer Science & Engineering | 4 Years |
Bachelor of Engineering in Computer Science and Engineering (Hons.) IBM- Information Security – Lateral Entry | 3 Years |
Bachelor of Engineering in Computer Science and Engineering (Hons.) IBM-CLOUD COMPUTING | 4 Years |
Bachelor of Engineering in Computer Science and Engineering (Hons.) IBM-Cloud Computing – Lateral Entry | 3 Years |
Bachelor of Engineering- (Chemical Engineering)- Lateral Entry | 3 Years |
Bachelor of Engineering- (Electrical Engineering) | 4 Years |
Bachelor of Engineering- (Electrical Engineering)- Lateral Entry | 3 Years |
Bachelor of Engineering- (Electronics and Communication Engineering) | 4 Years |
Bachelor of Engineering- (Electronics and Communication Engineering)- Lateral Entry | 3 Years |
Bachelor of Engineering- (Food Technology) | 4 Years |
Bachelor of Engineering- (Food Technology)- Lateral Entry | 3 Years |
Bachelor of Engineering- (Information Technology) | 4 Years |
Bachelor of Engineering- (Information Technology)- Lateral Entry | 3 Years |
Bachelor of Engineering- (Mechanical Engineering) | 4 Years |
Bachelor of Engineering- (Mechanical Engineering)- Lateral Entry | 3 Years |
Bachelor of Engineering- (Mechatronics) | 4 Years |
Bachelor of Engineering- (Mechatronics)- Lateral Entry | 3 Years |
Bachelor of Engineering- Automobile Engineering | 4 Years |
Bachelor of Engineering- Chemical Engineering | 4 Years |
Bachelor of Engineering- Civil Engineering | 4 Years |
Bachelor of Fine Arts | 4 Years |
Bachelor of Law – 3 years | 3 Years |
Bachelor of Optometry | 4 Years |
Bachelor of Optometry – Lateral Entry | 3 Years |
Bachelor of Pharmacy (Lateral Entry) | 3 Years |
Bachelor of Physical Education and Sports | 3 Years |
Bachelor of Physiotherapy | 4.5 Years |
Bachelor of Science (Animation, VFX and Gaming) | 4 Years |
Bachelor of Science (Biotechnology) | 4 Years |
Bachelor of Science (Computer Science) | 4 Years |
Bachelor of Science (Fashion & Design) | 4 Years |
Bachelor of Science – Airlines & Airport Management | 4 Years |
Bachelor of Science – Culinary Sciences | 4 Years |
Bachelor of Science – Hotel & Hospitality Management | 4 Years |
Bachelor of Science – Travel & Tourism Management | 4 Years |
Bachelor of Science- (Interior Design) | 4 Years |
BBA (Hons) – Business Analytics | 4 Years |
BBA + LLB (Hons) | Integrated 5 Years |
BBA – (Bachelor of Business Administration) | 4 Years |
BBA – (Chartered Certified Accountants) | 4 Years |
PG Courses
In this table, the list of postgraduate (PG) courses offered by Chandigarh University, with their respective durations.
Courses | Duration |
M.Sc Courses | |
M.Sc – (Botany) | 2 Years |
M.Sc – (Chemistry) | 2 Years |
M.Sc – (Data Science) | 2 Years |
M.Sc – (Forensic Science) | 2 Years |
M.Sc – (Industrial Chemistry) | 2 Years |
M.Sc – (Mathematics) | 2 Years |
M.Sc – (Nutrition and Dietetics) | 2 Years |
M.Sc – (Physics) | 2 Years |
M.Sc – (Zoology) | 2 Years |
Master of Arts (M.A) Courses | |
Master of Arts – (Economics) | 2 Years |
Master of Arts – (Journalism & Mass Communication) | 2 Years |
Master of Arts – Clinical Psychology | 2 Years |
Master of Arts – English | 2 Years |
Master of Arts – Psychology | 2 Years |
MBA and Management Courses | |
Master of Business Administration (Applied Finance) | 2 Years |
MBA (Healthcare and Hospital Management) | 2 Years |
MBA (Tourism, Hospitality, and Aviation) | 2 Years |
MBA – (Banking and Financial Engineering) | 2 Years |
MBA – (Business Analytics) | 2 Years |
MBA – (Data Science and Artificial Intelligence) | 2 Years |
MBA – (Digital Marketing) | 2 Years |
MBA – (FinTech) | 2 Years |
MBA – (Strategic-HR) | 2 Years |
MBA – Logistics and Supply Chain Management | 2 Years |
MBA – (Master of Business Administration) | 2 Years |
M.Tech/ME Courses | |
ME – (CSE) with specialization in Cloud Computing | 2 Years |
ME – Artificial Intelligence | 2 Years |
ME – Automobile Engineering | 2 Years |
ME – Civil Engineering (Geotechnical) | 2 Years |
ME – Civil Engineering (Structural Engineering) | 2 Years |
ME – Civil Engineering (Transportation Engineering) | 2 Years |
ME – Civil Engineering (Construction Technology & Management) | 2 Years |
ME – Computer Science and Engineering | 2 Years |
ME – CSE (Artificial Intelligence & Machine Learning) | 2 Years |
ME – Electrical Engineering | 2 Years |
ME – Electrical Engineering (Electric Vehicles) | 2 Years |
ME – Environment Engineering | 2 Years |
ME – Robotics & Automation | 2 Years |
Other Courses | |
Master of Architecture | 2 Years |
Master of Commerce (ACCA) | 2 Years |
Master of Computer Applications | 2 Years |
MCA – Artificial Intelligence & Machine Learning | 2 Years |
MCA – Cloud Computing and DevOps | 2 Years |
Master of Law (LLM) | 1 Year |
Master of Optometry | 2 Years |
Master of Physical Education and Sports | 2 Years |
Master of Physiotherapy | 2 Years |
Master of Science (Animation & Multimedia Technology) | 2 Years |
Master of Science (Medical Lab Technology – Clinical Biochem) | 2 Years |
Master of Science (Medical Lab Technology – Microbiology) | 2 Years |
Master of Science (Microbiology) | 2 Years |
Master of Science (Biotechnology) | 2 Years |
MBA – (Banking and Financial Engineering) in association with SBI and Tally | 2 Years |
MBA – (Business Analytics) in association with IBM | 2 Years |
MBA – (Data Science and Artificial Intelligence) | 2 Years |
MBA – (Digital Marketing) | 2 Years |
MBA – (FinTech) | 2 Years |
MBA – (Master Of Business Administration) | 2 Years |
MBA – (Strategic-HR) | 2 Years |
MBA – Logistics and Supply Chain Management | 2 Years |
ME – (CSE) with specialization in Cloud Computing (in collaboration with Virtusa) | 2 Years |
ME – (Electrical Engineering) | 2 Years |
ME – (Electronics and Communication Engineering) | 2 Years |
ME – (Mechanical Engineering) | 2 Years |
ME – Artificial Intelligence | 2 Years |
ME – Automobile Engineering | 2 Years |
ME – Civil Engineering (Geotechnical) | 2 Years |
ME – Civil Engineering (Structural Engineering) | 2 Years |
ME – Civil Engineering (Transportation Engineering) | 2 Years |
ME – Civil Engineering – (Construction Technology & Management (CTM) | 2 Years |
ME – Computer Science and Engineering | 2 Years |
ME – CSE (Artificial Intelligence & Machine Learning) | 2 Years |
ME – Electrical Engineering (Electric Vehicles) | 2 Years |
ME – Environment Engineering | 2 Years |
ME – Robotics & Automation | 2 Years |
Integrated B.E. + M.E. Programs Offered
In this section, provides the list of Integrated courses offered by Chandigarh University, with their respective durations.
Courses | Duration |
B.E. + M.E. (Computer Science & Engineering) Integrated | 5 Years |
Integrated M.E. + Ph.D. Program Offered
Here is the list of Integrated courses offered by Chandigarh University, with their respective durations.
Courses | Duration |
M.E. + Ph.D. Integrated | 6 Years |
Doctorate Programs
Here is the list of doctors courses offered by Chandigarh University, with their respective durations.
Courses | Duration |
Doctor of Philosophy (Electrical Engineering) | 3 – 5 Years |
Doctor of Philosophy (Mechanical Engineering) | 5 – 8 Years |
Doctor of Philosophy (Computer Science Engineering) | 3 Years |
Doctor of Philosophy (Civil Engineering) | 4 – 5 Years |
Doctor of Philosophy (Electronics & Communication Engineering) | 3 – 6 Years |
Eligibility Criteria
Chandigarh University offers a variety of programs with specific eligibility criteria. Each course has different requirements based on academic qualifications and subject combinations. The detailed eligibility for undergraduate and postgraduate programs mentioned below.
UG Courses
Program Name | Eligibility Criteria |
B.Sc – (Computer Science, Statistics, and Mathematics) (Forensic Science) | 10+2 with Mathematics and at least 50% marks. |
B.Sc – (Hons.) (Medical Lab Technology) | 10+2 with Physics, Chemistry, and Biology/Mathematics with at least 50% marks. |
B.Sc – (Hons.) (Medical Lab Technology) – Lateral Entry | 3-year Diploma in MLT after 10th or 2-year diploma after 10+2 in Science. |
B.Sc – (Hons.) Mathematics | 10+2 with Mathematics and at least 50% marks. |
B.Sc – (Microbiology) | 10+2 with Physics, Chemistry, and Mathematics/Biology/Zoology/Botany with at least 50% marks. |
B.Sc – (Nutrition & Dietetics) | 10+2 with Physics, Chemistry, and Mathematics/Biology with at least 50% marks. |
B.Sc – Chemistry (Hons.) | 10+2 in Science stream with Physics, Chemistry, and Mathematics/Biology/Computer Science with at least 50% marks. |
B.Sc – Medical | 10+2 with Physics, Biology, and Chemistry with at least 50% marks. |
B.Sc – Physics (Hons.) | 10+2 with Physics, Chemistry, and Mathematics with at least 50% marks. |
Bachelor of Architecture | 10+2 with Physics, Mathematics, and Chemistry/Biology and at least 45% marks. Qualification in JEE or NATA required. |
Bachelor of Arts (Journalism and Mass Communication) (ITP) | 10+2 with at least 50% marks or 45% overall with 55% in English. |
Bachelor of Arts (Psychology) (Hons.) (ITP) | 10+2 in any stream with 55% marks. |
Bachelor of Arts – Economics | 10+2 with 50% marks and Mathematics or related subjects. |
Bachelor of Arts – Journalism and Mass Communication | 10+2 with 50% marks or 45% with 55% in English. |
Bachelor of Arts – Psychology (Hons.) | 10+2 in any stream with 55% marks. |
Bachelor of Business Administration (Hons./Hons. with Research) (FinTech) | 10+2 with at least 50% marks. |
Bachelor of Business Administration + Master of Business Administration (Integrated) | 10+2 with 50% marks. |
Bachelor of Commerce (B.Com) – Hons ITP (Study in Australia) | 10+2 with 50% marks. |
Bachelor of Computer Applications | 10+2 with at least 50% marks. |
Bachelor of Engineering (Computer Science & Engineering) – Lateral Entry | 3-year Diploma with at least 60% marks in related branches or B.Sc with 60% marks and Mathematics. |
Bachelor of Engineering (Computer Science and Engineering) | 10+2 with Physics, Mathematics, and one subject (Chemistry/Biotechnology/Computer Science/Biology/IT) with at least 60% aggregate. |
Bachelor of Engineering in Computer Science & Engineering (Hons.) IBM – BIG DATA AND ANALYTICS | 10+2 with Physics, Mathematics, and one subject (Chemistry/Biotechnology/Computer Science/Biology/IT) with at least 60% aggregate. |
Bachelor of Engineering in Computer Science & Engineering (Hons.) IBM – INFORMATION SECURITY | 10+2 with Physics, Mathematics, and one subject (Chemistry/Biotechnology/Computer Science/Biology/IT) with at least 60% aggregate. |
Bachelor of Engineering in Computer Science & Engineering (Hons.) IBM – CLOUD COMPUTING | 10+2 with Physics, Mathematics, and one subject (Chemistry/Biotechnology/Computer Science/Biology/IT) with at least 60% aggregate. |
Bachelor of Engineering – (Mechanical Engineering) – ITP (Study in USA) | 10+2 with Physics, Mathematics, and one subject (Chemistry/Biotechnology/Computer Science/Biology) with at least 50% aggregate. |
Bachelor of Engineering – (Electrical Engineering) | 10+2 with Physics, Mathematics, and one subject (Chemistry/Biotechnology/Computer Science/Biology/IT) with at least 50% aggregate. |
Bachelor of Engineering – (Food Technology) | 10+2 with Physics and two subjects (Chemistry/Biotechnology/Computer Science/Biology/Mathematics) with at least 50% aggregate. |
Bachelor of Engineering – (Information Technology) | 10+2 with Physics, Mathematics, and one subject (Chemistry/Biotechnology/Computer Science/Biology/IT) with at least 50% aggregate. |
Bachelor of Engineering – (Mechatronics) | 10+2 with Physics, Mathematics, and one subject (Chemistry/Biotechnology/Computer Science/Biology/IT) with at least 50% aggregate. |
Bachelor of Fine Arts | 10+2 or its equivalent in any stream from a recognized Board/University/Council. |
Bachelor of Optometry | 10+2 with Physics, Chemistry, and one subject (Biology/Mathematics) with at least 50% aggregate. |
Bachelor of Physiotherapy | 10+2 in Medical stream (Physics, Chemistry, Biology) with at least 50% aggregate. |
Bachelor of Science (Animation, VFX, and Gaming) | 10+2 in any stream with at least 55% aggregate from a recognized Board/University. |
Bachelor of Science (Culinary Sciences) – ITP | 10+2 in any stream with at least 50% aggregate from a recognized Board/University/Council. |
Bachelor of Science – Airlines & Airport Management | 10+2 with 50% marks in aggregate or its equivalent examination in any stream conducted by a recognized Board / University / Council. |
Bachelor of Science – Culinary Sciences | 10+2 with 50% marks in aggregate or its equivalent examination in any stream conducted by a recognized Board / University / Council. |
Bachelor of Science – Hotel & Hospitality Management | 10+2 with 50% marks in aggregate or its equivalent examination in any stream conducted by a recognized Board / University / Council. |
Bachelor of Science – Travel & Tourism Management | 10+2 with 50% marks in aggregate or its equivalent examination in any stream conducted by a recognized Board / University / Council. |
Bachelor of Science – (Biotechnology) – ITP | 10+2 examination with at least 50% marks in aggregate with Physics & Chemistry as compulsory subjects and either Mathematics, Biology, Zoology and Botany, or Agriculture conducted by a recognized Board / University. |
Bachelor of Science – Airlines and Airport Management – ITP | 10+2 with 50% marks in aggregate or its equivalent examination in any stream conducted by a recognized Board / University / Council. |
Bachelor of Science – Chemistry (Hons.) – ITP (Study in Australia) | 10+2 examination in Science Stream with Physics, Chemistry & Mathematics/ Biology as compulsory subjects with at least 50% marks from a recognized board of the country. |
Bachelor of Science – Hotel & Hospitality Management (ITP) | 10+2 with 50% marks in aggregate or its equivalent examination in any stream conducted by a recognized Board / University / Council. |
Bachelor of Science – Travel and Tourism Management – ITP | 10+2 with 50% marks in aggregate or its equivalent examination in any stream conducted by a recognized Board / University / Council. |
Bachelor of Science- (Interior Design) | 10+2 with at least 50% marks in aggregate or three-year diploma in any branch of Engineering/Technology/Architecture with 50% marks. |
BBA (Hons) – Business Analytics | 10+2 with 50% marks in aggregate or its equivalent examination in any stream conducted by a recognized Board / University / Council. |
BBA (Hons)- Digital Marketing, (Bachelor of Business Administration), ITP (Study in USA, Australia) | 10+2 with 50% marks in aggregate or its equivalent examination in any stream conducted by a recognized Board / University / Council. |
BBA + LLB (Hons) – Integrated | 10+2 with at least 55% marks in any stream conducted by a recognized Board / University / Council in the aggregate. |
BBA – (Chartered Certified Accountants) | 10+2 or its equivalent examination in any stream conducted by a recognized Board with at least 60% marks in the aggregate. |
BE + ME (Computer Science and Engineering) (Integrated) | 10+2 with Physics and Mathematics as compulsory subjects along with Chemistry / Biotechnology / Computer Science. |
PG Courses
Program Name | Eligibility Criteria |
Master of Business Administration (Tourism, Hospitality and Aviation) | Bachelor’s degree in any discipline with at least 45% marks from a recognized university/institution. |
Master of Business Administration (under CASSM) | Bachelor’s degree in any discipline with at least 50% marks. Graduates of professional programs like CA/ICWA are also eligible. |
Master of Business Administration (Tourism, Hospitality and Aviation) (ITP) | Bachelor’s degree in any discipline with at least 45% marks from a recognized university/institution. |
Master of Commerce (In association with ACCA) | B.Com/BBA or Bachelor’s degree in Economics/Mathematics/Statistics with at least 50% marks from a recognized university/institution. |
Master of Computer Applications | Bachelor’s degree in BCA/B.Sc. (CS/IT)/B.E./B.Tech. (CSE/IT) or any graduation degree with Mathematics/Statistics at 10+2 or graduation level with 50% aggregate. |
Master of Computer Applications – Artificial Intelligence & Machine Learning, Cloud Computing and DevOps | BCA/B.Sc. (CS/IT)/B.E./B.Tech. (CSE/IT) at graduation level with 60% aggregate. |
Master of Computer Applications – Cloud Computing and DevOps (ITP) | Bachelor’s degree with Mathematics/Statistics/Programming at 10+2 or graduation level with 60% aggregate. |
Master of Computer Applications – ITP (Study in USA) | Bachelor’s degree with Mathematics/Statistics/Programming at 10+2 or graduation level with 50% aggregate. |
Master of Law (LLM) | Recognized Bachelor’s degree in Law (LLB) with at least 50% marks. |
Master of Optometry | Bachelor of Optometry or equivalent with at least 55% marks. |
Master of Physical Education and Sports | B.P.Ed./B.P.E.S. degree with at least 45% marks. Additional physical requirements for eligibility. |
Master of Physiotherapy | Bachelor of Physiotherapy with at least 55% marks. |
Master of Science (Animation & Multimedia Technology) | Bachelor’s degree in any stream with at least 50% marks. |
Master of Science (Medical Lab Technology) (Clinical Biochemistry) | B.Sc. MLT/B.Sc. Biochemistry with honors. |
Master of Science (Medical Lab Technology) (Clinical Microbiology) | B.Sc. MLT/B.Sc. Microbiology with honors. |
Master of Science (Microbiology), (Biotechnology) | Bachelor’s degree in Life Sciences, Agriculture, Pharmacy, Veterinary, Medicine, or related fields with at least 50% marks. |
Master of Science – Physics (ITP) | B.Sc. or equivalent in Physics with 50% marks or equivalent in related fields with required credits in Physics. |
Master of Science – Data Science (ITP) | Bachelor’s degree in related fields with at least 50% marks and relevant background in Mathematics/Statistics/Computer Science. |
Admission Procedure
For admission to Chandigarh University, candidates can apply online or offline. Candidates seeking admission to CU courses are required to appear for Chandigarh University Common Entrance Test (CUCET) conducted by the University. Here is the admission process of CU.
- Sign up or Register for CUCET with basic details (Name, Email ID, Mobile No., State, Gender and Password). Your Email ID will act as your Username for the portal while the password will be set by you upon registration.
- After successfully creating your candidate profile for CUCET, you can proceed with choosing the Date for your examination. Complete your profile by logging into your CUCET account and choose an examination date as per your convenience and preference.
- You become eligible for admission into Chandigarh University after clearing the CUCET examination. Following your attempt at CUCET, the result will shortly be intimated, based on which you can submit your application for admission and avail merit-based scholarship.
Fees Structure
Chandigarh University has a clear and affordable fee structure for all courses. The fees vary depending on the program and study mode. The university also offers scholarships and financial support to help students. Detailed fee information is available, making it easier for students to plan and manage their educational costs effectively.
UG Courses
Program | Fee |
Master of Business Administration (under CASSM) | 154,000 |
B.Sc – (Computer Science, Statistics, and Mathematics) | 42,000 |
B.Sc – (Forensic Science) | 73,000 |
B.Sc – (Hons.) (Medical Lab Technology) | 71,000 |
B.Sc – (Hons.) (Medical Lab Technology) – Lateral Entry | 71,000 |
B.Sc – (Hons.) Mathematics | 48,000 |
B.Sc – (Microbiology) | 65,000 |
B.Sc – (Nutrition & Dietetics) | 75,000 |
B.Sc – Chemistry (Hons.) | 48,000 |
B.Sc – Medical | 45,000 |
B.Sc – Physics (Hons.) | 48,000 |
Bachelor of Architecture | 111,000 |
Bachelor of Arts – Economics | 55,000 |
Bachelor of Arts – Journalism and Mass Communication | 79,000 |
Bachelor of Arts – Psychology (Hons.) | 64,000 |
Bachelor of Business Administration (Hons./Hons. with Research) (FinTech) | 89,000 |
Bachelor of Business Administration (Hons./Hons. with Research) (Logistics and Supply Chain Management) | 88,000 |
Bachelor of Business Administration + Master of Business Administration (Integrated) | 100,000 |
Bachelor of Commerce (Hons) General/ Auditing & Taxation/ Advanced Cost & Management Accounting/E-Commerce | 80,000 |
Bachelor of Commerce (In association with Association of Chartered Certified Accountants) | 102,000 |
Bachelor of Commerce + Bachelor of Law (B.Com. + LLB(Hons)) – Integrated | 100,000 |
Bachelor of Computer Applications | 78,000 |
Bachelor of Computer Applications (Hons./Hons. with Research) (Data Science) | 85,000 |
Bachelor of Computer Applications (User Interface/ User Experience Design) | 80,000 |
Bachelor of Computer Applications – Augmented Reality and Virtual Reality | 80,000 |
Bachelor of Design (Fashion) | 103,000 |
Bachelor of Design (Interior) | 103,000 |
Bachelor of Engineering (Aerospace Engineering) | 133,000 |
Bachelor of Engineering (Biotechnology) | 112,500 |
Bachelor of Engineering (Biotechnology)- Lateral Entry | 110,000 |
Bachelor of Engineering (Computer Science & Engineering) – Lateral Entry | 146,000 |
Bachelor of Engineering (Computer Science and Engineering) (Computer Science and Business Systems) (In association with TCS) | 135,000 |
Bachelor of Engineering (Computer Science and Engineering) (Hons.) (Big Data and Analytics) (Lateral Entry) (In association with IBM) | 156,000 |
Bachelor of Engineering (Computer Science and Engineering) (Hons.) (with Specialization in Artificial Intelligence and Machine Learning) (In association with IBM) | 175,000 |
Bachelor of Engineering (Computer Science and Engineering) (Hons.) (with specialization in Artificial Intelligence and Machine Learning) (In association with IBM) (Lateral Entry) | 175,000 |
Bachelor of Engineering (Computer Science and Engineering) (Hons.) (with Specialization in Internet of Things) (In association with IBM) | 159,000 |
Bachelor of Engineering (Computer Science and Engineering) (Hons.) (with Specialization in Internet of Things) (In association with IBM) (Lateral Entry) | 159,000 |
Bachelor of Engineering (Computer Science and Engineering) (with Specialization in Full Stack Development) | 159,000 |
Bachelor of Engineering (Hons.) (Computer Science and Engineering) (Cyber Security) (In association with IBM) | 160,000 |
Bachelor of Engineering (Hons.) (Computer Science and Engineering) (Data Science) (In association with IBM) | 160,000 |
Bachelor of Engineering – (Aerospace Engg.) – Lateral Entry | 133,000 |
Bachelor of Engineering – (Automobile Engineering)- Lateral Entry | 108,000 |
Bachelor of Engineering – (Civil Engineering)- Lateral Entry | 110,000 |
Bachelor of Engineering – Computer Science & Engineering | 146,000 |
Bachelor of Engineering in Computer Science and Engineering (Hons.) IBM- Information Security – Lateral Entry | 156,000 |
Bachelor of Engineering in Computer Science and Engineering (Hons.) IBM-CLOUD COMPUTING | 156,000 |
Bachelor of Engineering in Computer Science and Engineering (Hons.) IBM-Cloud Computing – Lateral Entry | 156,000 |
Bachelor of Engineering- (Chemical Engineering)- Lateral Entry | 95,000 |
Bachelor of Engineering- (Electrical Engineering) | 110,000 |
Bachelor of Engineering- (Electrical Engineering)- Lateral Entry | 110,000 |
Bachelor of Engineering- (Electronics and Communication Engineering) | 114,000 |
Bachelor of Engineering- (Electronics and Communication Engineering)- Lateral Entry | 114,000 |
Bachelor of Engineering- (Food Technology) | 108,000 |
Bachelor of Engineering- (Food Technology)- Lateral Entry | 108,000 |
Bachelor of Engineering- (Information Technology) | 121,000 |
Bachelor of Engineering- (Information Technology)- Lateral Entry | 119,000 |
Bachelor of Engineering- (Mechanical Engineering) | 112,500 |
Bachelor of Engineering- (Mechanical Engineering)- Lateral Entry | 112,500 |
Bachelor of Engineering- (Mechatronics) | 110,000 |
Bachelor of Engineering- (Mechatronics)- Lateral Entry | 110,000 |
Bachelor of Engineering- Automobile Engineering | 108,000 |
Bachelor of Engineering- Chemical Engineering | 95,000 |
Bachelor of Engineering- Civil Engineering | 110,000 |
Bachelor of Fine Arts | 61,000 |
Bachelor of Law – 3 years | 75,000 |
Bachelor of Optometry | 64,000 |
Bachelor of Optometry – Lateral Entry | 64,000 |
Bachelor of Pharmacy (Lateral Entry) | 142,000 |
Bachelor of Physical Education and Sports | 36,000 |
Bachelor of Physiotherapy | 85,000 |
Bachelor of Science (Animation, VFX and Gaming) | 99,000 |
Bachelor of Science (Biotechnology) | 73,000 |
Bachelor of Science (Computer Science) | 60,000 |
Bachelor of Science (Fashion & Design) | 96,000 |
Bachelor of Science – Airlines & Airport Management | 59,000 |
Bachelor of Science – Culinary Sciences | 108,000 |
Bachelor of Science – Hotel & Hospitality Management | 83,000 |
Bachelor of Science – Travel & Tourism Management | 57,000 |
Bachelor of Science- (Interior Design) | 96000 |
BBA (Hons) – Business Analytics | 89000 |
BBA + LLB (Hons) | 101000 |
BBA – (Bachelor of Business Administration) | 84000 |
BBA – (Chartered Certified Accountants) | 102000/- INR |
PG Courses
Course Name | Fee |
M.Sc Courses | |
M.Sc – (Botany) | 42,000 |
M.Sc – (Chemistry) | 42,000 |
M.Sc – (Data Science) | 60,000 |
M.Sc – (Forensic Science) | 80,000 |
M.Sc – (Industrial Chemistry) | 45,000 |
M.Sc – (Mathematics) | 42,000 |
M.Sc – (Nutrition and Dietetics) | 65,000 |
M.Sc – (Physics) | 42,000 |
M.Sc – (Zoology) | 42,000 |
Master of Arts (M.A) Courses | |
Master of Arts – (Economics) | 48,000 |
Master of Arts – (Journalism & Mass Communication) | 67,000 |
Master of Arts – Clinical Psychology | 68,000 |
Master of Arts – English | 38,000 |
Master of Arts – Psychology | 40,000 |
MBA and Management Courses | |
Master of Business Administration (Applied Finance) | 1,88,000 |
MBA (Healthcare and Hospital Management) | 1,65,000 |
MBA (Tourism, Hospitality, and Aviation) | 1,25,000 |
MBA – (Banking and Financial Engineering) | 1,71,000 |
MBA – (Business Analytics) | 1,76,000 |
MBA – (Data Science and Artificial Intelligence) | 1,71,000 |
MBA – (Digital Marketing) | 1,60,000 |
MBA – (FinTech) | 1,90,000 |
