Dayananda Sagar University is one of the best private universities in Bangalore, India. It offers various undergraduate and postgraduate Engineering, Basic and Applied Science, Arts and humanities and design, Commerce, Health Science, and Law courses. The University provides students with good education and facilities. Dayananda Sagar University, created by an Act of the Karnataka State in 2014, built on this adorable legacy and inspired by its own milestones, meeting the need for quality higher education in this part of the world.
The University offers various courses, and admission to this university is based on merit in CUET UG and CUET PG. This article provides all the information about Dayananda Sagar University, such as courses offered, facilities, eligibility criteria etc.
[Index]
Highlights
The table below shows the key features of the Dayananda Sagar University. Let’s have a look.
Name of the University | Dayananda Sagar University |
Popularly Name | DSU |
Establishment | 2014 |
Location | Bengaluru, Karnataka |
Courses Offered | UG, PG & PhD |
Entrance Exam Accepted | CUET (UG), CUET (PG) |
Admission Criteria | Entrance Exam |
Official Website | https://www.dsu.edu.in/ |
Facilities
These are some facilities offered by Dayananda Sagar University to their students who are interested in studying or are already studying at this university.
Medical | Laboratories |
Computer Centre | Sports Section |
Classrooms | Residential |
Central Library | Institute Management System |
Hostel | Nice atmosphere |
Courses offered
The table below mentions many UG, PG, and diploma, Doctoral courses courses Dayananda Sagar University offers. Let’s have a look.
UG Courses
Program Type | Course Name | Duration |
B.Tech | Computer Science & Engineering | 4 years |
B.Tech | Computer Science & Engineering (Data Sciences) | 4 years |
B.Tech | Computer Science & Engineering (Cyber Security) | 4 years |
B.Tech | Computer Science & Engineering (Artificial Intelligence and Machine Learning) | 4 years |
B.Tech | Computer Science & Engineering (AI and Data Science) | 4 years |
B.Tech | AI & Robotics | 4 years |
B.Tech | Electronics & Communication Engineering | 4 years |
B.Tech | Mechanical Engineering | 4 years |
B.Tech | Computer Science & Technology | 4 years |
B.Tech | Aerospace Engineering | 4 years |
BCA | Bachelor of Computer Applications | 3 years |
B.Voc | IT (Data Analytics) | 3 years |
B.Voc | Computer Engineering and IT Infrastructure | 3 years |
B.Voc | Tool Engineering | 3 years |
B.Voc | Pharmaceutical Manufacturing Technology | 3 years |
B.Voc | Mechatronics | 3 years |
B.Sc | Biological Science | 3 years |
B.Sc | Biotechnology, Biochemistry and Genetics | 3 years |
B.Sc | Biotechnology, Chemistry and Microbiology | 3 years |
BBA | – | 3 years |
BCA | – | 3 years |
B.A (JMC) | – | 3 years |
B.Sc | Nursing | 4 years |
B.Pharm | – | 4 years |
D.Pharm. | – | 2 years |
BPT | – | 4.5 years |
B.Com | – | 3 years |
PG Courses
Program Type | Course name | Duration |
M.Tech | Computer Science & Engineering | 2 years |
M.Tech | Embedded Systems | 2 years |
M.Tech | Design Engineering | 2 years |
MCA | Master of Computer Applications | 2 years |
M.Sc | Biological Science | 2 years |
MBA | – | 2 years |
M.Pharm | – | 2 years |
MPT | – | 2 years |
PhD Courses
Program Type | Course Name |
Ph.D. | Faculty of Engineering – CSE Cluster (CSE-AI & ML, Data Science, Cybersecurity, AI & Robotics) |
Ph.D. | Faculty of Engineering – Electronics & Communication Engineering |
Ph.D. | Faculty of Engineering – Mechanical Engineering |
Ph.D. | Faculty of Engineering – Aerospace Engineering |
Ph.D. | Faculty of Engineering – Mathematics, Chemistry & Physics |
Ph.D. | Faculty of Commerce & Management Studies |
Ph.D. | Faculty of Basic & Applied Sciences (Life Sciences) |
Ph.D. | Faculty of Health Sciences |
Ph.D. | College of Pharmaceutical Sciences – Pharmaceutics |
Ph.D. | College of Pharmaceutical Sciences – Pharmacology |
Ph.D. | College of Pharmaceutical Sciences – Pharmaceutical Chemistry |
Ph.D. | College of Pharmaceutical Sciences – Pharmacognosy |
Ph.D. | College of Pharmaceutical Sciences – Pharmaceutical Analysis |
Ph.D. | College of Pharmaceutical Sciences – Pharmacy Practice |
Ph.D. | College of Pharmaceutical Sciences – Pharmaceutical Regulatory Affairs |
Ph.D. | College of Pharmaceutical Sciences – Pharmaceutical Quality Assurance |
Ph.D. | College of Physiotherapy – Physiotherapy |
Ph.D. | College of Nursing Sciences – Nursing Sciences |
Ph.D. | Journalism and Mass Communication (CJMC, English Literature) |
Ph.D. | School of Law |
Ph.D. | Computer Applications |
Admission Procedure
In this section, we have mentioned the admission procedure to get admission to Dayananda Sagar University. Check the procedure listed below.
Undergraduate Programs
Program | Admission Criteria |
Engineering Programmes | – DSU Entrance Test scores – Academic scores of Plus 2 examinations – Sports and other accomplishments |
Bachelor of Computer Applications (BCA) | – DSU Entrance Test scores – Academic scores of Plus 2 examinations – Weightage for sports and other accomplishments |
Bachelor of Business Administration (BBA) | – DSU Entrance Test scores – Academic scores of Plus 2 examinations – Weightage for sports and other accomplishments |
Bachelor of Science (B.Sc) in Life Sciences | – DSU Entrance Test scores – Academic scores of Plus 2 examinations – Weightage for sports and other accomplishments |
Bachelor of Arts in Journalism & Mass Communication | – DSU Entrance Test score – Plus 2 academic score – Weightage for sports and other accomplishments |
Postgraduate Programs
Program | Admission Criteria |
MBA | – Valid DSAT / CMAT / CAT / XAT / GMAT Test scores are mandatory – Group Discussion and Interviews – Shortlisting based on Management Test scores for Group Discussion and Personal Interview – Final selection based on Management Test scores, Group Discussion, and Personal Interview – Preference for candidates with 1-2 years of work experience |
MPT (Master of Physiotherapy) | – A pass in Bachelor’s in Physiotherapy with 50% marks from a recognized university |
M.Sc in Life Sciences | – DSU Entrance Test scores – Academic scores of Bachelor examinations – Weightage for sports and other accomplishments – SC/ST eligibility criteria: 40% for all M.Sc. courses |
Doctoral Programs
Program | Admission criteria |
Ph.D. in Engineering (CSE, ECE, Mechanical, Aerospace) | – DSU Entrance Test scores – Academic scores of relevant Master’s degree – Research proposal and Interview |
Ph.D. in Commerce & Management Studies | – DSU Entrance Test scores – Academic scores of relevant Master’s degree – Research proposal and Interview |
Ph.D. in Basic & Applied Sciences (Life Sciences) | – DSU Entrance Test scores – Academic scores of relevant Master’s degree – Research proposal and Interview |
Ph.D. in Health Sciences | – DSU Entrance Test scores – Academic scores of relevant Master’s degree – Research proposal and Interview |
Ph.D. in Pharmaceutical Sciences | – DSU Entrance Test scores – Academic scores of relevant Master’s degree – Research proposal and Interview |
Ph.D. in Physiotherapy | – DSU Entrance Test scores – Academic scores of relevant Master’s degree – Research proposal and Interview |
Ph.D. in Nursing Sciences | – DSU Entrance Test scores – Academic scores of relevant Master’s degree – Research proposal and Interview |
Ph.D. in Journalism and Mass Communication | – DSU Entrance Test scores – Academic scores of relevant Master’s degree – Research proposal and Interview |
Ph.D. in Law | – DSU Entrance Test scores – Academic scores of relevant Master’s degree – Research proposal and Interview |
Ph.D. in Computer Applications | – DSU Entrance Test scores – Academic scores of relevant Master’s degree – Research proposal and Interview |
Eligibility Criteria
To be eligible for admission into the university’s undergraduate and postgraduate programs candidates need to meet eligibility criteria set by Dayananda Sagar University. We have listed the eligibility criteria in the table below.
UG Eligibility Criteria
Courses | Eligibility |
B.Tech | Pass in PUC / 10+2 examination with Physics and Mathematics as compulsory subjects along with one of Chemistry / Biotechnology / Biology / Computer Science / Electronics / Technical Vocational subjects, with at least 45% marks (40% for SC/ST & OBC) in the above subjects together, from any recognized Board. |
BCA | Pass in 10+2, A Level, IB, American 12th grade or equivalent with a minimum of 45% marks in aggregate. |
B.A. LL.B (Hons.) (5-year integrated) | 10+2 or equivalent examination from a recognized Board with a minimum of 50% marks in aggregate. Accepted Scores: CLAT, DSAT (Dayananda Sagar Scholarship Admission Test). |
LL.B | Graduation or equivalent examination from a recognized University with a minimum of 50% marks in aggregate. |
Biotechnology, Biochemistry, and Genetics | Pass in 10+2, A Level, IB, American 12th grade or equivalent with Physics, Chemistry, and English, with Biology, Biotechnology, Mathematics, or any other Life Science subject as optional, with a minimum of 45% marks in Physics, Chemistry, and one optional subject. |
Biotechnology, Chemistry, and Microbiology | Same eligibility as above for Biotechnology, Biochemistry, and Genetics. |
Microbiology, Genetics, and Biochemistry | Same eligibility as above for Biotechnology, Biochemistry, and Genetics. |
BBA | Pass in 10+2, A Level, IB, American 12th grade or equivalent with a minimum of 50% marks in aggregate (45% for SC/ST & OBC). |
B.Com | Completion of two-year Pre-University course in Karnataka or equivalent with Business Studies and Accountancy as major subjects in both first and second years, with an aggregate of 50% in PUC/CBSE/ISCE/10+2 (45% for SC/ST & OBC). |
B.Pharm | Pass in 10+2 with Physics, Chemistry, and English, with Mathematics, Biotechnology, Computer Science, or Biology as optional subjects, with a minimum of 40% marks in aggregate. Lateral Entry: Diploma holders in Pharmacy from a Pharmacy Council of India-recognized institution. |
PG Eligibility Criteria
Here’s the updated table with the additional courses and their eligibility criteria:
Courses | Eligibility |
---|---|
B.Tech | Pass in PUC / 10+2 examination with Physics and Mathematics as compulsory subjects along with one of Chemistry / Biotechnology / Biology / Computer Science / Electronics / Technical Vocational subjects, with at least 45% marks (40% for SC/ST & OBC) in the above subjects together, from any recognized Board. |
BCA | Pass in 10+2, A Level, IB, American 12th grade or equivalent with a minimum of 45% marks in aggregate. |
B.A. LL.B (Hons.) (5-year integrated) | 10+2 or equivalent examination from a recognized Board with a minimum of 50% marks in aggregate. Accepted Scores: CLAT, DSAT (Dayananda Sagar Scholarship Admission Test). |
LL.B | Graduation or equivalent examination from a recognized University with a minimum of 50% marks in aggregate. |
Biotechnology, Biochemistry, and Genetics | Pass in 10+2, A Level, IB, American 12th grade or equivalent with Physics, Chemistry, and English, with Biology, Biotechnology, Mathematics, or any other Life Science subject as optional, with a minimum of 45% marks in Physics, Chemistry, and one optional subject. |
Biotechnology, Chemistry, and Microbiology | Same eligibility as above for Biotechnology, Biochemistry, and Genetics. |
Microbiology, Genetics, and Biochemistry | Same eligibility as above for Biotechnology, Biochemistry, and Genetics. |
BBA | Pass in 10+2, A Level, IB, American 12th grade or equivalent with a minimum of 50% marks in aggregate (45% for SC/ST & OBC). |
B.Com | Completion of two-year Pre-University course in Karnataka or equivalent with Business Studies and Accountancy as major subjects in both first and second years, with an aggregate of 50% in PUC/CBSE/ISCE/10+2 (45% for SC/ST & OBC). |
B.Pharm | Pass in 10+2 with Physics, Chemistry, and English, with Mathematics, Biotechnology, Computer Science, or Biology as optional subjects, with a minimum of 40% marks in aggregate. Lateral Entry: Diploma holders in Pharmacy from a Pharmacy Council of India-recognized institution. |
M.Tech | Pass in B.Tech in ECE, CSE, ISE, Biomedical, Medical Electronics, Electronics & Instrumentation, EEE, Telecommunications, Mechatronics, or other circuit branches with a minimum of 50% marks in aggregate (45% for SC/ST & OBC). |
MCA | UG degree in BCA / B.Sc. (CS / IT) or B.Sc. / B.Com / BA from a recognized University with Mathematics at 10+2 or Graduation level (with additional Bridge Courses as per University norms) and a minimum of 50% marks in the Qualifying Examination. |
M.Sc | B.Sc. with life science subjects like Biochemistry, Chemistry, Biotechnology, Microbiology, Bioinformatics, Anatomy, Physiology, or a degree in Medical, Nursing, or Pharmaceutical Sciences. |
MBA | Pass in a Bachelor’s degree (3 years) in any stream with a minimum of 50% marks (45% for SC/ST & OBC) in aggregate from a recognized University or equivalent qualification. |
MPH | Degree in MBBS, BDS, BAMS, B.Sc Nursing, BPT, or B.Pharm with a minimum of 50% marks from a recognized University, considered equivalent by Dayananda Sagar University. |
M.Pharm | Pass in B.Pharm from an institution recognized by the Pharmacy Council of India with a minimum of 50% marks in aggregate. |
Fee Structure
This section will provide detailed information about the Dayananda Sagar University Fee Structure for the courses by the university. Let’s have a look.
Courses | Yearly Fee Structure 2025-26 | Others | Total (Incl. Library Deposit) |
B.A. LL.B (Hons.) (5-year integrated course) | ₹1,90,000 | ₹50,000 | ₹2,42,000 Scholarship Available |
B.B.A. LL.B (Hons.) (5-year integrated course) | ₹1,90,000 | ₹50,000 | ₹2,42,000 Scholarship Available |
LL.B (3-year law course) | ₹1,25,000 | ₹40,000 | ₹1,67,000 |
B.Sc | ₹95,000 (Term I) | ₹75,000 (Term II) | ₹1,72,000 |
BBA | ₹1,05,000 (Term I) | ₹95,000 (Term II) | ₹2,02,000 |
BBA – BFSI | ₹1,05,000 (Term I) | ₹95,000 (Term II) | ₹2,02,000 |
B.Com | – | – | – |
B.Com – Regular | ₹77,500 (Term I) | ₹67,500 (Term II) | ₹1,47,000 |
B.Com – ACCA Integrated | ₹92,500 (Term I) | ₹82,500 (Term II) | ₹1,77,000 |
B.Com – CMA Integrated | ₹92,500 (Term I) | ₹82,500 (Term II) | ₹1,77,000 |
B.Com – With CA Coaching | ₹92,500 (Term I) | ₹82,500 (Term II) | ₹1,77,000 |
B.Sc : Radiology and Imaging Technology | ₹1,10,000 | ₹30,000 | ₹1,42,000 |
B.Sc : Medical Lab Technology (MLT) | ₹1,10,000 | ₹30,000 | ₹1,42,000 |
B.Sc : Anesthesia and Operation Theatre Technology | ₹1,10,000 | ₹30,000 | ₹1,42,000 |
B.Sc : Emergency & Trauma Care Technology | ₹1,10,000 | ₹30,000 | ₹1,42,000 |
B.Sc : Cardiac Care Technology | ₹1,10,000 | ₹30,000 | ₹1,42,000 |
BA Journalism and Mass Communication | ₹75,000 | ₹65,000 | ₹1,42,000 |
B.Design | ₹2,05,000 | ₹45,000 | ₹2,52,000 |
UG Programs | Others | TOTAL (Incl. Library deposit) |
B.Tech – Computer Science & Engineering | ₹3,92,000 | ₹4,72,000 |
B.Tech – Computer Science & Engineering (Data Sciences) | ₹3,92,000 | ₹4,72,000 |
B.Tech – Computer Science & Engineering (Cyber Security) | ₹3,92,000 | ₹4,72,000 |
B.Tech – Computer Science & Engineering (AI & Machine Learning) | ₹3,92,000 | ₹4,72,000 |
B.Tech – Computer Science & Engineering (AI & Data Science) | ₹3,92,000 | ₹4,72,000 |
B.Tech – Computer Science & Engineering & Medical Engineering | ₹3,92,000 | ₹4,72,000 |
B.Tech – AI & Robotics | ₹3,92,000 | ₹4,72,000 |
B.Tech – Computer Science & Technology | ₹3,92,000 | ₹4,72,000 |
B.Tech – Electronics & Communication Engg. | ₹3,02,000 | ₹3,92,000 |
B.Tech – Mechanical Engineering | ₹3,02,000 | ₹3,92,000 |
B.Tech – Aerospace Engineering | ₹3,02,000 | ₹3,92,000 |
PG Fees
PG Programs | Others | Total (Incl. Library Deposit) |
M.Tech – Computer Science & Engineering | – | ₹1,62,000 |
M.Tech – Embedded System | – | ₹1,62,000 |
M.Tech – Design Engineering | – | ₹1,62,000 |
MCA – Master of Computer Applications | – | ₹3,32,000 (Term I: ₹1,70,000, Term II: ₹1,60,000) |
M.Sc in Data Science | – | ₹1,32,000 (Term I: ₹70,000, Term II: ₹60,000) |
M.Sc Biochemistry | ₹1,82,000 | |
M.Sc Biotechnology | ₹1,82,000 | |
M.Sc Microbiology | ₹1,82,000 | |
M.Sc Human Genetics | ₹1,82,000 | |
MBA | – | ₹6,02,000 (Term I: ₹3,05,000, Term II: ₹2,95,000) |
MPH – Masters in Public Health | ₹1,42,000 |
Placement
- Companies Visited: 250+
- Total Offers: 419
- Regular Offer (Below 5 LPA) : 218
- Dream Offers (5 to 10 LPA): 185
- Super Dream Offer (10 to 15 LPA) : 05
- Mega Dream Offer (Above 15 LPA) : 11
- International Offers : 06
- Highest Package Offered (LPA): 35
College Gallery
Here is the college gallery of Dayananda Sagar University.
Contact Details
Dayananda Sagar University
Address: Shavige Malleshwara Hills, 1st Stage, Kumaraswamy Layout, Bengaluru, Karnataka 560078