Faculty of Engineering and Technology SRM University Sonepat was established in the year 2013 by the SRM Institute of Science and Technology Trust. The college aims to emerge as a leading world-class university that creates and disseminates knowledge upholding the highest standards of instruction in all fields.
The college is one of the top-ranking universities in India, with over 20,000 students and 1,500 faculties. The Faculty of Engineering and Technology SRM University Sonepat offers a wide range of undergraduate, postgraduate etc.
College Summary
Before we go to complete the college review, let us have a look at the major details of this Faculty of Engineering and Technology SRM University Sonepat.
College Name | Faculty of Engineering and Technology SRM University Sonepat |
Popular Name | Faculty of Engineering and Technology SRM University Sonepat |
Institute Type | Private |
Location | Sonipat, Haryana |
Affiliated with | SRM University |
Establishment | 2013 |
Approved | UGC, BCI |
Courses | B.Tech, M.Tech |
Official Website | https://srmuniversity.ac.in/faculty-of-engineering-and-technology/ |
Category | Top Engineering College in Haryana |
Facilities
After you get a short overview of the Faculty of Engineering and Technology SRM University Sonepat, it’s time to learn about the college facility from the table below.
Wi-Fi Campus | Guest House Facilities |
Cultural and tech fest | Intensive and Vigorous Study Schedule |
Central library | On Banking, Postal Facilities |
Yoga & Meditation Facilities | Modern Teaching Methodologies |
Ragging Free Environment | 24-hours free Internet Kiosk |
Courses Offered
Faculty of Engineering and Technology SRM University Sonepat provides some quality programs under one roof.
UG Courses
Courses | Duration |
B.Tech- CS & Engineering with specialization in Cloud & Mobile Based Application (In Association with IBM) | 4 Year |
B.Tech- CS & Engineering with Specialization in Big Data & Analytics(In Association with IBM) | 4 Year |
B.Tech- CS & Engineering with Specialization in Blockchain & IoT(In Association with IBM) | 4 Year |
B.Tech- CS & Engineering with Specialization in Develops(In Association with Xebia) | 4 Year |
B.Tech- CS & Business Systems(In Association with TCS) | 4 Year |
B.Tech- Biomedical Engineering(BMS) | 4 Year |
B.Tech- Civil Engineering(CE) | 4 Year |
B.Tech- Electrical & Electronics Engineering(EEE) | 4 Year |
B.Tech- Electronics & Communication Engineering(ECE) | 4 year |
B.Tech- Mechanical Engineering(ME) | 4 Year |
PG Courses
Courses | Duration |
M.Tech.- Computer Science &Engineering(CSE) | 2 Year |
M.Tech.-Mechanical Engineering/ Product Engineering | 2 Year |
M.Tech.-Electronics & Communication Engineering(Microelectronics) | 2 Year |
M.Tech.-Civil Engineering/Structural Engineering | 2 Year |
Admission Process
Below we have mentioned the admission procedure of the Faculty of Engineering and Technology SRM University Sonepat; you can check the complete details about the admission procedure, how to fill out the application form info, entrance exam details and other essential details.
Particulars | Admission Procedure |
B.Tech | For admission to B.Tech Programs, candidates have to clear the SRMJEEE (UG) entrance exam, which is conducted by the university. |
M.Tech | Candidates should have a valid scorecard of SRMJEEE (PG), or a Valid score in TANCET will be considered. In addition to the above, for Automotive Hybrid Systems Engineering-Work experience in a related area is preferred. |
Eligibility Criteria
Below we have mentioned the Eligibility Criteria of the Faculty of Engineering and Technology SRM University Sonepat. candidates are advised to check the details first before applying.
Undergraduate Courses
Candidates with a valid score in SRMJEEE, SRMHCAT, JEE MAINS, NEET, SAT and IPU CET Examinations are considered for admission.
Course | Eligibility |
---|---|
B.Tech. – Computer Science and Engineering (CSE) – 4 years | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 50% marks in the above subjects taken together. |
B.Tech.- Computer Science & Engineering with specialization in Data Science & Artificial Intelligence (in association with IBM) – 4 years | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 50% marks in the above subjects taken together. |
B.Tech. – Civil Engineering (CE) – 4 years | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 50% marks in the above subjects taken together. |
B.Tech. – Biomedical Engineering (BME) – 4 years | Passed 10+2 examination with Physics, Chemistry and Mathematics/ Biology/Bio Technology as compulsory subjects Obtained at least 50% marks in the above subjects taken together |
B.Tech. – Electrical & Electronics Engineering (EEE) – 4 years | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 50% marks in the above subjects taken together. |
B.Tech. – Electronics & Communication Engineering (ECE) – 4 years | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 50% marks in the above subjects taken together. |
B.Tech. – Mechanical Engineering (ME) – 4 years | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 50% marks in the above subjects taken together. |
B.Tech. – Computer Science & Engineering with specialization in Blockchain & IoT (in association with IBM) – 4 years | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 50% marks in the above subjects taken together. |
B.Tech. – Computer Science & Engineering with specialization in Cloud Engineering and DevOps Automation (in association with Xebia) – 4 years | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 50% marks in the above subjects taken together. |
B.Tech. – Computer Science & Business Systems (in association with TCS) – 4 years. | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 50% marks in the above subjects taken together. |
B.Tech.- Computer Science & Engineering with specialization in Cyber Security – 4 years | |
B.Tech.- Computer Science & Engineering with specialization in Big Data Analytics – 4 years |
Postgraduate Courses
Candidates with a valid scores in SRMHCAT, SRMJEE-PG, and GATE Examination will also be considered for admission.
Course | Eligibility |
---|---|
M.Tech. – Civil (Structural Engineering) – 2 years | Candidates must have passed B.E./B.Tech (Civil) or B.Arch an equivalent degree in an appropriate area and must have obtained 50% marks in aggregate. |
M.Tech. – Electronics & Communication (Microelectronics and VLSI Design ) – 2 years | Candidates must have passed B.E./B.Tech (ECE / EEE / CSE / IT/Electronics and Telecommunication Engineering)or an equivalent degree in an appropriate area or M.Sc (Computer Science / Information Technology / Electronics / Physics with specialization in Electronics) and must have obtained 50% marks in aggregate. |
M.Tech. – Production Engineering – 2 years | Candidates must have passed B.E./B.Tech. in Mechanical Engg. / Production Engg. / Automobile Engg. / Industrial Engg. / Mechatronics/ Manufacturing Engineering/ Metrial and Metallurgy/Aeronautical Engg. and must have obtained 50% marks in aggregate. |
M.Tech. – Computer Science and Engineering (Big Data Analytics) – 2 years |
Fees Structure
Faculty of Engineering and Technology SRM University Sonepat Fees Structure 2022-23 for the courses is affordable and is mentioned below.
Course | Tuition Fee (Annual) |
B.Tech. – Computer Science and Engineering (CSE) | 2,00,000/- |
B.Tech.- Computer Science & Engineering with specialization in Data Science & Artificial Intelligence (in association with IBM) | 2,50,000/- |
B.Tech.- Computer Science & Engineering with specialization in Cyber Security | 2,25,000 |
B.Tech.- Computer Science & Engineering with specialization in Big Data Analytics | 2,25,000 |
B.Tech. – Computer Science & Engineering with specialization in Blockchain & IoT (in association with IBM) | 2,50,000/- |
B.Tech. – Computer Science & Engineering with specialization in Cloud Engineering and DevOps Automation (in association with Xebia) | 2,50,000/- |
B.Tech. – Computer Science & Business Systems (in association with TCS) | 2,50,000/- |
B.Tech. – Civil Engineering (CE) | 1,75,000/- |
B.Tech. – Biomedical Engineering (BME) | 1,75,000/- |
B.Tech. – Electrical & Electronics Engineering (EEE) | 1,75,000/- |
B.Tech. – Electronics & Communication Engineering (ECE) | 1,75,000/- |
B.Tech. – Mechanical Engineering (ME) | 1,75,000/- |
M.Tech. – Civil (Structural Engineering) | 1,00,000/- |
M.Tech. – Electronics & Communication (Microelectronics and VLSI Design ) | 1,00,000/- |
M.Tech. – Production Engineering | 1,00,000/- |
M.Tech. – Computer Science and Engineering (Big Data Analytics) | 1,00,000/- |
Hostel Fees
Hostel – As per rules (if applicable) | Double | Single |
For Boys (AC) | 2,00,000/- | 3,00,000/- |
For Girls (AC) | 2,00,000/- | 3,00,000/- |
Cutoff
The Faculty of Engineering and Technology SRM University Sonepat Cutoff is the minimum mark prescribed by the selection board for the admission of students. The merit list will be designed on these Cutoff scores. Aspirants who apply for the Institute need to clear the Cutoff for various courses. The Cutoff will be based on various parameters like the number of applying candidates, the total number of seats, and last year’s admission record.
JEE Main 2023 Cutoff
Aspirants may peruse the cutoff for JEE Main 2023, which has been disseminated by the National Testing Agency (NTA).
Category | JEE Main 2023 Cutoff |
Common Rank List | 90.7788642 |
Gen-EWS | 75.6229025 |
OBC-NCL | 73.6114227 |
SC | 51.9776027 |
ST | 37.2348772 |
PwD | 0.0013527 |
Placement Details
Faculty of Engineering and Technology SRM University Sonepat averages placement records while many students get placed in top MNCs.
The University placement cells also organise seminars, group discussions, and mock interviews as part of career guidance and personality development. Many companies and research organizations keep visiting the campus for placement.
Major Recruiters
- ORACLE
- ACCENTURE
- INFOSYS
- HCL
- PATNI
- MINDTREE
- L&T INFOTECH
- Vedanta etc.
Package Offered
- Average Package: 4.5 LPA
- Highest Package: 10 LPA
Contact Details
Faculty of Engineering and Technology SRM University Sonepat
39, Rajiv Gandhi Education City, Delhi-NCR, Sonepat, Haryana-131029 (India)
E-Mail: info@srmuniversity.ac.in
Official Website: https://srmuniversity.ac.in/faculty-of-engineering-and-technology/
Frequently Asked Questions (FAQ)
Is SRM Sonepat good for engineering?
I was pursuing B.Tech in mechanical engineering at SRM, and the faculty was very good for my program. The teaching techniques were very advanced as well as effective, and the teachers were very supportive.
How is SRM Sonepat for CSE?
SRM Ghaziabad is ranked 32 in the All India University ranking by NIRF in 2019, with a placement rate of 80% in 2020 within the CSE department. SRM Sonepat offers a nearly 70% placement rate in the CSE department and is counted among the top private university campuses in India.
Where is the Faculty of Engineering and Technology, SRM University, Sonepat located?
39, Rajiv Gandhi Education City,, Delhi-NCR, Sonepat, Haryana-131029 (India)
Which B.Tech course is best in SRM?
however, The best three-branch for B. tech in SRM is
(1) Computer science and engineering.
(2) Electronic and communication engineering.
Is SRM costly?
every essential thing is expensive there and it can range from hostel charge books and ailment charges to semester fees. The annual fee may end up near 2,00,000.