GLA University is a private university located in Mathura, Uttar Pradesh. In 1991, Shri Narayan Das Agrawal decided to fulfill the dream of his father, Late Shri Ganeshi Lal Agrawal, of establishing an institute for quality education for the people and the region & beyond. It was established in 2010 under Sri Jagannath Prasad Ganeshi Lal Bajaj Charitable Trust Samiti. It is a government-recognized Private State University. It is recognized by the University Grants Commission (UGC). GLA University has been accredited by the National Assessment and Accreditation Council (NAAC) with an ‘A+’ Grade.
Throughout this article, you will get all the information about GLA University like courses offered, facilities, eligibility criteria, admission procedure, fees etc.
[Index]
Highlights
Particulars | Details |
Name Of Institution | GLA University |
Institute Type | Private |
Established Year | 1985 |
NIRF | 54th |
Ranked | 6th By Competition Success Review |
Courses Offered | UG, PG, Diploma, PhD |
Exam | GLAET , CUET, PhD Entrance Exam, CAT, MAT, GMATE, GATE |
Grade | NAAC ‘A+’ Grade |
Rated | ‘AAA’ By Career 360 |
Approval By | Government of Uttar Pradesh, All India Council for Technical Education (AICTE) |
Recognized By | University Grants Commission (UGC) |
Members Listing | Association of Indian Universities |
Award | ARIIA, NPTEL, IACBE, |
Hostels | Yes |
Modern Hostels | 19 |
Campus Size | 110 acres |
Official Websites | https://www.gla.ac.in/ |
Facilities
GLA University offers well-equipped facilities for students with a balanced, supportive academic environment across all campuses. The table mention below.
Central Facilities | Medical |
Computer Centre | Classrooms |
Central Library | Laboratories |
Sports Section | Residential |
Institute Management System | Hostel |
Courses Offered
GLA University offers programs at diploma, undergraduate, postgraduate and doctoral levels. In this table mention below courses and duration of courses.
Diploma Courses
In this table the list of Diploma courses offered by GLA University, with their respective duration
Course | Duration |
D. Pharm (Diploma in Pharmacy) | 2 years |
Diploma (Electronics & Communication) | 3 years |
Diploma (Civil Engineering) | 3 years |
Diploma (Computer Science Engineering) | 3 years |
Diploma (Electrical Engineering) | 3 years |
Diploma (Mechanical Engineering) | 3 years |
Diploma (Chemical Engineering) | 3 years |
Diploma in Library and Information Science | 1 years |
Undergraduate Courses
In this table the list of Undergraduate courses offered by GLA University, with their respective duration
Course | Duration |
B.Tech (Computer Science & Engineering) | 4 Years |
B.Tech (Hons.) B.Tech CSE Honours (AI and Analytics) in Partnership with Intel and NEC | 4 Years |
B.Tech Electronics & Communication Engineering | 4 Years |
B.Tech EC (With Minor in Computer Science) | 4 Years |
B.Tech EC (With Specialization in VLSI) | 4 Years |
B.Tech Electrical & Electronics Engineering | 4 Years |
B.Tech (Electrical Engineering) | 4 Years |
B.Tech Electrical Engineering With Minor in CS | 4 Years |
B.Tech Electrical Engineering (With Specialization in Electric Vehicle Technology) | 4 Years |
B.Tech (Mechanical Engineering) | 4 Years |
B.Tech Mechanical Engineering (With Minor in CS) | 4 Years |
B.Tech Mechanical Engineering (Specialization in Automobile) | 4 Years |
B.Tech Mechanical Engineering (Specialization in Mechatronics) | 4 Years |
B.Tech (Civil Engineering) | 4 Years |
B.Tech (Biotechnology) | 4 Years |
B.Tech Computer Science & Engineering in Partnership with Microsoft (Specialization in AIML) | 4 Years |
B.Tech Mechanical Engineering (Specialization in Smart Manufacturing) | 4 Years |
BCA / BCA (Hons./ By Research) | 3 / 4 Years |
B.Tech Electronics & Communications (Lateral Entry) | 3 Years |
B.Tech Electronics & Computer Engineering | 4 Years |
B.Tech Mechanical Engineering (Lateral Entry) | 3 Years |
B.Com Global Accounting with CIMA | 3 Years |
BBA (Management Science) | 3 Years |
BBA / BBA (Hons./ By Research) | 3 / 4 Years |
B.Tech CSE (Lateral Entry) | 3 Years |
B.Tech Civil Engineering (Lateral Entry) | 3 Years |
B.Tech Electrical Engineering (Lateral Entry) | 3 Years |
B.Pharm | 4 Years |
B.Pharm (Lateral Entry) | 3 Years |
BBA (Family Business) | 3 Years |
B.Com / B.Com (Hons./ By Research) | 3 / 4 Years |
B.A. Economics / B.A. Economics (Hons./ By Research) | 3 / 4 Years |
B.A. English / B.A. English (Hons./ By Research) | 3 / 4 Years |
BCA with Specialization in Data Science | 3 Years |
B.Sc. Biotech / B.Sc. Biotech (Hons./ By Research) | 3 / 4 Years |
B.Sc (Hons.) Agriculture | 4 Years |
B.Sc. Chemistry / B.Sc. Chemistry (Hons./ By Research) | 3 / 4 Years |
B.Sc. Physics / B.Sc. Physics (Hons./ By Research) | 3 / 4 Years |
B.Sc. Mathematics / B.Sc. Mathematics (Hons./ By Research) with Specialization in Data Science | 3 / 4 Years |
B.A. LLB (Hons.) | 5 Years |
BBA LLB (Hons.) | 5 Years |
B.Com L.L.B (Hons.) | 5 Years |
B.Ed. | 2 Years |
Bachelor of Library and Information Science | 1 Year |
Postgraduate Course
In this table the list of Postgraduate courses offered by GLA University, with their respective duration
Course | Duration |
M.Tech (Electronics and Communications Engineering) | 2 years |
M.Tech (Electrical Engineering) | 2 years |
M.Tech (Computer Science & Engineering) | 2 years |
M.Tech Civil Engineering (Transportation Engineering) | 2 years |
M.Tech Civil Engineering (Structural Engineering) | 2 years |
M.Tech Mechanical Engineering (Design) | 2 years |
M. Pharm (Pharmaceutics) | 2 years |
M. Pharm (Pharmacology) | 2 years |
MBA (Hons.) | 2 years |
MBA (Logistics and Supply Chain Management) | 2 years |
MBA | 2 years |
MBA (Financial Markets & Banking) | 2 years |
MBA (Business Analytics) | 2 years |
MCA | 2 years |
M.Sc (Biotechnology) | 2 years |
M.Sc (Microbiology & Immunology) | 2 years |
M.Sc (Chemistry) | 2 years |
M.Sc (Physics) | 2 years |
M.Sc (Mathematics) | 2 years |
M.Sc. (Agriculture) | 2 years |
LL.M | 1–2 years |
M.Tech Mechanical Engineering (Production) | 2 years |
M.Tech Construction Technology & Management | 2 years |
PG Diploma in Cyber Threats & Security | 1 year |
PG Diploma in Artificial Intelligence & Machine Learning | 1 year |
PG Diploma in Digital Marketing | 1 year |
PG Diploma in Hospital Administration | 1 year |
PG Diploma in Hospital and Healthcare Management | 1 year |
PG Diploma in Capital Market | 1 year |
PG Diploma in Banking and Financial Services Management | 6 months – 1 year |
PG Diploma in Web and Application Development | 6 months – 1 year |
PG Diploma in Internet of Things | 6 months – 1 year |
Certificate Program in Banking and Wealth Management | Few months (3–6 months) |
M. Tech (Energy Systems) | 2 years |
M.Sc. Bioinformatics | 2 years |
Master of Library and Information Science | 1–2 years |
Doctor Courses
In this table the list of Doctors (Ph.D.) courses offered by GLA University, with their respective duration
Course | Duration |
Ph.D (Computer Applications) | 3 years |
Ph.D (Law) | 3 years |
Ph.D (Computer Science & Engineering) | 3 years |
Ph.D (Electronics & Communications Engineering) | 3 years |
Ph.D (Mechanical Engineering) | 3 years |
Ph.D (Electrical Engineering) | 3 years |
Ph.D (Civil Engineering) | 3 years |
Ph.D (Biotechnology) | 3 years |
Ph.D (Microbiology & Immunology) | 3 years |
Ph.D (Physics) | 3 years |
Ph.D (Chemistry) | 3 years |
Ph.D (English) | 3 years |
Ph.D (Mathematics) | 3 years |
Ph.D (Pharmacy) | 3 years |
Ph.D (Management) | 3 years |
Ph.D (Education) | 3 years |
Pharm.D (Doctor of Pharmacy) | 3 years |
Admission Procedure
Follow the step-by-step admission process at GLA University, from filling out the application form to finalizing your seat through counseling, ensuring a smooth and hassle-free experience.
UG Courses: Admission for undergraduate programs are based on entrance exams such as GLAET, JEE Mains for engineering, UPSEE for medical courses, CLAT for law, ICAR AIEEA for agriculture, CUET UG for general courses, and CETs for state-specific programs.
PG Courses: Admission for postgraduate admissions, the university accepts scores from GLAET, CAT, MAT, and GMAT for management courses, GATE for engineering, CPT for commerce, UPSEE for medical fields, CUET PG for general courses, and GRE for international studies and research.
According to official admission process
- GLAET Registration
- Online Test Fee Payment
- Online GLAET Slot Booking
- Candidates will login to their account with Registration No. & Password., will click on “Book Test Slot”, choose preferred date, preferred time slot from the available vacant slots and submit.
- Online Result of GLAET
- Candidates will be able to view their result within 24 hours of their test through above link.
- For B.Pharm, M.Pharm. MBA- Business Analytics & MBA (Hons.)after, clearing entrance exam GLAET, candidates have to appear for the interview on the date & time communicate by the concerned department.
- Online Fee Deposit (Token Amount)
Eligibility Criteria
Eligibility Criteria of GLA University for admission.
Name of Course | Eligibility |
---|---|
B. Tech (Computer Science & Engineering) | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with Chemistry / Computer Science. With at least 50% marks in the above subjects, taken together and 50% marks overall |
B. Tech. (EE, ECE, EEEE, ECE, EM,EA, EME) (Civil Engineering) | Passed 10+2 with Physics and Mathematics as compulsory subjects, along with Chemistry/Computer Science, securing at least 50% in each and overall. |
B. Tech. (Biotechnology) | Passed 10+2 with Physics and Mathematics/Biology, along with Chemistry/Computer Science, securing at least 50% in each subject and overall. |
B. Tech. (Hons.) in collabration with INTEL & NEC, Computer Science & Engineering (Specialization in AI and Analytics) | Passed 10+2 with Physics, Mathematics, and Computer Science/English, securing at least 75% in each subject and overall. |
B. Tech. – CS in Partnership with Microsoft | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with Computer Science/ English. With at least 60% marks in the above subjects, taken together and 50% marks overall |
B. Tech. – ME | Passed 10+2 with Physics, Mathematics, and Chemistry/Computer Science, securing at least 50% in each and overall. |
B. Tech. Lateral Entry | With at least 50% in 3 years Diploma recognized by Board of Technical Education / University or B Sc (PCM) with minimum 60% marks. |
BCA/ BCA (Hons./By Research) | Passed 10+2 examination with at least 50% marks in any stream |
BCA with specialization in Data Science | Passed 10+2 examination with mathematics at least 60% marks |
B. Pharm. | Passed 10+2 examination with Physics and Chemistry as compulsory subjects along with Mathematics / Biology. With at least 50% marks in the above subjects, taken together and 50% marks overall. |
B. Pharm. Lateral Entry | Passed Diploma in Pharmacy from a PCI approved Institution, with at least 60% marks. |
B. Sc. Bio-Tech/ B. Sc. Biotech (Hons./By Research) | Passed 10+2 examination with Physics, Chemistry & Biology/ Maths / Biotechnology with at least 50% marks |
Pharm. D (Doctor Of Pharmacy)(*Subject to PCI Approval for the year 2024-25) | Overall 55% Physics, Chemistry, Biology, or Physics, Chemistry, Mathematics. |
B. Sc. (Hons.) Agriculture | Passed 10+2 examination with Physics, Chemistry & Biology/ Math /Agriculture or Two years Diploma in Agriculture with at least 50% marks |
B. Sc. Chemistry/ B. Sc. Chemistry (Hons./ By Research) | Passed 10+2 examination with Chemistry with at least 50% marks |
B. Sc. Physics/ B. Sc. Physics (Hons./By Research) | Passed 10+2 examination with Physics & Mathematics as compulsory Subjects with at least 50% marks |
B. Sc. Mathematics/ B.Sc. Mathematics (Honours/By Research) with Specialization in Data Science” | Passed 10+2 examination with Mathematics with at least 50% marks |
BBA/ BBA (Hons./By Research) | Passed 10+2 examination with at least 50% marks in any stream |
BBA Family Business | Passed 10+2 examination with at least 50% marks in any stream |
BBA (Mangment Sciences) | Passed 10+2 examination with at least 60% marks in any stream |
B. Com./ B. Com. (Hons/ By Research) | Passed 10+2 examination with at least 50% marks in any stream |
B. Com. Global Accounting in Association with CIMA | Passed 10+2 examination with at least 50% marks in any stream |
B. A. Economics/ B. A. Economics (Hons./By Research) | Passed 10+2 examination with at least 50% marks in any stream |
B. Ed. | At least 50% marks either in the Bachelor’s Degree and/or Master’s Degree in Sciences / Social Sciences/ Humanity OR Bachelor’s in Engineering or Technology with at least 55% marks |
B.A. LLB (Hons.) | Passed 10+2 examination with at least 50% marks in any stream |
BBA LLB (Hons.) | Passed 10+2 examination with at least 50% marks in any stream |
B. Com. LLB (Hons.) | Passed 10+2 examination with at least 50% marks in any stream |
B. A. English/ B. A. English (Hons./By Research) | Passed 10+2 examination with at least 50% marks in any stream |
M.A English | Passed Recognized Bachelor’s Degree of Minimum 3 Yrs duration. With at least 50% Marks |
Bachelor of Library and Information Sciences | Passed Recognized Bachelor’s Degree of Minimum 3 Yrs duration. With at least 45% Marks |
Note: Five percent relaxation in the minimum eligibility is provided to SC/ST Category Students in all courses.
Fee Structure
GLA University offers programs at undergraduate, postgraduate and doctoral levels. In this table mention below fee structure of all courses.
Courses | Tuition Fee |
B. Tech. | 1,85,000/- |
B. Tech. (Electronics & Communication, Computer Engineering, EE,EN, ME, Civil, Automobile) | 1,76,000/- |
B. Tech. CS in Partnership with Microsoft | 2,20,000/- |
B. Tech. ME | 2,15,000/- |
B. Tech. (Hons.) in collaboration with INTEL & NEC | 2,35,000/- |
B. Tech. (Lateral Entry) | 1,76,000/- |
B. Tech. (Lateral Entry) | 1,85,000/- |
M. Tech. | 1,76,000/- |
B. Pharm | 1,51,000/- |
B. Pharm (Lateral Entry) | 1,51,000/- |
D. Pharm | 1,14,000/- |
Pharm. D (Doctor Of Pharmacy)(#Subject to PCI Approval for the year 2024-25) | 2,25,000/- |
M. Pharm | 1,76,000/- |
BBA Management Science | 1,35,000/- |
BBA (Family Business) | 1,35,000/- |
B.Com. GA With CIMA | 1,35,000/- |
BBA/ BBA (Hons./By Research) | 1,05,000/- |
B. Com./ B. Com. (Hons/ By Research) | 1,05,000/- |
B. A. Economics/ B. A. Economics (Hons./By Research) | 44,000/- |
B. A. English/ B. A. English (Hons./By Research) | 44,000/- |
M.A. English | 48,000/- |
MBA-Business Analytics | 2,65,000/- |
MBA (Hons.) | 2,65,000/- |
MBA | 2,20,000/- |
MBA (LSCM) | 2,60,000/- |
MBA (FMB) | 2,60,000/- |
MBA in Construction Mgt | 1,76,000/- |
BCA With Specialization in Data Science | 1,35,000/- |
BCA/ BCA (Hons. /By Research) | 1,05,000/- |
MCA | 1,43,000/- |
B. Sc. Bio-Tech/ B. Sc. Biotech (Hons. /By Research) | 1,05,000/- |
M.Sc. (Biotech) | 1,26,000/- |
M.Sc. (Microbiology & Immunology) | 1,26,000/- |
M.Sc (Bioinformatics) | 1,26,000/- |
B. Sc. Math/ B. Sc. Math (Hons. / By Research) Specialization in Data Science | 44,000/- |
B.Sc. (Hons.) Agriculture | 79,000/- |
B. Sc. Chemistry/ B. Sc. Chemistry (Hons. / By Research) | 44,000/- |
B. Sc. Physics/ B. Sc. Physics (Hons. /By Research) | 44,000/- |
M.Sc. (Chemistry) | 53,000/- |
M.Sc. (Physics) | 53,000/- |
M.Sc. (Mathematics) | 53,000/- |
M.Sc. (Agriculture) | 82,000/- |
B.A. LLB (Hons.) | 1,35,000/- |
B.Com. LLB (Hons.) | 1,35,000/- |
BBA. LLB (Hons.) | 1,35,000/- |
LLM | 1,40,000/- |
B.Ed. | 53,000/- |
Diploma in Library and Information Science ** The programme will be started with a minimum of 5 students. | 25,000/- |
Bachelor of Library and Information Science ** The programme will be started with a minimum of 5 students. | 45,000/- |
Master of Library and Information Science ** The programme will be started with a minimum of 5 students. | 55,000/- |
Diploma Engineering | 65,000/- |
Diploma (Lateral Entry) | |
Ph.D | 70,000/- |
Ph.D | 90,000/- |
Hostel Fees
Here the data organized into two separate tables for hostel fees of GLA University: one for Girls and one for Boys, showing the room types and their corresponding prices for each year.
For Girls
Type of Room | First Year | Second Year | Third Year | Fourth Year | Fifth Year | Sixth Year |
Triple Seater | ₹62,000 | ₹65,000 | ₹68,000 | ₹71,000 | ₹74,000 | ₹77,000 |
Double Seater | ₹72,000 | ₹75,000 | ₹78,000 | ₹81,000 | ₹84,000 | ₹87,000 |
Single Seater | NA | NA | NA | NA | NA | NA |
Triple Seater (AC) Limited Seats | ₹77,000 | ₹80,000 | ₹83,000 | ₹86,000 | ₹89,000 | ₹92,000 |
Double Seater (AC) Limited Seats | ₹87,000 | ₹90,000 | ₹93,000 | ₹96,000 | ₹99,000 | ₹1,02,000 |
Single Seater (AC) Limited Seats | NA | NA | NA | NA | NA | NA |
GLA 2BHK Premium Flat (2 Seater Room) | ₹72,000 | ₹75,000 | ₹78,000 | ₹81,000 | ₹84,000 | ₹87,000 |
Wing Single Occupancy (AC) | NA | NA | NA | NA | NA | NA |
Wing Single Occupancy (Non-AC) | NA | NA | NA | NA | NA | NA |
For Boys
Type of Room | First Year | Second Year | Third Year | Fourth Year | Fifth Year | Sixth Year |
Triple Seater | ₹62,000 | ₹65,000 | ₹68,000 | ₹71,000 | ₹74,000 | ₹77,000 |
Double Seater | NA | ₹75,000 | ₹78,000 | ₹81,000 | ₹84,000 | ₹87,000 |
Single Seater | ₹80,000 | ₹83,000 | ₹86,000 | ₹89,000 | ₹92,000 | ₹95,000 |
Triple Seater (AC) Limited Seats | ₹77,000 | ₹80,000 | ₹83,000 | ₹86,000 | ₹89,000 | ₹92,000 |
Double Seater (AC) Limited Seats | ₹87,000 | ₹90,000 | ₹93,000 | ₹96,000 | ₹99,000 | ₹1,02,000 |
Single Seater (AC) Limited Seats | ₹95,000 | NA | NA | NA | NA | NA |
GLA 2BHK Premium Flat (2 Seater Room) | NA | NA | NA | NA | NA | NA |
Wing Single Occupancy (AC) | NA | ₹1,07,000 | ₹1,10,000 | ₹1,13,000 | ₹1,16,000 | ₹1,19,000 |
Wing Single Occupancy (Non-AC) | NA | ₹87,000 | ₹90,000 | ₹93,000 | ₹96,000 | ₹99,000 |
Placements
GLA University has a strong track record of placements, with top companies across various industries visiting the campus for recruitment. In this section provides all information about placement record.
Companies Visited | 500+ |
Highest Package Offered in Engineering | 55 LPA |
Highest Package Offered in MBA | 19.8 LPA |
Average CTC (Overall) | 6.3 LPA |
Placement Offers | 3000+ |
Recruiters
In this section, the graphic representation of company which are visit in previous some years in GLA University.
Contact Details
GLA University
17km Stone, NH-19, Mathura-Delhi Road P.O. Chaumuhan, Mathura-281 406 (U.P.) INDIA.