Indian Institute of Engineering Science and Technology Shibpur is a premier engineering college located in Shibpur, West Bengal. It is also known as IIEST Shibpur, and it was established in the year 1856. IIEST Shibpur was ranked “21A” among engineering colleges in India by the National Institutional Ranking Framework (NIRF) in 2018.
Throughout this article, we are going to share all the essential details about the Indian Institute of Engineering Science and Technology Shibpur, like Affiliations, Admission Process, Courses, Cutoff Details, Eligibility Criteria, Fee Structure, Review, Ranking etc.
College Summary
Before we go to complete the college review, let us have a look at the major details of the Indian Institute of Engineering Science and Technology, Shibpur.
Name of Institute | Indian Institute of Engineering Science and Technology, Shibpur |
Popular Name | IIEST Shibpur |
Location | Shibpur, West Bengal |
Establishment | 1856 |
Approved | AICTE |
College Ranking | Good |
Category | GFTI Colleges in India |
Affiliations, Recognition, and other Achievement:
- Affiliation with: AICTE
- Aid Status: Autonomous
Facilities
Central Research Facilities | Separate Hostels for Girls and Boys college bus for a day |
Canteen & Cafeteria | Indoor and Outdoor Games |
Wi-fi enabled campus | 24 hrs Internet facilities |
College Bus for Day scholars and Hostilities | Soft skill and English communication Lab |
Industrial Tour | Yoga and Meditation Centre |
Blazer and Uniforms | High Performing Computer Lab |
Nano-Scale Research Facility |
Courses offered by IIEST Shibpur
Courses | Duration |
B.Tech/B.Arch | 4 Years |
Aerospace and Applied Mechanics | 4 Years |
Civil Engineering | 4 Years |
Computer Science and Technology | 4 Years |
Electrical Engineering | 4 Years |
Electronics and Telecommunication Engineering | 4 Years |
Information Technology | 4 Years |
Mechanical Engineering | 4 Years |
Metallurgy and Materials Engineering | 4 Years |
Mining Engineering | 4 Years |
M.Tech | 2 Years |
Admission Procedure
B. Tech Programs | One has to clear JEE Mains followed by JEE Advanced to get admission into the college. |
M. Tech Programs | GATE |
Eligibility Criteria
Admission Seeker must full fill all the required eligibility criteria made under the admission Guidelines.
Qualifying Examination | For UG Courses: The Candidate must have passed the 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/Biotechnology/Biology/ Technical Vocational subjects. For PG Courses: The candidate must have a Bachelor’s degree. |
Basic of Selection | B. Tech aspirants must qualify JEE Main exam conducted National Testing Agency (NTA) to clear the first stage of the IIT B.Tech admission process. |
Popular Entrance Exam | JEE, GATE |
Fee Structure
Sl. No. | Item | Amount per semester (Rs.) |
1. | Admission Fee | 500 |
2. | Students Activity Fee | 500 |
3. | Infrastructure Maintenance Fee | 2500 |
4. | Examination Fee | 1000 |
5. | Tuition Fee (fully waived for SC/ST/PwD students) (Income category-wise tuition fee waiver as per MHRD norms) | 62500 |
6. | Institute Caution Money (One time and refundable) | 3000 |
Total amount payable at the time of admission | 70000 |
Hostel Dues (for students staying in hostels):
Sl. No. | Item | Amount per semester (Rs.) |
1. | Hostel Maintenance Charge | 1000 |
2. | Seat Rent | 600 |
3. | Electricity and Water Charges | 300 |
Total amount payable at the time of admission | 1900 |
Note: Hostel dues are likely to be revised shortly
Mess Dues (for students staying in hostels – to be deposited at the admission):
Sl. No. | Item | Amount (Rs.) |
1. | Mess Caution Money (one-time and refundable) | 1000 |
2. | Mess Advance (to be adjusted after the completion of the course) | 5000 |
3. | Non Refundable Mess Entrance Fee (per year) | 2000 |
Total amount payable at the time of admission | 8000 |
Note i) Mess charge (monthly approximate Rs. 4000) varies from hostel to hostel; ii) Two primary meals are provided in a mess. iii) A hostel is supervised by the Superintendent/Warden, and the mess is run by the student body and supervised by a Joint Mess Committee.
Note: Mess dues are likely to be revised shortly
Cutoff
Opening and Closing Rank (IIEST Shibpur)
Program Name | Quota | Opening Rank | Closing Rank |
Electronics and Telecommunication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | 19643 | 24945 |
Electronics and Telecommunication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | 4824 | 17676 |
Information Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | 20053 | 27113 |
Metallurgy and Materials Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | 26170 | 37873 |
Mining Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | 35622 | 37849 |
Metallurgy and Materials Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | 29158 | 36940 |
Computer Science and Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | 2616 | 12434 |
Architecture, Town and Regional Planning (5 Years, Bachelor of Architecture) | HS | 1015 | 2925 |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | 10646 | 24638 |
Aerospace Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | 12173 | 22249 |
Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | 7850 | 22260 |
Computer Science and Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | 9312 | 18989 |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | 10729 | 27025 |
Aerospace Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | 17572 | 31969 |
Architecture, Town and Regional Planning (5 Years, Bachelor of Architecture) | OS | 2889 | 3854 |
Civil Engineering with any of the listed specialization (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | 20565 | 36872 |
Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | 20623 | 28572 |
Civil Engineering with any of the listed specializations (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | 23233 | 34345 |
Mining Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | 36468 | 42149 |
Information Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | 14881 | 31565 |
Seat Matrix
Academic Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD |
Aerospace Engineering (4 Years, Bachelor of Technology) | WEST BENGAL | Gender-Neutral | 8 | 1 | 2 | 0 | 1 | 0 | 4 | 0 |
Female-only (including Supernumerary) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
Aerospace Engineering (4 Years, Bachelor of Technology) | Other Than WEST BENGAL | Gender-Neutral | 7 | 1 | 3 | 0 | 2 | 0 | 3 | 1 |
Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Civil Engineering (4 Years, Bachelor of Technology) | WEST BENGAL | Gender-Neutral | 25 | 2 | 7 | 0 | 3 | 0 | 13 | 0 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | ||
Civil Engineering (4 Years, Bachelor of Technology) | Other Than WEST BENGAL | Gender-Neutral | 23 | 2 | 7 | 0 | 3 | 1 | 14 | 0 |
Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | ||
Computer Science and Engineering (4 Years, Bachelor of Technology) | WEST BENGAL | Gender-Neutral | 16 | 1 | 4 | 0 | 2 | 1 | 8 | 0 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | ||
Computer Science and Engineering (4 Years, Bachelor of Technology) | Other Than WEST BENGAL | Gender-Neutral | 16 | 0 | 5 | 0 | 2 | 0 | 8 | 1 |
Female-only (including Supernumerary) | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | ||
Electrical Engineering (4 Years, Bachelor of Technology) | WEST BENGAL | Gender-Neutral | 16 | 1 | 5 | 1 | 2 | 0 | 8 | 0 |
Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | ||
Electrical Engineering (4 Years, Bachelor of Technology) | Other Than WEST BENGAL | Gender-Neutral | 15 | 1 | 4 | 0 | 3 | 0 | 8 | 1 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | ||
Mechanical Engineering (4 Years, Bachelor of Technology) | WEST BENGAL | Gender-Neutral | 17 | 0 | 5 | 0 | 2 | 0 | 9 | 0 |
Female-only (including Supernumerary) | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Mechanical Engineering (4 Years, Bachelor of Technology) | Other Than WEST BENGAL | Gender-Neutral | 16 | 0 | 5 | 0 | 2 | 0 | 9 | 0 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | ||
Mining Engineering (4 Years, Bachelor of Technology) | WEST BENGAL | Gender-Neutral | 8 | 0 | 2 | 0 | 2 | 0 | 4 | 0 |
Female-only (including Supernumerary) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
Mining Engineering (4 Years, Bachelor of Technology) | Other Than WEST BENGAL | Gender-Neutral | 8 | 0 | 3 | 0 | 1 | 0 | 4 | 0 |
Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Information Technology (4 Years, Bachelor of Technology) | WEST BENGAL | Gender-Neutral | 15 | 1 | 4 | 1 | 3 | 0 | 8 | 0 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | ||
Information Technology (4 Years, Bachelor of Technology) | Other Than WEST BENGAL | Gender-Neutral | 16 | 1 | 4 | 0 | 2 | 0 | 9 | 1 |
Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | WEST BENGAL | Gender-Neutral | 10 | 1 | 3 | 0 | 2 | 0 | 5 | 1 |
Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | Other Than WEST BENGAL | Gender-Neutral | 10 | 1 | 3 | 1 | 2 | 0 | 6 | 0 |
Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Metallurgy and Materials Engineering (4 Years, Bachelor of Technology) | WEST BENGAL | Gender-Neutral | 8 | 1 | 2 | 0 | 1 | 0 | 4 | 0 |
Female-only (including Supernumerary) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
Metallurgy and Materials Engineering (4 Years, Bachelor of Technology) | Other Than WEST BENGAL | Gender-Neutral | 7 | 0 | 2 | 1 | 2 | 0 | 4 | 0 |
Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Architecture, Town and Regional Planning (5 Years, Bachelor of Architecture) | WEST BENGAL | Gender-Neutral | 5 | 0 | 2 | 0 | 1 | 0 | 2 | 1 |
Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Architecture, Town and Regional Planning (5 Years, Bachelor of Architecture) | Other Than WEST BENGAL | Gender-Neutral | 4 | 1 | 2 | 0 | 1 | 0 | 3 | 0 |
Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total Seats | 292 | 16 | 86 | 5 | 44 | 2 | 157 | 8 |
Placement
The Institute is famous for its out-of-box placement assistance and global exposure. Every year some of the reputed companies in the field of fashion technology visit the campus to select the students for their company.
Top Recruiters
S.No | Company |
1 | Aakash Institute |
2 | Britannia Industries |
3 | CESC (PPO) |
4 | CGI Information Systems |
5 | Cirel Systems |
6 | Cognizant |
7 | Daikin Air-conditioning |
8 | DCL Group |
10 | Denso Haryana |
11 | Directi |
12 | DX Corr |
13 | Dynamic Digital Technologies (PPO) |
14 | Electrosteel Casting |
15 | Elegant Marine |
16 | Gannon Dunkerley |
17 | GPT Group |
18 | Haldia Petrochemicals |
19 | Hindalco |
20 | Hindusthan Unilever |
21 | HSBC Technologies |
22 | IBM |
23 | Infosys |
24 | International Combustion |
25 | ITD Cementation |
Placement Statistics
Department | CST | ETC | EE | IT | ME | CE | MET | MIN | ARCH | AERO | Total |
Batch Size | 44 | 34 | 44 | 36 | 57 | 63 | 30 | 27 | 11 | 23 | 371 |
Interested / Eligible Batch Size | 44 | 34 | 44 | 36 | 57 | 63 | 30 | 27 | 11 | 23 | 371 |
No. Of selection processes held | 40 | 37 | 44 | 36 | 49 | 33 | 17 | 17 | 3 | 11 | |
Total No.of Offers for UG | 58 | 31 | 44 | 61 | 52 | 44 | 16 | 16 | 0 | 12 | 334 |
Students remaining Unplaced | 8 | 15 | 11 | 4 | 16 | 27 | 18 | 16 | 11 | 14 | 140 |
Package
Highest Package: 39 Lakhs per annum
Ranking and Reputation
Name of Institute | Indian Institute of Engineering Science and Technology, Shibpur |
Rating | Good |
Reputation | Good |
Education | Good |
Faculty | Good |
Infrastructure | Excellent |
Contact Details
Indian Institute of Engineering Science and Technology Shibpur
Address: P.O. – Botanic Garden Howrah – 711 103 West Bengal