Indian Institute of Science Bengaluru is a public, deemed research university in Karnataka. It is popularly known as IISC Bengaluru. It was established in 1909 with significant support from Jamsetji Tata and is therefore often referred to as the Tata Institute. It was granted the status of a deemed university in 1958 and was recognized as an Institute of Eminence in 2018. It is University affiliated with the University Grants Commission. IISc equally prioritizes student learning, with around 4,000 students enrolled in various postgraduate and PhD programs. The institute also offers a specialized four-year undergraduate program focused on providing research-oriented training for young students in the basic sciences.
This article provides all the information about the Indian Institute of Science Bengaluru, including courses offered, facilities, eligibility criteria etc.
[Index]
Highlights
The table below shows the important highlights of Indian Institute of Science Bengaluru. Let’s have a look.
Particular | Details |
Name of Institute | Indian Institute of Science Bengaluru |
Location | IISC Bengaluru |
Established By | 1909 |
Affiliated By | UGC |
Member of AIU | Yes |
Institute Type | Deemed to be University |
Campus Size | 400 acres |
Faculty Count | 481 |
Student Count | 5286+ |
NAAC Accredited | A+ grade |
Courses offered | UG, PG and PhD |
Entrance Exam | JEE Main/ GATE, NEET, CAT, GMAT, IISER Aptitude Test |
Admission Criteria | Entrance-based |
Hostel Facilities | Yes |
Official Website | https://iisc.ac.in/ |
Facilities
These are some of the facilities offered by the college to students interested in studying or already studying at Indian Institute of Science Bengaluru.
Central Facilities | Medical |
Computer Centre | Classroom |
Central Library | Laboratories |
Sports Section | Residential |
Institute Management System | Hostel |
Courses Offered
Indian Institute of Science Bengaluru offers many UG, PG and Diploma courses, including duration. The table below lists these courses. Let’s have a look.
UG Courses
Courses | Duration |
B.Sc. (Research) | 4 years |
B.Tech (Mathematics and Computing) | 4 years |
PG Courses
Courses | Duration |
MS – Department Of Mathematics | 2 years |
M.Tech (Research) – Department Of Civil Engineering | 2 years |
M.Tech – Chemical Engineering | 2 years |
M.Tech – Department Of Mechanical Engineering | 2 years |
M.Tech (Research) – Department Of Mechanical Engineering | 2 years |
M.Tech – Department Of Computational Data Sciences | 2 years |
M.Tech (Research) – Department Of Computational Data Sciences | 2 years |
M.Tech (Research) – Chemical Engineering | 2 years |
MS – Department Of Molecular Reproduction Development And Genetics | 2 years |
M.Tech – Department Of Computer Science And Automation | 2 years |
M.Tech (Research) – Department Of Computer Science And Automation | 2 years |
M.Tech – Centre For Earth Sciences | 2 years |
M.Tech – Department Of Electrical Communication Engineering | 2 years |
M.Tech (Research) – Department Of Electrical Communication Engineering | 2 years |
M.Tech – Department Of Aerospace Engineering | 2 years |
MS – Material Research Centre | 2 years |
M.Tech – Department Of Electrical Engineering | 2 years |
M.Tech (Research) – Department Of Electrical Engineering | 2 years |
MS – Molecular Biophysics Unit | 2 years |
M.Tech (Research) – Department Of Aerospace Engineering | 2 years |
M.Tech – Department Of Electronics Systems Engineering | 2 years |
M.Tech (Research) – Department Of Electronics Systems Engineering | 2 years |
M.Tech (Research) – Centre For Product Design And Manufacturing | 2 years |
MS (Master of Science) – Undergraduate Unit | 2 years |
MS – Department Of Inorganic And Physical Chemistry | 2 years |
M.Tech – Robert Bosch Centre For Cyber Physical Systems | 2 years |
MS – Centre For Neuroscience | 2 years |
M.Tech – Department Of Instrumentation And Applied Physics | 2 years |
M.Tech (Research) – Department Of Instrumentation And Applied Physics | 2 years |
MS – Centre For High Energy Physics | 2 years |
M.Tech (Research) – Centre For Earth Sciences | 2 years |
M.Tech (Artificial Intelligence) – Department Of Electrical Communication Engineering | 2 years |
M.Tech (Communication Networks) – Department Of Electrical Communication Engineering | 2 years |
M.Tech (Micro Electronics and VLSI Design) – Department Of Electrical Communication Engineering | 2 years |
M.Tech (Signal Processing) – Department Of Electrical Communication Engineering | 2 years |
M.Tech (Artificial Intelligence) – Department Of Electrical Engineering | 2 years |
M.Tech (Signal Processing) – Department Of Electrical Engineering | 2 years |
M.Tech (Artificial Engineering) – Department Of Electronics Systems Engineering | 2 years |
M.Tech (Electronic Product Design) – Department Of Electronics Systems Engineering | 2 years |
M.Tech (Micro Electronics and VLSI Design) – Department Of Electronics Systems Engineering | 2 years |
M.Tech (Research) – Department Of Management Studies | 2 years |
M.Tech – Centre For Nano Science And Engineering | 2 years |
M.Tech (Quantum Technology) – Department Of Instrumentation And Applied Physics | 2 years |
M.Tech – Department Of Materials Engineering | 2 years |
M.Tech (Smart Manufacturing) – Centre For Product Design And Manufacturing | 2 years |
M.Sc – Division Of Chemical Sciences | 2 years |
M.Tech (Research) – Department Of Materials Engineering | 2 years |
M.Sc (Life Sciences) – Division Of Biological Sciences | 2 years |
M.Tech – Department Of Civil Engineering | 2 years |
M.Des. – Centre For Product Design And Manufacturing | 2 years |
M.Mgt. – Department Of Management Studies | 2 years |
M.Tech (Res) – Centre For Atmospheric And Oceanic Sciences | 2 years |
M.Tech – Artificial Intelligence | 2 years |
M.Tech – Data Science and Business Analytics | 2 years |
M.Tech (o) – Department of Electronics and Communications Engineering | 2 years |
M.Tech – Climate and Earth Sciences | 2 years |
M.Tech – Mobility Engineering | 2 years |
M.Tech – Semiconductor Technology | 2 years |
M.Tech – Bioengineering | 2 years |
PhD Courses
Courses | Duration |
PhD (Astronomy And Astrophysics) – Department Of Physics | 3-5 years |
PhD – IISc Mathematics Initiative | 3-5 years |
PhD – Department Of Physics | 3-5 years |
PhD – Department Of Molecular Reproduction Development And Genetics | 3-5 years |
PhD – Centre For Atmospheric And Oceanic Sciences | 3-5 years |
PhD – Centre For Cyber Physical Systems | 3-5 years |
PhD – Centre For Earth Sciences | 3-5 years |
PhD – Centre For Ecological Science | 3-5 years |
PhD – Centre For Energy Research | 3-5 years |
PhD – Centre For High Energy Physics | 3-5 years |
PhD – Centre For Neuroscience | 3-5 years |
PhD – Centre For Nano Science And Engineering | 3-5 years |
PhD – Centre For Product Design And Manufacturing | 3-5 years |
PhD – Centre For Sustainable Technologies | 3-5 years |
PhD – Centre For Water Research | 3-5 years |
PhD – Chemical Engineering | 3-5 years |
PhD – Department Of Aerospace Engineering | 3-5 years |
PhD – Department Of Biochemistry | 3-5 years |
PhD – Department Of Civil Engineering | 3-5 years |
PhD – Department Of Computational Data Sciences | 3-5 years |
PhD – Department Of Computer Science And Automation | 3-5 years |
PhD – Department Of Electrical Communication Engineering | 3-5 years |
PhD – Department Of Electrical Engineering | 3-5 years |
PhD – Department Of Electronics Systems Engineering | 3-5 years |
PhD – Department Of Inorganic And Physical Chemistry | 3-5 years |
PhD – Department Of Instrumentation And Applied Physics | 3-5 years |
PhD – Department Of Management Studies | 3-5 years |
PhD – Department Of Materials Engineering | 3-5 years |
PhD – Department Of Mathematics | 3-5 years |
PhD – Department Of Mechanical Engineering | 3-5 years |
PhD – Department Of Microbiology And Cell Biology | 3-5 years |
PhD – Bio System Science And Engineering | 3-5 years |
PhD – Department Of Organic Chemistry | 3-5 years |
PhD – Material Research Centre | 3-5 years |
PhD – Molecular Biophysics Unit | 3-5 years |
PhD – Solid State And Structural Chemistry Unit | 3-5 years |
PhD – Brain And Artificial Intelligence | 3-5 years |
PhD – Divecha Centre For Climate Change | 3-5 years |
PhD – Robert Bosch Centre For Cyber Physical System | 3-5 years |
Integrated PhD Courses
Courses | Duration |
PhD (Integrated PhD) – Division Of Physical And Mathematical Sciences | 3-5 years |
PhD (Integrated PhD) – Department Of Instrumentation And Applied Physics | 3-5 years |
PhD (Integrated PhD) – Centre For Ecological Science | 3-5 years |
PhD (Integrated PhD) – Department Of Biochemistry | 3-5 years |
PhD (Integrated PhD) – Centre For High Energy Physics | 3-5 years |
PhD (Integrated PhD) – Centre For Neuroscience | 3-5 years |
PhD (Integrated PhD) – Department Of Inorganic And Physical Chemistry | 3-5 years |
PhD (Integrated PhD) – Department Of Mathematics | 3-5 years |
PhD (Integrated PhD) – Department Of Microbiology And Cell Biology | 3-5 years |
PhD (Integrated PhD) – Department Of Molecular Reproduction Development And Genetics | 3-5 years |
PhD (Integrated PhD) – Department Of Organic Chemistry | 3-5 years |
PhD (Integrated PhD) – Department Of Physics | 3-5 years |
PhD (Integrated PhD) – Material Research Centre | 3-5 years |
PhD (Integrated PhD) – Molecular Biophysics Unit | 3-5 years |
PhD (Integrated PhD) – Solid State And Structural Chemistry Unit | 3-5 years |
PhD (Integrated PhD) – Division Of Biological Sciences | 3-5 years |
PhD (Integrated PhD) – Division Of Chemical Sciences | 3-5 years |
Admission Procedure
In this section, we have mentioned the admission procedure for the Indian Institute of Science Bengaluru. Check the procedure listed below.
- Admission to the B.Sc (Research) course is done based on the JEE Main, JEE Advanced, NEET and IISER Aptitude Test (IAT) scores.
- IISc Bangalore has closed the application process for admission to the four-year B.Sc (Research) for JEE Main mode of entry program on May 14, 2024.
- Admissions to IISc Bangalore in 2024 will be based on candidates’ scores in the respective entrance examinations and their performance in the interview.
- The interview dates for PG and PhD programmes will be announced soon. The cutoff list for each of the programmes is released on the official website of the IISc.
Eligibility Criteria
To be eligible for admission into the Indian Institute of Science Bengaluru, candidates need to meet the eligibility criteria listed in the table below.
UG Eligibility
Courses | Eligibility |
B.Sc. (Research) | Candidates should have secured a first-class or 60% or equivalent grade in their 10+2 examination |
B.Tech (Mathematics and Computing) | A minimum of 60% marks in the 10+2 examination is required |
PG Eligibility
Courses | Eligibility |
MS – Mathematics | a minimum of 60% marks (or equivalent CGPA) in the qualifying examination is required. |
M.Tech (Research) – Civil Engineering | Minimum 55% marks in B.E. or B. Tech in Civil engineering or equivalent |
M.Tech – Chemical Engineering | must have a Bachelor’s degree or any equivalent (in the related stream) from a recognized university in which they must have scored a minimum of 50% aggregate |
M.Tech – Mechanical Engineering | Minimum 50% Marks or equivalent CGPA in B. Tech. |
M.Tech (Research) – Mechanical Engineering | a Bachelor’s degree or equivalent in a relevant field with a minimum of 55% marks. |
M.Tech – Computational Data Sciences | MCA/M.Sc. (Computer Sc.) with minimum 60% marks. |
M.Tech (Research) -Computational Data Sciences | Students with a B.E./B. Tech./M.Sc./MCA/Four year BS or equivalent in any engineering/science discipline, and a valid GATE Score. |
M.Tech (Research) – Chemical Engineering | must have a Bachelor’s degree or any equivalent (in the related stream) from a recognized university in which they must have scored a minimum of 50% aggregate |
M.Tech – Computer Science And Automation | Passed BTech/BE Computer Science or Equivalent with Minimum 50% Aggregate Score |
M.Tech (Research) – Computer Science And Automation | Candidates with qualifications in B.E. / B. Tech. or an equivalent degree should have qualified and hold valid GATE score card |
M.Tech – Centre For Earth Sciences | A master’s degree in science with 55% marks/CPI not below the specified minimum or 5.5 (on a 10 point scale) CPI |
M.Tech – Electrical Communication Engineering | Bachelor’s degree in B.E. or B. Tech with having above 50% marks from a well-recognized college of India in the relevant field. For SC/ST the minimum Aggregate Score is above 45% in graduation |
M.Tech (Research) – Electrical Communication Engineering | B.Tech./B.E in Electronics, E& C, E& E, E& I, E& TC with minimum 60% marks. · M.Sc. in Physics, Electronics with minimum 60% marks |
M.Tech – Aerospace Engineering | Candidates need to have a B. Tech or B.E degree in aerospace engineering or equivalent from a recognised university |
MS – Material Research Centre | They should have at least 50% in their highest University examination, and should also have qualified in either the GATE / JEST/GPAT or UGC or CSIR – NET-JRF/ ICMR – JRF / DBT-JRF/ INSPIRE-JRF. |
M.Tech – Electrical Engineering | Candidates must have scored a minimum aggregate of 50% or above or equivalent CGPA from a recognized institute |
M.Tech (Research) – Electrical Engineering | Candidates possessing a minimum of the second class in one of the following degrees are eligible to apply: B. E./B. Tech. or equivalent degree in Electrical /Electronics Communication, Telecommunication, Instrumentation, Biomedical Engineering, Computer Science/Engineering, Electrical Engineering. |
MS – Molecular Biophysics Unit | Physics, Bio-informatics, Biology (10+2 with mathematics), Chemistry, Biotechnology, Biochemistry, B. Tech. Bioinformatics, Biotechnology and Industrial Biotechnology. |
M.Tech (Research) – Aerospace Engineering | Pass with 55% aggregate marks in B. Tech. (Aeronautical or Aerospace or Mechanical or AMAeSI or ECE or EEE) or equivalent, subject to qualifying LPUNEST* or GATE. |
M.Tech – Electronics Systems Engineering | B. Ea or BTech Degree in a relevant discipline, with securing at least 60% Marks in total or 7 CGPA from recognized University/Institute of the Country |
M.Tech (Research) – Electronics Systems Engineering | The requirement for GATE is waived for students with a Bachelor’s degree from a centrally funded technical institution (CFTI) with a CGPA of 8.0 or above. |
M.Tech (Research) – Centre For Product Design And Manufacturing | Candidates must have cleared their graduation with Product Design and Manufacturing / Automobile Engineering/ Production Engineering/ Metallurgical Engineering. The qualifying aggregate score required at Intermediate level is at least 50% and above. |
MS (Master of Science) – Undergraduate Unit | requires candidates to have completed a Bachelor of Science (BSc) before enrollment |
MS – Inorganic And Physical Chemistry | a minimum of 50-60% marks (or equivalent CGPA) in the qualifying examination is required. |
M.Tech – Robert Bosch Centre For Cyber Physical Systems | A minimum of 60% marks (or equivalent CGPA) in the qualifying examination is required |
M.Tech – Instrumentation And Applied Physics | M Sc or equivalent degree with specialization in Instrumentation/ Physics/ Electronics (with a GATE Paper in relevant discipline). |
M.Tech (Research) – Instrumentation And Applied Physics | M Sc or equivalent degree with specialization in Instrumentation/ Physics/ Electronics (with a GATE Paper in relevant discipline). |
MS – Centre For High Energy Physics | a minimum of 60% marks (or equivalent CGPA) in the qualifying examination is required. |
M.Tech (Research) – Centre For Earth Sciences | Tech./B.E. degree in Civil/Mining/Electrical/Computer Science/Electronics Engineering/Information Technology/Geoinformatics, or M.Sc. degree in Earth Science streams/Geography/Physics/Mathematics/ Environmental Sciences. |
M.Tech (Artificial Intelligence) – Electrical Communication Engineering | B.E. / B.Tech. or equivalent degree, securing at least 60% aggregate marks |
M.Tech (Communication Networks) – Electrical Communication Engineering | this program is to have a Bachelor’s degree in B.E. or B. Tech with having above 50% marks from a well-recognized college of India in the relevant field. For SC/ST the minimum Aggregate Score is above 45% in graduation. |
M.Tech (Micro Electronics and VLSI Design) – Electrical Communication Engineering | BE/ B Tech or equivalent degree with a GATE Paper in EE; EC; CS and IN. |
M.Tech (Signal Processing) – Electrical Communication Engineering | A minimum of 60% marks (or equivalent CGPA) in the qualifying examination is required. |
M.Tech (Artificial Intelligence) – Department Of Electrical Engineering | Employed professionals with a B.E. / B. Tech. or equivalent degree, securing at least 60% aggregate marks. Possessing a minimum of one year of relevant work experience post-degree completion |
M.Tech (Signal Processing) – Department Of Electrical Engineering | Candidates must have scored a minimum aggregate of 50% or above or equivalent CGPA from a recognized institute |
M.Tech (Artificial Engineering) – Electronics Systems Engineering | B.E (Bachelor of Engineering) or BTech (Bachelor of Technology) in a relevant engineering discipline from a recognized university |
M.Tech (Electronic Product Design) -Electronics Systems Engineering | A minimum of 60% marks (or equivalent CGPA) in the qualifying examination is required. |
M.Tech (Micro Electronics and VLSI Design) – Electronics Systems Engineering | qualifying a Bachelor’s degree in B. Tech or B.E with minimum aggregate marks of 50% and above passed from a recognized university listed under UGC/AIU. |
M.Tech (Research) – Management Studies | MTech admissions typically require candidates to hold a BTech or a related field with a minimum of 60 percent aggregate marks |
M.Tech – Centre For Nano Science And Engineering | BE / B Tech or equivalent degree in any discipline (with GATE paper in EC, EE, ME, IN, XE-C, MT) |
M.Tech (Quantum Technology) – Instrumentation And Applied Physics | students must meet the minimum eligibility requirements – 60.0% in graduation. |
M.Tech – Materials Engineering | must meet the entry requirements – 60.0% in graduation |
M.Tech (Smart Manufacturing) – Centre For Product Design And Manufacturing | Candidate must have passed the B.E/B. Tech examination in the concerned stream with a minimum of 60% (relaxation for reserved category candidates) of the marks from a recognized state/private/deemed or central University. |
M.Sc – Chemical Sciences | candidate should essentially get 50% to 60% marks at the graduation level to meet the basic criteria to gain entry to the MSc degree |
M.Tech (Research) – Materials Engineering | Successful completion of graduation (B.E. or B. Tech.), from a recognized university, with a minimum aggregate of 50% or equivalent CGPA |
M.Sc (Life Sciences) – Biological Sciences | passed BSc 3 years degree after 10th and 2 with honours in life science and any other related life science |
M.Tech – Civil Engineering | Minimum 55% marks in B.E. or B. Tech in Civil engineering or equivalent |
M.Des. – Product Design And Manufacturing | Candidates must hold a design-related bachelor’s degree or diploma with a minimum cumulative grade point average of 50% |
M.Tech (Res) – Atmospheric And Oceanic Sciences | a minimum of 60% marks or equivalent CGPA. |
M.Tech – Artificial Intelligence | BE/BTech or equivalent, MSc (2-year and integrated), 4-year BS or BS (Research) or equivalent, MMath and MStat. |
M.Tech – Data Science and Business Analytics | students must meet the minimum eligibility requirements – 50.0% in graduation |
M.Tech – Department of Electronics and Communications Engineering | Tech Electronics and Communication with 50% or more marks in aggregate. |
M.Tech – Climate and Earth Sciences | Candidate must have passed B.E. / B. Tech. or equivalent degree in any discipline from a recognized University |
M.Tech – Mobility Engineering | Minimum 60% marks at Higher and Senior Secondary level (10th and 12th). |
M.Tech – Semiconductor Technology | Candidates with qualifications in B.E. / B. Tech. or MSc or equivalent degree who are applying through GATE should have qualified and hold valid GATE score card |
M.Tech – Bioengineering | Candidates with a bachelor’s or an equivalent degree in an appropriate branch of Engineering of a minimum four-year duration |
PhD Eligibility
Courses | Eligibility |
PhD – Physics | Students must possess a Bachelor’s Degree, M.Phil. degree, or M.Sc. in Physics or Material Science with at least 60% total score. |
PhD – Mathematics Initiative | Bachelor’s degree in relevant field, M.Phil. or M.Sc. with at least 60% total score. |
PhD – Physics | Bachelor’s degree in relevant field, M.Phil. or M.Sc. with at least 60% total score. |
PhD – Molecular Reproduction Development And Genetics | Bachelor’s degree in relevant field, M.Phil. or M.Sc. with at least 60% total score. |
PhD – Atmospheric And Oceanic Sciences | Bachelor’s degree in relevant field, M.Phil. or M.Sc. with at least 60% total score. |
PhD – Cyber Physical Systems | Bachelor’s degree in relevant field, M.Phil. or M.Sc. with at least 60% total score. |
PhD – Earth Sciences | Bachelor’s degree in relevant field, M.Phil. or M.Sc. with at least 60% total score. |
PhD – Ecological Science | Bachelor’s degree in relevant field, M.Phil. or M.Sc. with at least 60% total score. |
PhD – Energy Research | Bachelor’s degree in relevant field, M.Phil. or M.Sc. with at least 60% total score. |
PhD – High Energy Physics | Bachelor’s degree in relevant field, M.Phil. or M.Sc. with at least 60% total score. |
PhD – Neuroscience | Bachelor’s degree in relevant field, M.Phil. or M.Sc. with at least 60% total score. |
PhD – Nano Science And Engineering | Bachelor’s degree in relevant field, M.Phil. or M.Sc. with at least 60% total score. |
PhD – Product Design And Manufacturing | Bachelor’s degree in relevant field, M.Phil. or M.Sc. with at least 60% total score. |
PhD – Sustainable Technologies | Bachelor’s degree in relevant field, M.Phil. or M.Sc. with at least 60% total score. |
PhD – Water Research | Bachelor’s degree in relevant field, M.Phil. or M.Sc. with at least 60% total score. |
PhD – Chemical Engineering | Bachelor’s degree in relevant field, M.Phil. or M.Sc. with at least 60% total score. |
PhD – Aerospace Engineering | Bachelor’s degree in relevant field, M.Phil. or M.Sc. with at least 60% total score. |
PhD – Biochemistry | Bachelor’s degree in relevant field, M.Phil. or M.Sc. with at least 60% total score. |
PhD – Civil Engineering | Bachelor’s degree in relevant field, M.Phil. or M.Sc. with at least 60% total score. |
PhD – Computational Data Sciences | Bachelor’s degree in relevant field, M.Phil. or M.Sc. with at least 60% total score. |
PhD – Computer Science And Automation | Bachelor’s degree in relevant field, M.Phil. or M.Sc. with at least 60% total score. |
PhD – Electrical Communication Engineering | Bachelor’s degree in relevant field, M.Phil. or M.Sc. with at least 60% total score. |
PhD – Electrical Engineering | Bachelor’s degree in relevant field, M.Phil. or M.Sc. with at least 60% total score. |
PhD – Electronics Systems Engineering | Bachelor’s degree in relevant field, M.Phil. or M.Sc. with at least 60% total score. |
PhD – Inorganic And Physical Chemistry | Bachelor’s degree in relevant field, M.Phil. or M.Sc. with at least 60% total score. |
PhD – Instrumentation And Applied Physics | Bachelor’s degree in relevant field, M.Phil. or M.Sc. with at least 60% total score. |
PhD – Management Studies | Bachelor’s degree in relevant field, M.Phil. or M.Sc. with at least 60% total score. |
PhD – Materials Engineering | Bachelor’s degree in relevant field, M.Phil. or M.Sc. with at least 60% total score. |
PhD – Mathematics | Bachelor’s degree in relevant field, M.Phil. or M.Sc. with at least 60% total score. |
PhD – Mechanical Engineering | Bachelor’s degree in relevant field, M.Phil. or M.Sc. with at least 60% total score. |
PhD – Microbiology And Cell Biology | Bachelor’s degree in relevant field, M.Phil. or M.Sc. with at least 60% total score. |
PhD – Bio System Science And Engineering | Bachelor’s degree in relevant field, M.Phil. or M.Sc. with at least 60% total score. |
PhD – Department Of Organic Chemistry | Bachelor’s degree in relevant field, M.Phil. or M.Sc. with at least 60% total score. |
PhD – Material Research Centre | Bachelor’s degree in relevant field, M.Phil. or M.Sc. with at least 60% total score. |
PhD – Molecular Biophysics Unit | Bachelor’s degree in relevant field, M.Phil. or M.Sc. with at least 60% total score. |
PhD – Solid State And Structural Chemistry Unit | Bachelor’s degree in relevant field, M.Phil. or M.Sc. with at least 60% total score. |
PhD – Brain And Artificial Intelligence | Bachelor’s degree in relevant field, M.Phil. or M.Sc. with at least 60% total score. |
PhD – Divecha Centre For Climate Change | Bachelor’s degree in relevant field, M.Phil. or M.Sc. with at least 60% total score. |
PhD – Robert Bosch Centre For Cyber Physical System | Bachelor’s degree in relevant field, M.Phil. or M.Sc. with at least 60% total score. |
Integrated PhD Eligibility
Courses | Eligibility |
PhD – Physical And Mathematical Sciences | Bachelor’s degree in relevant field, M.Phil. or M.Sc. with at least 60% total score. |
PhD – Instrumentation And Applied Physics | Bachelor’s degree in relevant field, M.Phil. or M.Sc. with at least 60% total score. |
PhD – Ecological Science | Bachelor’s degree in relevant field, M.Phil. or M.Sc. with at least 60% total score. |
PhD – Biochemistry | Bachelor’s degree in relevant field, M.Phil. or M.Sc. with at least 60% total score. |
PhD – High Energy Physics | Bachelor’s degree in relevant field, M.Phil. or M.Sc. with at least 60% total score. |
PhD – Neuroscience | Bachelor’s degree in relevant field, M.Phil. or M.Sc. with at least 60% total score. |
PhD – Inorganic And Physical Chemistry | Bachelor’s degree in relevant field, M.Phil. or M.Sc. with at least 60% total score. |
PhD – Mathematics | Bachelor’s degree in relevant field, M.Phil. or M.Sc. with at least 60% total score. |
PhD – Microbiology And Cell Biology | Bachelor’s degree in relevant field, M.Phil. or M.Sc. with at least 60% total score. |
PhD – Molecular Reproduction Development And Genetics | Bachelor’s degree in relevant field, M.Phil. or M.Sc. with at least 60% total score. |
PhD – Organic Chemistry | Bachelor’s degree in relevant field, M.Phil. or M.Sc. with at least 60% total score. |
PhD – Physics | Bachelor’s degree in relevant field, M.Phil. or M.Sc. with at least 60% total score. |
PhD – Material Research Centre | Bachelor’s degree in relevant field, M.Phil. or M.Sc. with at least 60% total score. |
PhD – Molecular Biophysics Unit | Bachelor’s degree in relevant field, M.Phil. or M.Sc. with at least 60% total score. |
PhD – Solid State And Structural Chemistry Unit | Bachelor’s degree in relevant field, M.Phil. or M.Sc. with at least 60% total score. |
PhD – Biological Sciences | Bachelor’s degree in relevant field, M.Phil. or M.Sc. with at least 60% total score. |
PhD – Chemical Sciences | Bachelor’s degree in relevant field, M.Phil. or M.Sc. with at least 60% total score. |
Fee Structure
This section provides detailed information about the fee structure for UG, PG and PhD courses that the Indian Institute of Science Bengaluru offers. Candidates can review the details below.
UG Fees
Courses | Average Fees |
B.Sc. (Research) | 20,000 – 30,000 |
B.Tech (Mathematics and Computing) | 1 lakh – 2 lakh |
PG Fees
Courses | Average Fees |
M.Tech (Research) – Civil Engineering | 50,000 – 5 Lakh |
M.Tech – Chemical Engineering | 50,000 – 2 Lakh |
M.Tech – Mechanical Engineering | 1 Lake – 3 Lake |
M.Tech (Research) – Mechanical Engineering | 60,000 – 1 Lakh |
M.Tech – Computational Data Sciences | 50,000 – 2 Lakh |
M.Tech (Research) – Computational Data Sciences | 60,000 – 1 Lakh |
M.Tech (Research) – Chemical Engineering | 60,000 – 1 Lakh |
M.Tech – Computer Science And Automation | 18,000 – 8 lakh |
M.Tech (Research) – Computer Science And Automation | 18,000 – 8 lakh |
M.Tech – Centre For Earth Sciences | 60,000 – 1 Lakh |
M.Tech – Electrical Communication Engineering | 1 Lake – 5 Lake |
M.Tech (Research) – Electrical Communication Engineering | 5,000 – 2,00,000 |
M.Tech – Aerospace Engineering | 2 Lake – 6 Lake |
M.Tech – Electrical Engineering | 20,000 – 2 Lakh |
M.Tech (Research) – Department Of Electrical Engineering | 70,000 – 9 Lakh |
M.Tech (Research) – Aerospace Engineering | 2 Lake – 6 Lake |
M.Tech – Electronics Systems Engineering | 30,000 – 8 Lakh |
M.Tech (Research) – Electronics Systems Engineering | 30,000 – 8 Lakh |
M.Tech (Research) – Centre For Product Design And Manufacturing | 1 Lake – 7 Lake |
MS (Master of Science) – Undergraduate Unit | 30,000 – 8 Lakh |
MS – Inorganic And Physical Chemistry | 30,000 – 8 Lakh |
M.Tech – Robert Bosch Centre For Cyber Physical Systems | 30,000 – 8 Lakh |
M.Tech – Instrumentation And Applied Physics | 1 Lake – 4 Lake |
M.Tech (Research) – Instrumentation And Applied Physics | 20,000 – 1 Lakh |
M.Tech (Research) – Centre For Earth Sciences | 18,000 – 1 Lakh |
M.Tech (Artificial Intelligence) – Electrical Communication Engineering | 70,000 – 9 Lakh |
M.Tech – Electrical Communication Engineering | 70,000 – 9 Lakh |
M.Tech (Micro Electronics and VLSI Design) – Electrical Communication Engineering | 70,000 – 9 Lakh |
M.Tech (Signal Processing) – Electrical Communication Engineering | 70,000 – 9 Lakh |
M.Tech (Artificial Intelligence) – Electrical Engineering | 70,000 – 9 Lakh |
M.Tech (Signal Processing) – Electrical Engineering | 70,000 – 9 Lakh |
M.Tech (Artificial Engineering) – Electronics Systems Engineering | 70,000 – 9 Lakh |
M.Tech (Electronic Product Design) – Electronics Systems Engineering | 70,000 – 9 Lakh |
M.Tech (Micro Electronics and VLSI Design) – Electronics Systems Engineering | 70,000 – 9 Lakh |
M.Tech (Research) – Management Studies | 70,000 – 9 Lakh |
M.Tech – Centre For Nano Science And Engineering | 70,000 – 9 Lakh |
M.Tech (Quantum Technology) – Instrumentation And Applied Physics | 70,000 – 9 Lakh |
M.Tech – Materials Engineering | 70,000 – 9 Lakh |
M.Tech (Smart Manufacturing) – Centre For Product Design And Manufacturing | 70,000 – 9 Lakh |
M.Sc – Chemical Sciences | 75,000 – 2 Lakh |
M.Tech (Research) – Materials Engineering | 50,000 – 2 Lakh |
M.Sc (Life Sciences) – Biological Sciences | 7,000 – 50,000 |
M.Tech – Civil Engineering | 50,000 – 1 Lakh |
M.Des. – Product Design And Manufacturing | 15,000 – 50,000 |
M.Tech – Atmospheric And Oceanic Sciences | 15,000 – 50,000 |
M.Tech – Artificial Intelligence | 50,000 – 2 Lake |
M.Tech – Data Science and Business Analytics | 20,000 – 1 Lake |
M.Tech – Department of Electronics and Communications Engineering | 50,000 – 1 Lakh |
M.Tech – Climate and Earth Sciences | 18,000 – 80,000 |
M.Tech – Mobility Engineering | 25,000 – 1 Lake |
M.Tech – Semiconductor Technology | 50,000 – 1 Lakh |
M.Tech – Bioengineering | 50,000 – 5 Lakh |
PhD Fees
Courses | Average Fees |
PhD – Physics | 20,000 – 50,000 |
PhD – Mathematics Initiative | 20,000 – 50,000 |
PhD – Molecular Reproduction Development And Genetics | 20,000 – 50,000 |
PhD – Atmospheric And Oceanic Sciences | 20,000 – 50,000 |
