Indira Gandhi National Tribal University was established in 2007 and aims to improve higher education for India’s tribal communities. IGNTU offers diverse programs including undergraduate and postgraduate. They offer various programs across arts, social sciences, science, environmental studies, and professional fields. Main programs include MA courses in Sociology, Political Science, and History; MSc programs in Botany, Zoology, and Environmental Science; as well as professional degrees like MBA, MCA, and MJMC. The university’s departments are organized into different schools, each focusing on specific academic areas.
Throughout this article, you will get all the information about Indira Gandhi National Tribal University like courses offered, the admission process, facilities, eligibility criteria, etc.
[Index]
Highlights
The table below shows the Indira Gandhi National Tribal University Highlights. Let’s have a look.
Particulars | Details |
Name | Indira Gandhi National Tribal University |
Year of establishment | 2007 |
Location | Amarkantak Tahamzam, Madhya Pradesh Manipur |
University Type | Central University |
Accreditation | NAAC |
Affiliation | UGC |
Entrance Exams | CUET-UG/ PG |
Chancellor | Dr. Mukul Shah |
Vice-Chancellor | Prakash Mani Tripathi |
Hostel Facility | Yes |
Official Website | https://www.igntu.ac.in/ |
Facilities
These are some facilities offered by the Indira Gandhi National Tribal University to their students who are interested in studying or are already studying.
Central Facilities | Medical |
Computer Centre | Classrooms |
Central Library | Laboratories |
Sports Section | Residential |
Institute Management System | Hostel |
Courses Offered
The University offers a diverse range of Undergraduate and postgraduate courses across various disciplines. In this section, we have mentioned all the undergraduate and postgraduate courses of the Indira Gandhi National Tribal University. Candidates can check below.
Programmes | Duration |
B.A. | 3 years |
B.Com. | 3 years |
B.Sc. | 3 years |
B.Ed. | 2 years |
D.Pharma | 2 years |
M.A. | 2 years |
M.Com | 2 years |
MBA | 2 years |
MJMC | 2 years |
M.Sc. | 2 years |
Admission Procedure
The admission process typically involves filling out an application form, appearing for an entrance exam, and participating in counselling sessions, we have mentioned the admission procedure to get admission to the Indira Gandhi National Tribal University. Check the procedure listed below.
- Candidates may apply through the prescribed application form duly filled in all respects.
- Admission to various undergraduate and postgraduate courses offered by the IGNTU is based on any one of the all-Indian Common Admission Tests i.e. CUET UG, CUET PG, and other entrance exams & must submit valid test scores not more than 2 years old.
- The upper age limit is 30 years from the date of commencement of the program.
Eligibility Criteria
To be eligible for admission into the university candidates need to meet eligibility criteria set by the Indira Gandhi National Tribal University. We have listed the eligibility criteria in the table below.
Under Graduate
Languages | Subjects | Eligibility | Seats |
Ancient Indian History, Culture & Archaeology | History | 10+2 in any subject with 45% (General/EWS/OBC) or 40% (SC/ST/PWD) from a recognized board | 38 |
Economics | Economics | 10+2 in any subject with 45% (General/EWS/OBC) or 40% (SC/ST/PWD) from a recognized board | 38 |
English | General Test | 10+2 in any subject with 45% (General/EWS/OBC) or 40% (SC/ST/PWD) from a recognized board | 38 |
Geography | General Test | 10+2 in any subject with 45% (General/EWS/OBC) or 40% (SC/ST/PWD) from a recognized board | 38 |
Hindi | General Test | 10+2 in any subject with 45% (General/EWS/OBC) or 40% (SC/ST/PWD) from a recognized board | 38 |
History | History | 10+2 in any subject with 45% (General/EWS/OBC) or 40% (SC/ST/PWD) from a recognized board | 38 |
Journalism and Mass Communication | Mass Media/Mass Communication | 10+2 in any subject with 45% (General/EWS/OBC) or 40% (SC/ST/PWD) from a recognized board | 38 |
Linguistics | General Test | 10+2 in any subject with 45% (General/EWS/OBC) or 40% (SC/ST/PWD) from a recognized board | 38 |
Museology | General Test | 10+2 in any subject with 45% (General/EWS/OBC) or 40% (SC/ST/PWD) from a recognized board | 38 |
Philosophy | General Test | 10+2 in any subject with 45% (General/EWS/OBC) or 40% (SC/ST/PWD) from a recognized board | 38 |
Political Science | Political Science | 10+2 in any subject with 45% (General/EWS/OBC) or 40% (SC/ST/PWD) from a recognized board | 38 |
Psychology | Psychology | 10+2 in any subject with 45% (General/EWS/OBC) or 40% (SC/ST/PWD) from a recognized board | 38 |
Sanskrit | General Test | 10+2 in any subject with 45% (General/EWS/OBC) or 40% (SC/ST/PWD) from a recognized board | 38 |
Sociology | General Test | 10+2 in any subject with 45% (General/EWS/OBC) or 40% (SC/ST/PWD) from a recognized board | 38 |
Tribal Studies/Art-Culture & Folk Literature | General Test | 10+2 in any subject with 45% (General/EWS/OBC) or 40% (SC/ST/PWD) from a recognized board | 38 |
Yogic Science | General Test | 10+2 in any subject with 45% (General/EWS/OBC) or 40% (SC/ST/PWD) from a recognized board | 38 |
Biotechnology | Biology | 10+2 in Science with 45% (General/EWS/OBC) or 40% (SC/ST/PWD) from a recognized board | 25 |
Botany | Biology | 10+2 in Science with Biology with 45% (General/EWS/OBC) or 40% (SC/ST/PWD) from a recognized board | 25 |
Chemistry | Chemistry | 10+2 in Science with Chemistry with 45% (General/EWS/OBC) or 40% (SC/ST/PWD) from a recognized board | 30 |
Environmental Science | Biology | 10+2 in Science with 45% (General/EWS/OBC) or 40% (SC/ST/PWD) from a recognized board | 25 |
Mathematics | Mathematics | 10+2 in Science with Physics and Mathematics with 45% (General/EWS/OBC) or 40% (SC/ST/PWD) from a recognized board | 25 |
Physics | Physics | 10+2 in Science with Physics with 45% (General/EWS/OBC) or 40% (SC/ST/PWD) from a recognized board | 25 |
Zoology | Biology | 10+2 in Science with Biology with 45% (General/EWS/OBC) or 40% (SC/ST/PWD) from a recognized board | 25 |
Statistics | Mathematics | 10+2 in Science with Mathematics or Statistics with 45% (General/EWS/OBC) or 40% (SC/ST/PWD) from a recognized board | 25 |
Post Graduate
Program | Degree | Eligibility | Seats |
Botany | M.Sc. | Bachelor’s degree in Botany with 50% for General/EWS/OBC and 45% for SC/ST/PWD categories. | 25 |
Chemistry | M.Sc. | Bachelor’s degree in Chemistry with 50% for General/EWS/OBC and 45% for SC/ST/PWD categories. | 25 |
Computer Science | MCA | BCA/B.Sc. in CS/IT/Mathematics with 50% for General/EWS/OBC and 45% for SC/ST/PWD categories. | 25 |
Environmental Science | M.Sc. | Bachelor’s in Science or related fields with 50% for General/EWS/OBC and 45% for SC/ST/PWD. | 25 |
Geology | M.Sc. | Bachelor’s in Geology with 50% for General/EWS/OBC and 45% for SC/ST/PWD categories. | 25 |
Mathematics | M.A./M.Sc. | B.A./B.Sc. in Mathematics with 50% for General/EWS/OBC and 45% for SC/ST/PWD categories. | 25 |
Pharmaceutical Chemistry | M.Pharm. | B.Pharm. has 55% for General/EWS/OBC and 50% for SC/ST/PWD, State Pharmacy Council registration. | 9 |
Business Administration | MBA | Bachelor’s in any field with 50% for General/EWS/OBC and 45% for SC/ST/PWD categories. | 38 |
Tourism and Travel Management | MBA | Bachelor’s in any field with 50% for General/EWS/OBC and 45% for SC/ST/PWD categories. | 38 |
English | M.A. | Bachelor’s in any field with 50% for General/EWS/OBC and 45% for SC/ST/PWD categories. | 38 |
Fee Structure
This section will provide detailed information about the Indira Gandhi National Tribal University Fee Structure for the courses offered by the university. Candidates can check the details mentioned below.
Social Science Programme
Courses | Tuition Fee (Per Semester) Boys | Tuition Fee (Per Semester) Girls |
B.A | 550 | 410 |
B.J.M.C | 110 | 825 |
B.A B.Ed. | 1400 | 1150 |
M.A MSW | 1375 | 1200 |
M.J.M.C | 2000 | 2000 |
Commerce, Management, and Tourism Programme
Courses | Tuition Fee (Per Semester) Boys | Tuition Fee (Per Semester) Girls |
B.Com | 550 | 410 |
BBA | 830 | 600 |
M.Com | 1375 | 1200 |
MBA | 2000 | 2000 |
Science Programme
Courses | Tuition Fee (Per Semester) Boys | Tuition Fee (Per Semester) Girls |
B.Sc. | 690 | 550 |
B.C.A | 1100 | 825 |
B.Sc. B.Ed. | 1500 | 1250 |
M.Sc. | 1500 | 1250 |
Pharm Programme
Courses | Tuition Fee (Per Semester) Boys | Tuition Fee (Per Semester) Girls |
D. Pharm | 10000 | 10000 |
B.Pharm | 12000 | 12000 |
Contact Details
Indira Gandhi National Tribal University, Amarkantak
Address: Village-Lalpur, Distt-Anuppur-484887