Invertis University is a private university in Uttar Pradesh. It was established in the year 2010 by the State Government Act and approved by the UGC. Starting as the Invertis Institute of Management Studies in 1998, it has grown to offer high-quality education, focusing on life skills, professional development and academic excellence. Its vision is to develop skilled professionals who bring positive change to society.
The university offers Undergraduate, Integrated, Postgraduate, Diploma and PhD courses in various fields. Admission to these courses is based on merit in IUCET, SLET, GATE CUET UG and CUET PG. This article will provide you with all the information about the university, including details on the courses offered, facilities, eligibility criteria and more.
[Index]
Highlights
The table below shows the important highlights of Invertis University Let’s have a look.
Particulars | Details |
Name of the Institution | Invertis University |
Location | Bareilly, Uttar Pradesh |
Established | 2010 |
Type of Institute | Private |
Approved By | State Government Uttar Pradesh, National Assessment and Accreditation Council (NAAC), University Grant Commission (UGC) and Bar Council of India |
Accredited by | NAAC |
Campus Size | 70+ Acres |
Admission criteria | Merit and Entrance-based |
Hostel Facilities | Yes |
Total Departments | 14 |
Total Programmes | 50+ |
Official Website | https://www.invertisuniversity.ac.in/ |
Facilities
These are some of the facilities that the university offers to students who are interested in or already studying at Invertis University.
Central Facilities | Medical |
Computer Centre | Classrooms |
Central Library | Laboratories |
Sports Section | Residential |
Institute Management System | Hostel |
Courses Offered
Invertis University offers Undergraduate, Integrated, Diploma, Postgraduate and PhD courses with specific durations. The courses are listed in the table below. Let’s have a look.
Undergraduate Courses
Courses | Duration |
Bachelor of Technology in Civil Engineering | 4 Years |
Bachelor of Technology in Computer Science & Engineering | 4 Years |
Bachelor of Science in Computer Science (Honours) | 3 Years |
Bachelor of Technology in Mechanical Engineering | 4 Years |
Bachelor of Science (Honours) in Physics | 3 Years |
Bachelor of Science (Honours) in Chemistry | 3 Years |
Bachelor of Science (Honours) in Mathematics | 3 Years |
Bachelor of Science (PCM) | 3 Years |
Bachelor of Science in Fashion Design | 3 Years |
Bachelor of Pharmacy | 4 Years |
Bachelor of Commerce (Honours) | 3 Years |
Bachelor of Commerce | 3 Years |
Bachelor of Arts in Journalism & Mass Communication | 3 Years |
Bachelor of Elementary Education | 4 Years |
Bachelor of Science in Biotechnology (Honours) | 3 Years |
Bachelor of Technology in Biotechnology | 4 Years |
Bachelor of Science (ZBC) | 3 Years |
Bachelor of Science (Honours) in Agriculture | 4 Years |
Bachelor of Law | 3 Years |
Bachelor of Arts (Honours) in English | 3 Years |
Bachelor of Business Administration | 3 Years |
Bachelor of Business Administration & Bachelor of Legislative Law | 5 Years |
Bachelor of Commerce & Bachelor of Legislative Law | 5 Years |
Bachelor of Technology in Electrical Engineering | 4 Years |
B.Tech. in CSE (With Specialization in Artificial Intelligence and Machine Learning | 4 Years |
Bachelor of Science in Forensic Science | 3 Years |
Bachelor of Computer Applications | 3 Years |
Bachelor of Arts (Honours) in Psychology | 3 Years |
Bachelor of Computer Applications (Artificial Intelligence) | 3 Years |
Bachelor of Computer Applications (Cloud Computing) | 3 Years |
Bachelor of Pharmacy (Lateral Entry) | 3 Years |
Bachelor of Technology (Civil Engineering) (Lateral Entry) | 3 Years |
Bachelor of Technology (Electrical Engineering) (Lateral Entry) | 3 Years |
Bachelor of Technology in Mechanical Engineering (Lateral Entry) | 3 Years |
Bachelor of Technology in Computer Science and Engineering (Lateral Entry) | 3 Years |
Bachelor of Technology (Bio-Technology) (Lateral Entry) | 3 Years |
B.Tech. in CSE (With Specialization in Cloud Computing & Cyber Security) | 4 Years |
Bachelor of Technology in Computer Science & Engineering (Artificial Intelligence) (Lateral Entry) | 3 Years |
Bachelor of Technology in Computer Science & Engineering (Cloud Computing & Cyber Security) (Lateral Entry) | 3 Years |
B.Tech. in Electrical Engineering with Specialization in IoT | 4 Years |
B. Tech. Mechanical Engineering with Specialization in Robotics and Automation | 4 Years |
Integrated Courses
Courses | Duration |
Bachelor of Arts and LL.B. | 5 Years |
Bachelor of Arts & Bachelor of Education | 4 Years |
Bachelor of Science & Bachelor of Education | 4 Years |
Postgraduate Courses
Courses | Duration |
Master of Technology in Computer Science & Engineering | 2 Years |
Master of Technology in Mechanical Engineering | 2 Years |
Master of Computer Applications | 2 Years |
Master of Business Administration (Dual Specialization) | 2 Years |
Master of Science in Chemistry – Specialization in Organic Chemistry, Inorganic Chemistry, Physical Chemistry and Analytical Chemistry | 2 Years |
Master of Science in Biotechnology | 2 Years |
Master of Science in Mathematics – Specialization in Pure Mathematics and Data Science | 2 Years |
Master of Science in Microbiology | 2 Years |
Master of Science in Physics – Specialization in Electronics and Material Science | 2 Years |
Master of Science in Food Technology | 2 Years |
Master of Laws | 2 Years |
Master of Science in Agriculture (Agronomy) | 2 Years |
M.A. in Education | 2 Years |
Master of Technology in Civil Engineering | 2 Years |
Diploma Courses
Courses | Duration |
Diploma in Electrical Engineering | 3 Years |
Diploma in Computer Science and Engineering | 3 Years |
Diploma in Mechanical Engineering (Automobile) | 3 Years |
Diploma in Mechanical Engineering (Production) | 3 Years |
Diploma in Pharmacy | 2 Years |
Diploma in Civil Engineering | 3 Years |
Diploma in Civil Engineering (Lateral Entry) | 2 Years |
Diploma in Electrical Engineering (Lateral Entry) | 2 Years |
Diploma in Computer Science and Engineering (Lateral Entry) | 2 Years |
Diploma in Mechanical Engineering (Production) Lateral Entry | 2 Years |
Diploma in Mechanical Engineering (Automobile) Lateral Entry | 2 Years |
Doctoral Courses
Courses | Duration |
Ph.D. in Management | 3 Years+ |
Ph.D. in Pharmacy | 3 Years+ |
Ph.D. in Mathematics | 3 Years+ |
Ph.D. in Journalism & Mass Communication | 3 Years+ |
Ph.D. in Environmental Science | 3 Years+ |
Ph.D. in Computer Science & Engineering | 3 Years+ |
Ph.D. in Electrical Engineering | 3 Years+ |
Ph.D. in Mechanical Engineering | 3 Years+ |
Ph.D. in Biotechnology | 3 Years+ |
PhD in Law | 3 Years+ |
Ph.D. in Physics | 3 Years+ |
Ph.D. in Chemistry | 3 Years+ |
Ph.D. in Microbiology | 3 Years+ |
Ph.D. in Education | 3 Years+ |
Ph.D. in Computer Application | 3 Years+ |
Admission Procedure
The admission process includes filling out an application form, appearing for an entrance exam and attending counselling sessions based on exam scores. The procedure to get admission to Invertis University is listed below.
- For UG//PG/ Integrated Courses: For UG, Integrated and PG courses, admission is conducted through IUCET and CUET. For the B.S.c Forensic course, admission is conducted through AIFSET (All India Forensic Science Entrance Test).
- For PhD Courses: Candidates must take the relevant entrance exam, such as the UGC/CSIR(JRF) examination/SLET/GATE examination.
- For Diploma Courses: For Diploma courses, admission is based on Merit/IUCET/State-Level and National-Level Entrance Exams.
- Counselling & Seat Allocation: After the entrance exam, merit-based counselling is conducted and seats are allocated according to exam scores, domicile and category.
- Registration Process: Candidates must register for counselling, pay the necessary fees and select their preferred programs based on the seat allocation process.
Eligibility Criteria
Candidates must meet the eligibility criteria set by Invertis University to be eligible for admission. The criteria are listed in the table below.
UG Eligibility
Courses | Eligibility |
Bachelor of Technology in Civil Engineering | 50% (45% for SC/ST) marks in 10+2 with Mathematics and Physics along with Chemistry/Computer Science. |
Bachelor of Technology in Computer Science & Engineering | 50% (45% for SC/ST) marks in 10+2 with Mathematics and Physics along with Chemistry/Computer Science. |
Bachelor of Science in Computer Science (Honours) | Minimum 50% (45% for SC/ST) marks in 10+2 with PCM. |
Bachelor of Technology in Mechanical Engineering | 50% (45% for SC/ST) marks in 10+2 with Mathematics and Physics along with Chemistry/Computer Science. |
Bachelor of Science (Honours) in Physics | Minimum 50% marks in 10+2 with Physics, Mathematics & Chemistry or Computer Science. |
Bachelor of Science (Honours) in Chemistry | 50% (45% for SC/ST) marks in 10+2 with PCM. |
Bachelor of Science (Honours) in Mathematics | Minimum 50 %( 45% FOR SC/ST) Marks in 10+2 with PCM as a major subject. |
Bachelor of Science (PCM) | Class XII with Physics, Chemistry & Math as subjects and with 50% overall marks (45% for reserved category). |
Bachelor of Science in Fashion Design | 50% (45% for SC/ST) & above aggregate in 10+2 (any Stream). |
Bachelor of Pharmacy | 50% (45% for SC/ST) Marks in 10+2 level with PCM/PCB. |
Bachelor of Commerce (Honours) | 50% (45% for SC & ST) marks in 10+2 or equivalent. |
Bachelor of Commerce | 50% (45% for SC & ST) marks in 10+2 or equivalent. |
Bachelor of Arts in Journalism & Mass Communication | 50% (45% for SC/ST) marks in 10+2 equivalent. |
Bachelor of Elementary Education | Candidates must have completed their 10+2 level of education with 50% marks. |
Bachelor of Science in Biotechnology (Honours) | 50% (45% for SC/ST) Marks in 10+2 with Physics & Chemistry along with Mathematics, Biotechnology, Biology and Computer Science. |
Bachelor of Technology in Biotechnology | 50% (45% for SC/ST) Marks in 10+2 with Physics & Chemistry along with Mathematics, Biotechnology, Biology and Computer Science. |
Bachelor of Science (ZBC) | Candidates must have passed Class XII with Physics, Chemistry and Biology as subjects and with 50% overall marks (45% for reserved category). |
Bachelor of Science (Honours) in Agriculture | Candidates must have passed 10+2/ Intermediate with PCM/PCB/Agriculture. |
Bachelor of Law | 45% (40% for SC/ST) Marks in graduation or equivalent. |
Bachelor of Arts (Honours) in English | 50% and above aggregate in 10+2 with English as a compulsory subject. |
Bachelor of Business Administration | 50% (45% for SC/ST) Marks in 10+2 or equivalent. |
Bachelor of Business Administration & Bachelor of Legislative Law | 45% (40% for SC/ST) Marks in 10+2 or equivalent. |
Bachelor of Commerce & Bachelor of Legislative Law | 45% (40% for SC/ST) Marks in 10+2 or equivalent. |
Bachelor of Technology in Electrical Engineering | 50% (45% for SC/ST) marks in 10+2 with Mathematics and Physics along with Chemistry/Computer Science. |
B.Tech. in CSE (With Specialization in Artificial Intelligence and Machine Learning | Candidates must have passed 10+2 with 50% aggregate marks in subjects Physics, Chemistry, and Mathematics. |
Bachelor of Science in Forensic Science | Candidates must have passed 10+2 with 50% aggregate marks in subjects Physics, Chemistry, and Mathematics/Biology. |
Bachelor of Computer Applications | 50% (45% for SC/ST) Marks in 10+2. |
Bachelor of Arts (Honours) in Psychology | 50% and above aggregate in 10+2. |
Bachelor of Computer Applications (Artificial Intelligence) | Candidates must have passed in any stream from a recognized board. The candidates must have secured at least 50% marks at the 10+2 level. |
Bachelor of Computer Applications (Cloud Computing) | 50% (45% for SC/ST) Marks in 10+2. |
Bachelor of Pharmacy (Lateral Entry) | 50% (45% for SC/ST) Marks in 10+2 level with PCM/PCB or Biotech. |
Bachelor of Technology (Civil Engineering) (Lateral Entry) | Pass with 60% aggregate marks in Diploma (Engg.) (any stream) 3 years after 10th Or 2 years after 10+2 (Non-Medical) Or B.Sc. (Non-Medical) Or B.Sc. (Computer Science) or equivalent, subject to qualifying IUCET. |
Bachelor of Technology (Electrical Engineering) (Lateral Entry) | Pass with 60% aggregate marks in Diploma (Engg.) (any stream) 3 years after 10th Or 2 years after 10+2 (Non-Medical) Or B.Sc. (Non-Medical) Or B.Sc. (Computer Science) or equivalent, subject to qualifying IUCET. |
Bachelor of Technology in Mechanical Engineering (Lateral Entry) | Pass with 60% aggregate marks in Diploma (Engg.) (any stream) 3 years after 10th Or 2 years after 10+2 (Non-Medical) Or B.Sc. (Non-Medical) Or B.Sc. (Computer Science) or equivalent, subject to qualifying IUCET. |
Bachelor of Technology in Computer Science and Engineering (Lateral Entry) | Pass with 60% aggregate marks in Diploma (Engg.) (any stream) 3 years after 10th Or 2 years after 10+2 (Non-Medical) Or B.Sc. (Non-Medical) Or B.Sc. (Computer Science) or equivalent, subject to qualifying IUCET. |
Bachelor of Technology (Bio-Technology) (Lateral Entry) | First-year B. Tech from a recognized university with 60% (55% for SC/ST category) or equivalent CGPA and 60% aggregate in 10+2 OR Candidate must have passed 3 or 4-year Diploma in technical stream from institutions recognized by AICTE or a State Board of Technical Education or B.Sc. degree in Biology/ Microbiology/Botany/ Zoology/ Chemistry/ Physics/ Maths/ Physiology/ Biotechnology/ Biochemistry/ Agriculture with minimum aggregate marks of 50% or 5.0 CGPA. |
B.Tech. in CSE (With Specialization in Cloud Computing & Cyber Security) | Candidates must have passed 10+2 with 50% aggregate marks in subjects Physics, Chemistry, and Mathematics. |
Bachelor of Technology in Computer Science & Engineering (Artificial Intelligence) (Lateral Entry) | Pass with 60% aggregate marks in Diploma (Engg.) (any stream) 3 years after 10th Or 2 years after 10+2 (Non-Medical) Or B.Sc. (Non-Medical) Or B.Sc. (Computer Science) or equivalent, subject to qualifying IUCET. |
Bachelor of Technology in Computer Science & Engineering (Cloud Computing & Cyber Security) (Lateral Entry) | Pass with 60% aggregate marks in Diploma (Engg.) (any stream) 3 years after 10th Or 2 years after 10+2 (Non-Medical) Or B.Sc. (Non-Medical) Or B.Sc. (Computer Science) or equivalent, subject to qualifying IUCET. |
B.Tech. in Electrical Engineering with Specialization in IoT | 50% (45% for SC/ST) marks in 10+2 with Mathematics and Physics along with Chemistry/ Computer Science. |
B. Tech. Mechanical Engineering with Specialization in Robotics and Automation | 50% (45% for SC/ST) marks in 10+2 with Mathematics and Physics along with Chemistry/Computer Science. |
Integrated Eligibility
Courses | Eligibility |
Bachelor of Arts and LL.B. | 45% (40% for SC/ST) Marks in 10+2 or equivalent. |
Bachelor of Arts & Bachelor of Education | Candidates must have completed their 10+2 level of education with 50% marks. |
Bachelor of Science & Bachelor of Education | Candidates must have secured at least 50% marks in the senior secondary (PCM/PCB) or its equivalent. |
PG Eligibility
Courses | Eligibility |
Master of Technology in Computer Science & Engineering | 60% (55% For SC/ST) Marks in B.Tech./B.E.(CS/IT), MCA or M.S.C. (Maths/Phy/Chem/C.S./IT) |
Master of Technology in Mechanical Engineering | Candidates must have a Bachelor’s degree or equivalent in a relevant field with a minimum of 55% marks |
Master of Computer Applications | BCA / Bachelor Degree in Computer Science Engineering or equivalent Degree. OR passed B.Sc. / B.Com. / B.A. with Mathematics at l0+2 Level or at Graduation Level (with additional bridge courses as per the norms of the concerned University). Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying examination. |
Master of Business Administration (Dual Specialization) | 50% (45% for SC/ST) Marks in Graduation in any discipline is the eligibility criteria to take admission in MBA. |
Master of Science in Chemistry – Specialization in Organic Chemistry, Inorganic Chemistry, Physical Chemistry and Analytical Chemistry | 50% (45% for SC/ST) marks in B.Sc with Chemistry as a major subject. |
Master of Science in Biotechnology | 50% (45% for SC/ST) marks in Graduation from any area of Life Sciences or Medical Sciences. |
Master of Science in Mathematics – Specialization in Pure Mathematics and Data Science | B.Sc. with Maths as an elective subject with a minimum of 50%. |
Master of Science in Microbiology | 50% (45% for SC/ST) marks in Graduation from any area of Life Sciences or Medical Sciences. |
Master of Science in Physics – Specialization in Electronics and Material Science | Minimum 50% marks in B.Sc. with Physics as a major subject. |
Master of Science in Food Technology | B.Sc./B.Tech/ B.Voc with PCM/PCB/Agriculture/Home Science/Biotechnology/Food Technology. |
Master of Laws | 55% (50% for SC/ST) marks in B.A.LL.B(5 yr.)/LL.B.(3 yr.). |
Master of Science in Agriculture (Agronomy) | Candidates must have a Bachelor’s degree in Agriculture or related fields. |
M.A. in Education | 50% (45% FOR SC/ST) Marks in Graduation in Education Discipline (Integrated B.A.B.Ed./B.Sc.B.Ed./B.Ed./B.El.Ed.). |
Master of Technology in Civil Engineering | 60% (55% For SC/ST) Marks in B.Tech./B.E. (Civil Engineering). |
Diploma Eligibility
Courses | Eligibility |
Diploma in Electrical Engineering | Passed 10th board exams or its equivalent with Mathematics as a compulsory subject. OR Passed 10+2 board exams or its equivalent with Mathematics as a compulsory subject. |
Diploma in Computer Science and Engineering | Passed 10th board exams or its equivalent with Mathematics as a compulsory subject. OR Passed 10+2 board exams or its equivalent with Mathematics as a compulsory subject. |
Diploma in Mechanical Engineering (Automobile) | Passed 10th board exams or its equivalent with Mathematics as a compulsory subject. OR Passed 10+2 board exams or its equivalent with Mathematics as a compulsory subject. |
Diploma in Mechanical Engineering (Production) | Passed 10th board exams or its equivalent with Mathematics as a compulsory subject. OR Passed 10+2 board exams or its equivalent with Mathematics as a compulsory subject. |
Diploma in Pharmacy | 50% (45% for SC/ST) marks in Intermediate / 10+2 examination (Passed) with Physics and Chemistry as compulsory subjects along with Biology / Mathematics as one of the subjects. |
Diploma in Civil Engineering | Passed 10th board exams or its equivalent with Mathematics as a compulsory subject. OR Passed 10+2 board exams or its equivalent with Mathematics as a compulsory subject. |
Diploma in Civil Engineering (Lateral Entry) | Passed 10th from the recognized board + 2 Years ITI with appropriate Trade. OR Passed 10+2 examination with Mathematics and Physics as a compulsory subject from the recognized board. |
Diploma in Electrical Engineering (Lateral Entry) | Passed 10th from the recognized board + 2 Years ITI with appropriate Trade. OR Passed 10+2 examination with Mathematics and Physics as a compulsory subject from the recognized board. |
Diploma in Computer Science and Engineering (Lateral Entry) | Passed 10th from the recognized board + 2 Years ITI with appropriate Trade. OR Passed 10+2 examination with Mathematics and Physics as a compulsory subject from the recognized board. |
Diploma in Mechanical Engineering (Production) Lateral Entry | Passed 10th from the recognized board + 2 Years ITI with appropriate Trade. OR Passed 10+2 examination with Mathematics and Physics as a compulsory subject from the recognized board. |
Diploma in Mechanical Engineering (Automobile) Lateral Entry | Passed 10th from the recognized board + 2 Years ITI with appropriate Trade. OR Passed 10+2 examination with Mathematics and Physics as a compulsory subject from the recognized board. |
Doctoral Eligibility
Courses | Eligibility |
Ph.D. in Management | 55% (50% for SC/ST) marks in Post-Graduation in the relevant field. |
Ph.D. in Pharmacy | 55% (50% for SC/ST) marks in Post-Graduation in the relevant field |
Ph.D. in Mathematics | 55% (50% for SC/ST) marks in Post-Graduation in the relevant field. |
Ph.D. in Journalism & Mass Communication | Post Graduate in Journalism & Mass Communication or relevant subject |
Ph.D. in Environmental Science | 55% (50% for SC/ST) marks in Post-Graduation in the relevant field |
Ph.D. in Computer Science & Engineering | 55% (50% for SC/ST) marks in Post-Graduation in the relevant field. |
Ph.D. in Electrical Engineering | 55% (50% for SC/ST) marks in Post-Graduation (M.Tech.) in the relevant field. |
Ph.D. in Mechanical Engineering | 55% (50% for SC/ST) marks in Post-Graduation (M.Tech.) in the relevant field. |
Ph.D. in Biotechnology | 55% (50% for SC/ST) marks in Post-Graduation in the relevant field. |
Ph.D. in Law | 55% (50% for SC/ST) marks in Post-Graduation in the relevant field. |
Ph.D. in Physics | 55% (50% for SC/ST) marks in Post-Graduation in the relevant field. |
Ph.D. in Chemistry | Students should have completed a master’s degree in a relevant field, such as chemistry, chemical sciences, materials chemistry, industrial chemistry, or biochemistry |
Ph.D. in Microbiology | 55% (50% for SC/ST) marks in Post-Graduation in the relevant field. |
Ph.D. in Education | Master’s degree in the subject of Education (M.Ed./M.A. Education) with at least 55% marks (or equivalent grade) of any University/Higher Learning Institution recognized by UGC. |
Ph.D. in Computer Application | 55% (50% for SC/ST) marks in Post-Graduation. A pass in M. Sc. or M.S. degree in (Computer Science/Information Technology/Information Science/Software Engineering/Computer Technology/Multimedia) or MCA, and its related disciplines with a minimum of 55% or a First Class in M.Phil. degree in the concerned subject or its equivalent grade point average in the relevant discipline of this university or any other university accepted by the Syndicate as equivalent thereto. |
Fee Structure
This section provides detailed information about the fee structure for Undergraduate, Integrated, Postgraduate, Diploma and PhD courses offered by Invertis University. Candidates can review the details below.
UG Fees
Courses | Programmes Fees (Per Year) |
Bachelor of Technology in Civil Engineering | 1,00,000 |
Bachelor of Technology in Computer Science & Engineering | 1,00,000 |
Bachelor of Science in Computer Science (Honours) | 35,000 |
Bachelor of Technology in Mechanical Engineering | 1,00,000 |
Bachelor of Science (Honours) in Physics | 30,000 |
Bachelor of Science (Honours) in Chemistry | 30,000 |
Bachelor of Science (Honours) in Mathematics | 30,000 |
Bachelor of Science (PCM) | 20,000 |
Bachelor of Science in Fashion Design | 60,000 |
Bachelor of Pharmacy | 1,40,000 |
Bachelor of Commerce (Honours) | 35,000 |
Bachelor of Commerce | 30,000 |
Bachelor of Arts in Journalism & Mass Communication | 50,000 |
Bachelor of Elementary Education | 40,000 |
Bachelor of Science in Biotechnology (Honours) | 35,000 |
Bachelor of Technology in Biotechnology | 1,00,000 |
Bachelor of Science (ZBC) | 20,000 |
Bachelor of Science (Honours) in Agriculture | 50,000 |
Bachelor of Law | 35,000 |
Bachelor of Arts (Honours) in English | 35,000 |
Bachelor of Business Administration | 50,000 |
Bachelor of Business Administration & Bachelor of Legislative Law | 50,000 |
Bachelor of Commerce & Bachelor of Legislative Law | 50,000 |
Bachelor of Technology in Electrical Engineering | 1,00,000 |
B.Tech. in CSE (With Specialization in Artificial Intelligence and Machine Learning | 1,50,000 |
Bachelor of Science in Forensic Science | 80,000 |
Bachelor of Computer Applications | 50,000 |
Bachelor of Arts (Honours) in Psychology | 50,000 |
Bachelor of Computer Applications (Artificial Intelligence) | 1,00,000 |
Bachelor of Computer Applications (Cloud Computing) | 1,00,000 |
Bachelor of Pharmacy (Lateral Entry) | 1,40,000 |
Bachelor of Technology (Civil Engineering) (Lateral Entry) | 1,00,000 |
Bachelor of Technology (Electrical Engineering) (Lateral Entry) | 1,00,000 |
Bachelor of Technology in Mechanical Engineering (Lateral Entry) | 1,00,000 |
Bachelor of Technology in Computer Science and Engineering (Lateral Entry) | 1,00,000 |
Bachelor of Technology (Bio-Technology) (Lateral Entry) | 1,00,000 |
B.Tech. in CSE (With Specialization in Cloud Computing & Cyber Security) | 1,50,000 |
Bachelor of Technology in Computer Science & Engineering (Artificial Intelligence) (Lateral Entry) | 1,50,000 |
Bachelor of Technology in Computer Science & Engineering (Cloud Computing & Cyber Security) (Lateral Entry) | 1,50,000 |
B.Tech. in Electrical Engineering with Specialization in IoT | – |
B. Tech. Mechanical Engineering with Specialization in Robotics and Automation | – |
Integrated Fees
Courses | Programmes Fees (Per Year) |
Bachelor of Arts and LL.B. | 50,000 |
Bachelor of Arts & Bachelor of Education | 40,000 |
Bachelor of Science & Bachelor of Education | 45,000 |
PG Fees
Courses | Programmes Fees (Per Year) |
Master of Technology in Computer Science & Engineering | 80,000 |
Master of Technology in Mechanical Engineering | 80,000 |
Master of Computer Applications | 65,000 |
Master of Business Administration (Dual Specialization) | 1,35,000 |
Master of Science in Chemistry – Specialization in Organic Chemistry, Inorganic Chemistry, Physical Chemistry and Analytical Chemistry | 30,000 |
Master of Science in Biotechnology | 55,000 |
Master of Science in Mathematics – Specialization in Pure Mathematics and Data Science | 30,000 |
Master of Science in Microbiology | 55,000 |
Master of Science in Physics – Specialization in Electronics and Material Science | 30,000 |
Master of Science in Food Technology | 50,000 |
Master of Laws | 60,000 |
Master of Science in Agriculture (Agronomy) | 50,000 |
M.A. in Education | 40,000 |
Master of Technology in Civil Engineering | 80,000 |
Diploma Fees
Courses | Programmes Fees (Per Year) |
Diploma in Electrical Engineering | 35,000 |
Diploma in Computer Science and Engineering | 35,000 |
Diploma in Mechanical Engineering (Automobile) | 35,000 |
Diploma in Mechanical Engineering (Production) | 35,000 |
Diploma in Pharmacy | 1,20,000 |
Diploma in Civil Engineering | 35,000 |
Diploma in Civil Engineering (Lateral Entry) | 35,000 |
Diploma in Electrical Engineering (Lateral Entry) | 35,000 |
Diploma in Computer Science and Engineering (Lateral Entry) | 35,000 |
Diploma in Mechanical Engineering (Production) Lateral Entry | 35,000 |
Diploma in Mechanical Engineering (Automobile) Lateral Entry | 35,000 |
Doctoral Fees
Courses | Programmes Fees (Per Year) |
Ph.D. in Management | 50,000 |
Ph.D. in Pharmacy | 50,000 |
Ph.D. in Mathematics | 50,000 |
Ph.D. in Journalism & Mass Communication | 50,000 |
Ph.D. in Environmental Science | 50,000 |
Ph.D. in Computer Science & Engineering | 50,000 |
Ph.D. in Electrical Engineering | 50,000 |
Ph.D. in Mechanical Engineering | 50,000 |
Ph.D. in Biotechnology | 50,000 |
Ph.D. in Law | 50,000 |
Ph.D. in Physics | 50,000 |
Ph.D. in Chemistry | – |
Ph.D. in Microbiology | 50,000 |
Ph.D. in Education | 50,000 |
Ph.D. in Computer Application | – |
Placement
Check the key highlights of the Invertis University placements package from the table below.
Particulars | Description |
Highest Salary | 41 LPA |
Placements | 30k+ |
Placements in 2023 YOP students | 90%+ |
Companies offered CTC 5 Lacs or Above | 100+ |
Top Recruiters
These are the top companies that visit Invertis University for placement.
Contact Details
Invertis University
Address: Rajau Paraspur, National Highway NH 30, Bareilly, Lucknow, Uttar Pradesh 243123
Gallery
Here is the Gallery of Invertis University.