Jamia Millia Islamia is a prominent public central university located in New Delhi, India. Established in 1920, it was founded by a group of Indian nationalist leaders who aimed to provide quality education and promote secular values during the British colonial era. Originally started in Aligarh, the university moved to Delhi in 1935 and has grown significantly since. It offers undergraduate, postgraduate and doctoral programs across a wide range of disciplines, including humanities, social sciences, engineering, natural sciences and law. Known for its focus on research and innovation, JMI has a diverse student community and is committed to social justice, academic excellence and inclusive education. In recent years, it has consistently ranked among the top universities in India.
The university offers various courses and admission to this university is based on merit in CUET UG and CUET PG. Throughout this article, you will get all the information about Jamia Millia Islamia like courses offered, facilities, eligibility criteria etc.
[Index]
Highlights
The table below shows the important highlights of Jamia Millia Islamia. Let’s have a look.
Particulars | Details |
Name of the Institution | Jamia Millia Islamia |
Also known as | JMI |
Location | New Delhi, Delhi |
Established | 1920 |
Type of Institute | Public Autonomous |
Campus | 239 acres |
Academic affiliations | ACU, AIU, AICTE, BCI, CCIM, COA, DCI, DGCA, ICAR, INC, NCTE, PCI, WES |
Affiliation | NIRF |
Accredited | NAAC, NBA, UGC |
Admission criteria | Entrance Exam |
Grade | A++ |
Hostel Facilities | Yes |
Official Website | https://jmi.ac.in/ |
Ranking
Below we have mention the ranking of Jamia Millia Islamia.
Facilities
These are some of the facilities offered by the university to their students who are interested in studying or are already studying at Jamia Millia Islamia.
Central Facilities | Medical |
Computer Centre | Classrooms |
Central Library | Laboratories |
Sports Section | Residential |
Institute Management System | Hostel |
Courses Offered
Jamia Millia Islamia offers many UG, PG and PhD courses with duration, intake and fees to students. These courses are mentioned in the table below. Let’s have a look.
Department of Arabic
Courses | Duration | Intake | Total Fee (per year) |
B.A. (Hons.) Arabic | 3-Year | 60 | ₹ 7,200/- |
M.A. (Arabic) | 2-Year | 30 | ₹ 7,200/- |
Advanced Diploma in Modern Arabic Language & Translation (Full-Time) | 1-Year | 50 | ₹ 7,200/- |
Advanced Diploma in Modern Arabic Language & Translation (Part-Time) | 1-Year | 50 | ₹ 7,200/- |
Diploma in Modern Arabic Language & Translation (Full-Time) | 1-Year | 60 | ₹ 7,200/- |
Diploma in Modern Arabic Language & Translation (Part-Time) | 1-Year | 60 | ₹ 7,200/- |
Department of English
Courses | Duration | Intake | Total Fee per Year |
M.A. (English) | 4 Sem | 40 | Rs. 7,200/- |
B.A. (Hons) (English) | 8 Sem | 60 | Rs. 7,200/- |
P.G. Diploma in Translation Proficiency in English (S/F-Part Time) | 2 Sem | 35 | Rs. 25,000/- |
Diploma in Translation Proficiency in English (S/F-Part Time) | 2 Sem | 30 | Rs. 14,720/- |
Certificate in Translation Proficiency in English (S/F-Part Time) | 2 Sem | 40 | Rs. 10,045/- |
Certificate in Digital Humanities (S/F-Part Time) | 2 Sem | 25 | Rs. 35,000/- |
Department of Hindi
Courses | Duration | Intake | Total Fee (per year) |
M.A. (Hindi) | 4 Semesters | 30 | 72,00/- |
P.G. Diploma in Journalism (Hindi Medium) | 1 Year | 40 | 20,180/- |
PG Diploma in English-Hindi Translation | 1 Year | 40 | 43,840/- |
M.A. (Hons) Mass Media Hindi | 4 Semesters | 40 | 67,400/- |
B.A. (Hons) Hindi | 8 Semester | 40 | 72,00/- |
B.A. (Hons) Mass Media Hindi | 8 Semester | 40 | 72,00/- |
Department of Urdu
Courses | Duration | Intake | Total Fee (per year) |
M.A. (Urdu) | 4 Semesters | 30 | Rs. 7,200/- |
B.A. (Hons) Urdu | 8 Semesters | 60 | Rs. 7,200/- |
P.G. Diploma in Urdu Mass Media | 1 Year | 30 | Rs. 7,200/- |
Department of Sanskrit
Courses | Duration | Intake | Total Fee (per year) |
M.A. (Sanskrit) | 4 Semesters | 40 | Rs. 7,200/- |
B.A. (Hons) Sanskrit | 8 Semesters | 40 | Rs. 7,200/- |
Certificate in Sanskrit (Part-Time) | 2 Semesters | 60 | Rs. 7,200/- |
Department of Commerce & Business Studies
Courses | Duration | Intake | Total Fee (per year) |
M.Com (Master of Commerce) | 4 Semesters | 33 | Rs. 7,425/- |
B.B.A (Bachlor of Business Administration) | 8 Semesters | 44 | Rs. 13,325/- |
B.Com (Hons) | 8 Semesters | 55 | Rs. 7,200/- |
B.Com (Hons) (Self Financed) | 8 Semesters | 55 | Rs. 28,000/- |
Department of Economics
Courses | Duration | Intake | Total Fee (per year) |
M.A. (Economics) | 4 Semesters | 50 | Rs. 7,425/- |
M.Sc. (Banking and Financial Analytics) | 4 Semesters | 40 | Rs. 74,350/- |
B.A. (Hons.) (Economics) | 8 Semesters | 53 | Rs. 7,425/- |
Department of Psychology
Courses | Duration | Intake | Total Fee (per year) |
M.A. in Applied Psychology | 4 Semesters | 42 | Rs. 9,700/- |
B.A. (Hons) in Psychology | 8 Semesters | 42 | Rs. 10,500/- |
Advanced Diploma in Counselling Psychology | 2 Semesters | 30 | Rs. 40,000/- |
B.Lib.I.Sc. (Bachelor of Library & Information Science) | 2 Semesters | 50 | Rs. 20,025/- |
M.Lib.I.Sc. (Bachelor of Library & Information Science) | 2 Semesters | 35 | Rs. 30,125/- |
P.G. Diploma in Presrvation, Conservation and Digitization in Libraries and Achieve | 2 Semesters | 30 | Rs. 15,000/- |
Department in Chemistry
Courses | Duration | Intake | Total Fee (per year) |
M.Sc. in Chemistry (Materials/Inorganic/Organic/Physical) | 4 Semesters | 64 | Rs. 8,000/- |
B.Sc. (Hons) in Chemistry | 8 Semesters | 60 | Rs. 7,800/- |
Department of Computer Science
Courses | Duration | Intake | Total Fee (per year) |
M.Sc. (Bioinformatics) | 4 Semesters | 40 | Rs. 36,350/- |
M.C.A. | 4 Semesters | 50 | Rs. 8,500/- |
M.Sc. (AI and ML) | 4 Semesters | 40 | Rs. 50,000/- |
P.G. Diploma in Computer Application | 2 Semesters | 30 | Rs. 7,800/- |
Department of Geography
Courses | Duration | Intake | Total Fee (per year) |
M.A./M.Sc. (Geography) | 4 Semesters | 35 | Rs. 7,800/- |
M.Sc. (Disaster Management & Climate Sustainability Studies) | 4 Semesters | 25 | Rs. 52,000/- |
P.G. Diploma in Remote Sensing & GIS Application | 2 Semesters | 25 | Rs. 9,850/- |
B.A./B.Sc. (Hons) (Geography) | 6 Semesters | 50 | Rs. 7,800/- |
P.G. Diploma in Disaster Management | 2 Semesters | 30 | Rs. 9,850/- |
Department of Mathematics
Courses | Duration | Intake | Total Fee (per year) |
M.Sc. (Mathematics with Computer Science) | 4 Semesters | 40 | Rs. 7,800/- |
M.A./M.Sc. (Mathematics) | 4 Semesters | 50 | Rs. 23,290/- |
B.Sc. (Hons) (Mathematics) | 8 Semesters | 45 | Rs. 7,800/- |
B.Sc. (Hons) (Applied Mathematics) | 8 Semesters | 45 | Rs. 7,800/- |
Department of Physics
Courses | Duration | Intake | Total Fee (per year) |
M.Sc. (Physics) | 4 Semesters | 50 | Rs. 7,800/- |
M.Tech. (Solid State Technology) | 4 Semesters | 18 | Rs. 49,500/- |
B.Sc. (Hons) (Physics) | 6 Semesters | 60 | Rs. 7,800/- |
B.Voc (Solar Energy) | 6 Semesters | 50 | Rs. 7,800/- |
Department of Educational Studies
Courses | Duration | Intake | Total Fee per Year |
M.A. (Educational Planning and Administration) | 4-Sem. | 10 | Rs. 7,400/- |
M.Ed. | 4-Sem. | 50 | Rs. 7,400/- |
M.A. (Early Childhood Development) | 4-Sem. | 25 | Rs. 7,400/- |
P.G. Diploma in Educational Management (Self-financed) | 1-Year | 10 | Rs. 9,340/- |
Department of Teacher’s Training and Non-formal Education (IASE)
Courses | Duration | Intake | Total Fee per year |
M.A. (Education) | 4-Sem. | 15 | Rs. 7,400/- |
M.Ed. Special Education (Visual Impairment) | 4-Sem. | 15 | Rs. 7,400/- |
M.Ed. Special Education (Learning Disability) | 4-Sem. | 15 | Rs. 7,400/- |
B.Ed. | 2-Year | 200 | Rs. 6,900/- |
B.Ed. Special Education (Visual Impairment) | 2-Year | 30 | Rs. 6,900/- |
B.Ed. Special Education (Learning Disability) | 2-Year | 30 | Rs. 6,900/- |
B.Ed. (Nursery Education) | 2-Year | 30 | Rs. 6,900/- |
Diploma in Elementary Education (D.El.Ed.) | 2-Year | 100 | Rs. 6,900/- |
Department of Engineering (B.Tech. Regular Programs)
Courses | Duration | Intake | Total Fee per year |
B.Tech. (Civil Engineering) | 8-Sem. | 70 | ₹16,150/- |
B.Tech. (Electrical Engineering) | 8-Sem. | 70 | ₹16,150/- |
B.Tech. (Mechanical Engineering) | 8-Sem. | 70 | ₹16,150/- |
B.Tech. (Electronics & Communication Engineering) | 8-Sem. | 70 | ₹16,150/- |
B.Tech. (Computer Engineering) | 8-Sem. | 70 | ₹16,150/- |
Department of Engineering (B.Tech. Self-Financed Programs)
Courses | Duration | Intake | Total Fee per year |
B.Tech. (Electrical & Computer Engineering) | 8-Sem. | 70 | ₹1,50,000/- |
B.Tech. Electronics (VLSI Design & Technology) | 8-Sem. | 70 | ₹1,50,000/- |
B.Tech. Computer Science & Engineering (Data Sciences) | 8-Sem. | 70 | ₹1,50,000/- |
Department of Applied Sciences & Humanities
Courses | Duration | Intake | Total Fee per year |
M.Sc. (Electronics) | 4-Sem. | 30 | Rs. 16,150/- |
M.Tech. (Energy Science and Technology) (Self-financed) | 4-Sem. | 18 | Rs. 85,500/- |
M.Tech. (Computational Mathematics) (Self-financed) | 4-Sem. | 20 | Rs. 55,100/- |
Department of Civil Engineering
Courses | Duration | Intake | Total Fee per year |
M.Tech. (Environmental Science & Engineering) | 4-Sem. | 20 | Rs. 18,350/- |
M.Tech. (Earthquake Engineering) | 4-Sem. | 10 | Rs. 18,350/- |
Department of Computer Engineering
Courses | Duration | Intake | Total Fee per Year |
M.Tech. (Computer Engineering) (AI & ML) | 4-Sem. | 15 | Rs. 18,350/- |
M.Tech. (Data Sciences) (Self-financed) | 4-Sem. | 15 | Rs. 85,500/- |
Department of Electrical Engineering
Courses | Duration | Intake | Total Fee per Year |
M.Tech. (Electrical Power System Management) | 4-Sem. | 15 | Rs. 18,350/- |
M.Tech. (Control & Instrumentation System) | 4-Sem. | 10 | Rs. 18,350/- |
Department of Electronics & Communication Engineering
Courses | Duration | Intake | Total Fee per Year |
M.Tech. (Electronics & Communication Engineering) | 4-Sem. | 20 | Rs. 18,350/- |
Department of Mechanical Engineering
Courses | Duration | Intake | Total Fee per Year |
M.Tech. (Mechanical Engineering: Thermal Engineering) | 4-Sem. | 10 | Rs. 18,350/- |
M.Tech. (Mechanical Engineering: Machine Design) | 4-Sem. | 10 | Rs. 18,350/- |
M.Tech. (Mechanical Engineering: Production & Industrial) | 4-Sem. | 10 | Rs. 18,350/- |
Department of Environmental Sciences
Courses | Duration | Intake | Total Fee per Year |
M.Sc. Environmental Science & Management | 4-Sem. | 20 | Rs. 8,000/- |
M.Sc. Environmental Science & Management (Self-financed) | 4-Sem. | 20 | Rs. 45,000/- |
Department of Engineering (Diploma Programs)
Courses | Duration | Intake | Total Fee per Year |
Diploma Engineering (Civil / Computer / Electrical / Electronics / Mechanical) | 6-Sem. | 360 | Rs. 8,970/- |
Diploma Engineering (Civil / Computer / Electrical / Electronics / Mechanical) (Self-financed) | 3-Year | 360 | Rs. 27,720/- |
Admission Procedure
The admission process typically involves filling out an application form, appearing for an entrance exam and participating in counselling sessions based on exam scores. Here in this section, we have mentioned the admission procedure to get admission to Jamia Millia Islamia. Check the procedure listed below.
- Admission to most programs is merit-based through an entrance test by JMI.
- B.Tech. admissions rely on JEE Main 2024 ranks.
- B.Arch. admissions are based on NATA 2024 ranks.
- BDS admissions depend on NEET 2024 ranks, managed by MCC.
- UG and PG courses admission based on CUET UG/PG.
- Candidates need at least 30% in the descriptive part of the entrance test (if applicable).
- Candidates need at least 15% in the objective/multiple-choice section of the entrance test.
Eligibility Criteria
To get admission to courses offered by university, the candidate should meet the specific eligibility criteria set by the institution. Candidates can check the eligibility criteria of the Jamia Millia Islamia courses mentioned in the table below.
Course Level | Courses | Eligibility Criteria |
Undergraduate | B.A. (Hons.) in English | 10+2 with at least 50% marks (or equivalent) in English as one of the subjects. |
B.Com (Hons.) | 10+2 with at least 50% marks in Commerce stream (Mathematics may be required for some programs). | |
B.Tech (Engineering) | 10+2 with at least 55% marks in aggregate, with Physics, Chemistry, and Mathematics as compulsory subjects. Entrance exam required (JEE Main score). | |
B.A. (Hons.) in Political Science | 10+2 with at least 50% marks. | |
B.Sc. (Hons.) in Mathematics | 10+2 with at least 50% marks in Mathematics and Science subjects. | |
BDS (Bachelor of Dental Surgery) | 10+2 with at least 50% marks in Physics, Chemistry, and Biology. NEET score required. | |
BA LLB (Integrated) | 10+2 with at least 50% marks. Age limit applies (usually 20 years for general, 22 years for SC/ST). Entrance exam required. | |
Postgraduate | M.A. in English | Graduation with at least 50% marks in relevant subject (English or related field). |
M.Tech (Engineering) | B.Tech/B.E. in relevant discipline with at least 55% marks. Entrance exam required. | |
MBA (Master of Business Administration) | Graduation in any stream with at least 50% marks. Entrance exam required (JMI Entrance Test or CAT score). | |
M.A. in Political Science | Graduation with at least 50% marks in relevant subject (Political Science, History, Sociology, etc.). | |
M.Sc. in Mathematics | B.Sc. with at least 50% marks in Mathematics. | |
M.A. in Economics | Graduation with at least 50% marks in Economics/Commerce. | |
M.A. in History | Graduation with at least 50% marks in History or related subjects. | |
LLM (Master of Laws) | LLB or equivalent degree with at least 50% marks. | |
Doctoral | Ph.D. in Engineering and Technology | Master’s degree in relevant discipline with at least 55% marks or equivalent grade. Entrance exam and interview required. |
Ph.D. in Social Sciences | Master’s degree in relevant discipline with at least 55% marks or equivalent grade. Entrance exam and interview required. | |
Ph.D. in Sciences | Master’s degree in relevant discipline with at least 55% marks. Entrance exam and interview required. |
Contact Details
Jamia Millia Islamia
Address: Jamia Millia Islamia, Jamia Nagar, New Delhi-110025, India