Jaypee Institute of Information Technology (JIIT), founded in 2001, is a leading private university located in Noida, Uttar Pradesh, India. In 2004, it attained the esteemed status of a Deemed-to-be university under Section 3 of the UGC Act 1956. The institution is recognized by AICTE and holds accreditation from NAAC. Jaypee Institute of Information Technology (JIIT Noida) provides a range of academic programs, including undergraduate, postgraduate, and doctoral.
In this article, we will provide you with detailed information about Jaypee Institute of Information Technology, Noida Fees Structure, Course offered, Admission Procedure, Placement Stats, Cut-off, Facilities available, and a complete college review.
[Index]
College Summary
Before we complete the college review, let us look at the critical details of Jaypee Institute of Information Technology, Noida.
Name of Institute | Jaypee Institute of Information Technology Noida |
Popular Name | Jaypee Noida, JIIT Noida, JP Noida |
Location | Noida, Uttar Pradesh |
Year of Establishment | 2004 |
Institution Type | Deemed to be University |
Affiliated to | University Grant Commission (UGC) Associations of Indian University (AIU) |
Approved by | AICTE |
Courses offered | Undergraduate, Post Graduate, and Dual Degree |
Specialisation | Engineering |
Hostel Facilities | Yes |
Official Website | http://www.jiit.ac.in/ |
Category | Engineering Colleges in Uttar Pradesh |
Facilities
After you get a short overview of the Jaypee Institute of Information Technology Noida, it’s time to learn about the college facility from the table below.
Central Facilities | Medical |
Computer Centre | Classrooms |
Central Library | Laboratories |
Sports Section | Residential |
Institute Management System | Hostel |
Courses Offered
Below, we have mentioned the Jaypee Institute of Information Technology Noida courses. You can check the complete information about the JIIT Noida courses offered.
Undergraduate Courses
Course | Duration | Intake (JIIT-Noida |
B.Tech. | ||
Biotechnology (BT) | 4 Years | 60 |
Computer Science and Engineering (CSE) | 4 Years | 780 |
Electronics and Communication Engineering (ECE) | 4 Years | 240 |
Electronics and Computer Engineering (ECM) | 4 Years | 120 |
Information Technology (IT) | 4 Years | 120 |
EE (VLSI Design and Technology) (EE-VLSI) | 4 Years | 60 |
EC (Advanced Communication Technology) (EC-ACT) | 4 Years | 60 |
Mathematics and Computing (M&C) | 4 Years | 60 |
Other UG Programs | ||
BBA (Jaypee Business School) | 3 Years | 240 |
B.Sc. (Computer Science) | 3 Years | 30 |
B.C.A | 3 Years | 120 |
Integrated Courses (5 Years)
Course | Duration | Intake (JIIT-Noida) |
Biotechnology (BT) | 5 Years | 30 |
Computer Science and Engineering (CSE) | 5 Years | 30 |
Electronics and Communication Engineering (ECE) | 5 Years | 30 |
Postgraduate Courses
Course | Duration | Intake (JIIT-Noida) |
M.Tech. | ||
Biotechnology (BT) | 2 Years | Not Specified |
Computer Science and Engineering (CSE) | 2 Years | Not Specified |
VLSI Design | 2 Years | Not Specified |
M.Sc. | ||
Physics | 2 Years | Not Specified |
Mathematics | 2 Years | Not Specified |
Microbiology | 2 Years | Not Specified |
Environmental Biotechnology | 2 Years | Not Specified |
Economics | 2 Years | Not Specified |
MBA (Jaypee Business School) | ||
Human Resource | 2 Years | Available |
Finance | 2 Years | Available |
Marketing | 2 Years | Available |
Operations | 2 Years | Available |
Information Technology | 2 Years | Available |
Business Analytics | 2 Years | Available |
Hospital & Healthcare Management | 2 Years | Available |
Education Management | 2 Years | Available |
Ph.D. Courses
Course | Availability (JIIT-Noida) |
Biotechnology | Available |
Computer Science and Engineering | Available |
Electronics & Communication Engineering | Available |
Humanities & Social Sciences | Available |
Management | Available |
Mathematics | Available |
Physics and Materials Science & Engineering | Available |
Computer Applications | Available |
Admission Procedure
Admission Seekers must fill in all the required eligibility criteria under the admission Guidelines.
Courses | Admission Procedure |
B.Tech | The merit amongst applications for admission to Jaypee Institute(s) shall be based only on the All India Rank of JEE Main 2023 examination. JEE Score /Ranking in any category or state, including general, shall not be considered. The merit list for SC/ST candidates shall be made by applying the cut-off 10% below the total rank (in JEE MAIN exam) obtained by the candidate shortlisted in the general category. |
BBA | Admission will be based on the merit of the qualifying examination. |
M.Tech | For Admission to PG, the candidate must clear the GATE Entrance Exam. |
MBA | Admission is based on any of these entrance (CAT/ MAT/ CMAT/ XAT/ GMAT/ ATMA) scorecards. Only shortlisted applicants (based on relative merit amongst received applications) will be called for a Group Discussion (GD) and Personal Interview (PI). Submission of an application does not automatically qualify the candidate for GD/PI, and no refund of the application fee is permissible on any account. The final selection will be based on the test score, language proficiency, and performance in the GD & PI. |
PhD Courses | Admission in M. Phil, PhD, and Psy. D. is wholly based on candidates’ academic performance, followed by an entrance test and an interview. |
Eligibility Criteria
Below we have mentioned the eligibility criteria for the Jaypee Institute of Information Technology. Let’s check out the complete details of the Eligibility Criteria.
UG Eligibility Criteria
Degree | Eligibility for the Programme |
B.Sc. (Honours) | The candidate must have passed with a minimum of 50% aggregate (45% for SC/ST candidates) or equivalent CGPA in 10+2 or its equivalent examination from a recognized board in Science Stream with Mathematics as a compulsory subject. Candidates appearing in the 10+2 examination in 2023 can also apply but must prove their eligibility. |
BBA | Candidates must have passed with a minimum of 60% aggregate (55% for SC/ST candidates) or equivalent CGPA in 10+2 or its equivalent in any discipline from a recognized board. Candidates appearing in the 10+2 examination in 2024 can also apply but must prove their eligibility. |
PG Eligibility Criteria
Degree | Eligibility for the Programme |
M.Sc | Bachelor’s degree (3 years/Hons.) or 4 years B.Tech degree in any subject with a minimum of 50% marks (45% for SC/ST) or equivalent grade on a 10-point scale, from a recognized university/autonomous institution. |
M.Sc | B.Sc. (General) or B.Sc. (Hons.) or B.Tech in any branch of Life Sciences (e.g., Biotechnology, Biochemical Engineering, etc.) or equivalent UG degree in Life Sciences/Medical Sciences/Biology with 10+2+3 pattern, minimum 50% marks (45% for SC/ST) in Science subjects (considering all three years). |
M.Sc | B.Sc. (General) or B.Sc. (Hons.) or B.Tech in Life Sciences (e.g., Biotechnology, Biochemical Engineering, etc.) or equivalent UG degree in Life Sciences/Medical Sciences/Biology with 10+2+3 pattern, minimum 50% marks (45% for SC/ST) in Science subjects (considering all three years). |
M.Sc | B.Sc. (Hons.)/B.Sc. under 10+2+3 pattern with a minimum of 50% marks (45% for SC/ST) or equivalent grade on a 10-point scale in Science subjects, or B.Tech in an appropriate branch. Admission subject must be the Hons. subject at B.Sc. or a subject studied in all three years at UG level. |
M.Sc | B.Sc. (Hons.)/B.Sc. under 10+2+3 pattern with a minimum of 50% marks (45% for SC/ST) or equivalent grade on a 10-point scale in Science subjects, or B.Tech in an appropriate branch. Admission subject must be the Hons. subject at B.Sc. or a subject studied in all three years at UG level. |
M.Tech | B.Tech in Biotechnology/Bioinformatics, Master’s in Life Sciences, 4-year Bachelor’s in Life Sciences/Agriculture, MBBS, B.V.Sc., or B.Pharma with at least 60% marks (55% for SC/ST) or equivalent grade on a 10-point scale in aggregate. |
M.Tech | Bachelor’s degree in Engineering/Technology (CSE, IT, ECE, EEE or equivalent) or M.Sc. (Computer Science/IT/Mathematics/Statistics/Operations Research/Electronics/Instrumentation) or MCA from a recognized institution with at least 60% marks (55% for SC/ST) or equivalent on a 10-point scale. |
M.Tech | BE/B.Tech in EE/EEE/ECE/CSE/Electronics & Instrumentation/Information & Communication Technology, AMIE/AMIETE in Electronics/Electrical/Instrumentation Engineering, M.Sc. in Electronics/Instrumentation/Physics with at least 60% marks (55% for SC/ST) or equivalent grade on a 10-point scale. |
MBA | Bachelor’s degree or its equivalent in any discipline from a recognized university with at least 50% aggregate marks or equivalent CGPA. Final-year students graduating by 31 July 2024 can also apply. |
MCA | Passed BCA/Bachelor’s in Computer Science Engineering/IT or equivalent, or B.Sc./B.Com./B.A./B.S./B.Voc. with Mathematics at 10+2 or Graduation level. Minimum 60% marks (55% for SC/ST) in the qualifying exam. Final-year students in these fields for 2024 are also eligible. |
Fee Structure
UG Fee Structure
Program | Year | Sem-1 TF + DF |
B.Tech & Integrated M.Tech (General) | 1st | ₹134,300 + ₹33,000 |
2nd | ₹141,000 + ₹34,650 | |
3rd | ₹148,050 + ₹36,350 | |
4th | ₹155,450 + ₹38,150 | |
5th (Integrated) | ₹163,200 + ₹40,050 | |
B.Tech & Integrated M.Tech (NRI) | 1st | $3,950 + $1,500 |
2nd | $4,150 + $1,600 | |
3rd | $4,350 + $1,700 | |
4th | $4,600 + $1,800 | |
5th (Integrated) | $4,800 + $1,850 | |
BBA | 1st | ₹91,450 + ₹16,500 |
2nd | ₹96,000 + ₹17,300 | |
3rd | ₹100,800 + ₹18,150 | |
4th | ₹105,850 + ₹19,050 | |
B.Sc. (CS) & BCA | 1st | ₹66,000 + ₹12,500 |
2nd | ₹69,300 + ₹13,125 | |
3rd | ₹72,750 + ₹13,800 | |
4th | ₹76,400 + ₹14,500 | |
Diploma | 1st | ₹37,500 + ₹12,500 |
2nd | ₹39,375 + ₹13,125 | |
3rd | ₹41,350 + ₹13,750 |
PG Fee Structure
Program | Year | Sem-1 TF + DF |
M.Tech | 1st | ₹87,100 |
2nd | ₹91,450 | |
M.Sc | 1st | ₹43,550 |
2nd | ₹45,750 | |
MCA | 1st | ₹70,000 + ₹15,000 |
2nd | ₹73,500 + ₹15,750 | |
MBA & MBA (HHM & EM) | 1st | ₹243,950 + ₹44,000 |
2nd | ₹256,150 + ₹46,200 |
PhD Fee Structure
Program | Year | Sem-1 TF + DF |
Ph.D. | 1st | ₹33,000 |
2nd | ₹34,650 | |
3rd | ₹36,400 | |
4th | ₹38,200 |
Hostel Fee Structure
Program | Per Semester | Annual Fee |
---|---|---|
Hostel Charges | ₹1,00,000 (General) | ₹2,00,000 |
Hostel Charges (NRI/Foreign) | $1,500 | $3,000 |
Other Charges
Item | Amount (INR) |
Caution Money | ₹20,000 (Refundable after completion) |
Admission Charges | One-time, Non-refundable |
– B.Tech, Integrated M.Tech, Lateral Entry (B.Tech), NRI, & MBA | ₹25,000 |
– M.Tech, MCA, & BBA | ₹15,000 |
– M.Sc., B.Sc., & BCA | ₹10,000 |
– Diploma | ₹5,000 |
Application Fee | One-time |
– B.Tech, Lateral Entry | ₹1,200 |
– B.Tech (NRI Category) | ₹1,500 |
– M.Tech, MBA, MCA, PhD | ₹1,000 |
– M.Sc., B.Sc., BCA, BBA, Diploma | ₹500 |
Hostel Fee Structure
Program | Per Semester | Annual Fee |
Hostel Charges | ₹1,00,000 (General) | ₹2,00,000 |
Hostel Charges (NRI/Foreign) | $1,500 | $3,000 |
Cutoff
Admission Cut off of JEE Main will be the minimum rank that has to be secured to have higher admission chances into the participating institutes. While preparing for the JEE Main cutoff 2024-25, the JEE main authorities will consider various exam factors.
BTech & Integrated-MTech programs
CAMPUS | BRANCH | JEE 2024 RANK | 10+2 MERIT % |
Sec-62 | CSE | 73836 | 95.33 |
Sec-62 | ECE | 247410 | 66.00 |
Sec-62 | BIOTECH | 129809 | 60.00 |
Sec-62 | INT-CSE | 128337 | 89.33 |
Sec-62 | INT-ECE | 131966 | 65.67 |
Sec-62 | INT-BIOTECH | 129809 | 60.00 |
Sec-62 | EE-VLSI | 192189 | 65.33 |
Sec-62 | EC-ACT | 199283 | 68.67 |
Sec-62 | M&C | 119167 | 88.33 |
Sec-128 | CSE | 140657 | 91.00 |
Sec-128 | IT | 299142 | 82.67 |
Sec-128 | ECM | 203256 | 60.00 |
Placement Details
The Training and Placement Cell located at JIIT Noida centrally manages campus placement of the graduating students of all our campuses, namely JIIT Noida (U.P.), JUIT Solan (H.P.), JUET Guna (M.P.), JU Anoopshahr (U.P.), and Jaypee Business School, Noida. The Cell provides complete support to the visiting companies at every stage of the placement process. Below are the JIIT Noida Placement highlights for Batch 2023. Let’s have a look;
Placement Highlights Graduating Batch 2021
Particulars | CTC |
Highest CTC | INR 43.88 Lacs by Adobe (02 Offers) |
2nd Highest CTC | INR 35 Lacs by DE Shaw (01 offer) |
3rd Highest CTC | INR 31 Lacs by CISCO (01 offers) |
05 Companies with CTC | INR 30 Lacs and above (46 offers) |
09 Companies above CTC | INR 20 to 30 Lacs (71 offers) |
12 Companies above CTC | INR 10 to 20 Lacs (34 offers) |
41 Companies above CTC | INR 6 Lacs to 10 Lacs (328 offers) |
84 Companies with CTC | INR 6 Lacs and below (1037 offers) |
Placement Status: JIIT NOIDA 2022
Branch | Total Eligible Participating Students | Total No. of Offers | % of Total Offers | Absolute offers | % of Absolute offers |
CSE | 455 | 766 | 168% | 454 | 100% |
ECE | 307 | 513 | 167% | 304 | 99% |
IT | 51 | 85 | 167% | 51 | 100% |
BT | 26 | 26 | 100% | 23 | 88% |
TOTAL | 839 | 1390 | 166% | 832 | 99% |
Top Recruiter
This section will let you know about the List of Companies for JIIT Noida Placement.
Abyeti Technologies | KRITIKAL SECURESCAN | Grail Research | Scrap Labs |
Amazon | Kronos | Grofers | ST Microelectronics |
APAC | Kuliza | Hashedin Technologies | Steria |
App Garage | MAZ Digital | HP Enterprises | TTND |
Aricent | Medd-healthcare | Incedo | Vinson |
Barclays | Mtree | IndiaMART | Wipro |
Belzabar Software | Naukri.com | Indus Valley Partners | XL Catlin |
Browserstack | NEC Technologies | Infosys | Yamaha Motors |
Code Brew Labs | Newgen Software Technologies | Innovaccer | Zomato |
Cognizant | NovoInvent | Khosla Labs | Zycus |
Continental Automotive | NTT Data | ERA Construction | Press Play |
ConveGenius Edu Solutions | Paytm | Ernst & Young | RNA Life Sciences |
Deloitte | Polaris | Evalue Serve | SAP Labs |
College Gallery
Here is the college gallery of Jaypee Institue of Information Technology Noida
Contact Details
Jaypee Institue of Information Technology Noida
Address: A-10, Sector 62, Noida 201 309, Utter Pradesh, India
Email: webadmin@jiit.ac.in
Official Website: http://www.jiit.ac.in/