Hello candidates, Not so sure which college will accept JEE Main scorecard? Don’t worry. We will provide all information about institutes that will give admission based on JEE Main 2024 scorecard. After qualifying JEE Main Entrance exam, Applicants can check JEE Main participating colleges to know which colleges they will apply to. National Testing Agency (NTA) releases the list of JEE Main 2024 participating institutes in online mode at the official website.
If we talk about participating institutes, it consists of 25 Indian Institute of Information Technology (IIITs), 31 National Institute of Technology (NITs) and 28 Centrally Funded Technical Institutes (CFTIs). Apart from talking about the JEE Main participating colleges, some institutes and states also offer admissions based on JEE Main entrance exam ranks.
[Index]
National Institute of Technology (NITs)
S.No | Name of the Institute | Total Number of Seats |
1 | Visvesvaraya National Institute of Technology, Nagpur | 786 |
2 | Sardar Vallabhbhai National Institute of Technology, Surat | 710 |
3 | National Institute of Technology, Warangal | 937 |
4 | National Institute of Technology, Uttarakhand | 811 |
5 | National Institute of Technology, Tiruchirappalli | 867 |
6 | National Institute of Technology, Surathkal | 480 |
7 | National Institute of Technology, Srinagar | 184 |
8 | National Institute of Technology, Silchar | 937 |
9 | National Institute of Technology, Sikkim | 180 |
10 | National Institute of Technology, Rourkela | 725 |
11 | National Institute of Technology, Raipur | 150 |
12 | National Institute of Technology, Puducherry | 714 |
13 | National Institute of Technology, Patna | 565 |
14 | National Institute of Technology, Nagaland | 832 |
15 | National Institute of Technology, Mizoram | 180 |
16 | National Institute of Technology, Meghalaya | 150 |
17 | National Institute of Technology, Manipur | 135 |
18 | National Institute of Technology, Kurukshetra | 155 |
19 | National Institute of Technology, Jamshedpur | 638 |
20 | National Institute of Technology, Hamirpur | 235 |
21 | National Institute of Technology, Goa | 955 |
22 | National Institute of Technology, Durgapur | 850 |
23 | National Institute of Technology, Delhi | 200 |
24 | National Institute of Technology, Calicut | 660 |
25 | National Institute of Technology, Arunachal Pradesh | 632 |
26 | National Institute of Technology, Andhra Pradesh | 740 |
27 | National Institute of Technology, Agartala | 814 |
28 | Motilal Nehru National Institute of Technology, Allahabad | 150 |
29 | Maulana Azad National Institute of Technology, Bhopal | 800 |
30 | Malaviya National Institute of Technology, Jaipur | 873 |
31 | Dr B R Ambedkar National Institute of Technology, Jalandhar | 922 |
Indian Institutes of Information Technology (IIITs)
S.No | Name of Institutes | Total Number of Seats |
1 | Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacturing, Jabalpur, Madhya Pradesh | 248 |
2 | Indian Institute of Information Technology Vadodara, Gujarat | 180 |
3 | Indian Institute of Information Technology Una, Himachal Pradesh | 200 |
4 | Indian Institute of Information Technology Surat | 130 |
5 | Indian Institute of Information Technology Srirangam, Tiruchirapalli | 90 |
6 | Indian Institute of Information Technology Sri City, Chittoor, Andhra Pradesh | 160 |
7 | Indian Institute of Information Technology, Raichur, Karnataka | 270 |
8 | Indian Institute of Information Technology Manipur | 200 |
9 | Indian Institute of Information Technology Lucknow | 300 |
10 | Indian Institute of Information Technology, Kurnool, Andhra Pradesh | 420 |
11 | Indian Institute of Information Technology, Kottayam, Kerala | 300 |
12 | Indian Institute of Information Technology Kota, Rajasthan | 100 |
13 | Indian Institute of Information Technology Kilohrad, Sonepat, Haryana | 60 |
14 | Indian Institute of Information Technology Kalyani, West Bengal | 75 |
15 | Indian Institute of Information Technology, Jhalwa, Allahabad, Uttar Pradesh | 180 |
16 | Indian Institute of Information Technology (IIIT) Ranchi | 120 |
17 | Indian Institute of Information Technology (IIIT) Pune | 90 |
18 | Indian Institute of Information Technology (IIIT) Nagpur | 120 |
19 | Indian Institute of Information Technology Guwahati, Assam | 210 |
20 | Indian Institute of Information Technology Dharwad | 120 |
21 | Indian Institute of Information Technology, Design & Manufacturing, Kanchipuram, Tamil Nadu | 150 |
22 | Indian Institute of Information Technology Bhopal | 180 |
23 | Indian Institute of Information Technology Bhagalpur | 120 |
24 | Indian Institute of Information Technology, Agartala | 38 |
25 | Atal Bihari Vajpayee Indian Institute of Information Technology & Management, Gwalior, Madhya Pradesh | 30 |
Centrally Funded Technical Institutes (CFTIs)
S.No. | Name of the Institute | Total Number of Seats |
1 | University of Hyderabad | 135 |
2 | Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir | 762 |
3 | School of Planning & Architecture: Vijayawada | 368 |
4 | School of Planning & Architecture, New Delhi | 60 |
5 | School of Planning & Architecture, Bhopal | 90 |
6 | School of Engineering, Tezpur University, Napalm, Tezpur | 400 |
7 | Sant Longowal Institute of Engineering and Technology | 92 |
8 | Punjab Engineering College, Chandigarh | 60 |
9 | Pondicherry Engineering College, Puducherry | 120 |
10 | National Institute of Foundry & Forge Technology, Hatia, Ranchi | 249 |
11 | National Institute of Food Technology Entrepreneurship and Management Sonipat, Haryana | 95 |
12 | National Institute of Electronics and Information Technology, Aurangabad (Maharashtra) | 116 |
13 | Mizoram University, Aizawl | 105 |
14 | J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad | 137 |
15 | Jawaharlal Nehru University, Delhi | 105 |
16 | International Institute of Information Technology, Naya Raipur | 194 |
17 | International Institute of Information Technology, Bhubaneswar | 590 |
18 | Institute of Technology, Guru Ghasidas Vishwavidyalaya (A Central University), Bilaspur | 84 |
19 | Institute of Infrastructure, Technology, Research and Management-Ahmedabad | 42 |
20 | Indian Institute of Engineering Science and Technology, Shibpur | 421 |
21 | Indian Institute of Carpet Technology, Bhadohi | 608 |
22 | HNB Garhwal University Srinagar (Garhwal) | 100 |
23 | Gurukula Kangri Vishwavidyalaya, Haridwar | 150 |
24 | Ghani Khan Choudhary Institute of Engineering and Technology, Malda, West Bengal | 18 |
25 | Central University of Rajasthan, Rajasthan | 240 |
26 | Central Institute of Technology Kokrajar, Assam | 114 |
27 | Birla Institute of Technology, Mesra, Ranchi | 30 |
28 | Assam University, Silchar | 169 |
States which use JEE Main 2022 rank for admission
S.No | Name of States |
1 | Bihar |
2 | Delhi |
3 | Chandigarh |
4 | Haryana |
5 | Himachal Pradesh |
6 | Jharkhand |
7 | Madhya Pradesh |
8 | Nagaland |
9 | Odisha |
10 | Punjab |
11 | Rajasthan |
12 | Uttarakhand |