The JSSATE Noida Education was established in 1998 as a private institution in Noida, Uttar Pradesh. Since its establishment, the college has constantly delivered some of the best engineering courses. The fame of JSSATE Noida makes it the Best Engineering College affiliated with Abdul Kalam Technical University (AKTU). Every Year thousands of students apply for different courses offered by JSSATE Noida.
The JSSATE Noida cut-off is the minimum mark prescribed by the selection board for the admission of students. Aspirants who apply for the Institute need to clear the Cutoff for various courses. A merit list, including the rank of candidates, will be designed on these Cutoff scores.
[Index]
Essential Instructions on Cutoff 2024
The candidates applying for JSS Noida are advised to check these necessary instructions related to JSSATE Noida Cutoff 2024.
- The JSS Noida Cut-off 2024 will be based on various parameters like the number of appearing candidates, the total number of seats, the difficulty level of the examination, and last year’s admission record.
- The Cutoff marks will be announced to only those candidates who will qualify for the UPCET 2024 examination.
- The candidate who will secure the highest mark will get the top rank, whereas the candidates with low marks will be allotted the most down position.
- The Selection Board of UPCET will not announce the Minimum Cutoff Marks for a specified Engineering Branch or College.
- Board will announce the opening/first rank and closing/last rank for different Engineering Colleges under AKTU.
- The closing/last rank for a particular college will be based on the total number of seats in a college with the total number of candidates who appeared in UPCET Counselling.
- For Admission to B.Tech Courses, the candidates must clear JEE Main. The admissions would be based on merit/rank in the JEE Main.
JSSATE Noida Cutoff 2024
The authorities release the category-wise qualifying cut-off marks to enrol the applicants for counselling and the seat allotment process. UPCET defines the minimum percentage of marks acquired by the examinees ordering from different categories through category-wise cutoffs.
JEE Main 2024 Cutoff
Aspirants may peruse the cutoff for JEE Main 2024, which has been disseminated by the National Testing Agency (NTA).
Category | JEE Main Cutoff 2024 |
General | 93.2362181 |
EWS | 81.3266412 |
ST | 46.697584 |
SC | 60.0923182 |
OBC-NCL | 79.6757881 |
Gen-PwD | 0.00187 |
JEE Main 2023 Cutoff
Aspirants may peruse the cutoff for JEE Main 2023, which has been disseminated by the National Testing Agency (NTA).
Category | JEE Main 2023 Cutoff |
Common Rank List | 90.7788642 |
Gen-EWS | 75.6229025 |
OBC-NCL | 73.6114227 |
SC | 51.9776027 |
ST | 37.2348772 |
PwD | 0.0013527 |
JEE Main 2022 Cut-Off Marks (Released)
Aspirants may peruse the cutoff for JEE Main 2022, which has been disseminated by the National Testing Agency (NTA).
CATEGORY | MIN_PS_TOT | MAX_PS_TOT |
General | 88.4121383 | 100 |
Gen-PwD | 0.0031029 | 88.3784882 |
EWS | 63.1114141 | 88.4037478 |
OBC-NCL | 67.0090297 | 88.4081747 |
SC | 43.0820954 | 88.4037478 |
ST | 26.7771328 | 88.4072779 |
Category-wise qualifying marks for UPCET Cut off
Category | Minimum Qualifying Marks |
General | 25% |
OBC | 25% |
SC | 20% |
ST | 25% |
JSSATE Noida Cut-Off 2022 (Gender Male)
The JSSATE Noida Cut-Off 2022 (Gender Male). Candidates can check the Opening and Closing Ranks for the Open/ General Category.
Course | Category | Opening All India rank | Closing All India rank |
---|---|---|---|
B.Tech Artificial Intelligence and Machine Learning | General – All India | 42671 | 64983 |
General – Home State | 55892 | 75283 | |
B.Tech Civil Engineering | General – All India | 98277 | 506620 |
General – Home State | 243134 | 726946 | |
B.Tech Computer Science and Engineering | General – All India | 14064 | 52942 |
General – Home State | 47248 | 62811 | |
B.Tech Data Science | General – All India | 48115 | 74256 |
General – Home State | 63534 | 87281 | |
B.Tech Electrical Engineering | General – All India | 111321 | 306093 |
General – Home State | 161124 | 653204 | |
B.Tech Electrical and Electronics Engineering | General – All India | 61397 | 237393 |
General – Home State | 121858 | 692938 | |
B.Tech Electronics and Communication Engineering | General – All India | 60401 | 132888 |
General – Home State | 96446 | 216871 | |
B.Tech Information Technology | General – All India | 55090 | 79956 |
General – Home State | 69198 | 96444.2 | |
B.Tech Mechanical Engineering | General – All India | 85450 | 759203 |
General – Home State | 233449 | 707530 |
JSSATE Noida 1st Cut off 2021 for BTech
AKTU released the Round-1 B.Tech Cutoff 2021 for the JSS Academy of Technical Education. Candidates can check the Opening and Closing Ranks for the Open/ General Category.
BTech Specialisations | All India (Opening Rank – Closing Rank) | Home State (Opening Rank – Closing Rank) |
Civil Engineering | 79855 – 346717 | 353191 – 771961 |
Computer Science and Engineering | 2505 – 47848 | 48176 – 57655 |
Electrical and Electronics Engineering | 78805 – 120827 | 124754 – 153476 |
Electrical Engineering | 92931 – 159225 | 160072 – 249998 |
Electronics and Communication Engineering | 42007 – 85719 | 86294 – 106833 |
Information Technology | 52325 – 64744 | 65636 – 69832 |
Mechanical Engineering | 81445 – 409126 | 429967 – 680661 |
Computer Science and Engineering(Artificial Intelligence & Machine Learning) | 16880 – 48907 | 49121 – 58036 |
Computer Science and Engineering(Data Science) | 22962 – 61491 | 61554 – 65605 |
Civil Engineering (Lateral Entry) | NOT APPLICABLE | 675 – 1068 |
Information Technology (Lateral Entry) | NOT APPLICABLE | 717 – 1616 |
Electrical Engineering (Lateral Entry) | NOT APPLICABLE | 317 – 989 |
Electrical & Electronics Engineering (Lateral Entry) | NOT APPLICABLE | 1458 – 3892 |
Mechanical Engineering (Lateral Entry) | NOT APPLICABLE | 233 – 2698 |
Computer Science and Engineering (Lateral Entry) | NOT APPLICABLE | 297 – 589 |
Electronics and Communication Engineering (Lateral Entry) | NOT APPLICABLE | 799 – 2106 |
JSSATE Noida 2nd Round Cut off 2021 for BTech
AKTU released the Round-2 B.Tech Cutoff 2021 for the JSS Academy of Technical Education. Candidates can check the Opening and Closing Ranks for the Open/ General Category.
BTech Specialisations | All India (Opening Rank – Closing Rank) | Home State (Opening Rank – Closing Rank) |
Civil Engineering | 88880 – 354437 | 387778 – 827923 |
Computer Science and Engineering | 5185 – 47072 | 49491 – 58036 |
Electrical and Electronics Engineering | 77297 – 127891 | 132661 – 160818 |
Electrical Engineering | 105824 – 183793 | 189610 – 310845 |
Electronics and Communication Engineering | 58946 – 84670 | 85254 – 112877 |
Information Technology | 52546 – 63326 | 64815 – 70080 |
Mechanical Engineering | 107938 – 776990 | 828565 – 828565 |
Computer Science and Engineering(Artificial Intelligence & Machine Learning) | 11316 – 23941 | 51306 – 59227 |
Computer Science and Engineering(Data Science) | 25400 – 60251 | 63272 – 65299 |
Civil Engineering (Lateral Entry) | NOT APPLICABLE | 662 – 833 |
Information Technology (Lateral Entry) | NOT APPLICABLE | 652 – 942 |
Electrical Engineering (Lateral Entry) | NOT APPLICABLE | 995 – 1225 |
Electrical & Electronics Engineering (Lateral Entry) | NOT APPLICABLE | 1576 – 2253 |
Mechanical Engineering (Lateral Entry) | NOT APPLICABLE | 565 – 3059 |
Computer Science and Engineering (Lateral Entry) | NOT APPLICABLE | 293 – 463 |
Electronics and Communication Engineering (Lateral Entry) | NOT APPLICABLE | 1137 – 3965 |
JSSATE Noida 3rd Round Cut off 2021 for BTech
AKTU released the Round-3 B.Tech Cutoff 2021 for the JSS Academy of Technical Education. Candidates can check the Opening and Closing Ranks for the Open/ General Category.
BTech Specialisations | All India (Opening Rank – Closing Rank) | Home State (Opening Rank – Closing Rank) |
Civil Engineering | 79855 – 221384 | 291851 – 665827 |
Computer Science and Engineering | 30649 – 47906 | 50830 – 56130 |
Electrical and Electronics Engineering | 78805 – 120560 | 124343 – 147420 |
Electrical Engineering | 140829 – 190660 | 203892 – 602104 |
Electronics and Communication Engineering | 52672 – 86688 | 87621 – 118728 |
Information Technology | 59679 – 61177 | 61753 – 67240 |
Mechanical Engineering | 88792 – 321170 | 371820 – 541907 |
Computer Science and Engineering(Artificial Intelligence & Machine Learning) | 46010 – 46010 | 49814 – 57617 |
Computer Science and Engineering(Data Science) | 56292 – 58447 | 60140 – 60251 |
JSSATE Noida 4th Round Cut off 2021 for BTech
AKTU released the Round-4 B.Tech Cutoff 2021 for the JSS Academy of Technical Education. Candidates can check the Opening and Closing Ranks for the Open/ General Category.
BTech Specialisations | All India (Opening Rank – Closing Rank) | Home State (Opening Rank – Closing Rank) |
Civil Engineering | 79855 – 221384 | 291851 – 665827 |
Computer Science and Engineering | 30649 – 47906 | 50830 – 56130 |
Electrical and Electronics Engineering | 78805 – 120560 | 124343 – 147420 |
Electrical Engineering | 140829 – 190660 | 203892 – 602104 |
Electronics and Communication Engineering | 52672 – 86688 | 87621 – 118728 |
Information Technology | 59679 – 61177 | 61753 – 67240 |
Mechanical Engineering | 88792 – 321170 | 371820 – 541907 |
Computer Science and Engineering(Artificial Intelligence & Machine Learning) | 46010 – 46010 | 49814 – 57617 |
Computer Science and Engineering(Data Science) | 56292 – 58447 | 60140 – 60251 |
Contact Details
JSS Academy Of Technical Education
C-20/1, Sector-62, NOIDA, DISTT. U.P., INDIA-201301
Email: principal@jssaten.ac.in
Official Website: http://www.jssaten.ac.in/