KR Mangalam University is a private university located in Gurugram, Haryana. It was established in the year 2013 under the Haryana Private University Act. It is known for its excellence in interdisciplinary education and its research and innovation. The university prepares students to become socially responsible and contribute to nation-building through learning and skills. It is approved by the University Grants Commission and recognized by the Bar Council of India (BCI) for law courses.
The university offers Undergraduate, Integrated, Postgraduate, Diploma and Doctorate courses in various fields. Admission to these courses is based on merit in JEE, CLAT, CUET UG and CUET PG. This article will provide you with all the information about the university, including details on the courses offered, facilities, eligibility criteria and more.
[Index]
Highlights
The table below shows the important highlights of KR Mangalam University. Let’s have a look.
Name of the Institution | KR Mangalam university |
Location | Sohna Rural, Haryana |
Established | 2013 |
Type of Institute | Private University |
Courses Offered | UG, PG, Ph.D and Dipolma |
Approved | UGC |
Admission Criteria | Entrance exam |
Campus Area | 26 acres |
Official Website | https://www.krmangalam.edu.in/ |
Facilities
These are some of the facilities offered by the University to their students who are interested in studying or are already studying at KR Mangalam University.
Computer Centre | Classrooms |
Laboratories | Library |
Sports Facilities | Cafeteria |
Medial Support | wifi Campus |
Courses Offered
KR Mangalam University offers many UG and PG courses to students. These courses are mentioned in the table below. Let’s have a look.
UG Courses
Courses | Duration |
School of Engineering & Technology | |
B.Tech Computer Science and Engineering | 4 years |
B.Tech. CSE (AI & ML) with the academic support of Samatrix & IBM | 4 years |
B.Tech. CSE (Cyber Security) with the academic support of EC-Council & IBM | 4 years |
B.Tech. CSE (Data Science) with academic support of IBM | 4 years |
B.Tech. CSE (Full Stack Development) with academic support of Xebia | 4 years |
B.Tech. CSE (UX/UI) with academic support of ImaginXP | 4 years |
BCA (AI & Data Science) with academic support of Samatrix & IBM | 4 years |
B.Sc. (Hons.) Computer Science with academic support of IBM | 3 years |
B.Sc. (Hons.) Data Science | 3 years |
B.Sc. (Hons.) Cyber Security | 3 years |
School of Management & Commerce | |
BBA (Logistics & Supply Chain Management) with academic support of Safexpress | 4 years |
BBA (Hons. with Research) (Logistics & Supply Chain Management) with academic support of Safexpress | 4 years |
BBA (International Accounting & Finance) (ACCA – UK) with academic support from Grant Thornton | 4 years |
BBA (Hons. with Research) (International Accounting & Finance) (ACCA – UK) with the academic support of Grant Thornton | 4 years |
BBA (Entrepreneurship) with academic support of GCEC Global Foundation | 4 years |
BBA (Hons. with Research) (Entrepreneurship) with academic support of GCEC Global Foundation | 4 years |
BBA (Business Intelligence & Analytics) with academic Support of Samatrix and IBM | 4 years |
BBA (Hons. with Research) (Business Intelligence & Analytics) with academic Support of Samatrix and IBM | 4 years |
BBA (Hons. with Research), (International Business) | 4 years |
BBA (Hons. with Research), (Travel & Tourism) | 4 years |
BBA (Human Resource), (Hons. with Research) | 4 years |
BBA (Hons. with Research), (Marketing) | 4 years |
BBA (Hons. with Research) (Finance) | 4 years |
B.Com. (Hons.) (International Accounting & Finance ) (ACCA-UK) with academic support of Grant Thornton | 3 years |
B.Des. (Game Design & Animation) with the academic support of ImaginXP | 4 years |
B.Com. (Hons.)/(Hons. with Research) with academic support of NSE Academy | 4 years |
B.Com. Programme with Preparation for Competitive Exam (Banking/ Insurance/ Railways/SSC) for Central and State Govt. Jobs | 3 years |
School of Legal Studies | |
BBA LL.B. (Hons.) | 5 years |
B.Com. LL.B. (Hons.) | 5 years |
B.A. LL.B (Hons.) | 5 years |
LL.B. (Hons.) | 3 years |
School of Medical & Allied Sciences | |
Bachelor of Pharmacy (B.Pharm.) | 4 years |
B.Pharm.( Lateral Entry) | 3 years |
School of Physiotherapy and Rehabilitation Sciences | |
Bachelor of Physiotherapy (BPT) | 4 years |
School of Humanities | |
B.A. (Hons.) English | 3 years |
B.A. (Hons. with Research) English | 4 years |
B.A. (Hons.) Economics | 3 years |
B.A. (Hons. with Research) Economics | 4 years |
B.A. (Hons.),(Hons. with Research), Psychology | 4 years |
B.A. (Hons.) Political Science | 3 years |
B.A. (Hons. with Research) Political Science | 4 years |
B.A. Programme | 3 years |
School of Architecture and Design | |
Bachelor of Design (B.Des.) (Interior Design) | 4 years |
B.Des. (Game Design & Animation) with academic support of ImaginXP | 4 years |
Bachelor of Design (Textile Design and Entrepreneurship) | 4 years |
Bachelor of Design (UX/UI & Interaction Design) with academic support of ImaginXP | 4 years |
School of Agricultural Sciences | |
B.Sc. (Hons.) Agriculture | 4 years |
School of Basic & Applied Sciences | |
B.Sc. (Hons.) Physics | 3 years |
B.Sc. (Hons. with Research ) Physics | 4 years |
B.Sc. (Hons.) Chemistry | 3 years |
B.Sc. (Hons. with Research) Chemistry | 4 years |
B.Sc. (Hons.) Maths | 3 years |
B.Sc. (Hons. with Research) Maths | 4 years |
B.Sc. (Hons.) Forensic Science | 3 years |
B.Sc. (Hons. with Research) Forensic Science | 4 years |
Integrated/Dual Degree B.Sc.- M.Sc. (Forensic Science) | 5 years |
School of Journalism & Mass Communication | |
B.A. (Journalism And Mass Communication) | 3 years |
B.A. (Hons. with Research) (Journalism And Mass Communication) | 4 years |
School of Hotel Management & Catering Technology | |
Bachelor of Hotel Management and Catering Technology (B.HMCT) | 4 years |
B.A. (Hons.) Culinary Arts | 4 years |
School of Education | |
Bachelor of Education (B.Ed.) | 2 years |
Bachelor of Elementary Education (B.El.Ed.) | 4 years |
PG Courses
Courses | Duration |
School of Engineering & Technology | |
MCA | 2 years |
School of Management & Commerce | |
MBA with Academic Support of IBM with Various Specializations | 2 years |
MBA (Digital Marketing) with the academic support of Imarticus Learning | 2 years |
School of Legal Studies | |
LL.M. | 1 year |
School of Medical & Allied Sciences | |
Master of Pharmacy (M.Pharm.) – Pharmaceutics | 2 years |
Master of Pharmacy (M.Pharm.) – Pharmacology | 2 years |
School of Humanities | |
M.A. Applied Psychology | 2 years |
School of Basic & Applied Sciences | |
M.Sc. Forensic Science | 2 years |
School of Journalism & Mass Communication | |
M.A. (Journalism And Mass Communication) | 2 years |
PhD Courses
Courses | Duration |
School of Engineering & Technology | |
PhD in Computer Science and Engineering | 3 years |
PhD in Electrical and Electronics Engineering | 3 years |
PhD in Mechanical Engineering | 3 years |
School of Management & Commerce | |
PhD in Management | 3 years |
PhD in Commerce | 3 years |
School of Legal Studies | |
PhD in Law | 3 years |
School of Medical & Allied Sciences | |
Ph.D. in Pharmaceutical Sciences | 3 years |
School of Humanities | |
PhD in English | 3 years |
PhD in Economics | 3 years |
School of Basic & Applied Sciences | |
PhD in Physics | 3 years |
PhD in Chemistry | 3 years |
PhD in Mathematics | 3 years |
School of Journalism & Mass Communication | |
PhD in Journalism and Mass Communication | 3 years |
Diploma Course
Courses | Duration |
School of Medical & Allied Sciences | |
D.Pharm. | 2 years |
Admission Process
The admission process typically involves filling out an application form, appearing for an entrance exam and participating in counselling sessions based on exam scores. In this section, we have mentioned the admission procedure for KR Mangalam University. Check the procedure listed below
- UG courses: Admission to B.Tech courses is based on merit in the JEE Examination. For other undergraduate courses, Candidates must take the relevant entrance exam, such as CUET UG.
- For Integrated Courses: Candidates must take the relevant entrance exam, such as KREE.
- For PG Courses: Candidates must take the relevant entrance exam, such as CLAT, CAT, MAT and CUET PG.
- For PHD Courses: Candidates must take the relevant entrance exam, such as UGC NET, JRF and UGC-CSIR NET.
- Counselling & Seat Allocation: After the entrance exam, merit-based counselling is conducted, and seats are allocated according to exam scores, domicile and category.
- Registration Process: Candidates must register for counselling, pay the necessary fees, and select their preferred programs based on the seat allocation process.
Eligibility Criteria
To get admission to courses offered by the University, the candidate should meet the specific eligibility criteria set by the institution. Candidates can check the eligibility criteria for the KR Mangalam University courses mentioned in the table below.
UG Eligibility
Courses | Eligibility |
School of Engineering & Technology | |
B.Tech Computer Science and Engineering | Passed 10+2 examination with Physics and Mathematics as mandatory courses. |
B.Tech. CSE (AI & ML) with the academic support of Samatrix & IBM | Passed 10+2 examination with Physics and Mathematics as mandatory subjects. |
B.Tech. CSE (Cyber Security) with the academic support of EC-Council & IBM | Passed 10+2 examination with Physics and Mathematics as mandatory subjects. |
B.Tech. CSE (Data Science) with academic support of IBM | Passed 10+2 examination with Physics and Mathematics as mandatory subjects. |
B.Tech. CSE (Full Stack Development) with academic support of Xebia | Passed 10+2 examination with Physics and Mathematics as mandatory subjects. |
B.Tech. CSE (UX/UI) with academic support of ImaginXP | Passed 10+2 examination with Physics and Mathematics as mandatory subjects |
BCA (AI & Data Science) with the academic backing of Samatrix & IBM | Passed 10+2 or equivalent examination from any recognized board/university in any stream with a minimum 50% aggregate marks. |
B.Sc. (Hons.) Computer Science with academic support of IBM | Passed 10+2 or equivalent from any recognized board/university in any stream with Mathematics/ Statistics/Computer/Information Science as one subject with minimum 50% aggregate marks. |
B.Sc. (Hons.) Data Science | Passed 10+2 or equivalent from any recognized board/university in any stream with Mathematics/ Statistics/Computer/Information Science as one subject with minimum 50% aggregate marks. |
B.Sc. (Hons.) Cyber Security | Passed 10+2 or equivalent from any recognized board/university in any stream with Mathematics/ Statistics/Computer/Information Science as one subject with a minimum 50% aggregate marks |
School of Management & Commerce | |
BBA (Logistics & Supply Chain Management) with academic support of Safexpress | Passed 10+2 or equivalent examination from any recognized board/university with a minimum of 50% aggregate marks. |
BBA (Hons. with Research) (Logistics & Supply Chain Management) with academic support of Safexpress | Passed 10+2 or equivalent examination from any recognized board/university with a minimum of 50% aggregate marks. |
BBA (International Accounting & Finance) (ACCA – UK) with academic support of Grant Thornton | Passed 10+2 or equivalent examination from any recognized board/university with a minimum of 50% aggregate marks. |
BBA (Hons. with Research) (International Accounting & Finance) (ACCA – UK) with academic support of Grant Thornton | Passed 10+2 or equivalent examination from any recognized board/university with a minimum of 50% aggregate marks. |
BBA (Entrepreneurship) with academic support of GCEC Global Foundation | Passed 10+2 or equivalent examination from any recognized board/university with a minimum of 50% aggregate marks. |
BBA (Hons. with Research) (Entrepreneurship) with academic support of GCEC Global Foundation | Passed 10+2 or equivalent examination from any recognized board/university with a minimum of 50% aggregate marks. |
BBA (Business Intelligence & Analytics) with academic Support of Samatrix and IBM | Passed 10+2 or equivalent examination from any recognized board/university with a minimum of 50% aggregate marks. |
BBA (Hons. with Research) (Business Intelligence & Analytics) with academic Support of Samatrix and IBM | Passed 10+2 or equivalent examination from any recognized board/university with a minimum of 50% aggregate marks. |
BBA (Hons. with Research), (International Business) | Passed 10+2 or equivalent examination from any recognized board/university with a minimum of 50% aggregate marks. |
BBA (Hons. with Research), (Travel & Tourism) | Passed 10+2 or equivalent examination from any recognized board/university with a minimum of 50% aggregate marks. |
BBA (Human Resource), (Hons. with Research) | Passed 10+2 or equivalent examination from any recognized board/university with a minimum of 50% aggregate marks. |
BBA (Hons. with Research), (Marketing) | Passed 10+2 or equivalent examination from any recognized board/university with a minimum of 50% aggregate marks. |
BBA (Hons. with Research) (Finance) | Passed 10+2 or equivalent examination from any recognized board/university with a minimum of 50% aggregate marks. |
B.Com. (Hons.) (International Accounting & Finance ) (ACCA-UK) with academic support of Grant Thornton | Passed 10+2 or equivalent examination from any recognized board/university with a minimum of 50% aggregate marks. |
B.com. (Hons. with Research) (International Accounting & Finance) (ACCA-UK) with academic support of Grant Thornton | Passed 10+2 or equivalent examination from any recognized board/university with a minimum of 50% aggregate marks. |
B.Com. (Hons.)/(Hons. with Research) with academic support of NSE Academy | Passed 10+2 or equivalent examination from any recognized board/university with a minimum of 50% aggregate marks. |
B.Com. Programme with Preparation for Competitive Exam (Banking/ Insurance/ Railways/SSC) for Central and State Govt. Jobs | 10+2 with a minimum of 50% aggregate marks from a recognized board. |
School of Legal Studies | |
BBA LL.B. (Hons.) | Passed 10+2 or equivalent examination from any recognized board/university with a minimum of 50% aggregate marks. |
B.Com. LL.B. (Hons.) | Passed 10+2 or equivalent examination from any recognized board/university with a minimum of 50% aggregate marks. |
B.A. LL.B (Hons.) | Passed 10+2 or equivalent examination from any recognized board/university with a minimum of 50% aggregate marks. |
LL.B. (Hons.) | Candidate must have a bachelor’s degree or equivalent degree from a recognized university with a minimum of 50% aggregate marks. |
School of Medical & Allied Sciences | |
Bachelor of Pharmacy (B.Pharm.) | Candidate must have passed 10+2 from any recognized board/ university with Physics, Chemistry, Biology/ Maths as mandatory courses and with minimum 50% aggregate marks |
B.Pharm.( Lateral Entry) | Passed 2 years D. Pharm Course from a recognized university/college approved by Pharmacy Council of India(PCI) with minimum 50% aggregate marks |
School of Physiotherapy and Rehabilitation Sciences | |
Bachelor of Physiotherapy (BPT) | Passed 10+2 or equivalent equivalent from any recognized board/university in any stream with Physics, Chemistry, and Biology with minimum 50% aggregate marks. |
School of Humanities | |
B.A. (Hons.) English | Passed 10+2 or equivalent examination from any recognized board/university in any stream with a minimum 50% aggregate Marks. |
B.A. (Hons. with Research) English | Passed 10+2 or equivalent examination from any recognized board/university in any stream with a minimum 50% aggregate Marks. |
B.A. (Hons.), (Hons. with Research) , Economics | Passed 10+2 or equivalent examination from any recognized board/university in any stream with a minimum 50% aggregate Marks. |
B.A. (Hons.),(Hons. with Research), Psychology | Passed 10+2 or equivalent examination from any recognized board/university in any stream with a minimum 50% aggregate Marks. |
B.A. (Hons.) Political Science | Passed 10+2 or equivalent examination from any recognized board/university in any stream with a minimum 50% aggregate Marks. |
B.A. (Hons. with Research) Political Science | Passed 10+2 or equivalent examination from any recognized board/university in any stream with a minimum 50% aggregate Marks. |
B.A. Programme | Passed 10+2 or equivalent examination from any recognized board/university in any stream with a minimum 50% aggregate Marks. |
School of Architecture and Design | |
Bachelor of Design (B.Des.) (Interior Design) | Passed 10+2 or equivalent examination from any recognized board/university in any stream with a minimum of 50% aggregate marks. |
B.Des. (Game Design & Animation) with academic support of ImaginXP | Passed 10+2 or equivalent examination from any recognized board/university in any stream with a minimum of 50% aggregate marks. |
Bachelor of Design (UX/UI & Interaction Design) with academic support of ImaginXP | Passed 10+2 or equivalent examination from any recognized board/university in any stream with a minimum of 50% aggregate marks. |
School of Agricultural Sciences | |
B.Sc. (Hons.) Agriculture | Passed 10+2 or equivalent Examination from any recognized board/university in Physics, Chemistry, Maths/ Biology / Agriculture with minimum 50% aggregate marks. |
School of Basic & Applied Sciences | |
B.Sc. (Hons.) Physics | Passed the 10+2 or equivalent examination from any recognized board/ University with PCB/PCM as the mandatory course with a minimum 50% aggregate marks |
B.Sc. (Hons. with Research ) Physics | Passed the 10+2 or equivalent examination from any recognized board/ University with PCB/PCM as the mandatory course with a minimum of 50% aggregate marks. |
B.Sc. (Hons.) Chemistry | Passed the 10+2 or equivalent examination from any recognized board/ University with PCB/PCM as the mandatory course with a minimum 50% aggregate marks |
B.Sc. (Hons. with Research) Chemistry | Passed the 10+2 or equivalent examination from any recognized board/ University with PCB/PCM as the mandatory course with a minimum of 50% aggregate marks. |
B.Sc. (Hons.) Maths | Passed the 10+2 or equivalent examination from any recognized board/ University with PCM as the mandatory course with a minimum of 50% aggregate marks. |
B.Sc. (Hons. with Research) Maths | Passed the 10+2 or equivalent examination from any recognized board/ University with PCM as the mandatory course with a minimum of 50% aggregate marks. |
B.Sc. (Hons.) Forensic Science | Passed the 10+2 or equivalent examination from any recognized board/ University in Science (Physics/Chemistry/Biology/Mathematics) with a minimum of 50% aggregate marks. |
B.Sc. (Hons. with Research) Forensic Science | Passed the 10+2 or equivalent examination from any recognized board/ University in Science (Physics/Chemistry/Biology/Mathematics) with a minimum of 50% aggregate marks. |
Integrated/Dual Degree B.Sc.- M.Sc. (Forensic Science) | Passed the 10+2 or equivalent examination from any recognized board/ University in Science (Physics/Chemistry/Biology/Mathematics) with a minimum of 50% aggregate marks. |
School of Journalism & Mass Communication | |
B.A. (Journalism And Mass Communication) | Passed 10+2 or equivalent examination from any recognized board/university in any stream with a minimum of 50% aggregate marks. |
B.A. (Hons. with Research) (Journalism And Mass Communication) | Passed 10+2 or equivalent examination from any recognized board/university in any stream with a minimum of 50% aggregate marks. |
School of Hotel Management & Catering Technology | |
Bachelor of Hotel Management and Catering Technology (B.HMCT) | Passed 10+2 or equivalent examination from any recognized board/university in any stream with a minimum 50% aggregate marks. |
B.A. (Hons.) Culinary Arts | Passed 10+2 or equivalent examination from any recognized board/university in any stream with a minimum of 50% aggregate marks. |
School of Education | |
Bachelor of Education (B.Ed.) | Candidates must have an undergraduate degree from a recognized university with a minimum of 50% aggregate marks. |
Bachelor of Elementary Education (B.El.Ed.) | Candidates must have passed 10+2 or equivalent examination from any recognized board/university in any stream with a minimum of 50% aggregate marks. |
PG Eligibility
Courses | Eligibility |
School of Engineering & Technology | |
MCA | Passed any graduation degree (e.g.: B.E. / B.Tech./ B.Sc / B.Com. / B.A./ B. Voc./ BCA etc.,) with Mathematics at 10+2 level or at Graduation level with minimum 50% aggregate marks |
School of Management & Commerce | |
MBA with Academic Support of IBM with Various Specializations | Candidates should have passed the Higher Secondary Certificate (HSC) Examination (10+2) or any other equivalent examination from the schools located in India and recognized by K.R. Mangalam University, with a minimum of 50% aggregate marks |
MBA (Digital Marketing) with academic support of Imarticus Learning | Candidate must have a bachelor’s degree or equivalent degree from a recognized university with a minimum of 50% aggregate marks. |
School of Legal Studies | |
LL.M. | Candidate must have an LLB degree from a recognized university with a minimum of 50% aggregate marks. |
School of Medical & Allied Sciences | |
Master of Pharmacy (M.Pharm.) – Pharmaceutics | Candidate should pass in the following examinations: B. Pharmacy degree examination of an Indian university established by law in India from an institution approved by the Pharmacy Council of India (PCI) and has scored not less than 55% of the maximum marks (aggregate of 4 years of B.Pharmacy). |
Master of Pharmacy (M.Pharm.) – Pharmacology | Candidate should pass in the following examinations: B. Pharmacy degree examination of an Indian university established by law in India from an institution approved by the Pharmacy Council of India (PCI) and has scored not less than 55% of the maximum marks (aggregate of 4 years of B.Pharmacy). |
School of Humanities | |
M.A. Applied Psychology | Candidate must have a bachelor’s degree in Psychology from a recognized university with a minimum of 50% aggregate marks. |
School of Basic & Applied Sciences | |
M.Sc. Forensic Science | Candidates, who have completed B.Sc. (Any Science Stream) from a recognized university with minimum aggregate 50% marks. |
School of Journalism & Mass Communication | |
M.A. (Journalism And Mass Communication) | Candidate must have a bachelor’s degree or equivalent degree from a recognized university with a minimum of 50% aggregate marks. |
Ph.D Eligibility
Courses | Eligibility |
School of Engineering & Technology | |
Ph.D. in Computer Science and Engineering | The candidate should have a postgraduate degree or its equivalent from a recognized University, in a respective discipline, with a minimum of 55% marks or a minimum CGPA of 5.5 on a 10-point scale. |
PhD in Electrical and Electronics Engineering | A postgraduate degree or equivalent in the concerned subject from a recognized Indian University, or a postgraduate degree approved by the Association of Indian Universities/UGC/AICTE with not less than 55% marks |
PhD in Mechanical Engineering | The candidate should have a postgraduate degree or its equivalent from a recognized University, in a respective discipline, with a minimum of 55% marks |
School of Management & Commerce | |
PhD in Management | A postgraduate degree or equivalent in the concerned subject from a recognized Indian University, or a postgraduate degree approved by the Association of Indian Universities/UGC/AICTE with not less than 55% marks |
PhD in Commerce | A postgraduate degree or equivalent in the concerned subject from a recognized Indian University, or a postgraduate degree approved by the Association of Indian Universities/UGC/AICTE with not less than 55% marks |
School of Legal Studies | |
PhD in Law | Rs.1,10,000/The candidate should have a postgraduate degree or its equivalent from a recognized University, in a respective discipline, with a minimum of 55% marks |
School of Medical & Allied Sciences | |
Ph.D. in Pharmaceutical Sciences | A postgraduate degree or equivalent in the concerned subject from a recognized Indian University, or a postgraduate degree approved by the Association of Indian Universities/UGC/AICTE with not less than 55% marks |
School of Humanities | |
Ph.D. in English | The candidate should have a postgraduate degree or its equivalent from a recognized University, in a respective discipline, with a minimum of 55% marks |
Ph.D. in Economics | The candidate should have a postgraduate degree or its equivalent from a recognized University, in a respective discipline, with a minimum of 55% marks |
School of Basic & Applied Sciences | |
Ph.D. in Physics | The candidate should have a postgraduate degree or its equivalent from a recognized University, in a respective discipline, with a minimum of 55% marks. |
Ph.D. in Chemistry | The candidate should have a postgraduate degree or its equivalent from a recognized University, in a respective discipline, with a minimum of 55% marks. |
Ph.D. in Mathematics | The candidate should have a postgraduate degree or its equivalent from a recognized University, in a respective discipline, with a minimum of 55% marks. |
School of Journalism & Mass Communication | |
Ph.D. in Journalism and Mass Communication | The candidate should have a postgraduate degree or its equivalent from a recognized University, in a respective discipline, with a minimum of 55% marks |
Diploma Course
Courses | Eligibility |
School of Medical & Allied Sciences | |
D.Pharm. | Passed 10 + 2 or equivalent from the recognized board of Education. |
Fee Structure
This section provides detailed information about the fee structure for Undergraduate, Postgraduate, PhD and Diploma courses offered by KR Mangalam University. Candidates can review the details below.
Courses | Fees(Per Year) |
School of Engineering & Technology | |
B.Tech Computer Science and Engineering | Rs.2,10,000/- |
B.Tech. CSE (AI & ML) with the academic support of Samatrix & IBM | Rs.2,45,000/- |
B.Tech. CSE (Cyber Security) with the academic support of EC-Council & IBM | Rs.2,30,000/- |
B.Tech. CSE (Data Science) with academic support of IBM | Rs.2,30,000/- |
B.Tech. CSE (Full Stack Development) with academic support of Xebia | Rs.2,30,000/- |
B.Tech. CSE (UX/UI) with academic support of ImaginXP | Rs.2,30,000/- |
BCA (AI & Data Science) with the academic support of Samatrix & IBM | Rs.2,30,000/- |
B.Sc. (Hons.) Computer Science with academic support from IBM | Rs.1,25,000/- |
B.Sc. (Hons.) Data Science | Rs.1,25,000/- |
B.Sc. (Hons.) Cyber Security | Rs.1,25,000/- |
School of Management & Commerce | |
BBA (Hons. with Research) (Logistics & Supply Chain Management) with academic support of Safexpress | Rs.1,90,000/- |
BBA (International Accounting & Finance) (ACCA – UK) with academic support from Grant Thornton | Rs.1,90,000/- |
BBA (Hons. with Research) (International Accounting & Finance) (ACCA – UK) with the academic support of Grant Thornton | Rs.1,90,000/- |
BBA (Entrepreneurship) with academic support from GCEC Global Foundation | Rs.1,90,000/- |
BBA (Hons. with Research) (Entrepreneurship) with academic support of GCEC Global Foundation | Rs.1,90,000/- |
BBA (Hons. with Research), (Business Intelligence & Analytics) with academic Support of Samatrix and IBM | Rs.1,90,000/- |
BBA (Hons. with Research), (International Business) | Rs.1,70,000/- |
BBA (Hons. with Research), (Travel & Tourism) | Rs.1,70,000/- |
BBA (Human Resource), (Hons. with Research) | Rs.1,70,000/- |
BBA (Hons. with Research), (Marketing) | Rs.1,70,000/- |
BBA (Hons. with Research) (Finance) | Rs.1,70,000/- |
B.Com. (Hons.) (International Accounting & Finance ) (ACCA-UK) with academic support from Grant Thornton | Rs.1,50,000/- |
B.com. (Hons. with Research) (International Accounting & Finance) (ACCA-UK) with the academic support of Grant Thornton | Rs.1,50,000/- |
B.Com. (Hons.)/(Hons. with Research) with academic support of NSE Academy | Rs.1,40,000/- |
B.Com. Programme with Preparation for Competitive Exam (Banking/ Insurance/ Railways/SSC) for Central and State Govt. Jobs | N/A |
School of Legal Studies | |
BBA LL.B. (Hons.) | Rs.1,70,000/- |
B.Com. LL.B. (Hons.) | Rs.1,70,000/- |
B.A. LL.B (Hons.) | Rs.1,70,000/- |
LL.B. (Hons.) | Rs.1,50,000/- |
School of Medical & Allied Sciences | |
Bachelor of Pharmacy (B.Pharm.) | Rs.1,80,000/- |
B.Pharm.( Lateral Entry) | Rs.1,80,000/- |
School of Physiotherapy and Rehabilitation Sciences | |
Bachelor of Physiotherapy (BPT) | Rs.1,45,000/- |
School of Humanities | |
B.A. (Hons.) English | Rs.1,10,000/- |
B.A. (Hons. with Research) English | Rs.1,10,000/- |
B.A. (Hons.) Economics | Rs.1,10,000/- |
B.A. (Hons. with Research) Economics | Rs.1,10,000/- |
B.A. (Hons.),(Hons. with Research), Psychology | Rs.1,20,000/- |
B.A. (Hons.) Political Science | Rs.1,20,000/- |
B.A. (Hons. with Research) Political Science | Rs.1,20,000/- |
B.A. Programme | Rs.1,10,000/- |
School of Architecture and Design | |
Bachelor of Design (B.Des.) (Interior Design) | Rs.2,00,000/- |
B.Des. (Game Design & Animation) with the academic support of ImaginXP | Rs.2,30,000/- |
Bachelor of Design (Textile Design and Entrepreneurship) | N/A |
Bachelor of Design (UX/UI & Interaction Design) with academic support of ImaginXP | Rs.2,30,000/- |
School of Agricultural Sciences | |
B.Sc. (Hons.) Agriculture | Rs.1,30,000/- |
School of Basic & Applied Sciences | |
B.Sc. (Hons.) Physics | Rs.85,000/- |
B.Sc. (Hons. with Research ) Physics | Rs.85,000/- |
B.Sc. (Hons.) Chemistry | Rs.85,000/- |
B.Sc. (Hons. with Research) Chemistry | Rs.85,000/- |
B.Sc. (Hons.) Maths | Rs.85,000/- |
B.Sc. (Hons. with Research) Maths | Rs.85,000/- |
B.Sc. (Hons.) Forensic Science | Rs.1,20,000/- |
B.Sc. (Hons. with Research) Forensic Science | Rs.1,20,000/- |
Integrated/Dual Degree B.Sc.- M.Sc. (Forensic Science) | Rs.1,20,000/- |
School of Journalism & Mass Communication | |
B.A. (Journalism And Mass Communication) | Rs.1,50,000/- |
B.A. (Hons. with Research) (Journalism And Mass Communication) | Rs.1,50,000/- |
School of Hotel Management & Catering Technology | |
Bachelor of Hotel Management and Catering Technology (B.HMCT) | Rs.1,85,000/- |
B.A. (Hons.) Culinary Arts | Rs.2,25,000/- |
School of Education | |
Bachelor of Education (B.Ed.) | Rs.1,10,000/- |
Bachelor of Elementary Education (B.El.Ed.) | Rs.1,10,000/- |
PG Fees
Courses | Fees(Per Year) |
School of Engineering & Technology | |
MCA | Rs.1,10,000/- |
School of Management & Commerce | |
MBA with Academic Support of IBM with Various Specializations | Rs.2,10,000/- |
MBA (Digital Marketing) with the academic support of Imarticus Learning | Rs.3,30,000/- |
School of Legal Studies | |
LL.M. | Rs.1,40,000/- |
School of Medical & Allied Sciences | |
Master of Pharmacy (M.Pharm.) – Pharmaceutics | Rs.1,40,000/- |
Master of Pharmacy (M.Pharm.) – Pharmacology | Rs.1,40,000/- |
School of Humanities | |
M.A. Applied Psychology | Rs.1,05,000/- |
School of Basic & Applied Sciences | |
M.Sc. Forensic Science | Rs.1,20,000/- |
School of Journalism & Mass Communication | |
M.A. (Journalism And Mass Communication) | Rs.1,10,000/- |
Ph.D Fees
Courses | Fees(Per Year) |
School of Engineering & Technology | |
PhD in Computer Science and Engineering | Rs.1,10,000/- |
PhD in Electrical and Electronics Engineering | Rs.1,10,000/- |
PhD in Mechanical Engineering | |
School of Management & Commerce | |
PhD in Management | Rs.1,10,000/- |
PhD in Commerce | Rs.1,10,000/- |
School of Legal Studies | |
PhD in Law | Rs.1,10,000/- |
School of Medical & Allied Sciences | |
PhD in Pharmaceutical Sciences | Rs.1,10,000/- |
School of Humanities | |
PhD in English | Rs.1,10,000/- |
PhD in Economics | Rs.1,10,000/- |
School of Basic & Applied Sciences | |
PhD in Physics | Rs.1,10,000/- |
PhD in Chemistry | Rs.1,10,000/- |
PhD in Mathematics | Rs.1,10,000/- |
School of Journalism & Mass Communication | |
PhD in Journalism and Mass Communication | Rs.1,10,000/- |
Diploma Fees
Courses | Fees (Per Year) |
School of Medical & Allied Sciences | |
D.Pharm. | Rs.1,10,000/- |
Top Recruiters
Below we have mentioned the recruiters of KR Mangalam University.
Contact Details
KR Mangalam University
Address: KR Mangalam University, Sohna – Gurgaon Rd, Sohna, Sohna Rural, Gurugram, Haryana 122103