List of BHMS Colleges in Uttar Pradesh: In this article, we will provide you with a comprehensive list of BHMS (Bachelor of Homeopathic Medicine and Surgery) colleges in Uttar Pradesh. Uttar Pradesh, the most populous state in India and one of the most populous regions globally, is located in Northern India. Homoeopathy has deep roots in India, with a long history of reliance on homoeopathic medicines and treatments. This preference stems not only from the affordability of homoeopathic remedies but also from their perceived benefits. Given its large population, Uttar Pradesh boasts the highest number of BHMS colleges in North India.
This article will provide you with the list of approved BHMS Colleges in Uttar Pradesh. Let us see the courses available in Uttar Pradesh Colleges and their Admission Procedure, Courses, fee structure, Eligibility Criteria, & More.
[Index]
Uttar Pradesh Ayush NEET 2024 Summary
Here, we have mentioned detailed information about the courses of BHMS Colleges in Uttar Pradesh. Let’s have a look.
Particular | Undergraduate | Postgraduate |
Course Name | BHMS | MD/MS Homoeopathy |
Entrance Exam | NEET UG | AIAPGET |
Course Level | Graduate (UG) | Postgraduate |
Duration | 5.5 Years (Including a 1-year internship) | 3 Years |
Stream | Medical Sciences | Specialization after BHMS |
Examination Type | Yearly/Semester | Yearly/Semester |
Eligibility | 10+2 with P.C.B. as the main subjects | BHMS from a recognized University |
Counselling Process | Uttar Pradesh Ayush NEET Counseling | Uttar Pradesh AIAPGET Counselling |
Conducting Authority | Uttar Pradesh State Ayush Society | Uttar Pradesh State Ayush Society |
Colleges wise Cutoff | Uttar Pradesh Ayush NEET Cutoff | – |
College wise Seat | Uttar Pradesh Ayush NEET Seat Matrix | – |
College wise Fees | UP Ayush College Fee Structure | – |
Average Starting Salary | INR 3-5 Lacs | INR 3-6 Lac |
Government BHMS Colleges in Uttar Pradesh
This section provides detailed information about government homoeopathic colleges in Uttar Pradesh. You can check the complete list mentioned below, and if you want to complete details about colleges, you can click the link below.
Sr. No. | Name of Colleges | Establishment Year | District | Intake | Tuition Fee (PA) |
1 | State Homoeopathic Medical College and Hospital Aligarh | 1921 | Aligarh | 125 | 19,000 |
2 | Shaheed Raja Hari Prasad Mal Government Homeopathic Medical College | — | Badhalganj | 125 | N/A |
3 | National Homoeopathic Medical College & Hospital Lucknow | 1921 | Lucknow | 125 | N/A |
4 | State Lal Bahadur Shastri Homoeopathic Medical College & Hospital | 1966 | Allahabad | 125 | 15,000/- |
5 | State Gazipur Homoeopathic Medical College | 1962 | Gazipur | 63 | 19,000/- |
6 | Pt. Jawahar Lal Nehru State Homoeopathic Medical College & Hospital Kanpur | 1962 | Kanpur | 125 | 19,000/- |
7 | Govt. KGK Homoeopathic Medical College & Hospital | 1965 | Moradabad | 125 | 10,000/- |
8 | State Shri Durgaji Homoeopathic Medical College & Hospital | 1971 | Azamgarh | 125 | 19,000/- |
9 | State Dr Brij Kishore Homoeopathic Medical College & Hospital | 1973 | Faizabad | 38 | 19,000/- |
Private Homoeopathic Colleges in Uttar Pradesh
This section provides detailed information about the private BHMS Colleges in Uttar Pradesh. For more information, click on the college link.
Sr. No. | Name of Colleges | Establishment Year | District | Intake | Tuition Fee (PA) |
1 | Bakson Homoeopathic Medical College, Greater Noida | 2002 | Greater Noida | 100 | 2,25,000/- |
2 | Naiminath Homoeopathic Medical College, Hospital and Research Centre | 2008 | Agra | 100 | 3,00,000/- |
3 | Sri Sai Nath P.G. Institute of Homoeopathy Allahabad | 1973 | Allahabad | — | N/A |