Manipal Academy of Higher Education is a prestigious institution recognized as an Institution of Eminence by the Government of India. It was established in 1953 as India’s first self-financing medical college. The university offers over 350 programs across fields like health sciences, engineering, management, humanities, and more, it caters to a diverse student community. Its mission emphasizes academic excellence, innovation, and global outreach, while the vision focuses on fostering a world-class learning environment.
Throughout this article, you will get all the information about MAHE, Manipal like courses offered, the admission process, facilities, eligibility criteria, etc
[Index]
Highlight
The table below shows the Manipal Academy of Higher Education Highlights. Let’s have a look.
Particulars | Details |
Name | Manipal Academy of Higher Education |
Year of establishment | 1953 |
Location | Karnataka, India |
Type | Institution of Eminence Deemed to be University |
Affiliations | UGC |
Accreditation | NAAC A++ |
Chancellor | Ramdas Pai |
Vice Chancellor | M. D. Venkatesh |
NIRF 2024 | 4th |
Hostel Facility | Yes |
Official Website | http://www.manipal.edu/ |
Courses Offered
The University offers various undergraduate, postgraduate, PhD and diploma courses across various disciplines. In this section, we have mentioned all the courses of the Manipal Academy of Higher Education. Candidates can check below.
Undergraduate Courses
Courses | Duration |
B. Arch | 5 years |
B. Tech (Cyber Physical Systems) | 4 years |
B.Com (Business Process Management) | 3 years |
B.Com (Professional) | 3 years |
B.Des Fashion Design | 4 years |
B.Des Interior Design | 4 years |
B.Sc Physics | 4 years (8 semesters) |
B.Sc. / B.Sc (Hons.) Culinary Science | 3/4 years |
B.Sc Applied Science (International Transfer Program) | Varies |
B.Sc Cardiovascular Technology | 4 years (including 1-year internship) |
B.Tech (Computer Science and Financial Technology) | 4 years |
B.Tech (Mathematics & Computing) | 4 years |
B.Tech Electronics Engineering (VLSI Design) | 4 years |
BA / BA (Hons.) with Major/Double Major | 3-4 years |
BA in Aesthetics and Peace Studies | 3 years |
BA in Graphic Design & Digital Media Marketing | 3 years |
BA/BA (Hons) Media & Communication | 3/4 years |
BA/BA (Hons.) Hospitality & Services Management | 3/4 years |
Bachelor in Prosthetics and Orthotics | 4 years + 6 months internship |
Bachelor of Occupational Therapy | 4.5 years |
Bachelor of Optometry | 3 years + 1-year internship |
Bachelor of Physiotherapy | 4 years + 6 months internship |
BASLP (Speech-Language Pathology & Audiology) | 3 years + 10 months internship |
BBA | 3 years |
BDS (Bachelor of Dental Surgery) | 5 years |
BHM (Hotel Management) | 4 years |
BPharm (Bachelor of Pharmacy) | 4 years |
B.Sc Anaesthesia & Operation Theatre | 4 years |
B.Sc Animation | 3 years |
B.Sc Biotechnology | 3 years |
B.Sc Clinical Nutrition & Dietetics | 3 years + 1-year internship |
B.Sc Clinical Psychology | 3 years + 1-year internship |
B.Sc Emergency Medical Technology | 4 years |
B.Sc Exercise and Sports Science | 3 years |
B.Sc Health Information Management | 4 years |
B.Sc Honours | 3 years |
B.Sc Medical Laboratory Technology | 3 years + 1-year internship |
B.Sc Medical Imaging Technology | 4 years |
B.Sc Nuclear Medicine Technology | 4 years |
B.Sc Nursing | 4 years |
B.Sc Perfusion Technology | 3 years + 1-year internship |
B.Sc Radiotherapy Technology | 4 years |
B.Sc Respiratory Therapy | 3 years + 1-year internship |
B.Sc Renal Replacement Therapy | 3 years + 1-year internship |
B.Sc Physician Assistant | 4 years (including 1-year internship) |
BTech (Information Technology) | 4 years |
BTech Aeronautical Engineering | 4 years |
BTech Artificial Intelligence & Machine Learning | 4 years |
BTech Automobile Engineering | 4 years |
BTech Biomedical Engineering | 4 years |
BTech Biotechnology | 4 years |
BTech Chemical Engineering | 4 years |
BTech Civil Engineering | 4 years |
BTech Computer & Communication Engineering | 4 years |
BTech Computer Science Engineering | 4 years |
BTech Data Science Engineering | 4 years |
BTech Electrical and Electronics Engineering | 4 years |
BTech Electronics and Communication Engineering | 4 years |
BTech Electronics and Instrumentation Engineering | 4 years |
BTech Industrial Engineering | 4 years |
BTech Mechanical Engineering | 4 years |
BTech Mechatronics Engineering | 4 years |
MBBS | 5.5 years |
PharmD (Doctor of Pharmacy) | 6 years |
Post Basic B.Sc. Nursing | 2 years |
Bachelor of Science in Fashion Design | 3 years |
Postgraduate Courses
Courses | Duration |
M.Des (Interior Design) | 2 Years |
M.Des (Product Design) | 2 Years |
M.Com (Banking Technology) | 2 Years |
M.Com (Logistics & Supply Chain) | 2 Years |
M.E (Artificial Intelligence & Machine Learning) | 2 Years |
M.E (Big Data Analytics) | 2 Years |
M.E (Cyber Security) | 2 Years |
M.E (Microelectronics and VLSI Technology) | 2 Years |
M.Optom (Master of Optometry) | 2 Years |
MSc (Reproductive Genetics) | 2 Years |
MSc by Research in Biotherapeutics | 2 Years |
MSc (Genome Engineering) | 2 Years |
MSc (Anaesthesia & Operation Theatre Technology) | 2 Years |
MSc Bioinformatics | 2 years |
MSc Biophysics | 2 years |
MSc Business Analytics | 2 years |
MSc by Research in Life Sciences | 2 years |
MSc CCIT (Cardiac Cath Intervention Technology) | 2 years |
MSc Chemistry | 2 years |
MSc Clinical Embryology | 2 years |
MSc Clinical Psychology | 2 years |
MSc Clinical Virology | 2 years |
MSc Echocardiography | 2 years |
MSc Exercise and Sports Science | 2 years |
MSc Financial Economics | 2 years |
MSc Geology | 2 years |
MSc Health Economics | 2 years |
MSc Health Informatics | 2 years |
MSc Health Information Management | 2 years |
MSc Biostatistics | 2 years |
MSc Data Science | 2 years |
MSc Digital Epidemiology | 2 years |
MSc Medical Biotechnology | 2 years |
MSc Medical Imaging Technology | 2 years |
MSc Medical Laboratory Technology | 2 years |
MSc Medical Radiation Physics | 2 years |
MSc Molecular Biology and Human Genetics | 2 years |
MSc Nanoscience & Technology | 2 years |
MSc Nursing | 2 years |
MSc Perfusion Technology | 2 years |
MSc Physics | 2 years |
MSc Speech-Language Pathology | 2 years |
MSc Systems Biology | 2 years |
MSc Yoga Therapy | 2 years |
MTech Electric Vehicle Technology | 2 years |
MTech Automobile Engineering | 2 years |
MTech Avionics | 2 years |
MTech Biomedical Engineering | 2 years |
MTech Chemical Engineering | 2 years |
MTech Computer Science & Engineering | 2 years |
MTech Structural Engineering | 2 years |
MTech Thermal Sciences & Energy Systems | 2 years |
PharmD | 3 years |
PhD | 3 years |
Integrated PhD | 5.5 Years |
Integrated MA – PhD | 5 Years |
Doctoral Studies and Research | 3 Years (Full-Time) |
Diploma and Certificate Courses
Courses | Duration |
Diploma in Dental Hygienist | 2 years |
Diploma in Dental Mechanic | 2 Years |
Diploma in Dental Operating Room Assistant | 2 Years |
DPharm | 2 Years |
Animation Technology | 6 months |
Panchakarma Technician & Massage Therapist | 1 Year |
Fashion Design | 1 year |
Certificate Course in Nanoscience & Technology | 3 Months |
Certificate Course in Laser Applications in Biology and Medicine | 3 Months |
Admission Procedure
The admission process typically involves filling out an application form, appearing for an entrance exam, and participating in counselling sessions, we have mentioned the admission procedure to get admission to the Manipal Academy of Higher Education. Check the procedure listed below.
- Candidates may apply through the prescribed application form duly filled in all respects.
- Admission to various undergraduate and postgraduate courses offered by the MAHE, Manipal is based on any one of the all-Indian Common Admission Tests i.e. CUET UG, CUET PG, MET and other entrance exams & must submit valid test scores not more than 2 years old.
Eligibility
To be eligible for admission into the university candidates need to meet eligibility criteria set by the Manipal Academy of Higher Education. We have listed the eligibility criteria in the table below.
Undergraduate Courses
Courses | Eligibility |
Bachelor of Dental Surgery (BDS) | Pass in 10+2 or equivalent with Physics, Chemistry, Biology / Biotechnology and English individually from a recognized Board, with a minimum 50 % marks taken together in Physics, Chemistry and Biology / Biotechnology |
Bachelor in Audiology & Speech Language Pathology – (BASLP) | Pass in 10+2 or equivalent with Physics, Chemistry and English with Biology / Mathematics / Computer Science / Statistics / Electronics / Psychology from a recognized Board, with a minimum 50 % aggregate marks in PCB / PCM / PCO |
B.Sc. (Biotechnology) B.Sc. (Hons) Biotechnology | Pass in 10+2 or equivalent with Biology, Chemistry, English and Physics / Biotechnology / Mathematics / any other Life Sciences subject as an optional subject, from a recognized Board with a minimum 55 % aggregate marks in Biology, Chemistry and Physics / Biotechnology / Mathematics / any other Life Sciences subject. |
B.Sc. Nursing BSc. Nursing – UNB | Pass in 10+2 with Physics, Chemistry, Biology & English from a recognized Board, with a minimum 45 % aggregate marks in Physics, Chemistry and Biology. |
Post Basic B.Sc. Nursing | Pass in GNM after 10+2 or equivalent examination, preferably with Science subjects. Candidate should be a registered Nurse and registered Midwife or equivalent, with any State Nursing Registration Council. |
Bachelor of Pharmacy (B.Pharm) | Pass in 10+2 or equivalent with Physics, Chemistry, English with Biology / Mathematics as optional subjects from a recognized Board. |
Doctor of Pharmacy (PharmD) | Pass the 10+2 examination with Physics, Chemistry and English with Mathematics / Biology as optional subjects from a recognized Board / University. |
B.Tech | Pass in 10+2 or equivalent with Physics, Mathematics and English as compulsory subjects along with Chemistry / Biotechnology / Biology / any technical vocational subject as optional, from a recognized Board, with a minimum 50 % aggregate marks taken together in Physics, Mathematics and any one of the optional subjects. |
Bachelor of Architecture (BArch) | Pass in 10+2 or equivalent with Physics, Mathematics and English as compulsory subjects along with Chemistry / Biology / Computer Science / Information Technology / Information Practices/ Engineering Graphics / Business Studies as optional, from a recognized Board, with a minimum 45 % aggregate marks taken together in Physics, Mathematics and any one of the optional subjects. |
B.Des. | Pass in 10+2 or equivalent qualification from a recognized Board / University, with a minimum 50 % aggregate marks. |
B.Voc. | Pass in 10+2 or equivalent from a recognized Board / NSQF Certification Level 4 with a minimum 50 % aggregate marks. |
B.Sc. Physics B.Sc. Physics (Hons.) | Pass in 10+2 or equivalent with Physics, Chemistry, Mathematics and English from a recognized board, with a minimum 55 % aggregate marks in PCM. |
Bachelor of Design (Fashion Design) Bachelor of Design (Interior Design) | Pass in 10+2 or 3-year Diploma from the State Board of Technical Education or equivalent qualification from a recognized Board / University, with a minimum 50 % aggregate marks |
Lateral Entry Bachelor of Design (Fashion Design) | Pass with a 3 years Diploma in Fashion Design from a recognized Central or State government Board, with a minimum 50 % aggregate marks or equivalent |
BHM BA / BA (Hons) in Hospitality and Services Management | Pass in 10+2 or equivalent from a recognized Board, with a minimum 45 % aggregate marks |
B.Sc / B.Sc (Hons) Culinary Science | Pass in 10+2 or equivalent from a recognized Board |
BBA | Pass in 10+2 or equivalent from a recognized Board, with a minimum 50 % aggregate marks |
B.Com | Pass in 10+2 or equivalent from a recognized Board, with a minimum 50 % aggregate marks |
BA / BA (Hons) with Major / Double Major in (English/History/Philosophy/Social ogy/French/German/Spanish) | Pass in 10+2 or equivalent from a recognized Board, with a minimum 55 % aggregate marks |
BA LLB (Hons) BBA LLB (Hons) | Pass in 10+2 or equivalent from a recognized Board, with a minimum 50 % aggregate marks |
LL.B (Hons) in Technology Law | Pass with a Bachelor’s degree in any discipline from a recognized University, with a minimum 50 % aggregate marks or equivalent |
Integrated Program in Management (IPM) | To apply, candidates must have completed 10+2 with at least 60% marks and English as a compulsory subject. They should also have taken one of these entrance exams such as IPMAT, JIPMAT, JEE Mains, SAT, CLAT, or MET. |
BA Media & Communication BA (Hons) Media & Communication | Pass in 10+2 or equivalent from a recognized Board, with a minimum 45 % aggregate marks |
Postgraduate Courses
Courses | Eligibility |
M.Des (Interior Design) | Bachelor’s in Design/Architecture/Interior Design/Engineering with 50% aggregate marks. |
M.Des (Product Design) | Bachelor’s in Design/Engineering/related discipline with 50% aggregate marks. |
M.Com | Bachelor’s in Commerce, Management, or related fields with 50% aggregate marks. |
M.E (Artificial Intelligence & ML) | B.E./B.Tech in relevant field with 50% aggregate marks. |
M.E (Big Data Analytics) | B.E./B.Tech in Computer Science, IT, or related fields with 50% aggregate marks. |
M.E (Cyber Security) | B.E./B.Tech in Computer Science/related disciplines with 50% aggregate marks. |
M.E (Microelectronics and VLSI Tech.) | B.E./B.Tech in Electronics/related disciplines with 50% aggregate marks. |
M.Optom (Master of Optometry) | Bachelor’s in Optometry or equivalent qualification with 50% aggregate marks. |
MSc (Reproductive Genetics) | Bachelor’s in Life Sciences/Genetics/related fields with 50% aggregate marks. |
MSc by Research in Biotherapeutics | Bachelor’s in Biotechnology/Life Sciences/related field with 50% aggregate marks. |
MSc (Genome Engineering) | Bachelor’s in Biotechnology/Bioinformatics/related disciplines with 50% aggregate marks. |
MSc (Anaesthesia & Operation Tech.) | Bachelor’s in Anaesthesia/Operation Technology/related discipline with 50% aggregate marks. |
MSc (Bioinformatics) | Bachelor’s in Bioinformatics/related sciences with 50% aggregate marks. |
MSc (Clinical Psychology) | Bachelor’s in Psychology with 50% aggregate marks. |
MSc (Medical Radiation Physics) | Bachelor’s in Physics/Medical Physics/related disciplines with 50% aggregate marks. |
MSc (Nursing) | Bachelor’s in Nursing with 55% aggregate marks and registered nurse license. |
MSc (Business Analytics) | Bachelor’s in Business/Engineering/Statistics/related fields with 50% aggregate marks. |
MTech (Electric Vehicle Technology) | B.E./B.Tech in Electrical/Mechanical/related engineering fields with 50% aggregate marks. |
MTech (Biomedical Engineering) | B.E./B.Tech in Biomedical/related engineering disciplines with 50% aggregate marks. |
M Pharm | Pass in BPharm from a university recognized by the Pharmacy Council of India (PCI), with a minimum 55 % aggregate marks or equivalent |
Master of Law (LLM) | Pass in LL.B degree from a recognized University, with a minimum of 50 % aggregate marks or equivalent |
MBA | Pass with a Bachelor’s degree from a recognized university with a minimum 50 % aggregate marks or equivalent |
MA | Pass with a Bachelor’s degree in any discipline from a recognized University, with a minimum 50 % aggregate marks or equivalent |
M.Lib.I.Sc. | Pass with a Bachelor’s degree in any discipline from a recognized University |
MA in English/ History/ Sociology | Pass with a Bachelor’s degree in any discipline from a recognized University, with a minimum of 55 % aggregate marks or equivalent. |
Diploma in Pharmacy (D.Pharm) | Pass in 10+2 / Intermediate exam in Science / First year of 3-year degree course in Science or equivalent from a recognized Board with Physics, Chemistry, Biology or Mathematics, in the qualifying exam or any other qualification approved by the Pharmacy Council of India (PCI) as equivalent to any of the above examination |
Fee Structure
This section provides detailed information about the fee structure for courses offered by Manipal Academy of Higher Education. Candidates can review the details below.
Undergraduate
Courses | Fees (First Semester) |
MBBS | 10,99,000 |
Bachelor of Dental Surgery (BDS) | 4,15,000 |
Bachelor of Pharmacy (BPharm) | 2,28,000 |
Bachelor of Pharmacy (BPharm) – Lateral | 2,07,000 |
Doctor of Pharmacy (PharmD) | 3,17,000 |
Bachelor of Physiotherapy – BPT | 2,11,000 |
B.Sc.Cardiovascular Technology | 2,21,000 |
B.Sc.Health Information Management | 1,19,000 |
B.Sc.Medical Laboratory Technology – Lateral | 88,000 |
B.Sc.Nuclear Medicine Technology | 2,21,000 |
B.Sc. Clinical Psychology | 1,82,000 |
B.Sc.Radiotherapy Technology | 1,36,000 |
B.Sc.Nursing | 1,43,000 |
Post Basic B.Sc.Nursing | 80,000 |
B.Sc. Nursing UNB | 1,74,000 |
B.Sc.Biotechnology | 1,32,000 |
B.Tech Aeronautical Engineering | 2,50,000 |
B.Tech Aeronautical Engineering – Lateral | 2,68,000 |
B.Tech Biotechnology | 2,03,000 |
B.Tech Civil Engineering | 2,50,000 |
B.Tech Computer & Communication Engineering | 3,04,000 |
B.Tech Data Science & Engineering | 3,04,000 |
Bachelor of Architecture (BArch) | 2,72,000 |
BDes Fashion Design | 1,51,000 |
BDes Interior Design | 1,55,000 |
BBA | 1,34,000 |
BCom | 1,22,000 |
BDes | 4,18,000 |
BVoc | 2,22,000 |
BBA LL.B (Hons.) | 2,26,000 |
LL. B (Honours) in Technology Law | 1,13,000 |
Postgraduate
Courses | Fees (First Semester) |
MPharm | 2,85,000 |
MPharm Biotechnology/ Chemistry/ Pharmacognosy | 2,65,000 |
MOT Neuro Rehabilitation | 2,41,000 |
MPT Geriatrics | 3,32,000 |
MPT Obstetrics & Gynaecology | 3,32,000 |
M.Sc. Audiology | 3,32,000 |
M.Sc. Clinical Psychology | 3,06,000 |
M.Sc. Nuclear Medicine Technology | 2,01,000 |
MPhil Clinical Psychology | 3,39,000 |
M.Sc | 1,25,000 |
M.Sc. Bioinformatics | 1,46,000 |
M.Sc. Biomolecular Physics | 1,92,000 |
M.Sc. Medical Biotechnology | 2,56,000 |
MPH in Global Health/ Maternal & Child Health/ Epidemiology/ Environment & Occupational Health | 1,28,000 |
MSW | 76,000 |
M.Tech Automobile Engineering | 1,08,000 |
M.Tech Data Science | 1,36,000 |
M.Tech Computer Science & Engineering | 1,36,000 |
Master of Computer Applications (MCA) | 1,27,000 |
M.Sc. Chemistry/ Geology/ Physics | 73,000 |
ME Cyber Security | 1,73,000 |
MArch Urban Design & Development | 1,26,000 |
MDes Interior Design | 1,32,000 |
MBA | 6,51,000 |
MCom | 52,000 |
MDes | 3,42,000 |
LLM | 1,13,000 |
Diploma and Certificate
Courses | Fees (First Semester) |
Certificate Leadership in Public Health | 91,000 |
Certificate Fashion Design | 84,000 |
Integrated Program in Management (IPM) | 3,76,000 |
PG Diploma Logistics & Supply Chain | 1,13,000 |
PG Diploma Industrial Arts & Design Practices | 2,43,000 |
PhD (Art, Design & Transdisciplinary Studies) | 84,000 |
PG Diploma Corporate Communication | 1,38,000 |
Diploma in Pharmacy (DPharm) | 50,000 |
Placement
Manipal Academy of Higher Education offers excellent placement opportunities with good CTC.
Offers | Average CTC |
Top 50 offers | 25.92 LPA |
Top 100 offers | 21.46 LPA |
Top 150 offers | 18.91 LPA |
Top 200 offers | 17.41 LPA |
Top 250 offers | 16.27 LPA |
Recruiters
Here are some top recruiters associated with the Manipal Academy of Higher Education.
Contact Details
Manipal Academy of Higher Education
Address: Tiger Circle Road, Madhav Nagar, Manipal, Karnataka 576104