Mewar University was established by the Government of Rajasthan under Act No. 4 of 2009 and is located in Gangrar, Chittorgarh, Rajasthan. The university offers a wide range of courses in fields like management, engineering, and professional education. It is committed to providing affordable, high-quality education to students from diverse backgrounds including rural and tribal areas. The university focuses on nurturing confident, self-reliant individuals, fostering research, skill development, and vocational training to prepare students for meaningful contributions to society and industry.
Throughout this article, you will get all the information about Mewar University like courses offered, the admission process, facilities, eligibility criteria, etc
[Index]
Highlights
Particulars | Details |
Name | Mewar University |
Year of establishment | 2009 |
Location | Chittorgarh, India |
Type | Private |
Accredited | NAAC |
Approved | AIU, NAAC, AICTE, PCI |
Chairperson | Dr. Ashok Kumar Gadiya |
Vice Chancellor | Dr. Alok Misra |
Hostel Facility | Yes |
Campus | 30 acres |
Official Website | https://www.mewaruniversity.org/ |
Facilities
These are some facilities offered by Mewar University to their students who are interested in studying or are already studying.
Central Facilities | Medical |
Computer Centre | Classrooms |
Central Library | Laboratories |
Sports Section | Residential |
Institute Management System | Hostel |
Course Offered
The University offers various undergraduate and postgraduate courses across various disciplines. In this section, we have mentioned all the undergraduate, postgraduate and diploma courses at Mewar University. Candidates can check below.
Faculty of Engineering and Technology
Program | Duration |
B.Tech | 4 Years |
B.Tech | 4 Years |
Diploma | 3 Years |
M.Tech. (Full Time) | 2 Years |
Faculty of Management and Commerce
Program | Duration |
BBA | 3 Years |
BBA Aviation | 3 Years |
BBA-MBA (Integrated) | 4 Years |
B.Com (Hons) | 3 Years |
MBA | 2 Years |
MBA (Executive) | 2 Years |
M.Com. | 2 Years |
Faculty of Tourism and Hospitality Management
Program | Duration |
BTTM | 4 Years |
BHM (Bachelor of Hotel Management) | 4 Years |
MTTM | 2 Years |
MHM | 2 Years |
Faculty of Education & Psychology
Program | Duration |
B.A. (Psychology) | 3 Years |
BA-B.Ed (Integrated) | 4 Years |
B.Sc-B.Ed (Integrated) | 4 Years |
B.Com-B.Ed (Integrated) | 4 Years |
B.Ed. (Bachelor of Education) | 2 Years |
B.P.E.S. (Bachelor of Physical Education & Sports) | 3 Years |
B.P.Ed. (Bachelor of Physical Education) | 2 Years |
D.EL.ED. (Diploma in Elementary Education) | 2 Years |
M.A. | 2 Years |
Diploma (Sports Management) | 1 Year |
Faculty of Computer Science and System Studies
Program | Duration |
B.Sc. (IT) | 3 Years |
BCA | 3 Years |
BCA-MCA | 5 Years |
PGDCA | 1 Year |
MCA | 2 Years |
M.Sc (IT, SE) | 2 Years |
Faculty of Pharmaceutical Sciences
Name of the Programme | Duration |
D.Pharma (Diploma in Pharmacy) | 2 Years |
B.Pharma | 4 Years |
B.Phamra(Practice) | 2 Years |
M.Pharma | 2 Years |
Faculty of Alternative Therapy
Program | Duration |
BA | 3 Years |
MA | 2 Years |
PG Diploma | 1 Year |
Certificate | 6 Months |
Faculty of Agriculture & Veterinary Sciences
Program | Duration |
B.Sc. | 4 Years |
B.Sc. | 4 Years |
M.Sc. | 2 Years |
M.Sc. | 2 Years |
Diploma in Agriculture Extension Service for Input Dealers | 1 Year |
Faculty of Legal Studies
Program | Duration |
LL.M. | 2 Years |
LL.B. | 3 Years |
LL.B. (Integrated) (Approved by BCI) | 5 Years |
PG Diploma | 1 Year |
Faculty of Mass and Media Communication
Program | Duration |
BA (Journalism & Mass Communication) | 3 Years |
MA (Journalism & Mass Communication) | 2 Years |
Faculty of Paramedical and Health Sciences
Program | Duration |
Diploma Courses (DMLT, DRT, DOTT, DOOT, etc.) | 2 Years |
GNM (General Nursing and Midwifery) | 3 Years |
BSc Nursing | 4 Years |
Bachelor Courses (BMLT, BRT, BOTT, Cardiac, Dialysis, etc.) | 4 Years |
BPT (Bachelor in Physiotherapy) | 4.5 Years |
B.Sc Dietetics & Food Nutrition (B.Sc-DFN) | 4 Years |
MPT (Master in Physiotherapy) | 2 Years |
M.Sc. MLT (Master of Science in Medical Laboratory Technology) | 2 Years |
Admission Procedure
The admission process typically involves filling out an application form, appearing for an entrance exam, and participating in counselling sessions, we have mentioned the admission procedure to get admission to the Mewar University. Check the procedure listed below.
- Candidates may apply through the prescribed application form duly filled in all respects.
- Admission to various undergraduate and postgraduate courses offered by Mewar University is based on any one of the all-Indian Common Admission Tests i.e. CUET UG, CUET PG, and other entrance exams & must submit valid test scores not more than 2 years old.
- Eligible candidates are invited for counseling sessions to finalize their admission based on merit and program availability.
- The upper age limit for applicants is 30 years from the start date of the program.
Eligibility
To be eligible for admission into the university candidates need to meet the eligibility criteria set by Mewar University. We have listed the eligibility criteria in the table below.
Category | Eligibility |
Age Limit | No age limit. Candidates must fulfill the university’s age criteria for admission. |
Educational Qualification | UG: 12th pass with 50% (General) / 45% (SC/ST). PG: Graduation with 55% (General) / 50% (SC/ST). |
Nationality | Must be an Indian citizen. Applicants from Nepal, Bhutan, Tibetan refugees, and other specific regions are eligible. |
Attempts | No limit on the number of attempts as long as eligibility is met. |
Important Notes | Admission depends on meeting university-specific eligibility. Mere appearance in the exam doesn’t ensure admission. |
Reservation Compliance | Universities follow the Government of India guidelines for reservations. |
Reservation Criteria
Category | Reservation |
Scheduled Castes (SC) | 15% |
Scheduled Tribes (ST) | 7.5% |
Other Backward Classes (OBC – Non-Creamy) | 27% |
Persons with Disability (PwD) | 5% |
Fee Structure
This section provides detailed information about the fee structure for courses offered by Mewar University. Candidates can review the details below.
Faculty of Engineering and Technology
Name of the Programme | International Student fees (USD per year) | National Student Fees (INR per year) |
B.Tech | 3000 | 1,70,000 |
B.Tech | 3000 | 1,70,000 |
Diploma | 2000 | 53,000 |
M.Tech. (Full Time) | 2000 | 1,35,000 |
Faculty of Management and Commerce
Name of the Programme | International Student fees (USD per year) | National Student Fees (INR per year) |
BBA | 2000 | 1,35,000 |
BBA Aviation | 2000 | 1,35,000 |
BBA-MBA (Integrated) | 2000 | 1,70,000 |
B.Com (Hons) | 1600 | 50,000 |
MBA | 2400 | 1,70,000 |
MBA (Executive) | 2400 | 1,70,000 |
M.Com. | 2000 | 50,000 |
Faculty of Tourism and Hospitality Management
Name of the Programme | International Student fees (USD per year) | National Student Fees (INR per year) |
BTTM | 2600 | 1,35,000 |
BHM (Bachelor of Hotel Management) | 2600 | 1,35,000 |
BHA (Bachelor of Hotel Administration) | 2000 | 1,35,000 |
MTTM | 2000 | 53,000 |
MHM | 2000 | 53,000 |
Faculty of Education & Psychology
Name of the Programme | International Student fees (USD per year) | National Student Fees (INR per year) |
B.A. (Psychology) | 2000 | 33,000 |
BA-B.Ed (Integrated) | 2000 | 53,000 |
B.Sc-B.Ed (Integrated) | 2000 | 53,000 |
B.Com-B.Ed (Integrated) | 2000 | 53,000 |
B.Ed. (Bachelor of Education) | 2000 | 43,000 |
B.P.E.S. (Bachelor of Physical Education & Sports) | 2000 | 55,000 |
B.P.Ed. (Bachelor of Physical Education) | 2000 | 60,000 |
D.EL.ED. (Diploma in Elementary Education) | 2000 | 75,000 |
M.A. | 2000 | 33,000 |
Diploma (Sports Management) | 2000 | 33,000 |
Faculty of Computer Science and System Studies
Name of the Programme | International Student fees (USD per year) | National Student Fees (INR per year) |
B.Sc. (IT) | 2000 | 1,35,000 |
BCA | 2000 | 1,35,000 |
BCA-MCA | 2000 | 1,70,000 |
PGDCA | 2000 | 30,000 |
MCA | 2000 | 1,35,000 |
M.Sc (IT, SE) | 2000 | 1,35,000 |
Faculty of Pharmaceutical Sciences
Name of the Programme | International Student fees (USD per year) | National Student fees (INR per year) |
D.Pharma (Diploma in Pharmacy) | 3000 | 1,50,000 |
B.Pharma | 3000 | 1,70,000 |
B.Phamra(Practice) | 3000 | 63,000 |
M.Pharma | 3000 | 1,35,000 |
Faculty of Alternative Therapy
Name of the Programme | International Student Fees (USD per year) | National Student Fees (INR per year) |
BA | 1000 | 25,000 |
MA | 1000 | 40,000 |
PG Diploma | 1000 | 25,000 |
Certificate | 500 | 15,000 |
Faculty of Agriculture & Veterinary Sciences
Name of the Programme | International Student Fees (USD per year) | National Student Fees (INR per year) |
B.Sc. | 3000 | 1,70,000 |
B.Sc. | 3000 | 1,70,000 |
M.Sc. | 2400 | 1,35,000 |
M.Sc. | 2400 | 1,35,000 |
Diploma in Agriculture Extension Service for Input Dealers | 2000 | 53,000 |
Faculty of Legal Studies
Name of the Programme | International Student Fees (USD per year) | National Student Fees (INR per year) |
LL.M. | 2000 | 53,000 |
LL.B. | 2400 | 1,00,000 |
LL.B. (Integrated) (Approved by BCI) | 2400 | 1,70,000 |
PG Diploma | 2000 | 35,000 |
Faculty of Mass and Media Communication
Name of the Programme | International Student Fees (USD per year) | National Student Fees (INR per year) |
BA (Journalism & Mass Communication) | 3000 | 1,70,000 |
MA (Journalism & Mass Communication) | 3000 | 1,00,000 |
Faculty of Paramedical and Health Sciences
Name of the Programme | International Student Fees (USD per year) | National Student Fees (INR per year) |
Diploma Courses (DMLT, DRT, DOTT, DOOT, etc.) | 2000 | 80,000 |
GNM (General Nursing and Midwifery) | 2000 | 1,35,000 |
BSc Nursing | 2000 | 2,10,000 |
Bachelor Courses (BMLT, BRT, BOTT, Cardiac, Dialysis, etc.) | 2000 | 1,70,000 |
BPT (Bachelor in Physiotherapy) | 2000 | 1,70,000 |
B.Sc Dietetics & Food Nutrition (B.Sc-DFN) | 2000 | 43,000 |
MPT (Master in Physiotherapy) | 2000 | 1,35,000 |
M.Sc. MLT (Master of Science in Medical Laboratory Technology) | 2000 | 1,35,000 |
Mewar University CUET 2024 Scholarships Criteria
Here is the information about the scholarship of Mewar University.
Eligibility Criteria | Scholarship |
95.1% & above | 100% Scholarship in Academic Fee |
75.1% to 95% | 80% Scholarship in Academic Fee |
50% to 75% | 70% Scholarship in Academic Fee |
Recruiters
Here are some of the top recruiters associated with Mewar University.
Contact Details
Mewar University
Address: NH – 48 Gangrar, Chittorgarh, Rajasthan-312901