Nehru Gram Bharati University is a famous university in Prayagraj, Uttar Pradesh. It was established in 2008. It was originally envisioned by our first Prime Minister of India, the late Pandit Jawaharlal Nehru, who laid the foundation stone of Nehru Gram Bharati on 26th July 1962 at Rishi Durvasa Ashram, Kotwa-Jamunipur, Dubawal Campus village of his Phulpur constituency in Allahabad (now Prayagraj) district. The Nehru Gram Bharati Deemed to be University is composed of six campuses encircling approximately 74 acres of land spread over a radius of about 5 Kilometers.
The college offers various courses and admission to this university is based on merit in CUET UG and CUET PG. In this article, we will provide all information about Nehru Gram Bharati University like courses offered, facilities, eligibility criteria, etc.
[Index]
Highlights
The table below shows the key features of the Nehru Gram Bharati University. Let’s have a look.
Name | Nehru Gram Bharati University |
Established | 2008 |
Location | Prayagraj, Uttar Pradesh |
Institute Type | Deemed university |
Affiliation | UGC, NAAC |
Ranking | 238 in Asian University Rankings |
Campus Area | 74 acres |
NAAC accreditation | Grade ‘B+’ |
Entrance exam | CUET (UG), CUET (PG) |
Official Website | https://www.ngbv.ac.in/ |
Facilities
These are some facilities offered by the Nehru Gram Bharati University to their students who are interested in studying or are already studying at this university.
Medical | Laboratories |
Computer Centre | Sports Section |
Classrooms | Residential |
Central Library | Institute Management System |
Hostel | Nice atmosphere |
Courses offered
The table below lists the various UG, PG and PhD courses offered by Nehru Gram Bharati University along with their admission and duration. Let’s take a look.
UG Courses
Course | Intake | Duration |
B.A. (Hons.)/(Hons. with Research) in Ancient History | 60 | 8 Sem |
B.A. (Hons.)/(Hons. with Research) in Economics | 60 | 8 Sem |
B.A. (Hons.)/(Hons. with Research) in Philosophy | 60 | 8 Sem |
B.A. (Hons.)/(Hons. with Research) in Geography | 60 | 8 Sem |
B.A. (Hons.)/(Hons. with Research) in Home Science | 60 | 8 Sem |
B.A. (Hons.)/(Hons. with Research) in Sociology | 60 | 8 Sem |
B.A. (Hons.)/(Hons. with Research) in Political Science | 60 | 8 Sem |
B.A. (Hons.)/(Hons. with Research) in Music | 60 | 8 Sem |
B.A. (Hons.)/(Hons. with Research) in Education | 60 | 8 Sem |
B.A. (Hons.)/(Hons. with Research) in Sanskrit | 60 | 8 Sem |
B.A. (Hons.)/(Hons. with Research) in English | 60 | 8 Sem |
B.A. (Hons.)/(Hons. with Research) in Hindi | 60 | 8 Sem |
B.A. (Hons.)/(Hons. with Research) in Journalism & Mass Communication | 60 | 8 Sem |
B.Sc. (Hons.)/(Hons. with Research) in Mathematics | 60 | 8 Sem |
B.Sc. (Hons.)/(Hons. with Research) in Physics | 60 | 8 Sem |
B.Sc. (Hons.)/(Hons. with Research) in Chemistry | 60 | 8 Sem |
B.Sc. (Hons.)/(Hons. with Research) in Botany | 60 | 8 Sem |
B.Sc. (Hons.)/(Hons. with Research) in Zoology | 60 | 8 Sem |
B.Com. (Hons.)/(Hons. with Research) | 120 | 8 Sem |
B.A. (Ancient History) [Applicable up to Academic Session 2022-23] | 60 | 6 Sem |
B.A. (Economics) [Applicable up to Academic Session 2022-23] | 60 | 6 Sem |
B.A. (Philosophy) [Applicable up to Academic Session 2022-23] | 60 | 6 Sem |
B.A. (Geography) [Applicable up to Academic Session 2022-23] | 60 | 6 Sem |
B.A. (Home Science) [Applicable up to Academic Session 2022-23] | 60 | 6 Sem |
B.A. (Sociology) [Applicable up to Academic Session 2022-23] | 60 | 6 Sem |
B.A. (Political Science) [Applicable up to Academic Session 2022-23] | 60 | 6 Sem |
B.A. (Music) [Applicable up to Academic Session 2022-23] | 60 | 6 Sem |
B.A. (Education) [Applicable up to Academic Session 2022-23] | 60 | 6 Sem |
B.A. (Sanskrit) [Applicable up to Academic Session 2022-23] | 60 | 6 Sem |
B.A. (English) [Applicable up to Academic Session 2022-23] | 60 | 6 Sem |
B.A. (Hindi) [Applicable up to Academic Session 2022-23] | 60 | 6 Sem |
B.Sc. (Maths) [Applicable up to Academic Session 2022-23] | 120 | 6 Sem |
B.Sc. (Physics) [Applicable up to Academic Session 2022-23] | 120 | 6 Sem |
B.Sc. (Chemistry) [Applicable up to Academic Session 2022-23] | 240 | 6 Sem |
B.Sc. (Botany) [Applicable up to Academic Session 2022-23] | 120 | 6 Sem |
B.Sc. (Zoology) [Applicable up to Academic Session 2022-23] | 120 | 6 Sem |
B.Com. [Applicable up to Academic Session 2022-23] | 140 | 6 Sem |
B.P.A. (Music) | 60 | 6 Sem |
B.Lib.I.Sc. | 60 | 2 Sem |
B.P.A. (Vocal) | 40 | 6 Sem |
B.P.A. (Tabla) | 20 | 6 Sem |
B.C.A. | 60 | 6 Sem |
B.B.A. | 60 | 6 Sem |
B.Ed. | 200 | 4 Sem |
B.Ed. Spl.Ed.(Hearing Impairment) | 30 | 4 Sem |
B.Ed. Spl.Ed.(ID) | 30 | 4 Sem |
B.A.LL.B. Integrated | 120 | 10 Sem |
LL.B. (3 Years) | 180 | 6 Sem |
B.A. (Journalism & Mass Communication) [Applicable up to Academic Session 2022-23] | 60 | 6 Sem |
B.El.Ed. | 50 | 4 Years |
Integrated BPES-MPES | 60 | 5 Years |
PG Courses
Courses | Intake | Duration |
M.A. [Ancient History] | 60 | 04 Semester |
M.A. [Education] | 60 | 04 Semester |
M.A. [English] | 60 | 04 Semester |
M.A. [Hindi] | 60 | 04 Semester |
M.A. [Home Science] | 60 | 04 Semester |
M.A. [Philosophy] | 20 | 04 Semester |
M.A. [Political Science] | 60 | 04 Semester |
M.A. [Sanskrit] | 60 | 04 Semester |
M.A. [Sociology] | 60 | 04 Semester |
M.A. [Geography] | 30 | 04 Semester |
M.A. [Economics] | 30 | 04 Semester |
M.Com. | 60 | 04 Semester |
M.Sc. [Physics] | 30 | 04 Semester |
M.Sc. [Chemistry] | 30 | 04 Semester |
M.Sc. [Mathematics] | 30 | 04 Semester |
M.Sc. [Botany] | 30 | 04 Semester |
M.Sc. [Zoology] | 30 | 04 Semester |
M.Lib. I.Sc. | 30 | 02 Semester |
M.P.A. (Vocal) | 40 | 04 Semester |
M.P.A. (Tabla) | 10 | 04 Semester |
M.S.W. | 60 | 04 Semester |
M.B.A. | 60 | 04 Semester |
M.Ed. | 50 | 04 Semester |
M.Ed.Spl.Ed. [Hearing Impairment] | 20 | 04 Semester |
M.C.A. | 60 | 04 Semester |
M.A. (Journalism & Mass Communication) | 30 | 04 Semester |
LL.M. | 60 | 04 Semester |
LL.M. (Cyber Law) | 60 | 04 Semester |
LL.M. (Corporate and Commercial Law) | 30 | 02 Semester |
LL.M. (Criminal & Security Law) | 30 | 02 Semester |
Admission Procedure
In this section, we have mentioned the admission procedure to get admission to the Nehru Gram Bharati Deemed to be University. Check the procedure listed below.
- Candidates should apply using the prescribed application form, ensuring it is filled out in all respects.
- Admission to various undergraduate programs is based on scores from an all-India Common Admission Test (CUET UG).
- The applications of the candidates who do not obtain valid marks in the entrance examination will not be considered.
PG
- Candidates should apply through the prescribed application form, completed in full.
- Admission to various postgraduate programs requires valid scores from all-India Common Admission Tests (CUET PG) or other recognized entrance tests, with test scores not older than two years.
- Applications from candidates who lack valid course and entrance examination marks will not be considered.
Eligibility Criteria
To be eligible for admission into the university’s undergraduate and postgraduate programs candidates need to meet eligibility criteria set by the Nehru Gram Bharati (Deemed to be University). We have listed the eligibility criteria in the table below.
UG Eligibility
Program | Eligibility |
B.A. (Hons.)/ (Hons. with Research) in Ancient History | 10+2/Intermediate |
B.A. (Hons.)/ (Hons. with Research) in Economics | 10+2/Intermediate |
B.A. (Hons.)/ (Hons. with Research) in Philosophy | 10+2/Intermediate |
B.A. (Hons.)/ (Hons. with Research) in Geography | 10+2/Intermediate |
B.A. (Hons.)/ (Hons. with Research) in Home Science | 10+2/Intermediate |
B.A. (Hons.)/ (Hons. with Research) in Sociology | 10+2/Intermediate |
B.A. (Hons.)/ (Hons. with Research) in Political Science | 10+2/Intermediate |
B.A. (Hons.)/ (Hons. with Research) in Music | 10+2/Intermediate |
B.A. (Hons.)/ (Hons. with Research) in Education | 10+2/Intermediate |
B.A. (Hons.)/ (Hons. with Research) in Sanskrit | 10+2/Intermediate |
B.A. (Hons.)/ (Hons. with Research) in English | 10+2/Intermediate |
B.A. (Hons.)/ (Hons. with Research) in Hindi | 10+2/Intermediate |
B.A. (Hons.)/ (Hons. with Research) in Journalism & Mass Communication | 10+2/Intermediate |
B.Sc. (Hons.)/ (Hons. with Research) in Mathematics | 10+2/Intermediate with Maths or Bio. Group |
B.Sc. (Hons.)/ (Hons. with Research) in Physics | 10+2/Intermediate with Maths or Bio. Group |
B.Sc. (Hons.)/ (Hons. with Research) in Chemistry | 10+2/Intermediate with Maths or Bio. Group |
B.Sc. (Hons.)/ (Hons. with Research) in Botany | 10+2/Intermediate with Maths or Bio. Group |
B.Sc. (Hons.)/ (Hons. with Research) in Zoology | 10+2/Intermediate with Maths or Bio. Group |
B.Com. (Hons.)/ (Hons. with Research) | 10+2/Intermediate |
B.A. [Ancient History] | 10+2/Intermediate |
B.A. [Economics] | 10+2/Intermediate |
B.A. [Philosophy] | 10+2/Intermediate |
B.A. [Geography] | 10+2/Intermediate |
B.A. [Home Science] | 10+2/Intermediate |
B.A. [Sociology] | 10+2/Intermediate |
B.A. [Political Science] | 10+2/Intermediate |
B.A. [Music] | 10+2/Intermediate |
B.A. [Education] | 10+2/Intermediate |
B.A. [Sanskrit] | 10+2/Intermediate |
B.A. [English] | 10+2/Intermediate |
B.A. [Hindi] | 10+2/Intermediate |
B.Sc. (Maths) | 10+2/Intermediate with PCM Group |
B.Sc. (Physics) | 10+2/Intermediate with PCM Group |
B.Sc. (Chemistry) | 10+2/Intermediate with PCM or PCB Group |
B.Sc. (Botany) | 10+2/Intermediate with PCB Group |
B.Sc. (Zoology) | 10+2/Intermediate with PCB Group |
B.Com. | 10+2/Intermediate |
B.P.A. (Music) | 10+2/Intermediate with Music as one subject or with a certificate in Music from recognized institutions |
B.Lib.I.Sc. | Graduation in any Discipline |
B.P.A. (Vocal) | 10+2/Intermediate with Music as one subject or with a certificate in Music from recognized institutions |
B.P.A. (Tabla) | 10+2/Intermediate with Music as one subject or with a certificate in Music from recognized institutions |
B.C.A. | 10+2/Intermediate or Equivalent Examination |
B.B.A. | 10+2/Intermediate or Equivalent Examination |
B.Ed. | UG/PG with 50% marks in any discipline or B.E./B.Tech./M.C.A. with 55% marks in Science and Mathematics |
B.Ed. Spl.Ed. (Hearing Impairment) | UG/P.G. with 50% marks in any discipline or B.Tech./B.E. with 55% marks in Science and Maths, as per rules for central Govt. |
B.Ed. Spl.Ed. (ID) | UG/P.G. with 50% marks in any discipline or B.Tech./B.E. with 55% marks in Science and Maths, as per rules for central Govt. |
B.A.LL.B. Integrated 5 years | 10+2/Intermediate or Equivalent Exam with 45% marks (General/OBC), 40% marks (SC/ST) |
LL.B. (3 Years) | UG/PG with minimum 45% marks in any discipline; 42% for OBC/Persons with Disability, 40% for SC/ST |
B.El.Ed. | 10+2/Intermediate with 50% marks or equivalent examination |
Integrated BPES-MPES | 10+2/Intermediate |
PG Eligibility
Program | Eligibility |
M.A. [Ancient History] | Arts Graduate with Ancient History as one of the subjects in the last year |
M.A. [Education] | Arts Graduate with Education as one of the subjects in the last year |
M.A. [English] | Arts Graduate with English as one of the subjects in the last year |
M.A. [Hindi] | Arts Graduate with Hindi as one of the subjects in the last year |
M.A. [Home Science] | Arts Graduate with Home Science as one of the subjects in the last year |
M.A. [Philosophy] | Arts Graduate with Philosophy as one of the subjects in the last year |
M.A. [Political Science] | Arts Graduate with Political Science as one of the subjects in the last year |
M.A. [Sanskrit] | Arts Graduate with Sanskrit as one of the subjects in the last year |
M.A. [Sociology] | Arts Graduate with Sociology as one of the subjects in the last year |
M.A. [Geography] | Arts Graduate with Geography as one of the subjects in the last year |
M.A. [Economics] | Arts Graduate with Economics as one of the subjects in the last year |
M.Com. | Commerce Graduate |
M.Sc. [Physics] | B.Sc. with Physics as one of the subjects in the last year |
M.Sc. [Chemistry] | B.Sc. with Chemistry as one of the subjects in the last year |
M.Sc. [Mathematics] | B.Sc. with Mathematics as one of the subjects in the last year |
M.Sc. [Botany] | B.Sc. with Botany as one of the subjects in the last year |
M.Sc. [Zoology] | B.Sc. with Zoology as one of the subjects in the last year |
M.Lib. I.Sc. | B.Lib.I.Sc. |
M.P.A. (Vocal) | B.Mus./B.P.A. (Music) |
M.P.A. (Tabla) | B.Mus./B.P.A. (Music) |
M.S.W. | Graduation in Any Discipline |
M.B.A. | Graduation in any Discipline |
M.Ed. | B.Ed./B.A.B.Ed./B.Sc.B.Ed./B.El.Ed. with 50% marks or UG Degree & D.El.Ed. with 50% marks each |
M.Ed.Spl.Ed. [Hearing Impairment] | B.Ed.(HI) with 50% marks or B.Ed.(Gen) with D.Ed.(HI) with 50% marks in each, valid RCI Registration |
M.C.A. | Graduation with Mathematics at Intermediate Level or B.C.A. |
M.A. (Journalism & Mass Communication) | Graduation in any Discipline |
LL.M. | LL.B./B.A.LL.B. with 45% |
LL.M. (Cyber Law) | LL.B./B.A.LL.B. with 45% |
LL.M. (Corporate and Commercial Law) | LL.B./B.A.LL.B. with 45% |
LL.M. (Criminal & Security Law) | LL.B./B.A.LL.B. with 45% |
Fee Structure
This section will provide detailed information about the Nehru Gram Bharati University fee Structure for the UG and PG courses by the university. Let’s have a look.
UG Courses Fee
Program Name | |
B.B.A. | 16,550 |
B.C.A. | 21,550 |
B.Ed | 40,000 |
B.Ed. Spl.Ed. (HI) | 38,000 |
B.Ed. Spl.Ed. (ID) | 38,000 |
B.El.Ed. | 30,000 |
B.A. LL.B. (Integrated) | 15,550 |
LL.B. (3 Years) | 12,550 |
D.F.A. | 5,000 (6 months) |
TALLY | 2,500 (3 months) |
Diploma in Good & Service Tax | 7,850 (6 months) |
Diploma in Human Rights | 7,850 (6 months) |
D.Ed.Spl.Ed. (HI) | 20,550 |
D.Ed.Spl.Ed. (ID) | 20,550 |
B.Com. (Hons.)/B.Com. (Hons. With Research) | See below* |
PG Courses Fee
Program Name | Semester Fee (INR) |
M.B.A. | 35,550 |
M.C.A. | 30,550 |
P.G.D.C.A. | 15,550 |
M.Com. | 5,850 |
M.Ed. | 35,550 |
M.Ed. Spl.Ed. (HI) | 35,550 |
LL.M. | 37,550 |
LL.M. (Cyber Law) | 37,550 |
Package
Nehru Gram Bharati University stands out with impressive placement opportunities in leading companies like Infosys, HCL, and Tata. Nehru Gram Bharati University prepares students for a successful career with industry-relevant training, ensuring placements in top-tier companies across sectors.
Company Name
Infosys | Kotak Mahindra Bank |
HCL | Sarstan |
Tata | RIPL |
Punjab National Bank (pb) | Parle |
uCertify | IFFCO |
Parag | DRDO Technologies |
ICICI Bank | Axis Bank |
College Gallery
Here is the college gallery of Nehru Gram Bharati University.
Contact Details
Nehru Gram Bharati University
Address: C27J+2W8, Grand Trunk Rd, Hanuman Ganj, Jaitpur, Uttar Pradesh 221505