Noida International University was established under U.P. Legislature Act No. 27 of 2010. The Maruti Educational Trust sponsors the university and is located near the Yamuna Expressway in Greater Noida. The university offers Engineering, Management, Law, Medical, and Social Sciences. NIU aims to become a global center for learning, innovation, and professionalism. Its mission focuses on building integrity, character, and commitment while providing quality education and healthcare services to benefit society.
Throughout this article, you will get all the information about Noida International University like courses offered, the admission process, facilities, eligibility criteria, etc
[Index]
Highlights
The table below shows the Noida International University Highlights. Let’s have a look.
Particulars | Details |
Name | Noida International University |
Year of establishment | 2010 |
Location | Gautam Budh Nagar, Uttar Pradesh |
Type | Private |
Entrance Exams | CUET-UG/ PG |
Chairman | Dr. Devesh Kumar Singh |
Chancellor | Dr. Vikram Singh |
Recognitions | UGC, AIU, COA |
Hostel Facility | Yes |
Hospital Facility | 750 |
Accreditation | NAAC A+ |
Campus | 75- Acre |
Official Website | https://niu.edu.in/ |
Facilities
These are some facilities offered by Noida International University to their students who are interested in studying or are already studying.
Central Facilities | Medical |
Computer Centre | Classrooms |
Central Library | Laboratories |
Sports Section | Residential |
Institute Management System | Hostel |
Course Offered
The University offers various undergraduate and postgraduate courses across various disciplines. In this section, we have mentioned all the undergraduate, postgraduate and PhD courses of the Noida International University. Candidates can check below.
School Of Nursing
Program | Course | Duration (Years) |
B.Sc-N | Bachelor of Science in Nursing | 4 |
GNM | General Nursing & Midwifery | 3 |
ANM | Auxiliary Nursing & Midwifery | 2 |
Diploma | Diploma in Clinical Nurse Assistant | 1 |
School Of Engineering And Technology
Program | Course | Duration (Years) |
B.Tech | Computer Science & Engineering | 4 |
B.Tech | Computer Science & Engineering- Data Science & Analytics | 4 |
B.Tech | Computer Science & Engineering- Artificial Intelligence & Machine Learning | 4 |
B.Tech | Computer Science in Cyber Security – IBM | 4 |
B.Tech | Mechanical Engineering, Civil Engineering, Biotechnology | 4 |
B.Tech | Lateral Entry – 2nd year (CSE/AIML/Data Sciences ) | 3 |
B.Tech | Lateral Entry – 2nd year (All Other Branches ) | 3 |
M.Tech | Mechanical Engineering (Industrial & Production Engineering, Thermal Engineering, Design Engineering) | 2 |
M.Tech | Civil Engineering (Building Construction & Management, Environmental Engineering, Structural Engineering) | 2 |
M.Tech | Biotechnology | 2 |
M.Tech | Computer Science Engineering (Software Technology) | 2 |
Ph.D. | All Branches/Discipline | 3 |
Diploma | Electrical Engineering | 3 |
Diploma | Mechanical Engineering | 3 |
Diploma | Civil Engineering | 3 |
Diploma | Computer Science & Engineering | 3 |
School Of Business Management
Program | Course | Duration (Years) |
B. Com (Hons.) | Bachelor of Commerce | 3 or 4 |
BBA | Bachelor of Business Administration – General/HHM | 3 or 4 |
MBA | Master of Business Administration (any two from Marketing, Finance, HR, Retail Management, International Marketing, Big Data Analytics, HHM, Pharmaceuticals) | 2 |
M. Com | Master of Commerce | 2 |
Ph.D. | Management & Commerce | 3 |
School Of Law And Legal Affairs
Program | Course | Duration (Years) |
BBA LLB | BBA LLB | 5 |
BA LLB (Hons.) | BA LLB (Hons.) | 5 |
LLB | Bachelor of Law | 3 |
LLM | Master of Laws | 2 |
Ph.D. | Laws | 3 |
School Of Sciences
Program | Course | Duration (Years) |
B.Sc (Hons.) | Bachelor of Science /Biotechnology/ Microbiology/ Information Technology | 3 or 4 |
B.Sc -AG | Bachelor of Science (Agriculture) | 4 |
M.Sc. | Master of Science (Information Technology) | 2 |
M.Sc. | Master of Science (Biotechnology) | 2 |
M.Sc. | Master of Science (Microbiology) | 2 |
BCA | Bachelor’s in Computer Application | 3 or 4 |
MCA | Master in Computer Applications | 2 |
Ph.D. | All Science Subjects | 3 |
School Of Liberal Arts
Program | Course | Duration (Years) |
BA (Hons) | Bachelor of Arts/ English/ Psychology/ Sociology/ Political Science/ Public Administration/ Geography/ Liberal Arts | 3 or 4 |
BA (Hons) | Bachelor of Arts (International Relations) | 3 or 4 |
Diploma | Diploma in Gender Studies | 1 |
MA | Master of Arts/ English/ Psychology/ Geography/ International Relations | 2 |
Ph.D. | All Arts Subjects | 3 |
School Of Education
Program | Course | Duration (Years) |
B.Ed | B.Ed. | 2 |
MA | Master of Arts (Education) | 2 |
Ph.D. | Education | 3 |
School Of Pharmacy
Program | Course | Duration (Years) |
B.Pharma | Bachelor of Pharmacy | 4 |
D.Pharma | Diploma in Pharmacy | 2 |
Admission Procedure
The admission process typically involves filling out an application form, appearing for an entrance exam, and participating in counselling sessions, we have mentioned the admission procedure to get admission to the Noida International University. Check the procedure listed below.
- Candidates may apply through the prescribed application form duly filled in all respects.
- Admission to various undergraduate and postgraduate courses offered by the Noida International University is based on any one of the all-Indian Common Admission Tests i.e. CUET UG, CUET PG, NSAT, JEE, CLAT other entrance exams & must submit valid test scores not more than 2 years old.
- The upper age limit is 30 years from the date of commencement of the program.
Eligibility
To be eligible for admission into the university candidates need to meet eligibility criteria set by the Noida International University. We have listed the eligibility criteria in the table below.
School Of Nursing
Program | Course | Eligibility |
B.Sc-N | Bachelor of Science in Nursing | Minimum age of 17 years on 31st December of the year in which admission is sought. 10+2 with Science (PCB) & English with 50% marks. Students appearing in the 10+2 Science exam with 45% marks are also eligible. |
GNM | General Nursing & Midwifery | Minimum age of 17 years on 31st December of the year in which admission is sought. 10+2 with English and a minimum of 50% marks in the qualifying examination. |
ANM | Auxiliary Nursing & Midwifery | Minimum age 17 years and maximum age 35 years. 10+2 in Arts/Science/Health Care Science Vocational stream. |
Diploma | Diploma in Clinical Nurse Assistant | 10+2 pass with a minimum age of 17 years. |
School Of Engineering And Technology
Program | Course | Eligibility |
B.Tech | Computer Science & Engineering | Minimum 50% marks in 10+2 with Physics, Maths, and Chemistry |
B.Tech | Computer Science & Engineering- Data Science & Analytics | Minimum 50% marks in 10+2 with Physics, Maths, and Chemistry |
B.Tech | Computer Science & Engineering- Artificial Intelligence & Machine Learning | Minimum 50% marks in 10+2 with Physics, Maths, and Chemistry |
B.Tech | Mechanical Engineering, Civil Engineering, Mechatronics Engineering | Minimum 50% marks in 10+2 with Physics, Maths, and Chemistry |
B.Tech | Civil Engineering- Smart Cities, Green Technology & Sustainability | Minimum 50% marks in 10+2 with Physics, Maths, and Chemistry |
B.Tech | Biotechnology | Minimum 50% marks in 10+2 with Physics, Maths/Biology as compulsory & any one from Chemistry, Bio-Technology, Biology. |
B.Tech | Lateral Entry – 2nd year (CSE/AIML/Data Sciences ) | Minimum 50% marks for a diploma in engineering. or B.Sc. |
M.Tech | Mechanical Engineering (Industrial & Production Engineering, Thermal Engineering, Design Engineering) | Minimum 50% marks in B. Tech (ME)/CE Minimum 50% marks in B. Tech (CE) |
M.Tech | Biotechnology | Minimum 50% marks in B. Tech (BT) |
M.Tech | Computer Science Engineering (Software Technology) | Minimum 50% marks in B.Tech(CSE) |
Ph.D. | All Branches/Discipline | Minimum 55% marks in Masters with relevant subjects |
Diploma | Electrical Engineering /Mechanical/ Civil/ Computer Science | 10th Pass with Science and Mathematics as a compulsory subject |
School Of Business Management
Program | Course | Eligibility |
B. Com (Hons.) | Bachelor of Commerce | Minimum 50% marks in 10+2 with Commerce as a compulsory subject |
BBA | Bachelor of Business Administration – General/HHM | Minimum 50% marks in 10+2 |
BBA-AV | Bachelor of Business Administration – Aviation | Minimum 50% marks in 10+2 with Physics, Maths, and Chemistry |
MBA | Master of Business Administration (any two from Marketing, Finance, HR, Retail Management, International Marketing, Big Data Analytics, HHM, Pharmaceuticals) | Minimum 50% marks in Graduation |
MBA-ELITE | Master of Business Administration – Elite | Minimum 50% in Graduation in any stream, Entrance Exam – CAT/MAT/XAT (CAT – 60%, MAT – 75%) |
M. Com | Master of Commerce | Minimum 50% marks in B.Com/B.A. Economics/BBA |
Ph.D. | Management & Commerce | Minimum 55% marks in Masters with relevant subjects |
School Of Law And Legal Affairs
Program | Course | Eligibility |
BBA LLB | BBA LLB | Minimum 50% marks in 10+2 |
LLB | Bachelor of Law | Minimum 50% marks in Graduation |
LLM | Master of Laws | Minimum 50% marks in LLB or equivalent |
Ph.D. | Laws | Minimum 55% marks in Masters with relevant subjects |
School Of Sciences
Program | Course | Eligibility |
B.Sc (Hons.) | Bachelor of Science (Biotechnology) | Pass in 10+2 in Science Stream or equivalent with any three subjects from Physics, Chemistry, Biology, Mathematics, and Information Technology with an aggregate of 50% marks |
B.Sc (Hons.) | Bachelor of Science (Microbiology) | Pass in 10+2 in Science Stream or equivalent with any three subjects from Physics, Chemistry, Biology, Mathematics, and Information Technology with an aggregate of 50% marks |
B.Sc (Hons.) | Bachelor of Science (Forensic Science) | Minimum 50% marks in 10+2 with PCB |
B.Sc (Hons.) | Bachelor of Science (Information Technology) | Pass in 10+2 or equivalent with a minimum 50% marks in the Science stream, with Mathematics/Statistics/Computer/Information Science as one of the subjects |
B.Sc -AG | Bachelor of Science (Agriculture) | Pass in 10+2 with minimum 50% marks in PCM/PCB |
M.Sc. | Master of Science (Information Technology) | Pass in 10+2 with minimum 50% marks in PCM/PCB |
BCA | Bachelor’s in Computer Application | Minimum 50% marks in 10+2 in any relevant stream with English as a mandatory subject |
MCA | Master in Computer Applications | 50% aggregate marks in BCA or B.Sc. (Computer Science) or B.Sc. (Information Technology) or any Graduation with Computer Science as a subject for three years OR with Mathematics/Statistics/Business Maths/Business Statistics at Graduation or 10+2 level |
Ph.D. | All Science Subjects | 50% aggregate marks in Masters in respective subject to appear for Ph.D entrance test/NET (UGC/CSIR/ICAR/ICMR)/GATE/DST-INSPIRE |
School Of Liberal Arts
Program | Course | Eligibility |
BA (Hons) | Bachelor of Arts English/ Psychology/ Sociology/ Geography/ Liberal Arts /International Relations) | Minimum 50% marks in 10+2 |
Diploma | Diploma in Gender Studies | Minimum 50% marks in 10+2 |
MA | Master of Arts (English) | Minimum 50% marks in Graduation with relevant subjects |
MA | Master of Arts (Psychology) | Minimum 50% marks in Graduation with relevant subjects |
MA | Master of Arts (Geography) | Minimum 50% marks in Graduation with relevant subjects |
MA | Master of Arts (International Relations) | Minimum 50% marks in Graduation with relevant subjects |
Ph.D. | All Arts Subjects | Minimum 55% marks in Masters with relevant subjects |
School Of Education
Program | Course | Eligibility |
B.Ed | B.Ed. | Candidates with at least 50% marks in Bachelor’s or Master’s Degree in Sciences/Social Sciences/Humanities, or Bachelor’s in Engineering/Technology with specialization in Science and Mathematics (55%) |
MA | Master of Arts (Education) | Minimum 50% in B.A (Hons.) in Education or Bachelor’s Degree in any discipline with at least 50% marks in aggregate or 50% marks in Education |
Ph.D. | Education | Minimum 55% marks in Masters with relevant subjects |
School Of Pharmacy
Program | Course | Eligibility |
B.Pharma | Bachelor of Pharmacy | 10+2 with PCM/PCB subjects, minimum 50% marks from a recognized education board or through counseling from University Entrance Test NIU |
D.Pharma | Diploma in Pharmacy | 10+2 with PCM/PCB subjects, minimum 50% marks from a recognized education board or through counseling from University Entrance Test NIU |
Fee Structure
This section provides detailed information about the fee structure for courses offered by Noida International University. Candidates can review the details below.
School Of Nursing
Program | Course | Fee Per Semester (Rs.) |
B.Sc-N | Bachelor of Science in Nursing | 74,625 |
GNM | General Nursing & Midwifery | 54,000 |
ANM | Auxiliary Nursing & Midwifery | 42,750 |
Diploma | Diploma in Clinical Nurse Assistant | 22,000 |
School Of Engineering And Technology
Program | Course | Fee Per Semester (Rs.) |
B.Tech | Computer Science & Engineering | 80780 |
B.Tech | Computer Science & Engineering- Data Science & Analytics | 80780 |
B.Tech | Computer Science & Engineering- Artificial Intelligence & Machine Learning | 80780 |
B.Tech | Computer Science in Cyber Security – IBM | 84500 |
B.Tech | Mechanical Engineering/Civil Engineering/ Mechatronics Engineering/ Biotechnology | 67000 |
B.Tech | Civil Engineering/ Mechatronics Engineering/ Biotechnology | 67000 |
B.Tech | Lateral Entry – 2nd year (CSE/AIML/Data Sciences ) | 91500 |
B.Tech | Lateral Entry – 2nd year (All Other Branches ) | 76000 |
M.Tech | Mechanical Engineering (Industrial & Production Engineering, Thermal Engineering, Design Engineering) | 40000 |
M.Tech | Civil Engineering (Building Construction & Management, Environmental Engineering, Structural Engineering) | 40000 |
M.Tech | Biotechnology | 40000 |
M.Tech | Computer Science Engineering (Software Technology) | 40000 |
Ph.D. | All Branches/Discipline | 51000 |
Diploma | Electrical Engineering /Mechanical/ Civil/ Computer Science | 27000 |
School Of Business Management
Program | Course | Fee Per Semester (Rs.) |
B. Com (Hons.) | Bachelor of Commerce | 42,000 |
BBA | Bachelor of Business Administration – General/HHM | 55,250 |
MBA | Master of Business Administration (any two from Marketing, Finance, HR, Retail Management, International Marketing, Big Data Analytics, HHM, Pharmaceuticals) | 92,200 |
MBA-ELITE | Master of Business Administration – Elite | 1,35,000 |
M. Com | Master of Commerce | 32,000 |
Ph.D. | Management & Commerce | 51,000 |
School Of Law And Legal Affairs
Program | Course | Fee Per Semester (Rs.) |
BBA LLB | BBA LLB | 55,250 |
BA LLB (Hons.) | BA LLB (Hons.) | 55,250 |
LLB | Bachelor of Law | 36,500 |
LLM | Master of Laws | 52,000 |
Ph.D. | Laws | 51,000 |
School Of Sciences
Program | Course | Fee Per Semester (Rs.) |
B.Sc (Hons.) | Bachelor of Science in Biotechnology/ Microbiology | 35,000 |
B.Sc (Hons.) | Bachelor of Science (Forensic Science) | 42,000 |
B.Sc (Hons.) | Bachelor of Science (Information Technology) | 35,000 |
B.Sc -AG | Bachelor of Science (Agriculture) | 35,000 |
M.Sc. | Master of Science Information Technology/ Biotechnology/ Microbiology | 40,500 |
BCA | Bachelor’s in Computer Application | 42,750 |
MCA | Master in Computer Applications | 62,000 |
Ph.D. | All Science Subjects | 51,000 |
School Of Liberal Arts
Program | Course | Fee Per Semester (Rs.) |
BA (Hons) | Bachelor of Arts/ English/ Psychology/ Sociology/ Political Science/ Public Administration/ Geography/ International Relations | 32,000 |
Diploma | Diploma in Gender Studies | 22,000 |
MA | Master of Arts/ English/ Psychology/ Geography/ International Relations) | 27,000 |
Ph.D. | All Arts Subjects | 51,000 |
School Of Education
Program | Course | Fee Per Semester (Rs.) |
B.Ed | B.Ed. | 27,000 |
MA | Master of Arts (Education) | 22,000 |
Ph.D. | Education | 51,000 |
School Of Pharmacy
Program | Course | Fee Per Semester (Rs.) |
B.Pharma | Bachelor of Pharmacy | 82,000 |
D.Pharma | Diploma in Pharmacy | 62,000 |
Recruiters
Here are some of the top recruiters associated with Noida International University.
Contact Details
Noida International University
Address: Plot No. 1, Sector-17 A, Yamuna Expressway, Gautam Budh Nagar, Uttar Pradesh 201312