Noida International University offers direct admission to students who meet the eligibility criteria for various programs across disciplines such as Engineering, Management, Law, Medical and Social Sciences. The university simplifies the admission process providing an opportunity for students to secure a spot based on their academic performance and entrance test scores. There may be an entrance exam or merit-based selection process for specific courses. Direct admission allows students to bypass lengthy formalities, ensuring a quicker transition to their academic journey. NIU’s emphasis on global education standards, quality infrastructure and experienced faculty members provides students with a unique and dynamic learning experience.
Highlights
The table below shows the Noida International University Direct Admission Highlights. Let’s have a look.
Particulars | Details |
Name | Noida International University |
Year of establishment | 2010 |
Location | Gautam Budh Nagar, Uttar Pradesh |
Type | Private |
Entrance Exams | CUET-UG/ PG |
Chairman | Dr. Devesh Kumar Singh |
Chancellor | Dr. Vikram Singh |
Recognitions | UGC, AIU, COA |
Hostel Facility | Yes |
Hospital Facility | 750 |
Accreditation | NAAC A+ |
Campus | 75- Acre |
Official Website | https://niu.edu.in/ |
Noida International University About
Noida International University was established under U.P. Legislature Act No. 27 of 2010. The Maruti Educational Trust sponsors the university and is located near the Yamuna Expressway in Greater Noida. It offers a diverse range of programs across Engineering, Management, Law, Medical, and Social Sciences, attracting students from over 60 countries.
How to apply for Noida International University
Step 1: Online Application
- Register Online: Complete the application form on the NIU admissions portal.
- Application Fee: Pay INR 1100 (non-refundable) through online payment methods.
Step 2: Submit Required Documents
- Class 10 and 12 mark sheets or equivalent certificates.
- Graduation mark sheets for postgraduate courses.
- Transfer/Migration certificate (if applicable).
- Aadhar card and recent passport-sized photos.
- Any additional certificates like CUET counseling letters, if required.
Step 3: Document Verification
- After submission, NIU will verify eligibility and schedule an entrance test or interview.
Step 4: Fee Payment
- Secure admission by paying the semester/annual fees. Partial reservation fees are non-refundable.
Step 5: Admission Confirmation
- Receive a Provisional Admission Letter upon meeting eligibility and fee confirmation.
Noida International University Direct Admission Process
Here is the information about Noida International University Direct Admission. We will explain the details of the process and entrance exam to guide you through the steps effectively.
Department | Courses | Entrance Exam |
Engineering & Technology | B.Tech, M.Tech | JEE Main, NSAT, CUET UG |
Management Studies | BBA, MBA | CAT, MAT, XAT, CUET PG, NSAT |
Law | LLB, BA LLB, LLM | CLAT, CUET UG/PG, LSAT |
Allied Health Sciences | B.Sc. (Nursing), BPT, MPT | CUET UG/PG, NIU-specific exams |
Pharmacy | B.Pharm, D.Pharm | CUET UG, State-level exams |
Journalism & Communication | BA, MA in Journalism | CUET UG/PG, NIU assessments |
Education | B.Ed, M.Ed | CUET UG/PG, NIU exams |
Fine Arts & Design | BFA, MFA | CUET UG/PG, Portfolio Review |
Sciences | B.Sc., M.Sc. (Physics etc.) | CUET UG/PG, NIU exams |
Eligibility criteria
To be eligible for admission into the university candidates need to meet eligibility criteria set by the Noida International University Direct Admission. We have listed the eligibility criteria in the table below.
School Of Nursing
Program | Course | Duration | Eligibility criteria |
B.Sc-N | Bachelor of Science in Nursing | 4 years | Minimum age of 17 years on 31st December of the year in which admission is sought. 10+2 with Science (PCB) & English with 50% marks. Students appearing in the 10+2 Science exam with 45% marks are also eligible. |
GNM | General Nursing & Midwifery | 3 years | Minimum age of 17 years on 31st December of the year in which admission is sought. 10+2 with English and a minimum of 50% marks in the qualifying examination. |
ANM | Auxiliary Nursing & Midwifery | 2 years | Minimum age 17 years and maximum age 35 years. 10+2 in Arts/Science/Health Care Science Vocational stream. |
Diploma | Diploma in Clinical Nurse Assistant | 1 year | 10+2 pass with a minimum age of 17 years. |
School Of Engineering And Technology
Program | Courses | Duration | Eligibility |
B.Tech | Computer Science & Engineering | 4 years | Minimum 50% marks in 10+2 with Physics, Maths, and Chemistry |
B.Tech | Computer Science & Engineering- Data Science & Analytics | 4 years | Minimum 50% marks in 10+2 with Physics, Maths, and Chemistry |
B.Tech | Computer Science & Engineering- Artificial Intelligence & Machine Learning | 4 years | Minimum 50% marks in 10+2 with Physics, Maths, and Chemistry |
B.Tech | Mechanical Engineering, Civil Engineering, Mechatronics Engineering | 4 years | Minimum 50% marks in 10+2 with Physics, Maths, and Chemistry |
B.Tech | Civil Engineering- Smart Cities, Green Technology & Sustainability | 4 years | Minimum 50% marks in 10+2 with Physics, Maths, and Chemistry |
B.Tech | Biotechnology | 4 years | Minimum 50% marks in 10+2 with Physics, Maths/Biology as compulsory & any one from Chemistry, Bio-Technology, Biology. |
B.Tech | Lateral Entry – 2nd year (CSE/AIML/Data Sciences ) | 3 years | Minimum 50% marks for a diploma in engineering. or B.Sc. |
M.Tech | Mechanical Engineering (Industrial & Production Engineering, Thermal Engineering, Design Engineering) | 2 years | Minimum 50% marks in B. Tech (ME)/CE Minimum 50% marks in B. Tech (CE) |
M.Tech | Biotechnology | 2 years | Minimum 50% marks in B. Tech (BT) |
M.Tech | Computer Science Engineering (Software Technology) | 2 years | Minimum 50% marks in B.Tech(CSE) |
Ph.D. | All Branches/Discipline | 2 years | Minimum 55% marks in Masters with relevant subjects |
Diploma | Electrical Engineering /Mechanical/ Civil/ Computer Science | 3 years | 10th Pass with Science and Mathematics as a compulsory subject |
School Of Business Management
Program | Courses | Duration | Eligibility |
B. Com (Hons.) | Bachelor of Commerce | 3 years | Minimum 50% marks in 10+2 with Commerce as a compulsory subject |
BBA | Bachelor of Business Administration – General/HHM | 3 years | Minimum 50% marks in 10+2 |
BBA-AV | Bachelor of Business Administration – Aviation | 3 years | Minimum 50% marks in 10+2 with Physics, Maths, and Chemistry |
MBA | Master of Business Administration (any two from Marketing, Finance, HR, Retail Management, International Marketing, Big Data Analytics, HHM, Pharmaceuticals) | 2 years | Minimum 50% marks in Graduation |
MBA-ELITE | Master of Business Administration – Elite | 2 years | Minimum 50% in Graduation in any stream, Entrance Exam – CAT/MAT/XAT (CAT – 60%, MAT – 75%) |
M. Com | Master of Commerce | 2 years | Minimum 50% marks in B.Com/B.A. Economics/BBA |
Ph.D. | Management & Commerce | 3 years | Minimum 55% marks in Masters with relevant subjects |
School Of Law And Legal Affairs
Program | Courses | Duration | Eligibility |
BBA LLB | BBA LLB | 5 years | Minimum 50% marks in 10+2 |
LLB | Bachelor of Law | 3 years | Minimum 50% marks in Graduation |
LLM | Master of Laws | 2 years | Minimum 50% marks in LLB or equivalent |
Ph.D. | Laws | 3 years | Minimum 55% marks in Masters with relevant subjects |
School Of Sciences
Program | Courses | Duration | Eligibility |
B.Sc (Hons.) | Bachelor of Science (Biotechnology) | 3 years | Pass in 10+2 in Science Stream or equivalent with any three subjects from Physics, Chemistry, Biology, Mathematics, and Information Technology with an aggregate of 50% marks |
B.Sc (Hons.) | Bachelor of Science (Microbiology) | 3 years | Pass in 10+2 in Science Stream or equivalent with any three subjects from Physics, Chemistry, Biology, Mathematics, and Information Technology with an aggregate of 50% marks |
B.Sc (Hons.) | Bachelor of Science (Forensic Science) | 3 years | Minimum 50% marks in 10+2 with PCB |
B.Sc (Hons.) | Bachelor of Science (Information Technology) | 3 years | Pass in 10+2 or equivalent with a minimum 50% marks in the Science stream, with Mathematics/Statistics/Computer/Information Science as one of the subjects |
B.Sc -AG | Bachelor of Science (Agriculture) | 4 years | Pass in 10+2 with minimum 50% marks in PCM/PCB |
M.Sc. | Master of Science (Information Technology) | 2 years | Pass in 10+2 with minimum 50% marks in PCM/PCB |
BCA | Bachelor’s in Computer Application | 3 or 4 years | Minimum 50% marks in 10+2 in any relevant stream with English as a mandatory subject |
MCA | Master in Computer Applications | 2 years | 50% aggregate marks in BCA or B.Sc. (Computer Science) or B.Sc. (Information Technology) or any Graduation with Computer Science as a subject for three years OR with Mathematics/Statistics/Business Maths/Business Statistics at Graduation or 10+2 level |
Ph.D. | All Science Subjects | 3 years | 50% aggregate marks in Masters in respective subject to appear for Ph.D entrance test/NET (UGC/CSIR/ICAR/ICMR)/GATE/DST-INSPIRE |
School Of Liberal Arts
Program | Courses | Duration | Eligibility |
BA (Hons) | Bachelor of Arts English/ Psychology/ Sociology/ Geography/ Liberal Arts /International Relations) | 3 or 4 years | Minimum 50% marks in 10+2 |
Diploma | Diploma in Gender Studies | 1 year | Minimum 50% marks in 10+2 |
MA | Master of Arts (English) | 1 year | Minimum 50% marks in Graduation with relevant subjects |
MA | Master of Arts (Psychology) | 2 years | Minimum 50% marks in Graduation with relevant subjects |
MA | Master of Arts (Geography) | 2 years | Minimum 50% marks in Graduation with relevant subjects |
MA | Master of Arts (International Relations) | 2 years | Minimum 50% marks in Graduation with relevant subjects |
Ph.D. | All Arts Subjects | 3 years | Minimum 55% marks in Masters with relevant subjects |
School Of Education
Program | Courses | Duration | Eligibility |
B.Ed | B.Ed. | 2 years | Candidates with at least 50% marks in Bachelor’s or Master’s Degree in Sciences/Social Sciences/Humanities, or Bachelor’s in Engineering/Technology with specialization in Science and Mathematics (55%) |
MA | Master of Arts (Education) | 2 years | Minimum 50% in B.A (Hons.) in Education or Bachelor’s Degree in any discipline with at least 50% marks in aggregate or 50% marks in Education |
Ph.D. | Education | 3 years | Minimum 55% marks in Masters with relevant subjects |
School Of Pharmacy
Program | Courses | Duration | Eligibility |
B.Pharma | Bachelor of Pharmacy | 4 years | 10+2 with PCM/PCB subjects, minimum 50% marks from a recognized education board or through counseling from University Entrance Test NIU |
D.Pharma | Diploma in Pharmacy | 2 years | 10+2 with PCM/PCB subjects, minimum 50% marks from a recognized education board or through counseling from University Entrance Test NIU |
Selection Criteria
The below section provides about the selection process at Noida International University.
- Merit-Based Admission: Candidates are selected based on their academic performance in previous qualifying exams.
- Entrance Exam: Some programs require candidates to appear for an entrance exam conducted by the university.
- Personal Interview: For certain courses, a personal interview may be conducted to assess the candidate’s suitability.
- Subject-Specific Tests: Some specialized programs may have additional tests related to the specific subject.
- Minimum Eligibility: Candidates must meet the minimum academic qualifications specified for each program.
Bank Details
Below are the university’s bank details for fee payment.
Beneficiary Name: Noida International University
Bank Name: ICICI Bank, Sector-61, Noida-201301
Account No.: 025305007799
IFSC Code: ICIC0000253
SWIFT Code: ICICINBBCTS