North Eastern Hill University was established in 1973 to promote knowledge and support the development of the North Eastern Hill region. Initially covering Meghalaya, Nagaland, Arunachal Pradesh and Mizoram, its jurisdiction changed as new universities were created. NEHU started in rented buildings in Shillong but later moved to a permanent, scenic campus on land given by the Government of Meghalaya. By 1991, the campus had grown with new buildings, hostels and essential facilities.
The college offers various courses and admission to this university is based on merit in CUET UG and CUET PG. Throughout this article, you will get all the information about North Eastern Hill University like courses offered, facilities, eligibility criteria etc.
[Index]
Highlights
The below table shows the important highlights of North Eastern Hill University. Let’s have a look.
Particulars | Details |
Name of the Institution | North Eastern Hill University |
Popular Name | NEHU |
Location | Shilong, Meghalaya |
Established | 1973 |
Type of Institute | Public Autonomous |
Campus | 1225 acres |
Affiliation | UGC, ICR, BCI, ICSSR, AICTE |
Admission criteria | Entrance Exam |
Courses Offered | 43+ |
Hostel Facilities | Yes |
Official Website | https://www.nehu.ac.in/ |
Facilities
These are some facilities offered by the college to their students who are interested in studying or are already studying at North Eastern Hill University.
Central Facilities | Medical |
Computer Centre | Classrooms |
Central Library | Laboratories |
Sports Section | Residential |
Institute Management System | Hostel |
Courses Offered
North-Eastern Hill University offers many UG and PG courses to students. These courses are mentioned in the table below. Let’s have a look.
School of Economics, Management and Information Sciences
Department/Centre | Courses Offered |
Commerce | M.Com. and Ph.D. |
Economics | M.A. and Ph.D. |
Library and Information Sciences | M.Lib.I.Sc. and Ph.D. |
Management | M.B.A., M.B.A. (Service Management), Certificate Course in Entrepreneurship & Start-ups and Ph.D. |
Agri-Business Management & Food Technology | M.B.A. (Agri-Business Management), M.Sc. in Food Technology and Ph.D. |
Tourism & Hotel Management | MBA (Tourism and Travel Management) and Ph.D. |
Journalism and Mass Communication | M.A., Journalism, Mass Communication and Ph.D. |
School of Education
Department/Centre | Courses Offered |
Education | M.A., M.Ed. and Ph.D. |
Education | M.A. and Ph.D. |
Adult & Continuing Education | M.A., Ph.D. and M.A. (Lifelong Learning and Extension) |
School of Humanities
Department/Centre | Courses Offered |
English | M.A. and Ph.D. |
English | M.A. and Ph.D. |
Garo | M.A. and Ph.D. |
Hindi | M.A. and Ph.D. |
Linguistics | M.A. and Ph.D. |
Philosophy | M.A. and Ph.D. |
School of Human and Environmental Sciences
Department/Centre | Courses Offered |
Anthropology | M.A. / M.Sc. and Ph.D. |
Geography | M.A. / M.Sc., P.G. Diploma in Geoinformatics, and Ph.D. |
Rural Development & Agricultural Production | M.Sc. and Ph.D. |
Environmental Studies | M.Sc. and Ph.D. |
Horticulture | M.Sc. and Ph.D. |
Geology | M.Sc. and Ph.D. |
Forestry | M.Sc. |
School of Life Sciences
Department/Centre | Courses Offered |
Biochemistry | M.Sc. and Ph.D. |
Biotechnology & Bioinformatics | M.Sc. and Ph.D. |
Botany | M.Sc. and Ph.D. |
Zoology | M.Sc. and Ph.D. |
School of Physical Sciences
Department/Centre | Courses Offered |
Chemistry | M.Sc. and Ph.D. |
Mathematics | M.Sc. and Ph.D. |
Physics | M.Sc. and Ph.D. |
Statistics | M.Sc. and Ph.D. |
School of Social Sciences
Department/Centre | Courses Offered |
History | M.A. and Ph.D. |
Political Science | M.A. and Ph.D. |
Sociology | M.A. and Ph.D. |
Law | 5-year integrated B.A. LL.B. (Honours), LL.M., and Ph.D. |
Cultural & Creative Studies | P.G. Diploma in Music, P.G. Diploma in Film Studies, M.A. in Folkloristic and Ph.D. in Traditional and Music. |
Social Work | MSW |
History & Archaeology | M.A. and Ph.D. |
School of Technology
Department/Centre | Courses Offered |
Electronics and Communication Engineering | B.Tech., M.Tech., and Ph.D. |
Information Technology | B.Tech., M.Tech., and Ph.D. |
Energy Engineering | B.Tech. and Ph.D. |
Nano Technology | M.Tech. and Ph.D |
Biomedical Engineering | B.Tech., M.Tech. and Ph.D |
Computer Application | MCA and Ph.D |
Architecture | B.Arch. |
Basic Sciences and Social Sciences | Ph.D. |
Professional Courses
Courses | Duration |
Bachelor of Law B.A.LL. B. (Honours) | 5 Years |
Bachelor of Technology (B. Tech.) | 4 Years |
B.Tech. Lateral Entry Admission | 3 Years |
Bachelor of Architecture (B.Arch.) | 5 Years |
Master of Technology (M.Tech.) | 2 Years |
Master of Business Administration (MBA) | 2 Years |
Master in Business Administration (Service Management) | 2 Years |
Master in Business Administration (MBA) (Agri-Business Management) | 2 Years |
Master of Computer Application (MCA) | 2 Years |
MBA(Tourism and Travel Management) | 2 Years |
Master of Science in Horticulture -M.Sc.(Hort.) | 4 Years |
Ph.D. Programmes | 3 Years to 6 Years |
Distribution of Seats, Weightage
Below we have mentioned the distribution of seats and the Weightage of North Eastern Hill University.
Distribution of seats
Category | Percentage |
Open category | 50% |
Reserved for SC/ST | 50% |
Reserved for Economically Weaker Section (EWSs) | As per Govt. of India |
Reserved for Physically challenged
Level of Physically disability | Weightage given (%) |
40% to 60% | 5 |
More than 60% | 7 |
Weightage for Educationally backward area
Level of Educational Backwardness | Weightage given (%) |
5% below the National Level | 5 |
More than 5% below the National Level | 7 |
Weightage for Outstanding Sports women/men
Level of Sport Activity | Weightage given (%) |
Representing the Country at the International Level | 10 |
Representing the State at National Level | 5 |
Representing the State at the National Level | 3 |
Eligibility Criteria
To be eligible for admission into the university’s undergraduate and postgraduate programs candidates need to meet eligibility criteria set by North Eastern Hill University. We have listed the eligibility criteria in the table below.
Courses | Eligibility Criteria |
M.A./M.Sc. in Anthropology | First preference to candidates with Majors in Anthropology, second preference to candidates with Major in Geography, Sociology, Zoology, Biochemistry, Biotechnology, Home Science and Mass Communication. |
M.A. in Philosophy | First preference to candidates with Majors in Philosophy, second preference to candidates with Majors in any subject and simple pass in Philosophy (with a minimum of 40% marks), general Pass in Philosophy (with a minimum 50% marks in Philosophy and at least 45% marks in aggregate). Students with Bachelor of Divinity and a minimum of 60% marks are considered along with the general pass. |
Master in Library and Information Sciences | Candidates with a 3-year degree course (Majors) in any subject securing an aggregate of 50% (relaxable by 5% for SC/ST). |
M.Sc. in Statistics | Graduate with Statistics (Majors) and Mathematics as a pass subject, graduate with Mathematics (Majors) and Statistics as a pass subject or B.A./B.Sc. with Mathematics and Statistics as pass subjects. In addition students with P.G. Diploma in Statistics of NEHU may also apply if having Mathematics as Majors or Pass subject. |
M.A. in Education | – For admission to M.A. Education first preference will be given to candidates with Majors in Education with minimum marks of 50%. Candidate with 55% marks in B.Ed. (Theory) are also eligible to apply for admission to M.A. Education course.(5% will be relaxable for SC/ST candidates) |
M.A. in Adult & Continuing Education | A Graduate with Majors from any discipline securing an aggregate of 50% marks (relaxable by 5% for SC/ST). |
M.A. in Political Science | Candidates with B.A. Honours/Major in Political Science would be considered for admission into MA in Political Science. |
Master of Law (LL.M) | Candidates must secure 55% (for General candidates) and 50% (for SC/ST candidates) in LL.B. or equivalent examination. |
M.Ed. Programme | Candidate seeking admission for M.Ed. programme should have obtained at least 55% marks (5% will be relaxable for SC/ST candidates) equivalent grade in the following programme. |
Master of Commerce (M.Com.) | Candidates seeking admission to M.Com Programme shall have minimum of 45% marks in aggregate at B.Com(Honours) level. |
M.Sc. in Geology | Candidates with a 3 year Bachelor’s Degree (Major or Pass) course (10+2+3) or its equivalence in the field of Geology shall ordinarily be considered for admission to the Master’s Degree Course. However, subject to availability of seats, up to 10% of seats may be offered to students from other allied/cognate disciplines |
Bachelor of Law [B.A.LL. B. (Honours)] | Candidate who has passed the Higher Secondary Examination (10+2) or its equivalent with not less than 50% marks in aggregate for General and 45% for SC/ST from a recognized University/Board are eligible to apply for this course |
Bachelor of Technology (B. Tech.) | Candidates who have passed 10+2 in Science Stream or its equivalent from any recognized Board having secured a minimum of 45% aggregate marks in Physics, Mathematics and Chemistry/Biotechnology/Biology/Technical Vocational subjects (relaxable by 5% for SC/ST candidates) are eligible for admission to this course. |
Bachelor of Architecture (B.Arch.) | No candidate shall be admitted to architecture course unless she/he has passed 10+2 or equivalent examination with Physics and Mathematics as compulsory subjects along with either Chemistry or Biology or Technical Vocational subject or Computer Science or Information Technology or Informatics Practices or Engineering Graphics or Business Studies with at least 45% marks in aggregate or passed 10+3 Diploma Examination with Mathematics as compulsory subject with at least 45% marks in aggregate. |
Master of Business Administration (MBA) | A Bachelor’s Degree in 10+2+3/4 mode in any discipline with minimum 50% (45% in case of SC/ST) aggregate marks from a recognized Indian or Foreign University/Institution. |
Fee Structure
This section will provide detailed information about the North-Eastern Hill University Fee Structure for the courses offered by the university. Candidates can check the exact fee structure details for Undergraduate and postgraduate fees.
Courses | Tuition Fees |
B.A.LL.B. (Hons)/ M.A./ M.Com./ M.Lib.I.Sc./MBA / MTTM/MBA (Agribusiness)Certificate/ Diploma | 1,680 (per year) |
B.Tech/B.Arch./ M.Sc./M.Tech. / MCA/ M.Sc.(Hort.) M.Sc. Food Technology | 1,680 (per year) |
M.Phil. | 2,160 (per year) |
Ph.D. | 3,600 (per year) |
Master of Business Administration (MBA) | 30000/- (per semester) |
Master of Technology (M.Tech.) | 6,000 (per semester) |
B.Tech. | 18,000 (per semester) |
B.A.LL.B.(Hons) | 36,00 (per semester) |
Master of Computer Application (MCA) | 18000/-(per semester) |
MBA(Tourism and Travel Management) | 30000/- (per semester) |
Placement Statistics
Check out the average salary and Highest Package that companies offer to NEHU Students.
Particulars | Placement Statistics (2023) | Placement Statistics (2024) |
---|---|---|
No. of students placed | 14 | 22 |
Highest package | INR 4.20 LPA | INR 10.80 LPA |
Popular recruiters | Kent RO Systems, C-DAC, Capgemini | Intellipaat, Dalmia Cement Bharat Ltd, Regional Resource Center for North East |
Contact Details
North-Eastern Hill University
Address: Umshing Mawkynroh Shillong 793022, Meghalaya