Sai Tirupati University Udaipur is a Private university in Udaipur, Rajasthan, India. It was established in 2015. It is also approved by the National Medical Commission (NMC) and affiliated with the University Grants Commission (UGC). The college offers undergraduate and postgraduate courses and there are some facilities like Sports, Hospital, Cafeteria, Blood Bank and Medical etc.
This article will provide detailed information about the Sai Tirupati University Udaipur including the fee structure, courses offered, admission procedure, cutoff, facilities available and complete college review.
[Index]
College Overview
Before we complete the college review, let us look at the major details of Sai Tirupati University Udaipur, Rajasthan.
College Name | Sai Tirupati University Udaipur, Rajasthan |
Location | Udaipur, Rajasthan |
Establishment | 2016 |
Institute Type | Private |
Courses Offered | UG(MBBS), PG(MD/MS) |
Affiliated to | University Grants Commission (UGC) |
Approved by | National Medical Commission (NMC) |
Conducting Authority | Medical Education, Government of Rajasthan |
Hostel Facilities | Yes |
Campus Size | 26 acres |
Student Count | 904 |
Official Website | https://www.saitirupatiuniversity.ac.in/ |
Category | Medical Colleges in Rajasthan |
Courses Offered
Here, you can find information about the courses offered by Sai Tirupati University Udaipur. Let’s take a look.
Courses | Duration | Intake Capacity |
MBBS | 4.5+1 year Internship | 150 |
MD/MS | 3 years | 57 |
Admission Process
To gain admission to the Sai Tirupati University Udaipur, you must follow the college admission procedure. In this section, we provide detailed information about the UG/ PG Admission Process.
Procedure | UG Course | PG Course |
Eligibility | 10+2 examination or its equivalent examination with 50% marks | MBBS degree or its equivalent degree |
Entrance Exam | NEET UG | NEET PG |
Counselling Procedure | Rajasthan NEET Counselling | Rajasthan NEET PG Counselling |
Fee Structure
The fee structure of Sai Tirupati University Udaipur for various undergraduate and postgraduate medical Courses is Mentioned Below.
UG Fees
Particular | Fee Structure |
MBBS | 2100000/- per year [ For General seat ] 3500000/- per year [ For Management seat ] |
PG Fees
Course | Seat Type | Fees Type | Fees | |||
PG | Seat Type | Head | Type | Currency | Amount | |
MD (Anaesthesia) | Govt. seat | Caution Money | Refundable | INR | 250000 | |
Admission fees | Non Refundable | INR | 25000 | |||
Library fees | Non Refundable | INR | 150000 | |||
Other | Non Refundable | INR | 80500 | |||
Tuition fees | Non Refundable | INR | 1800000 | |||
MD (General Medicine) | Govt. seat | Caution Money | Refundable | INR | 250000 | |
Admission fees | Non Refundable | INR | 25000 | |||
Library fees | Non Refundable | INR | 150000 | |||
Other | Non Refundable | INR | 80500 | |||
Tuition fees | Non Refundable | INR | 6000000 | |||
Mgmt. seat | Caution Money | Refundable | INR | 250000 | ||
Admission fee | Non Refundable | INR | 25000 | |||
Library fees | Non Refundable | INR | 150000 | |||
Other | Non Refundable | INR | 80500 | |||
Tuition fees | Non Refundable | INR | 8000000 | |||
MD (Paediatrics) | Govt. seat | Caution Money | Refundable | INR | 250000 | |
Admission fee | Non Refundable | INR | 25000 | |||
Library fees | Non Refundable | INR | 150000 | |||
Other | Non Refundable | INR | 80500 | |||
Tuition fees | Non Refundable | INR | 5500000 | |||
Mgmt. seat | Caution Money | Refundable | INR | 250000 | ||
Admission fee | Non Refundable | INR | 25000 | |||
Library fees | Non Refundable | INR | 150000 | |||
Other | Non Refundable | INR | 80500 | |||
Tuition fees | Non Refundable | INR | 6500000 | |||
MD (Pathology) | Govt. seat | Admission fees | Non Refundable | INR | 25000 | |
Other | Non Refundable | INR | 80500 | |||
Tuition fees | Non Refundable | INR | 800000 | |||
MD (Psychiatry) | Govt. seat | Caution Money | Refundable | INR | 250000 | |
Admission fees | Non Refundable | INR | 25000 | |||
Library fees | Non Refundable | INR | 150000 | |||
Other | Non Refundable | INR | 80500 | |||
Tuition fees | Non Refundable | INR | 2800000 | |||
MD (Radiodiagnosis/Radiology) | Govt. seat | Caution Money | Refundable | INR | 250000 | |
Admission fees | Non Refundable | INR | 25000 | |||
Library fees | Non Refundable | INR | 150000 | |||
Other | Non Refundable | INR | 80500 | |||
Tuition fees | Non Refundable | INR | 9500000 | |||
Mgmt. seat | Caution Money | Refundable | INR | 250000 | ||
Admission fees | Non Refundable | INR | 25000 | |||
Library fees | Non Refundable | INR | 150000 | |||
Other | Non Refundable | INR | 80500 | |||
Tuition fees | Non Refundable | INR | 12000000 | |||
MD (Skin & V.D.) | Govt. seat | Caution Money | Refundable | INR | 250000 | |
Admission fees | Non Refundable | INR | 25000 | |||
Library fees | Non Refundable | INR | 150000 | |||
Other | Non Refundable | INR | 80500 | |||
Tuition fees | Non Refundable | INR | 9000000 | |||
Mgmt. seat | Caution Money | Refundable | INR | 250000 | ||
Admission fees | Non Refundable | INR | 25000 | |||
Library fees | Non Refundable | INR | 150000 | |||
Other | Non Refundable | INR | 80500 | |||
Tuition fees | Non Refundable | INR | 11000000 | |||
MD (T.B. & Respiratory Medicine) | Govt. seat | Caution Money | Refundable | INR | 250000 | |
Admission fees | Non Refundable | INR | 25000 | |||
Library fees | Non Refundable | INR | 150000 | |||
Other | Non Refundable | INR | 80500 | |||
Tuition fees | Non Refundable | INR | 5000000 | |||
Mgmt. seat | Caution Money | Refundable | INR | 250000 | ||
Admission fees | Non Refundable | INR | 25000 | |||
Library fees | Non Refundable | INR | 150000 | |||
Other | Non Refundable | INR | 80500 | |||
Tuition fees | Non Refundable | INR | 6000000 | |||
MS (ENT) | Govt. seat | Caution Money | Refundable | INR | 250000 | |
Admission fees | Non Refundable | INR | 25000 | |||
Library fees | Non Refundable | INR | 150000 | |||
Other | Non Refundable | INR | 80500 | |||
Tuition fees | Non Refundable | INR | 3000000 | |||
MS (General Surgery) | Govt. seat | Caution Money | Refundable | INR | 250000 | |
Admission fees | Non Refundable | INR | 25000 | |||
Library fees | Non Refundable | INR | 150000 | |||
Other | Non Refundable | INR | 80500 | |||
Tuition fees | Non Refundable | INR | 3800000 | |||
MS (Obst. & Gynaecology) | Govt. seat | Caution Money | Refundable | INR | 250000 | |
Admission fees | Non Refundable | INR | 25000 | |||
Library fees | Non Refundable | INR | 150000 | |||
Other | Non Refundable | INR | 80500 | |||
Tuition fees | Non Refundable | INR | 6500000 | |||
Mgmt. seat | Caution Money | Refundable | INR | 250000 | ||
Admission fees | Non Refundable | INR | 25000 | |||
Library fees | Non Refundable | INR | 150000 | |||
Other | Non Refundable | INR | 80500 | |||
Tuition fees | Non Refundable | INR | 8000000 | |||
MS (Ophthalmology) | Govt. seat | Caution Money | Refundable | INR | 250000 | |
Admission fees | Non Refundable | INR | 25000 | |||
Library fees | Non Refundable | INR | 150000 | |||
Other | Non Refundable | INR | 80500 | |||
Tuition fees | Non Refundable | INR | 4500000 | |||
MS (Orthopaedics) | Govt. seat | Caution Money | Refundable | INR | 250000 | |
Admission fees | Non Refundable | INR | 25000 | |||
Library fees | Non Refundable | INR | 150000 | |||
Other | Non Refundable | INR | 80500 | |||
Tuition fees | Non Refundable | INR | 5500000 |
Hostel Fees
Here, we have mentioned the Sai Tirupati University Udaipur Hostel Fees Structure. Let’s have a look.
Seat Type | Fees Type | Fees | Remarks (if any) | ||||
Seat Type | Head | Type | Frequency | Currency | Amount | ||
Hostel facility | Normal | Annual fee | Non Refundable | Per Annum | INR | 350000 |
* Fees are non-refundable
* Hostel fees (2.7 Lakh double sitting AC room)
* Caution money is refundable
* Cash Security- Remaining 3.5 Years fees will be through Fixed Deposit Receipt [FDR]
MBBS Cutoff 2023
Below, we have mentioned the cutoff for undergraduates of Sai Tirupati University Udaipur. Let’s have a look.
Category | Round-1 | Round-2 |
General | N/A | N/A |
General-PH | N/A | N/A |
SC | N/A | N/A |
ST | N/A | N/A |
OBC | N/A | N/A |
SC/ST/OBC-PH | N/A | N/A |
ST-PH | N/A | N/A |
Note: Cutoff will be Updated Soon.
MD/MS Cutoff 2023
Below, we have mentioned the cutoff for postgraduates of Sai Tirupati University Udaipur. Let’s have a look.
Category | Round-1 | Round-2 |
General | N/A | N/A |
General-PH | N/A | N/A |
SC | N/A | N/A |
ST | N/A | N/A |
OBC | N/A | N/A |
SC/ST/OBC-PH | N/A | N/A |
ST-PH | N/A | N/A |
Documents Required
Candidates allotted a seat in this college will be asked to report the following documents to complete the formalities.
For UG Candidates
- NEET Admit Card
- Scorecard or Rank Letter
- Class 10 certificate and marks sheet (for date of birth)
- Class 12 certificate and mark sheet
- ID proof (Aadhar/PAN Card/Driving License/Passport)
- Eight passport-size photographs
- Provisional Allotment Letter
- Caste Certificate (if applicable)
- PwD Certificate (if applicable)
For PG Candidates
- MBBS Certificate.
- MBBS 3rd Part II mark sheet.
- Medical Registration Certificate.
- Internship Completion Certificate.
- Photo identity proof in the form of a Certificate with an attested photo from the Head of the Institution last studied/Copy of Passport/Aadhar Card/PAN Card/Driving License (Self-attested photocopy after verifying with the original documents).
- Copy of: Birth Certificate for proof of age (if the date of birth is not given in the HSC mark sheet/ certificate).
- NEET PG Score Card.
- Copy of Online Counselling Registration Certificate
- Sponsorship Certificate from State Govt. If applicable.
- Passport size Photographs 8 copies.
Facilities Available
These are Sai Tirupati University Udaipur facilities that are offered to the students who are interested in studying or already studying at:-
Advanced Medical Equipment | Computer labs |
Accident & Emergency Department | Sports |
Well-Maintained Campus | Cafeteria |
Hostel Accommodation | Laboratory |
Hospital | OPD-Indoor Services |
Centre for Community Medicine | Blood Bank |
Contact Details
Sai Tirupati University Udaipur, Rajasthan
Address: Ambua Road, Village Umarda, Girwa, Udaipur-313015 (Rajasthan)