Shri Ramswaroop Memorial University is a private university in Barabanki, Uttar Pradesh. The university was established in 2012 under UP State Government. This university is also known as SRMU Barabanki. It is recognized by the University Grants Commission (UGC) and approved by the All India Council of Technical Education (AICTE). SRMU is a member of the Association of Indian Universities (AIU). SRMU is committed to building a transformative learning experience for all.
Throughout this article, you will get all the information about Shri Ramswaroop Memorial University like courses offered, facilities, eligibility criteria, admission procedure, fees, placements etc.
[Index]
Highlights
Particulars | Details |
Name Of Institution | Shri Ramswaroop Memorial University |
Institute Type | Private |
Established Year | 2012 |
Courses Offered | UG, PG, Doctor, Diploma |
Exam | CUET, NEET, GATE, CAT/XAT/MAT/ATMA/CMAT |
Grade | NAAC B+ Grade |
Ranked | Ranked 15th by India Today, Ranked 7th Emerging B-Schools by OMS Times B-School, Ranked 6th by OMS Times Engineering Survey |
Award | Awarded for Excellence in Education by The Times of India Group, Awarded as Top Private B-School in Jagran Josh Ranking, Awarded as Top Private Engineering Institute in Jagran Josh Ranking. |
NIRF | 62 |
Approved By | UP State Govt, Bar Council of India (BCI), Pharmacy Council of India (PCI), National Council for Teacher Education, AICTE, Pharmacy Council of India (PCI) |
Recognized By | University Grants Commission (UGC) |
Global Students | 12000+ |
Years of Experience | 25+ |
Number of Courses | 100+ |
Hostels | Yes |
Campus Size | 52.38 acres |
Official Websites | https://srmu.ac.in/ |
Facilities
Shri Ramswaroop Memorial University offers well-equipped facilities for students with a balanced, supportive academic environment across all campuses. The table mention below.
Central Facilities | Medical |
Computer Centre | Classrooms |
Central Library | Laboratories |
Sports Section | Residential |
Institute Management System | Hostel |
Courses Offered
Shri Ramswaroop Memorial University offers programs at undergraduate, postgraduate and doctor levels. In this table mention the courses list and duration of courses.
Undergraduate Courses
In this table the list of undergraduate courses offered by Shri Ramswaroop Memorial University with their respective duration.
Courses | Duration |
B.Sc.(Hons.) in Agriculture | 4 Years |
B.Tech. in Electrical Engineering (Lateral Entry) | 3 Years |
B.I.D. (Bachelor in Interior Design) | 4 Years |
B.Sc.(Hons.) in Biotechnology | 3 Years |
B.Sc.(Hons.) in Food Technology | 3 Years |
B.Sc.(Hons.) in Microbiology | 3 Years |
B.Tech. in Biotechnology | 4 Years |
B.Tech. in Biotechnology (Lateral Entry) | 3 Years |
B.Tech. in Biotechnology + M.B.A. | 5 Years |
B.Sc. in Information Technology | 3 Years |
B.C.A. (Bachelor of Computer Applications) | 3 Years |
B.Tech. in Computer Science Engineering | 4 Years |
B.Tech. in CSE (Cloud Computing & Artificial Intelligence) with IBM | 4 Years |
B.Tech. in CSE (Data Science & Artificial Intelligence) with IBM | 4 Years |
B.Tech. in Computer Science Engineering (Lateral Entry) | 3 Years |
B.C.A. (Data Science & Artificial Intelligence) with IBM | 3 Years |
B.Com.(Hons.) | 3 Years |
B.A.(Hons.) in Economics | 3 Years |
B.Tech. in Civil Engineering | 4 Years |
B.Tech. in Civil Engineering (Lateral Entry) | 3 Years |
B.Tech. in Mechanical Engineering | 4 Years |
B.Tech. in Mechanical Engineering (Lateral Entry) | 3 Years |
B.Sc.(Hons.) in Physics | 3 Years |
B.Sc.(Hons.) in Chemistry | 3 Years |
B.Sc. (Hons.) in Mathematics | 3 Years |
B.A.(Hons.) in English | 3 Years |
B.A.(Hons.) in Political Science | 3 Years |
B.A.(Hons.) in Sociology | 3 Years |
B.A.(Hons.) in Applied Psychology | 3 Years |
B.Sc.(Hons.) Nutrition & Dietetics | 3 Years |
B.B.A. (Bachelor of Business Administration) | 3 Years |
B.B.A. (Business Analytics) with IBM | 3 Years |
B.Pharma. (Bachelor of Pharmacy) | 4 Years |
B.A. in Journalism & Mass Communication | 3 Years |
D.Arch. | 3 Years |
B.Tech. in Industrial IoT & Microelectronics | 4 Years |
B.Tech. in CSE (Artificial Intelligence & Machine Learning) | 4 Years |
B.B.A. in Digital Banking & Fintech | 3 Years |
B.Tech. in Electronics & Communication Engineering | 4 Years |
B.Tech. in ME (EV Engineering) with ISIE India & MG Motors | 4 Years |
Postgraduate Courses
In this table the list of postgraduate courses offered by Shri Ramswaroop Memorial University with their respective duration.
Courses | Duration |
M.Sc. (Horticulture) in Fruit Science | 2 Years |
M.Sc. (Horticulture) in Vegetable Science | 2 Years |
M.B.A. in Agribusiness Management | 2 Years |
M.Sc. in Physics | 2 Years |
M.Sc. in Chemistry | 2 Years |
M.Sc. in Mathematics | 2 Years |
M.A. in English | 2 Years |
M.A. in Psychology | 2 Years |
M.A. in Political Science | 2 Years |
M.A. in Sociology | 2 Years |
M.P.H. (Master in Public Health) | 2 Years |
M.S.W. (Master of Social Work) | 2 Years |
M.Sc. in Statistics | 2 Years |
M.Sc. in Biotechnology | 2 Years |
M.Tech. in Biotechnology | 2 Years |
M.B.A. in Business Analytics | 2 Years |
M.Tech. in Data Science | 2 Years |
M.C.A. (Master of Computer Application) | 2 Years |
M.Tech. in Computer Science Engineering | 2 Years |
M.Tech. in Computer Science Engineering (Part Time) | 3 Years |
M.A. in Education | 2 Years |
M.Tech. in Environmental Engineering | 2 Years |
M.Tech. in Structural Engineering | 2 Years |
M.Tech. in Environmental Engineering (Part Time) | 3 Years |
M.Tech. in Structural Engineering (Part Time) | 3 Years |
M.Tech. in Production & Industrial Engineering | 2 Years |
M.Tech. in Production & Industrial Engineering (Part Time) | 3 Years |
M.Tech. in Digital Communication | 2 Years |
M.Tech. in Digital Communication (Part Time) | 3 Years |
M.Tech. in Power Electronics & Electric Drives | 2 Years |
M.Tech. in Power Electronics & Electric Drives (Part Time) | 3 Years |
M.Tech. in Renewable Energy | 2 Years |
M.Tech. in Renewable Energy (Part Time) | 3 Years |
M.Tech. in Electric Vehicle Engineering | 2 Years |
M.Sc. (Environmental Science) | 2 Years |
M.Tech. in Electric Vehicle Engineering (Part Time) | 3 Years |
M.Tech. in VLSI | 2 Years |
LL.M. in Criminal & Security Law | 1 Year |
LL.M. in Corporate & Commercial Law | 1 Year |
LL.M. in Constitutional & Administrative Law | 1 Year |
LL.M. in International & Comparative Law | 1 Year |
M.B.A. (Master of Business Administration) | 2 Years |
M.B.A. in Healthcare & Hospital Management | 2 Years |
M.A. in Journalism & Mass Communication | 2 Years |
Doctoral Courses
In this table the list of postgraduate courses offered by Shri Ramswaroop Memorial University with their respective duration.
Courses | Duration | Fee (Rs.) |
Ph.D. (Doctor of Philosophy) | 3 Years | 1,25,000 |
Integrated Courses
In this table the list of postgraduate courses offered by Shri Ramswaroop Memorial University with their respective duration.
Courses | Duration |
B.Tech. in Biotechnology + M.B.A. | 5 Years |
B.Tech. + M.Tech. in Biotechnology | 5 Years |
B.Tech. in CSE + M.B.A. | 5 Years |
B.Tech. + M.Tech. in Computer Science Engineering | 5 Years |
B.Tech. in CE + M.B.A. | 5 Years |
B.Tech. + M.Tech. in Civil Engineering | 5 Years |
B.Tech. + M.Tech. in Electrical Engineering | 5 Years |
B.Tech. in EE + M.B.A. | 5 Years |
B.Tech. in ME + M.B.A. | 5 Years |
B.Tech. + M.Tech. in Mechanical Engineering | 5 Years |
B.Tech. in ECE + M.B.A. | 5 Years |
B.Tech. + M.Tech. in Electronics & Communication Engineering | 5 Years |
B.A. + LL.B. (Hons.) | 5 Years |
B.B.A. + LL.B. (Hons.) | 5 Years |
Diploma Courses
In this table the list of postgraduate courses offered by Shri Ramswaroop Memorial University with their respective duration.
Courses | Duration |
Diploma in Civil Engineering (Lateral Entry) | 2 Years |
Diploma in Mechanical Engineering (Production) (Lateral Entry) | 2 Years |
Diploma in Mechanical Engineering (Automobile) (Lateral Entry) | 2 Years |
Diploma in Electrical Engineering (Lateral Entry) | 2 Years |
Diploma in Computer Science Engineering (Lateral Entry) | 2 Years |
Diploma in Electronics & Communication Engineering (Lateral Entry) | 2 Years |
Diploma in Civil Engineering | 3 Years |
Diploma in Mechanical Engineering (Production) | 3 Years |
Diploma in Mechanical Engineering (Automobile) | 3 Years |
Diploma in Electrical Engineering | 3 Years |
Diploma in Computer Science Engineering | 3 Years |
Diploma in Electronics & Communication Engineering | 3 Years |
D.Arch. | 3 Years |
D.Arch. | 3 Years |
Admission Procedure
Shri Ramswaroop Memorial University also accepted some exam CUET, NEET, GATE, CAT/XAT/MAT/ATMA/CMAT for admission in various courses like UG level, PG level, PhD, Diploma. Here are the university admission process.
Online Admission Process
- Visit university website www.srmu.ac.in and click on Online Admission Form.
- Ensure to fill all mandatory fields and provide the correct mobile number for otp.
- Fill in Basic, Personal, Address and Academic Details.
- Select one of the payment option to pay form fees and/ or seat booking amount as per the choice made.
Offline Admission Process
- Visit admission offices in our university campus, college campus or city office.
- Ensure to fill carry all your educational documents, Aadhaar card along with a set of photocopies of the same and two passport size photographs.
- Approach reception desk and provide basic personal details and program in which you are interested. Counselor will be allocated.
- Meet the assigned counselor and take all the required details related to academic & non-academic environment, program, fees, payment plan etc. Request for campus tour, if desired.
- Register yourself in the desired program, if eligible by filling the admission form and making payment of Rs 1000/- towards form fee in cash/ card/ online mode.
- Enroll yourself in the desired program by paying the first installment of course fee which is 30% of the first year course fee.
- Submit all your documents and take copies of relevant documents like declaration form etc. (if enrollment done) along with your fee receipts.
Eligibility Criteria
Eligibility for Shri Ramswaroop Memorial University requires meeting academic qualifications, minimum marks, and entrance exam scores (if applicable). Criteria vary by program, ensuring candidates align with specific course requirements.
Program | Eligibility |
Computer Science Engineering (B.Tech) | Passed 10+2 with Physics and Maths as compulsory subjects along with Chemistry/CS/Technical Vocational Subject with 45% for GEN/OBC and 40% for SC/ST. |
Data Science & AI (with IBM)/Cloud Computing & AI (with IBM) | Passed Diploma in the appropriate branch from institutions recognized by AICTE or passed B.Sc. degree from a recognized University with minimum aggregate marks of 45% /5.0 CGPA for GEN/OBC and 40%/4.5 CGPA for SC/ST Category. |
IOT & AI | Passed Diploma in the appropriate branch from institutions recognized by AICTE or passed B.Sc. degree from a recognized University with minimum aggregate marks of 45% /5.0 CGPA for GEN/OBC and 40%/4.5 CGPA for SC/ST Category. |
Data Science & AI (Lateral Entry)/Cloud Computing & AI (Lateral Entry) | Passed Diploma in the appropriate branch or B.Sc. with 45%/5 CGPA for GEN/OBC and 40%/4.5 CGPA for SC/ST. |
Mechanical, Civil, Electrical, Electronics & Communication Engineering | Passed 10+2 or equivalent with Physics and Maths as compulsory subjects along with Chemistry/ Computer Science/Technical Vocational Subject with 45% for GEN/OBC and 40% for SC/ST Category in the subjects taken together. |
Electric Vehicle Engineering | Passed 10+2 or equivalent with Physics and Maths as compulsory subjects along with Chemistry/ Computer Science/Technical Vocational Subject with 45% for GEN/OBC and 40% for SC/ST Category in the subjects taken together. |
Structural, Renewable Energy (Digital Communication, Environmental, Production & Industrial Engineering) | Passed 10+2 or equivalent with Physics and Maths as compulsory subjects along with Chemistry/ Computer Science/Technical Vocational Subject with 45% for GEN/OBC and 40% for SC/ST Category in the subjects taken together. |
Electric Vehicle Engineering | Passed B.Tech with 50%/5.5 CGPA for GEN/OBC and 45%/5 CGPA for SC/ST. |
Agriculture Science | Passed 10+2 with Physics, Chemistry, and Maths/Biology or 10+2 with Agriculture with 45% for GEN/OBC and 40% for SC/ST. |
Vegetable Science, Fruit Science | Passed B.Sc. (Ag.)/B.Sc. (Hons.)/B.Sc. (Hort.) with 50% for GEN/OBC and 45% for SC/ST. |
Nutrition & Dietetics | Passed 10+2 with Biology with 50% for GEN/OBC and 45% for SC/ST. |
Pharmacy | Passed 10+2 with Physics and Chemistry as compulsory subjects along with Maths/Biology with 45% for GEN/OBC and 40% for SC/ST. |
Biotechnology/Microbiology | Passed 10+2 with Physics and Maths/Biology as compulsory subjects along with Chemistry/Biotechnology/CS with 45% for GEN/OBC and 40% for SC/ST. |
Biotechnology (M.Tech) | Passed B.Tech in Biotech or related field or M.Sc. in relevant areas with 50% for GEN/OBC and 45% for SC/ST. |
Economics | Passed 10+2 with Maths/Economics/Commerce with 45% for GEN/OBC and 40% for SC/ST. |
Management (Finance, Marketing, HR) | Passed 10+2 in any stream with 45% for GEN/OBC and 40% for SC/ST. |
Business Analytics (Healthcare & Hospital Management) | Passed Graduation in any stream with 50%/5.5 CGPA for GEN/OBC and 45%/5 CGPA for SC/ST. |
B.Sc. (Hons.) (Maths, Physics, Chemistry) | Passed 10+2 with Maths (for Maths Hons.), Physics (for Physics Hons.), Chemistry (for Chemistry Hons.) with 45% for GEN/OBC and 40% for SC/ST. |
M.Sc. (Maths, Physics, Chemistry) | Passed B.Sc. with major in the respective field with 45% for GEN/OBC and 40% for SC/ST. |
B.A. (Hons.) (English, Political Science, Sociology, Applied Psychology) | Passed 10+2 in any stream with 45% for GEN/OBC and 40% for SC/ST. |
M.A. (English, Political Science, Sociology) | Passed Graduation in any stream with 45% for GEN/OBC and 40% for SC/ST. For English, English as a compulsory subject is required. |
Fee Structure
The fee structure at Shri Ramswaroop Memorial University is designed to be affordable, offering competitive rates across undergraduate, postgraduate and doctoral programs, ensuring quality education with value-for-money academic experiences.
Undergraduate Courses
Courses | Fee (Rs.) |
B.Sc.(Hons.) in Agriculture | 62,000 |
B.Tech. in Electrical Engineering (Lateral Entry) | 1,32,000 |
B.I.D. (Bachelor in Interior Design) | 82,000 |
B.Sc.(Hons.) in Biotechnology | 57,000 |
B.Sc.(Hons.) in Food Technology | 62,000 |
B.Sc.(Hons.) in Microbiology | 57,000 |
B.Tech. in Biotechnology | 1,32,000 |
B.Tech. in Biotechnology (Lateral Entry) | 1,32,000 |
B.Tech. in Biotechnology + M.B.A. | 1,32,000 |
B.Sc. in Information Technology | 68,000 |
B.C.A. (Bachelor of Computer Applications) | 82,000 |
B.Tech. in Computer Science Engineering | 1,47,000 |
B.Tech. in CSE (Cloud Computing & Artificial Intelligence) with IBM | 1,55,000 |
B.Tech. in CSE (Data Science & Artificial Intelligence) with IBM | 1,55,000 |
B.Tech. in Computer Science Engineering (Lateral Entry) | 1,47,000 |
B.C.A. (Data Science & Artificial Intelligence) with IBM | 1,00,000 |
B.Com.(Hons.) | 87,000 |
B.A.(Hons.) in Economics | 42,000 |
B.Tech. in Civil Engineering | 1,32,000 |
B.Tech. in Civil Engineering (Lateral Entry) | 1,32,000 |
B.Tech. in Mechanical Engineering | 1,32,000 |
B.Tech. in Mechanical Engineering (Lateral Entry) | 1,32,000 |
B.Sc.(Hons.) in Physics | 42,000 |
B.Sc.(Hons.) in Chemistry | 42,000 |
B.Sc. (Hons.) in Mathematics | 42,000 |
B.A.(Hons.) in English | 32,000 |
B.A.(Hons.) in Political Science | 32,000 |
B.A.(Hons.) in Sociology | 32,000 |
B.A.(Hons.) in Applied Psychology | 32,000 |
B.Sc.(Hons.) Nutrition & Dietetics | 60,000 |
B.B.A. (Bachelor of Business Administration) | 87,000 |
B.B.A. (Business Analytics) with IBM | 1,00,000 |
B.Pharma. (Bachelor of Pharmacy) | 1,32,000 |
B.A. in Journalism & Mass Communication | 94,000 |
D.Arch. | 72,000 |
B.Tech. in Industrial IoT & Microelectronics | 1,32,000 |
B.Tech. in CSE (Artificial Intelligence & Machine Learning) | 1,50,000 |
B.B.A. in Digital Banking & Fintech | 1,00,000 |
B.Tech. in Electronics & Communication Engineering | 1,32,000 |
B.Tech. in ME (EV Engineering) with ISIE India & MG Motors | 1,46,375 |
Postgraduate Courses
Courses | Fee (Rs.) |
M.Sc. (Horticulture) in Fruit Science | ₹50,000/- |
M.Sc. (Horticulture) in Vegetable Science | ₹50,000/- |
M.B.A. in Agribusiness Management | ₹50,000/- |
M.Sc. in Physics | ₹47,000/- |
M.Sc. in Chemistry | ₹47,000/- |
M.Sc. in Mathematics | ₹47,000/- |
M.A. in English | ₹37,000/- |
M.A. in Psychology | ₹42,000/- |
M.A. in Political Science | ₹37,000/- |
M.A. in Sociology | ₹37,000/- |
M.P.H. (Master in Public Health) | ₹37,000/- |
M.S.W. (Master of Social Work) | ₹42,000/- |
M.Sc. in Statistics | ₹47,000/- |
M.Sc. in Biotechnology | ₹84,000/- |
M.Tech. in Biotechnology | ₹1,07,000/- |
M.B.A. in Business Analytics | ₹1,60,000/- |
M.Tech. in Data Science | ₹1,07,000/- |
M.C.A. (Master of Computer Application) | ₹1,09,000/- |
M.Tech. in Computer Science Engineering | ₹1,07,000/- |
M.Tech. in Computer Science Engineering (Part Time) | ₹69,000/- |
M.A. in Education | ₹37,000/- |
M.Tech. in Environmental Engineering | ₹1,07,000/- |
M.Tech. in Structural Engineering | ₹1,07,000/- |
M.Tech. in Environmental Engineering (Part Time) | ₹69,000/- |
M.Tech. in Structural Engineering (Part Time) | ₹69,000/- |
M.Tech. in Production & Industrial Engineering | ₹1,07,000/- |
M.Tech. in Production & Industrial Engineering (Part Time) | ₹69,000/- |
M.Tech. in Digital Communication | ₹1,07,000/- |
M.Tech. in Digital Communication (Part Time) | ₹69,000/- |
M.Tech. in Power Electronics & Electric Drives | ₹1,07,000/- |
M.Tech. in Power Electronics & Electric Drives (Part Time) | ₹69,000/- |
M.Tech. in Renewable Energy | ₹1,07,000/- |
M.Tech. in Renewable Energy (Part Time) | ₹69,000/- |
M.Tech. in Electric Vehicle Engineering | ₹1,07,000/- |
M.Sc. (Environmental Science) | ₹64,000/- |
M.Tech. in Electric Vehicle Engineering (Part Time) | ₹69,000/- |
M.Tech. in VLSI | ₹1,07,000/- |
LL.M. in Criminal & Security Law | ₹75,000/- |
LL.M. in Corporate & Commercial Law | ₹75,000/- |
LL.M. in Constitutional & Administrative Law | ₹75,000/- |
LL.M. in International & Comparative Law | ₹75,000/- |
M.B.A. (Master of Business Administration) | ₹1,40,000/- |
M.B.A. in Healthcare & Hospital Management | ₹1,50,000/- |
M.A. in Journalism & Mass Communication | ₹62,000/- |
Doctoral Courses
Courses | Fee (Rs.) |
Ph.D. (Doctor of Philosophy) | 1,25,000 |
Integrated Courses
Courses | Fee (Rs.) |
B.Tech. in Biotechnology + M.B.A. | Rs. 1,32,000/- |
B.Tech. + M.Tech. in Biotechnology | Rs. 1,32,000/- |
B.Tech. in CSE + M.B.A. | Rs. 1,47,000/- |
B.Tech. + M.Tech. in Computer Science Engineering | Rs. 1,47,000/- |
B.Tech. in CE + M.B.A. | Rs. 1,32,000/- |
B.Tech. + M.Tech. in Civil Engineering | Rs. 1,32,000/- |
B.Tech. + M.Tech. in Electrical Engineering | Rs. 1,32,000/- |
B.Tech. in EE + M.B.A. | Rs. 1,32,000/- |
B.Tech. in ME + M.B.A. | Rs. 1,32,000/- |
B.Tech. + M.Tech. in Mechanical Engineering | Rs. 1,32,000/- |
B.Tech. in ECE + M.B.A. | Rs. 1,32,000/- |
B.Tech. + M.Tech. in Electronics & Communication Engineering | Rs. 1,32,000/- |
B.A. + LL.B. (Hons.) | Rs. 80,000/- |
B.B.A. + LL.B. (Hons.) | Rs. 80,000/- |
Diploma Courses
Courses | Fee (Rs.) |
Diploma in Civil Engineering (Lateral Entry) | Rs. 57,000/- |
Diploma in Mechanical Engineering (Production) (Lateral Entry) | Rs. 57,000/- |
Diploma in Mechanical Engineering (Automobile) (Lateral Entry) | Rs. 57,000/- |
Diploma in Electrical Engineering (Lateral Entry) | Rs. 57,000/- |
Diploma in Computer Science Engineering (Lateral Entry) | Rs. 57,000/- |
Diploma in Electronics & Communication Engineering (Lateral Entry) | Rs. 57,000/- |
Diploma in Civil Engineering | Rs. 57,000/- |
Diploma in Mechanical Engineering (Production) | Rs. 57,000/- |
Diploma in Mechanical Engineering (Automobile) | Rs. 57,000/- |
Diploma in Electrical Engineering | Rs. 57,000/- |
Diploma in Computer Science Engineering | Rs. 57,000/- |
Diploma in Electronics & Communication Engineering | Rs. 57,000/- |
D.Arch. | Rs. 72,000/- |
D.Arch. | Rs. 72,000/- |
Hostel Fees
Here is the fee structure of Shri Ramswaroop Memorial University.
Accommodation Type | Amount (Annual) |
Triple Sharing | 75,000 |
Twin Sharing | 90,000 |
Single Seater | 1,00,000 |
Conveyance Facility | 30,000 |
Placements
Shri Ramswaroop Memorial University offers strong placement support, with industry connections, career counseling, internships, and pre-placement training. Top companies recruit graduates, ensuring competitive roles and opportunities for entrepreneurship and skill development.
Job Offers | 1500+ |
Top Companies | 250+ |
Placement | 90%* |
Students selected in Fortune 500 companies | 1000+ |
Top Recruiters
The top recruiters at Shri Ramswaroop Memorial University include prominent companies from diverse sectors, providing excellent placement opportunities for students. These recruiters reflect the institute’s commitment to career-oriented education and industry collaboration.
Adani | Tata Steel |
Amazon | IBM |
Capgemini | Patanjali |
UltraTech | SAP |
Wipro | Genpact |
L&T | Policy Bazar |
Aditya Birla Group | Corizo |
Contact Details
Shri Ramswaroop Memorial University
Lucknow Deva Road, Barabanki