Somaiya Vidyavihar University is a state-private university in Maharashtra, Mumbai. It was established in 2019. It is affiliated with the University Grants Commission and accredited by the National Assessment and Accreditation Council (NAAC). The university provides undergraduate, postgraduate Diploma, and PhD Courses. It includes 170+ programs across various fields, including arts, humanities, science, technology, engineering, teacher education, research, management, commerce, business studies, sports, religion, culture and entrepreneurship.
The Somaiya Trust manages the Scientific and Industrial Research Organization. Its courses are based on merit and entrance exam scores, including MAH B.Ed CET, JEE Main, MHT CET, CAT, GMAT, and CMAT. This article provides all the information about Somaiya Vidyavihar University, including courses offered, facilities, eligibility criteria etc.
[Index]
Highlights
The table below shows the important highlights of Somaiya Vidyavihar University. Let’s have a look.
Particular | Details |
Name of Institute | Somaiya Vidyavihar University |
Location | Vidyavihar, Mumbai |
Institute Type | Private |
Campus Size | 60 acres |
Affiliation and Management | UGC and Somaiya Trust |
Faculty & Staff | 4000+ |
Student Count | 39000+ |
Institutes | 34 |
Placement Offers | 1,500+ |
Corporate and Research Internships | 2,000+ |
NAAC Accredited | A+ grade |
Highest Salary | 58 lakh/yr |
Average Salary | 11.35 lakh/yr |
Courses offered | UG, PG and PhD |
Entrance Exam | MAH B.Ed CET, JEE Main, MHT CET, CAT, GMAT or CMAT |
Admission Criteria | Entrance-based |
Hostel Facilities | Yes |
Official Website | https://www.somaiya.edu/en/ |
Facilities
These are some of the facilities offered by the college to students who are interested in studying or are already studying at Somaiya Vidyavihar University.
Central Facilities | Medical |
Computer Centre | Classroom |
Central Library | Laboratories |
Sports Section | Residential |
Institute Management System | Hostel |
Courses Offered
Somaiya Vidyavihar University offers many UG, PG and PhD courses, including duration and intake. These courses are mentioned in the table below. Let’s have a look.
UG / Diploma Courses
Courses | Duration |
B.A. (Indian History, Culture, Archaeology & Heritage Studies) | 4 Years |
B.A. Yogashastra | 3 Years |
Bachelor of Arts (Mass Communication & Journalism) | 3 Years |
Bachelor of Business Administration | 3 Years |
Bachelor of Business Management | 3 Years |
Bachelor of Commerce (Accounting & Finance) | 3 Years |
Bachelor of Commerce (Banking & Finance) | 3 Years |
Bachelor of Commerce (Financial Markets) | 3 Years |
Bachelor of Commerce (Specialization in Data Science) | 3 Years |
Bachelor of Computer Applications | 3 Years |
Bachelor of Education | 2 Years |
Bachelor of Science Psychology | 3 Years |
Bachelor of Science (Computer Science) | 3 Years |
Bachelor of Science (Economics) | 3 Years |
Bachelor of Science (Information Technology) | 3 Years |
Bachelor of Science Biotechnology | 3 Years |
Bachelor of Science in Data Science | 3 Years |
Integrated Bachelor of Science-Master of Science | 5 Years |
Bachelor of Technology Artificial Intelligence & Data Science | 4 Years |
Bachelor of Technology Computer & Communication Engineering | 4 Years |
Bachelor of Technology Computer Engineering | 4 Years |
Bachelor of Technology Electronics & Computer Engineering | 4 Years |
Bachelor of Technology Electronics & Telecommunication Engineering | 4 Years |
Bachelor of Technology Information Technology | 4 Years |
Bachelor of Technology Mechanical Engineering | 4 Years |
Bachelor of Technology Robotics & Artificial Intelligence | 4 Years |
BPA (Music) Swar Vadya | 4 Years |
BPA (Music) Taal Vadya | 4 Years |
BPA (Music) Vocal | 4 Years |
Diploma in Jainology | 1 Year |
Diploma in Ancient Indian History, Culture and Archaeology | 1 Year |
Diploma in Applied Yoga for Sports-persons | 1 Year |
Diploma in Archaeological Sources of Buddhist History | 1 Year |
Diploma in Archiving and Museology | 1 Year |
Diploma in Art History | 1 Year |
Diploma in Ashtadhyayi | 2 Years |
Diploma in Buddhist Analysis of Mind | 1 Year |
Diploma in Buddhist Sanskrit: Language and Literature | 1 Year |
Diploma in Buddhist Studies | 1 Year |
Diploma in Chinese Buddhism | 2 Years |
Diploma in Indian Wisdom Traditions | 1 Year |
Diploma in Jain Philosophy of Karma and Liberation | 1 Year |
Diploma in Pali | 1 Year |
Diploma in Pali Grammar | 1 Year |
Diploma in Paninian Grammar | 1 Year |
Diploma in Prakrit Language and Literature | 1 Year |
Diploma in Samkhya-Yoga Systems of Indian Philosophy | 1 Year |
Diploma in Sanskrit: Language and Literature | 1 Year |
Diploma in Yoga Therapy | 1 Year |
PG Courses
Courses | Duration |
M. A. (Hindu Studies) | 2 Years |
M.A. (Ancient Indian History Culture & Archaeology) | 2 Years |
M.A. (Buddhist Studies) | 2 Years |
M.A. (Jainology and Prakrit) | 2 Years |
M.A. (Pali) | 2 Years |
M.A. (Sanskrit) | 2 Years |
M.A. (Yogashastra) | 2 Years |
M.Sc. Sports and Exercise Science | 2 Years |
M.Tech Mechanical Engineering (Energy engineering) | 2 Years |
Master of Arts (China Studies) | 2 Years |
Master of Arts (Economics) | 2 Years |
Master of Arts in Educational Management & Leadership (MAEML) | 2 Years |
Master of Arts (Communication & Journalism) | 2 Years |
Master of Business Administration | 2 Years |
Master of Commerce (Accounting & Finance) | 2 Years |
Master of Commerce (Banking & Finance) | 2 Years |
Master of Commerce (Business Management) | 2 Years |
Master of Computer Applications (Full Time) | 2 Years |
Master of Science (Biotechnology) | 2 Years |
Master of Science (Chemical Biology and Drug Design) | 2 Years |
Master of Science (Computer Science) | 2 Years |
Master of Science (Environmental Studies) | 2 Years |
Master of Science (Industrial Biotechnology) | 2 Years |
Master of Science (Information Technology) | 2 Years |
Master of Science (Mathematics) | 2 Years |
Master of Science (Nutraceuticals) | 2 Years |
Master of Science (Polymer Science) | 2 Years |
Master of Science (Statistics) | 2 Years |
Master of Technology Artificial Intelligence & Data Science | 2 Years |
Master of Technology Computer Engineering | 2 Years |
Master of Technology Electronics & Telecommunication Engineering | 2 Years |
Master of Technology Robotics & Automation | 2 Years |
PG Diploma Courses
Courses | Duration |
PG DIPLOMA IN ARTIFICIAL INTELLIGENCE & DATA SCIENCE | 1 Year |
PG Diploma in Digital Library and Data Management | 6 Months |
PG Diploma in Polyurethane Technology | 1 Year |
Post Graduate Diploma in Yogic Science | 1 Year |
PhD Courses
Courses | Duration |
Doctor of Philosophy Life Sciences | 3 years |
Doctor of Philosophy Physics | 3 years |
Ph.D. in Library and Information Science | 3 years |
Ph.D. (Buddhist Studies) | 3 years |
Ph.D. (Education) | 3 years |
Ph.D. (Sanskrit) | 3 years |
Ph.D. in Computer Science | 3 years |
Ph.D. in Economics | 3 years |
Ph.D. in Mathematics | 3 years |
Ph.D. in Polymer Science | 3 years |
Ph.D. in Energy Engineering | 3 years |
Ph.D. in Data Science and Technology | 3 years |
Ph.D. in Economics | 3 years |
Ph.D. in General Management | 3 years |
Ph.D. in Human Resources Management | 3 years |
Ph.D. in Marketing | 3 years |
Ph.D. in Computer Engineering | 3 years |
Ph.D. in Electronics & Telecommunication Engineering | 3 years |
Ph.D. in Electronics Engineering | 3 years |
Ph.D. in Mechanical Engineering | 3 years |
Admission Procedure
In this section, we have mentioned the admission procedure for Somaiya Vidyavihar University. Check the procedure listed below.
- The CUET UG Counselling process 2024 for admission to the UG courses is ongoing separately by the participating colleges.
- The CUET PG 2024 result has been declared. The counselling process is ongoing separately by the participating colleges for admission to the PG courses.
- The candidate should have appeared for the UCEED / NID DAT / NIFT / PERA-CET / NATA / JEE Main Paper 2 Exam and should submit the score card of any of these qualifying examinations.
- If the candidate has not taken any of the above exams, they can take the SVUET exam.
Eligibility Criteria
To be eligible for admission into Somaiya Vidyavihar University, candidates need to meet the eligibility criteria listed in the table below.
UG / Diploma Eligibility
Courses | Eligibility |
B.A. (Indian History, Culture, Archaeology & Heritage Studies) | HSC or equivalent from any discipline with a minimum 55%. |
B.A. Yogashastra | HSC or equivalent from any discipline with a minimum 55%. |
Bachelor of Arts (Mass Communication & Journalism) | A candidate must have passed 10+2 or equivalent examination in Commerce/ Science/Arts stream and must have obtained a minimum of 50% aggregate marks. |
Bachelor of Business Administration | 10+2 or equivalent examination in Commerce/ Science/Arts and in one or the first attempt and must have obtained a minimum of 55% aggregate marks. |
Bachelor of Business Management | 10+2 or equivalent examination in Commerce/ Science/Arts and in one or the first attempt and must have obtained a minimum of 55% aggregate marks. |
Bachelor of Commerce (Accounting & Finance) | A candidate must have passed 10+2 or equivalent examination in Commerce/Science and in one or the first attempt with a minimum of 55% marks aggregate or equivalent grade |
Bachelor of Commerce (Banking & Finance) | A candidate must have passed 10+2 or equivalent examination in Commerce/Science and in one or the first attempt with a minimum of 55% marks aggregate or equivalent grade |
Bachelor of Commerce (Financial Markets) | A candidate must have passed 10+2 or equivalent examination in Commerce/Science and in one or the first attempt with a minimum of 55% marks aggregate or equivalent grade |
Bachelor of Commerce (Specialization in Data Science) | A candidate must have passed 10+2 or equivalent examination in Commerce/Science and in one or the first attempt with a minimum of 55% marks aggregate or equivalent grade |
Bachelor of Computer Applications | Minimum of 55% aggregate marks in HSC (Std XII) conducted by the Maharashtra State Board of Secondary and Higher Secondary Education OR its equivalent in any stream from any board of any State, with English and Mathematics as one of the subjects. |
Bachelor of Education | A candidate must have passed 10+2 or equivalent examination in Commerce/ Science/Arts stream and must have obtained a minimum of 50% aggregate marks. |
Bachelor of Science Psychology | A candidate must have passed 10+2 or equivalent examination in Commerce/ Science/Arts stream and must have obtained a minimum of 50% aggregate marks. |
Bachelor of Science (Computer Science) | Minimum 55% aggregate marks in the HSC (Std XII) conducted by the Maharashtra State Board of Secondary and Higher Secondary Education OR its equivalent in Science stream only from any board of any State, with English and Mathematics as one of its subjects. |
Bachelor of Science (Economics) | A candidate must have passed HSC Examination (Std.12) conducted by any State, Central Board in Commerce/Science/Arts in the first attempt with minimum of 50% aggregate marks. |
Bachelor of Science (Information Technology) | Minimum 50% aggregate marks in the HSC (Std XII) conducted by the Maharashtra State Board of Secondary and Higher Secondary Education OR its equivalent in any stream from any board of any State, with Mathematics as one of its subject. |
Bachelor of Science Biotechnology | A candidate must have passed HSC (Std XII) conducted by the Maharashtra State Board of Secondary and Higher Secondary Education OR its equivalent in science stream from any board of any State, with minimum 50% marks in PCB. A candidate must have completed compulsorily during this tenure of 10+2 years course in Biology |
Bachelor of Science in Data Science | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with either of Chemistry OR Biology/Biological Studies/Biotechnology/Biochemistry with at least 45% marks in aggregate. |
Integrated Bachelor of Science-Master of Science | 12th Science or equivalent with a minimum 55% score from any recognised University/Education Board. |
Bachelor of Technology Artificial Intelligence & Data Science | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with either of Chemistry OR Biology/Biological Studies/Biotechnology/Biochemistry with at least 45% marks in aggregate. |
Bachelor of Technology Computer & Communication Engineering | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with either of Chemistry OR Biology/Biological Studies/Biotechnology/Biochemistry with at least 45% marks in aggregate. |
Bachelor of Technology Computer Engineering | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with either of Chemistry OR Biology/Biological Studies/Biotechnology/Biochemistry with at least 45% marks in aggregate. |
Bachelor of Technology Electronics & Computer Engineering | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with either of Chemistry OR Biology/Biological Studies/Biotechnology/Biochemistry with at least 45% marks in aggregate. |
Bachelor of Technology Electronics & Telecommunication Engineering | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with either of Chemistry OR Biology/Biological Studies/Biotechnology/Biochemistry with at least 45% marks in aggregate. |
Bachelor of Technology Information Technology | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with either of Chemistry OR Biology/Biological Studies/Biotechnology/Biochemistry with at least 45% marks in aggregate. |
Bachelor of Technology Mechanical Engineering | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with either of Chemistry OR Biology/Biological Studies/Biotechnology/Biochemistry with at least 45% marks in aggregate. |
Bachelor of Technology Robotics & Artificial Intelligence | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with either of Chemistry OR Biology/Biological Studies/Biotechnology/Biochemistry with at least 45% marks in aggregate. |
BPA (Music) Swar Vadya | Higher Secondary School Exam (12th Standard) pass plus Music Exam Plus Audition Test |
BPA (Music) Taal Vadya | Higher Secondary School Exam (12th Standard) pass plus Music Exam Plus Audition Test |
BPA (Music) Vocal | Higher Secondary School Exam (12th Standard) pass plus Music Exam Plus Audition Test |
Diploma in Jainology | HSC or equivalent examination (e.g. 10+2) |
Diploma in Ancient Indian History, Culture and Archaeology | HSC or equivalent examination (e.g. 10+2) |
Diploma in Applied Yoga for Sports-persons | HSC or equivalent examination (e.g. 10+2) |
Diploma in Archaeological Sources of Buddhist History | HSC or equivalent examination (e.g. 10+2) |
Diploma in Archiving and Museology | HSC or equivalent examination (e.g. 10+2) |
Diploma in Art History | HSC or equivalent examination (e.g. 10+2) |
Diploma in Ashtadhyayi | HSC or equivalent examination (e.g. 10+2) |
Diploma in Buddhist Analysis of Mind | HSC or equivalent examination (e.g. 10+2) |
Diploma in Buddhist Sanskrit: Language and Literature | HSC or equivalent examination (e.g. 10+2) |
Diploma in Buddhist Studies | HSC or equivalent examination (e.g. 10+2) |
Diploma in Chinese Buddhism | HSC or equivalent examination (e.g. 10+2) |
Diploma in Indian Wisdom Traditions | HSC or equivalent examination (e.g. 10+2) |
Diploma in Jain Philosophy of Karma and Liberation | HSC or equivalent examination (e.g. 10+2) |
Diploma in Pali | HSC or equivalent examination (e.g. 10+2) |
Diploma in Pali Grammar | HSC or equivalent examination (e.g. 10+2) |
Diploma in Paninian Grammar | HSC or equivalent examination (e.g. 10+2) |
Diploma in Prakrit Language and Literature | HSC or equivalent examination (e.g. 10+2) |
Diploma in Samkhya-Yoga Systems of Indian Philosophy | HSC or equivalent examination (e.g. 10+2) |
Diploma in Sanskrit: Language and Literature | HSC or equivalent examination (e.g. 10+2) |
Diploma in Yoga Therapy | HSC or equivalent examination (e.g. 10+2) |
PG Eligibility
Courses | Eligibility |
M. A. (Hindu Studies) | Exceptional candidates with a score lower than 55% may be considered, based on an interview. |
M.A. (Ancient Indian History Culture & Archaeology) | B. A. in AIHC & Arch. or Graduate in any other discipline with Diploma in AIHC & Arch. |
M.A. (Buddhist Studies) | candidates with a score lower than 55% may be considered, based on an interview. In case selected, they will have to undergo the entrance exam. A score of minimum 40% is required in the entrance exam. |
M.A. (Jainology and Prakrit) | candidates who has not done degree or diploma in jainology or Prakrit, may be considered, based on an interview. In case selected, they have to undergo the entrance exam. A score of minimum 40% is required in the entrance exam. |
M.A. (Pali) | B. A. in Pali or Graduate in any other discipline with Diploma in Pali OR Diploma in Pali Grammar. Students from disciplines other than Pali must have cleared the Diploma in Pali or Diploma in Pali Grammar in order to qualify. Exceptional candidates with a score lower than 55% may be considered, they will have to undergo the entrance exam. Candidates with self-study of Pali will also have to take an entrance exam. A score of minimum 40% is required in the entrance exam. |
M.A. (Sanskrit) | B.A. Sanskrit or Graduation from any other discipline with Diploma in Sanskrit from a recognized institute. Students from disciplines other than Sanskrit must have cleared the Diploma in Sanskrit or equivalent. Candidates with self-study of the domain will have to take an entrance exam. Exceptional candidates with a score lower than 55% may be considered, they will have to undergo the entrance exam. A score of minimum 40% is required in the entrance exam. |
M.A. (Yogashastra) | A candidate must have passed B.A. (Yogashastra) or Graduation from any other Discipline with Diploma in Yoga or equivalent course in Yoga with 500 marks or 200 hours of learning from a recognized institute. |
M.Sc. Sports and Exercise Science | A candidate must have passed B.Sc. (Honours) / B.Sc. Sports and exercise science or Bachelor of Physical education at least 10+2+3 pattern securing a minimum of 55% marks in the aggregate (considering all the three/four years of B.Sc. Course). |
M.Tech Mechanical Engineering (Energy engineering) | Automobile Engineering , Aeronautical/Aerospace Engineering, Chemical Engineering, Civil Engineering , Electrical Engineering, Energy Engineering , Electronics Engineering, Mechanical Engineering, Metallurgical Engineering, Materials Science & Engineering, Thermal Power Engineering , Production Engineering, Petroleum Engineering from Indian Institute of Petroleum |
Master of Arts (China Studies) | China Studies or any other discipline, from a recognized university or institute with minimum Chinese Language Proficiency of HSK 3 Level. Students with Bachelor’s in a discipline other than China Studies will have to take an entrance exam. A score of minimum 40% is required in the entrance exam. |
Master of Arts (Economics) | A candidate must have passed B.A/BSc. in Economics with Minimum 55% marks from any recognized University. Students passing B.Com/B.Pharma/BE/B.Tech from present or any other University has to go under remedial economics course after his /her admission. Students should get 50 percent marks in the examination conducted after the remedial course. |
Master of Arts in Educational Management & Leadership (MAEML) | Any student who has passed from any stream and has obtained 55% aggregate marks in undergraduate examination from any recognized university shall be eligible for apply for admission. |
Master of Arts (Communication & Journalism) | Any student who has passed from any stream and has obtained 55% aggregate marks in undergraduate examination from any recognized university shall be eligible for apply for admission. |
Master of Business Administration | Any student who has passed from any stream and has obtained 55% aggregate marks in undergraduate examination from any recognized university shall be eligible for apply for admission. |
Master of Commerce (Accounting & Finance) | completed a bachelor’s degree program in Accountancy and Finance stream with at least 50% marks |
Master of Commerce (Banking & Finance) | Candidates with a bachelor’s degree in commerce or related fields (minimum 50% marks or equivalent grades) are eligible. International students must meet English proficiency and mathematics requirements. 5% relaxation is provided for national/international sports achievers. |
Master of Commerce (Business Management) | Candidates with a bachelor’s degree in commerce or related fields (minimum 50% marks or equivalent grades) are eligible. International students must meet English proficiency and mathematics requirements. 5% relaxation is provided for national/international sports achievers. |
Master of Computer Applications (Full Time) | Passed minimum three year duration Bachelor’s Degree awarded by University recognised by University Grants Commission or Association of Indian Universities in any discipline with at least 50% marks in aggregate or equivalent. Studied Mathematics as one of the subjects at (10+2) level or at Graduate level examination. Aspirants must have appeared for anyone of MH-CET / PERA – CET / GATE as set by the institute. |
Master of Science (Biotechnology) | Candidates with a Bachelor’s degree in Biotechnology, Life Sciences, or allied sciences with 55% aggregate marks and specified subject combinations in Chemistry, Biology, or related fields are eligible. |
Master of Science (Chemical Biology and Drug Design) | A candidate must have completed any Undergraduate Course in Science Discipline, Pharmacy, Medical and Allied Sciences from any recognized University. |
Master of Science (Computer Science) | candidate for being eligible for admission to the two years integrated programme leading to the degree of Masters in Computer Science must have passed the B.Sc. (Computer Science / IT), B.Sc.(Physics/Mathematics/Statistics), BCA, B.Sc (software) degree examination of this University or degree of any other University recognized as equivalent thereto with minimum 50% aggregate marks. |
Master of Science (Environmental Studies) | A prospective student to the Programme must have an undergraduate degree with 55% marks from University of Delhi or any other university/institution. |
Master of Science (Industrial Biotechnology) | Students who have completed B.Sc.– Life Sciences/ Microbiology/ Biotechnology / Biochemistry with a minimum 55% of marks in the aggregate or Any student who have completed Engineering and is interested in Applied Biological Sciences with a minimum 55% of marks in the aggregate. |
Master of Science (Information Technology) | Bachelor’s degree with a minimum of 50% aggregate marks in the faculty of Science / Technology or equivalent degree of recognized universities with the following major subjects as given below. Mathematics, Physics, Statistics and Electronics with Mathematics or Statistics as ancillary subjects in first and second year.B.Tech. / B.E. in Engineering / Computer Science/ Information TechnologyBachelor’s degree in Computer Science and applications– B.C.A. / B.C.S./ B.Sc. (CS) / B.Sc.(IT) |
Master of Science (Mathematics) | A candidate must have Bachelor’s degree in any discipline with Mathematics as the main subject and having a minimum of 50% aggregate marks. For candidates of B.Sc./B.E./B.Tech should have opted the Mathematics subject at least up to second year. |
Master of Science (Nutraceuticals) | A candidate for being eligible for admission to the M.Sc. degree course in Nutraceuticals must have: Minimum 55% marks in aggregate with any of the following science subjects up to the second year of the B.Sc. course: Chemistry, Botany, Zoology, Microbiology, Life Science, Biotechnology, Biochemistry, Food and Nutrition Sciences OR Students with degree in Medical Science or Graduation in Food and Nutrition Science or Pharmacy or Food Engineering with aggregates marks as mentioned above for B.Sc. degrees |
Master of Science (Polymer Science) | A candidate for being eligible for admission to the M.Sc. degree in Polymer Science must have B.Sc. Chemistry with Mathematics and minimum 55% aggregate marks in qualifying graduation examination. Students with Physics-Chemistry-Biology (PCB) or Physics-Chemistry-Geology (PCG) may also apply but should have Mathematics at H.S.C. (12th std.) level. For students with Physics-Chemistry-Geology or Physics-Chemistry-Biology remedial Mathematics course would be compulsory. |
Master of Science (Statistics) | A candidate must have passed B.Sc. (Honours) / B.Sc. in Statistics under at least 10+2+3 pattern securing a minimum of 55% marks in the aggregate in Science subjects (considering all the three years of B.Sc. Course). |
Master of Technology Artificial Intelligence & Data Science | Candidates with BE/B.Tech in Computer Science, IT, Electronics, Electrical, Mechanical, Civil, or related engineering fields are eligible. Relevant branches like Information Technology and Communication are included. |
Master of Technology Computer Engineering | Candidates with a BE/B.Tech in Computer Science, IT, Electronics, Electrical, Instrumentation, Power Electronics, or related fields like Information and Communication Technology are eligible for admission. |
Master of Technology Electronics & Telecommunication Engineering | Candidates with a BE/B.Tech in fields such as Computer Science, IT, Electronics, Electrical, Biomedical, Instrumentation, Power Electronics, and Telecommunication Engineering are eligible for admission. |
Master of Technology Robotics & Automation | Candidates with a background in Electronics, Electrical, Mechanical, Instrumentation, Mechatronics, Robotics, Automation, Production, Bio-Medical, Computer Engineering, Information Technology, or Industrial Electronics are eligible for relevant engineering programs. |
PG Diploma Eligibility
Courses | Eligibility |
Executive Post Graduate Diploma in Management – Financial Planning | Graduation (10+2+3) in any discipline from a recognized university and Work experience of 3 years is required (in any field). |
PG DIPLOMA IN ARTIFICIAL INTELLIGENCE & DATA SCIENCE | graduate degree in any field of Engineering OR a graduate degree with a background in Computer Science/application, or related fields. Fresher’s and Candidates with prior work experience, both can apply. Students who complete both semesters will receive a PG Diploma certificate. Students also have the option to take only the Semester 1 certificate course. The prerequisite for Semester 2 is the completion of Semester 1 or having related knowledge of the courses covered in Semester 1. |
PG Diploma in Digital Library and Data Management | Bachelor’s degree in any discipline from recognized University/ Institution + BLISc |
PG Diploma in Polyurethane Technology | A candidate for being eligible for admission to the Post graduate diploma in Polyurethane Technology must have a Bachelor of Science degree in any branch of Chemistry/ Bachelor of Science with Chemistry as one of the subject / Bachelor of Technology / Engineering and a minimum 55% aggregate marks in the qualifying graduation examination from any recognised institute. |
Post Graduate Diploma in Yogic Science | Graduation from any discipline and Prior knowledge of Yoga is not required. |
PhD Eligibility
Courses | Eligibility |
Doctor of Philosophy Life Sciences | Candidates with a Master’s degree or a professional degree in any field under Life Sciences with at least 55% marks in aggregate or its equivalent as per UGC regulations or its equivalent grade ‘B’ in the UGC 7-point scale are eligible to appear for the Somaiya Ph.D Entrance Test |
Doctor of Philosophy Physics | students must possess a bachelor’s Degree, M. Phil. degree or M.Sc Physics or Material Science with at least 60% total score. |
Ph.D. in Library and Information Science | Master’s Degree: Required in Library Science or related field. – M. Phil Degree: Also eligible if in a relevant discipline. – General Candidates: Minimum 55% aggregate marks |
Ph.D. (Buddhist Studies) | Candidate must have passed post-graduation in the relevant stream from the recognized University. |
Ph.D. (Education) | (UGC document can be referred for equivalent minimum degree eligibility for this PhD program) |
Ph.D. (Sanskrit) | Ph.D. in Sanskrit doctorate degree programme requires the minimum eligibility of a Masters degree in Sanskrit from a recognized University. |
Ph.D. in Computer Science | M. Phil in computer science or equivalent degree with 55% marks in aggregate. |
Ph.D. in Economics | A Masters degree in any subject with at least 55% marks or equivalent letter grade |
Ph.D. in Mathematics | Candidates applying for PhD in Mathematics must have scored at least 60% marks in their class 12th, undergraduate and postgraduate program |
Ph.D. in Polymer Science | candidates must have passed 10+2 from a recognized School/college with an aggregate of 60% marks in Physics, Chemistry, Mathematics, and English as main subjects. |
Ph.D. in Energy Engineering | Ph.D. Programme is Masters and a Bachelor degree in Automobile Engineering, Aeronautical/Aerospace Engineering, Chemical Engineering, Civil Engineering, Electrical Engineering, Energy Engineering, Electronics Engineering, Energy Science & Engineering, Energy Studies, Energy Systems, Energy Engineering, Mechanical Engineering, Metallurgical Engineering, Materials Science & Engineering, Thermal Power Engineering , Production Engineering, Petroleum Engineering from Indian Institute of Petroleum, Electrical & Electronics Engineering, Environmental science, Environmental Engineering, any allied / relevant branch of engineering from a recognized University as per the UGC Norms. (UGC document can be referred for equivalent minimum degree eligibility for this Ph.D. programme |
Ph.D. in Data Science and Technology | Master’s degree with minimum 55% marks in Data Science, Computer Science, Statistics, or related fields. |
Ph.D. in Economics | A Masters degree in any subject with at least 55% marks or equivalent letter grade |
Ph.D. in General Management | Students should obtain their master’s degree in management studies with more than 60% of marks or an equivalent marks in the recognized institute. |
Ph.D. in Human Resources Management | must have a Master’s degree or M. Phil degree in HR Management with a minimum 55% aggregate score in the final examination and English as a core subject. |
Ph.D. in Marketing | candidates must have passed master’s degree or equivalent qualification in a relevant field from a recognized university. |
Ph.D. in Computer Engineering | M. Phil in computer science or equivalent degree with 55% marks in aggregate. |
Ph.D. in Electronics & Telecommunication Engineering | A regular MTech degree from a university with a minimum of 55% marks or a CGPA of 6 on a scale of 10 is required for a Ph.D |
Ph.D. in Electronics Engineering | Ph.D. in Electronics Engineering programme requires minimum eligibility of a Masters’s or Bachelor’s degree in Electronics Engineering or equivalent branch/discipline from a recognized university as per UGC Norms. (UGC document can be referred for equivalent minimum degree eligibility for this Ph.D. programme.) |
Ph.D. in Mechanical Engineering | Ph.D. in Electronics Engineering programme requires minimum eligibility of a Masters’s or Bachelor’s degree in Electronics Engineering or equivalent branch/discipline from a recognized university as per UGC Norms. (UGC document can be referred for equivalent minimum degree eligibility for this Ph.D. programme.) |
Fee Structure
This section provides detailed information about the fee structure for UG, PG, and PhD courses that Somaiya Vidyavihar University offers. Candidates can review the details below.
UG Fees
Courses | Fees |
B.A. (Indian History, Culture, Archaeology & Heritage Studies) | ₹ 25,000 |
B.A. Yogashastra | ₹ 22,300 |
Bachelor of Arts (Mass Communication & Journalism) | ₹ 1,50,000 |
Bachelor of Business Administration | ₹ 2,50,000 |
Bachelor of Business Management | ₹ 1,75,000 |
Bachelor of Commerce (Accounting & Finance) | ₹ 1,25,000 |
Bachelor of Commerce (Banking & Finance) | ₹ 1,15,000 |
Bachelor of Commerce (Financial Markets) | ₹ 1,20,000 |
Bachelor of Commerce (Specialization in Data Science) | ₹ 2,50,000 |
Bachelor of Computer Applications | ₹1,75,000 |
Bachelor of Education | ₹1,82,000 |
Bachelor of Science Psychology | ₹ 1,50,000 |
Bachelor of Science (Computer Science) | ₹ 1,40,000 |
Bachelor of Science (Economics) | ₹ 2,00,000 |
Bachelor of Science (Information Technology) | ₹ 1,25,000 |
Bachelor of Science Biotechnology | ₹ 1,80,000 |
Bachelor of Science in Data Science | ₹ 2,50,000 |
Integrated Bachelor of Science-Master of Science | ₹ 50,000 |
Bachelor of Technology Artificial Intelligence & Data Science | ₹ 5,08,000 |
Bachelor of Technology Computer & Communication Engineering | ₹ 4,67,000 |
Bachelor of Technology Computer Engineering | ₹ 5,08,000 |
Bachelor of Technology Electronics & Computer Engineering | ₹ 4,67,000 |
Bachelor of Technology Electronics & Telecommunication Engineering | ₹ 4,67,000 |
Bachelor of Technology Information Technology | ₹ 5,08,000 |
Bachelor of Technology Mechanical Engineering | ₹ 4,67,000 |
Bachelor of Technology Robotics & Artificial Intelligence | ₹ 4,67,000 |
BPA (Music) Swar Vadya | ₹ 30,000 |
BPA (Music) Taal Vadya | ₹ 30,000 |
BPA (Music) Vocal | ₹ 30,000 |
PG Fees
Courses | Fees |
M. A. (Hindu Studies) | ₹ 35,000 |
M.A. (Ancient Indian History Culture & Archaeology) | ₹ 40,000 |
M.A. (Buddhist Studies) | ₹ 32,000 |
M.A. (Jainology and Prakrit) | ₹ 32,000 |
M.A. (Pali) | ₹ 32,000 |
M.A. (Sanskrit) | ₹ 35,000 |
M.A. (Yogashastra) | ₹ 40,000 |
M.Sc. Sports and Exercise Science | ₹ 1,40,000 |
M.Tech Mechanical Engineering (Energy engineering) | N/A |
Master of Arts (China Studies) | ₹ 40,000 |
Master of Arts (Economics) | ₹ 50,000 |
Master of Arts in Educational Management & Leadership (MAEML) | ₹ 1,10,000 |
