The University of Jammu was established in 1969 under the Kashmir and Jammu Universities Act and emerged from the division of the University of Jammu and Kashmir. It offers a wide range of academic programs, including undergraduate, and postgraduate degrees. Students can pursue studies in diverse fields such as B.A. LL.B. (5 years), B.A. English (Honours), B.Com (Honours), BBA, B.Lib.I.Sc., and B.P.Ed. For students interested in postgraduate studies, the university provides courses like M.A. in subjects such as English, Political Science, and Sociology; M.Sc. in Biotechnology, Microbiology, Chemistry, Botany, Zoology, and Environmental Sciences; M.Com, MBA, MCA, M.Ed, M.P.Ed, M.Lib.I.Sc, and LL.B. (Professional).
Throughout this article, you will get all the information about the University of Jammu like courses offered, the admission process, facilities, eligibility criteria, etc.
[Index]
Highlights
The table below shows the University of Jammu Highlights. Let’s have a look.
Particulars | Details |
Name | University of Jammu |
Year of establishment | 1969 |
Location | Rahya Suchani, Bagla, Samba, J&K, India |
University Type | Public |
Accreditation | NAAC |
Affiliation | UGC |
Entrance Exams | CUET-UG/ PG |
Chancellor | Sh. Manoj Sinha |
Vice-Chancellor | Umesh Rai |
Hostel Facility | Yes |
Official website | https://jammuuniversity.ac.in/ |
Facilities
These are some facilities offered by the University of Jammu to their students who are interested in studying or are already studying.
Central Facilities | Medical |
Computer Centre | Classrooms |
Central Library | Laboratories |
Sports Section | Residential |
Institute Management System | Hostel |
Courses Offered
The University offers a diverse range of Undergraduate and postgraduate courses across various disciplines. Here in this section, we have mentioned all the undergraduate courses at the University of Jammu. Candidates can check below.:
Program | Duration (Years) |
Master in Bio-Technology | 2 |
Master in Microbiology | 2 |
Master in Biochemistry | 2 |
Master in Botany | 2 |
Master in Business Management (MBA) | 2 |
Master in Chemistry | 2 |
Master in Commerce | 2 |
Master in Computer Application (MCA) | 3 |
Master in Economics | 2 |
Master in English | 2 |
Master in Environmental Sciences | 2 |
Master in Geography | 2 |
Master in Hindi | 2 |
Master in History | 2 |
Master in Home Science | 2 |
Master in Mathematics | 2 |
Master in Physics | 2 |
Master in Political Science | 2 |
Master in Psychology | 2 |
Master in Sociology | 2 |
Master in Tourism Management | 2 |
Master in Zoology | 2 |
Master in Sericulture | 2 |
Master in Information Technology | 2 |
Master in Food Science & Technology | 2 |
Master in Remote Sensing & GIS | 2 |
Master in Clothing & Textiles | 2 |
Master in Music | 2 |
Master in Rural Development | 2 |
L.L.B. (Professional) | 3 |
M.Ed | 2 |
M.P.Ed | 2 |
B.P.Ed | 1 |
B.A LL.B | 5 |
BA English (Honours) | 3 |
B.Com (Honours) | 3 |
BBA (Hotel Management) | 3 |
B.Lib.I.Sc | 1 |
M.Lib.I.Sc | 1 |
Post-Graduate Diploma in Business Management (BBM) | 1 |
Post-graduate Diploma in Marketing & Sales Management | 1 |
Post-Graduate Diploma in Banking & Risk Management | 1 |
Admission Procedure
The admission process typically involves filling out an application form, appearing for an entrance exam, and participating in counselling sessions, we have mentioned the admission procedure to get admission to the University of Jammu. Check the procedure listed below.
- Candidates may apply through the prescribed application form duly filled in all respects.
- Admission to various undergraduate and postgraduate courses offered by the University of Jammu is based on any one of the all-Indian Common Admission Tests i.e. CUET UG, CUET PG, and other entrance exams & must submit valid test scores not more than 2 years old.
- The upper age limit is 30 years from the date of commencement of the program.
Eligibility Criteria
To be eligible for admission into the university candidates need to meet eligibility criteria set by the University of Jammu. We have listed the eligibility criteria in the table below.
Under Graduate
Course Offered | Domain/General/Optional Languages Mapped | Eligibility for the Program |
B.Sc. Bio-Chemistry | General Test, Biology/Biological Studies/Biochemistry/Biotechnology | Passed 10+2 or equivalent from a recognized board. Preference for Biology/Biological Studies/Biochemistry/Biotechnology. |
B.Sc. Biotechnology | General Test, Biology/Biological Studies/Biochemistry/Biotechnology | Passed 10+2 or equivalent. Preference for Biology/Biological Studies/Biochemistry/Biotechnology. |
B.Sc. Botany | General Test, Biology/Biological Studies/Biochemistry/Biotechnology | Passed 10+2 or equivalent. Preference for Biology/Biological Studies/Biochemistry/Biotechnology. |
B.Sc. Chemistry | General Test, Chemistry | Passed 10+2 or equivalent. Preference for Chemistry. |
B.Sc. Geography | General Test, Geography | Passed 10+2 or equivalent. Preference for Geography. |
B.Sc. Geology | General Test, Geology | Passed 10+2 or equivalent. Preference for Geology. |
B.Sc. Home Science | General Test, Home Science | Passed 10+2 or equivalent. Preference for Home Science. |
B.Sc. Information Technology | General Test, Computer Science/Information Practices | Passed 10+2 or equivalent. Preference for Computer Science/Information Practices. |
B.Sc. Mathematics | General Test, Mathematics | Passed 10+2 or equivalent. Preference for Mathematics. |
B.Sc. Physics | General Test, Physics | Passed 10+2 or equivalent. Preference for Physics. |
B.Sc. Statistics | General Test, Mathematics | Passed 10+2 or equivalent. Preference for Mathematics/Statistics. |
B.Sc. Zoology | General Test, Biology/Biological Studies/Biochemistry/Biotechnology | Passed 10+2 or equivalent. Preference for Biology/Biological Studies/Biochemistry/Biotechnology. |
B.A. Business Management | Business Studies, General Test | Passed 10+2 or equivalent. Preference for Business Studies. |
B.A. English | English, General Test | Passed 10+2 or equivalent. |
Bachelor of Commerce (B. Com) | General Test, Business Studies | Candidate should have passed 10+2 Examination or equivalent from a recognized board. Candidates with Business Studies subject shall be preferred. |
Bachelor of Management (BBA) | General Test, Business Studies | Candidate should have passed 10+2 Examination or equivalent from a recognized board. Candidates with Business Studies subject shall be preferred. |
Bachelor of Computer Applications (BCA) | General Test, Computer Science/ Information Practices | Candidate should have passed 10+2 Examination from a recognized board |
Bachelor of Technology (B.Tech.) | Physics/Computer Science, Mathematics | Candidate should have passed 10+2 Examination or equivalent with 50% marks (45% for SC/ST) from a recognized board with Physics, Chemistry, and Mathematics as compulsory subjects |
Bachelor of Law (B.A.LLB) | General Test, Legal Studies | Candidate should have passed 10+2 Examination or equivalent with 50% marks (45% for SC/ST) from a recognized board. |
Post Graduate
Program | Degree | Eligibility |
Chemistry | M.Sc. Chemistry | Bachelor’s in Science with Chemistry as a core subject for all three years; 50% aggregate marks for the General category, 45% for SC/ST. |
Geography | M.Sc. Geography | Bachelor’s with Geography as a core subject for all three years; 50% aggregate marks for the General category, 45% for SC/ST. |
Physics | M.Sc. Physics | Bachelor’s in Science with Physics as a core subject for all three years; 50% aggregate marks for the General category, 45% for SC/ST. |
Electronics | M.Sc. Electronics | Bachelor’s in Science with Electronics / Physics / Math / Computer Science, or B.E./B.Tech. in Electronics & Communication, Electrical, or Computer Science; 50% aggregate for General, 45% for SC/ST. |
Mathematics | M.Sc. Mathematics | Bachelor’s with Mathematics as a core subject for all three years; 50% aggregate for General, 45% for SC/ST. |
Statistics | M.Sc. Statistics | Bachelor’s with Statistics or Mathematics as Core/Major subject; 50% aggregate for General, 45% for SC/ST. |
Information Technology | M.Sc. Information Technology | Bachelor’s in any stream with 50% aggregate for the General category, 45% for SC/ST. |
Computer Science | MCA | BCA/B.Sc. (Computer Science) with at least 50% aggregate for General, 45% for SC/ST, and Mathematics at 10+2 level. Those lacking Computer Science or 10+2 Math must pass a bridge course to progress to Semester III. |
Computer Science | M.Tech. Computer Science | BE/B. Tech. in Computer Science/IT/Electrical/ECE or MCA/M.Sc. in Computer Science/IT/Electronics/Mathematics/Statistics/Physics; 50% aggregate for General, 45% for SC/ST. |
Environmental Sciences | M.Sc. Environmental Sciences | Bachelor’s in Science, Forestry, Agriculture, Pharmacy, Medicine, Veterinary Science, Engineering/Technology; Biology/Environmental Science at 10+2 level; 50% for General, 45% for SC/ST. |
Botany | M.Sc. Botany | Bachelor’s with Botany as a core subject for all three years; 50% aggregate for General, 45% for SC/ST. |
Zoology | M.Sc. Zoology | Bachelor’s with Zoology as a core subject for all three years; 50% aggregate for General, 45% for SC/ST. |
Biotechnology (NRI/Industry Sponsored) | M.Sc. Biotechnology (Self Financing) | Bachelor’s in Physical, Biological, Agricultural, Veterinary/Fishery Sciences, Pharmacy, Engineering/Technology, 4-year B.Sc., MBBS, or B.D.S.; 50% for General, 45% for SC/ST. |
Microbiology | M.Sc. Microbiology (Self Financing) | Bachelor’s in Medical Stream/Microbiology/Biotechnology/Agriculture/Veterinary Science/Botany/Chemistry/Biochemistry/B.Pharma/MBBS/Physiotherapy/BDS/Biological Sciences/B.Tech. in Biological Sciences; 55% aggregate required. |
Library & Information Sciences | B.LIB | A candidate seeking admission to the program must have passed the final year of the Bachelor’s degree examination in any stream with 50% of aggregate Marks for the General category and 45% SC/ST Category. |
Law | Bachelor of Law (LLB) | A candidate seeking admission to the program must have passed the final year of the bachelor’s degree examination in any stream with 50% of aggregate Marks for the General category and 45% SC/ST Category. |
Fee Structure
This section will provide detailed information about the University of Jammu Fee Structure for the courses offered by the university. Candidates can check the details mentioned below.
Examination | Regular Fees | Private Fees |
B.A./B.Sc./B.Com/Honours/Four Year UG (FYUGP) | ||
Full Subjects | Rs. 920/- | Rs. 1180/- |
Re-appear in more than one subject | – | Rs. 1180/- |
Re-appear in one subject | – | Rs. 920/- |
Additional Subject | – | Rs. 920/- |
BBA/BCA/Four Year BBA/BCA Programme-NEP2020 | ||
Full Subjects | Rs. 1130/- | Rs. 1180/- |
Re-appear in more than one subject | – | Rs. 1180/- |
Re-appear in one subject | – | Rs. 920/- |
Additional Subject | – | Rs. 920/- |
Music and Fine Arts (Year/Semester) | ||
Preparatory Course I Year | Rs. 1130/- | Rs. 1130/- |
Preparatory Course II Year | Rs. 1130/- | Rs. 1130/- |
Reappear in more than one subject | – | Rs. 1290/- |
Compartment/Reappear in one subject | – | Rs. 1290/- |
Degree Course Part-I | Rs. 1130/- | Rs. 1290/- |
Final Year Degree Course | Rs. 1130/- | Rs. 1290/- |
Practical examination/Viva-voce | – | Rs. 1070/- |
B.Ed./Special B.Ed. | ||
Full Subjects | Rs. 1310/- | Rs. 1310/- |
Reappear in more than one subject | – | Rs. 1310/- |
Teaching practice | Rs. 1130/- | Rs. 1130/- |
B.Lib. Science | ||
Full Subjects | Rs. 1220/- | Rs. 1220/- |
Practical examination/Viva-voce | Rs. 1030/- | Rs. 1030/- |
M.B.B.S. | ||
Ist Professional | Rs. 2240/- | |
Reappear in one paper | – | Rs. 2020/- |
BAM&S | ||
Ist Professional | Rs. 2240/- | |
B.D.S. | ||
Ist Professional | Rs. 2240/- | Rs. 2460/- |
MD/MS/M.Sc. Nursing/MDS | Rs. 6730/- | |
Bachelor of Engineering/Architecture | ||
Full Subjects in each semester | Rs. 2230/- | |
LL.B. | ||
Full Subjects in each term | Rs. 1010/- | Rs. 1210/- |
O.C. & MIL | ||
Full Paper in each examination | Rs. 930/- | Rs. 1130/- |
B. Pharmacy | ||
Full Paper in each semester | Rs. 2230/- | Rs. 2460/- |
Contact Details
University of Jammu
Address: Baba Saheb Ambedkar Road, Jammu Tawi (J&K)-180006