Usha Martin University is a private university in Jharkhand, established in the year 2012 under the Jharkhand Act 2012. It has become a top academic choice in eastern India. The university offers a great learning experience, with opportunities for open discussions led by qualified faculty and corporate professionals on various topics. It provides scholarships to all the students from the state, as well as to other meritorious students, to encourage cost-effective quality education.
The university offers Undergraduate, Integrated, Postgraduate, Diploma and PhD courses in various fields. Admission to these courses is based on merit in NET, SET, SLE, CUET UG and CUET PG. This article will provide you with all the information about the university, including details on the courses offered, facilities, eligibility criteria and more.
[Index]
Highlights
The table below shows the important highlights of Usha Martin University. Let’s have a look.
Particulars | Details |
Name of the Institution | Usha Martin University |
Location | Ranchi, Jharkhand |
Established | 2012 |
Type of Institute | Private |
Admission criteria | Merit and Entrance-based |
Recognized by | UGC and AIU |
Approved by | PCI, BCI and AICTE |
Hostel Facilities | Yes |
Official Website | https://www.ushamartinuniversity.com/ |
Facilities
These are some of the facilities that the university offers to students who are interested in or already studying at Usha Martin University.
Central Facilities | Medical |
Computer Centre | Classrooms |
Central Library | Laboratories |
Sports Section | Residential |
Institute Management System | Hostel |
Courses Offered
Usha Martin University offers Undergraduate, Integrated, Diploma, Postgraduate and PhD courses with specific durations and intake. The courses are listed in the table below. Let’s have a look.
Undergraduate Courses
Courses | Duration | Intake |
B.Tech in Civil Engineering | 4 years | – |
B. Tech in Mining Engineering | 4 years | – |
B.Tech in Computer Science Engineering | 4 years | – |
B.Tech in Mechanical Engineering | 4 years | – |
B.Tech in Electrical & Electronics Engineering | 4 years | – |
B.Tech (Lateral Entry) in Mechanical Engineering | 3 years | – |
B.Tech (Lateral Entry) in Mining | 3 years | – |
B.Tech (Lateral Entry) in Computer Science | 3 years | – |
B.Tech (Lateral Entry) in Civil Engineering | 3 years | – |
B.Sc Forensic Science | 3 years | 120 |
B.Sc (Hons.) Criminology | 3 years | – |
B.Sc in Mathematics and Computing | 3 years | – |
B.Sc Operation Theatre Technology (OTT) | 3 years | – |
B.Sc in Medical Laboratory Technology (MLT) | 3 years | 60 |
B.Sc MLT (Lateral Entry) | 2 years | 60 |
B.Sc Medical Radiography & Imaging Technology | 3 years | – |
Bachelor of Commerce (B.Com) | 3 years | – |
B.Com (Hons.) | 3 years | – |
Bachelor of Business Administration (BBA) | 3 years | – |
Bachelor of Pharmacy (B.Pharm) | 4 years | – |
Bachelor of Pharmacy (Lateral Entry) | 3 years | – |
Bachelor of Computer Applications (B.C.A) | 3 years | – |
B.Tech in Computer Science & Engineering | 4 years | – |
B.Sc Nursing | 4 years | – |
Bachelor in Physiotherapy (B.P.T) | 4.5 years | – |
BA English (Hons.) | 3 years | – |
B.Sc (Hons.) in Agriculture | 4 years | 120 |
Bachelor of Arts in Journalism & Mass Communication (BAJMC) | 3 years | – |
Integrated Courses
Courses | Duration |
BBA-LLB | 5 Years |
Postgraduate Courses
Courses | Duration | Intake |
Master of Business Administration (MBA) | 2 Years | 60 |
Master of Commerce (M.Com) | 2 Years | – |
Master of Computer Application (MCA) | 2 Years | – |
MA English | 2 Years | – |
LLM | 1-2 Years | – |
MA in Education | 2 Years | 60 |
M.Sc. Agriculture-Microbiology | 2 Years | – |
M.Sc. Agriculture-Bioinformatics | 2 Years | – |
PG Diploma in Tribal Law | 1 Year | – |
Diploma Courses
Courses | Duration | Intake |
Diploma in Civil Engineering | 3 Years | 60 |
Diploma in Mechanical Engineering | 3 Years | 60 |
Diploma in Mining Engineering | 3 Years | 60 |
Diploma in Electrical and Electronics Engineering | 3 Years | – |
Diploma in Computer Science Engineering | 3 Years | 60 |
Diploma in Civil Engineering (Lateral Entry) | 2 Years | – |
Diploma in Mechanical Engineering (Lateral Entry) | 2 Years | – |
Diploma in Electrical and Electronics Engineering (Lateral Entry) | 2 Years | – |
Diploma in Computer Science (Lateral Entry) | 2 Years | – |
Diploma in Pharmacy | 2 Years | – |
Diploma in Nursing (GNM) | 3 Years | – |
Diploma in Creative Writing for Print and Broadcast Media | 1 Year | – |
Doctoral Courses
Courses | Duration |
PhD in Computer Science | 3-6 Years |
PhD in Law | 3-6 Years |
PhD in Management | 3-6 Years |
PhD in Education | 3-6 Years |
PhD in Pharmacy | 3-6 Years |
PhD in Journalism & Mass Communication | 3-6 Years |
PhD in Mathematics | 3-6 Years |
PhD in Microbiology | 3-6 Years |
PhD in Biotechnology | 3-6 Years |
PhD in English | 3-6 Years |
PhD in Physics | 3-6 Years |
PhD in Chemistry | 3-6 Years |
PhD in Commerce | 3-6 Years |
PhD in Mechanical | 3-6 Years |
PhD in Nursing | 3-6 Years |
PhD in Agriculture | 3-6 Years |
PhD in Computer Application | 3-6 Years |
PhD in Geology | 3-6 Years |
PhD in Electrical & Electronics Engineering | 3-6 Years |
Admission Procedure
The admission process includes filling out an application form, appearing for an entrance exam and attending counselling sessions based on exam scores. The procedure to get admission to Usha Martin University is listed below.
- For UG/Integrated Courses: For UG and Integrated courses, candidates must take the relevant entrance exam, such as CUET UG.
- For Diploma Courses: Admission to diploma courses is based on merit and an entrance exam.
- For PG Courses: Candidates must take the relevant entrance exam, such as CUET PG and entrance to the MBA programs will be through a personal interview.
- For PhD Courses: Candidates must take the relevant entrance exam, such as UGC (JRF) Examinations/ NET/ SET/ SLET.
- Counselling & Seat Allocation: After the entrance exam, merit-based counselling is conducted and seats are allocated according to exam scores, domicile and category.
- Registration Process: Candidates must register for counselling, pay the necessary fees and select their preferred programs based on the seat allocation process.
Eligibility Criteria
Candidates must meet the eligibility criteria set by Usha Martin University to be eligible for admission. The criteria are listed in the table below.
UG Eligibility
Courses | Eligibility |
B.Tech in Civil Engineering | Students who have completed 10+2 in Physics, Chemistry and Mathematics with 45% marks from any recognized institute. |
B. Tech in Mining Engineering | Passed 12th with PCM examination. |
B.Tech in Computer Science Engineering | Passed 12th in PCM examination |
B.Tech in Mechanical Engineering | Passed (10 + 2) board examination of State Board or CBSE or ICSE or IB with subjects group of Physics, Chemistry, Mathematics and/or Technical Vocational Subjects. |
B.Tech in Electrical & Electronics Engineering | 10+2 examination with PCM & Obtained at least 45% marks (40% marks for reserved category). |
B.Tech (Lateral Entry) in Mechanical Engineering | Candidates must have completed a B.Sc. degree in physics, chemistry, and mathematics (PCM), with at least 50% marks in aggregate. OR Candidates must have completed an engineering diploma in mining engineering, mechanical engineering and computer science engineering. |
B.Tech (Lateral Entry) in Mining | Candidates must have completed a B.Sc. degree in physics, chemistry, and mathematics (PCM), with at least 50% marks in aggregate. OR Candidates must have completed an engineering diploma in mining engineering, mechanical engineering and computer science engineering. |
B.Tech (Lateral Entry) in Computer Science | Candidates must have completed a B.Sc. degree in physics, chemistry, and mathematics (PCM), with at least 50% marks in aggregate. OR Candidates must have completed an engineering diploma in mining engineering, mechanical engineering and computer science engineering. |
B.Tech (Lateral Entry) in Civil Engineering | Candidates must have completed a B.Sc. degree in physics, chemistry, and mathematics (PCM), with at least 50% marks in aggregate. OR Candidates must have completed an engineering diploma in mining engineering, mechanical engineering and computer science engineering. |
B.Sc Forensic Science | Candidates must have passed 10+2 with Science Stream. |
B.Sc (Hons.) Criminology | Candidates must have passed 10+2 with Science Stream. |
B.Sc in Mathematics and Computing | Candidates must have passed class 12th with PCM. |
B.Sc Operation Theatre Technology (OTT) | Passed (10+2) with 50% marks in Physics, Chemistry and Biology. |
B.Sc in Medical Laboratory Technology (MLT) | Candidates must have passed class 12th with Science Stream. |
B.Sc MLT (Lateral Entry) | Candidates must have passed a diploma in Medical Lab Technology. |
B.Sc Medical Radiography & Imaging Technology | Passed 12th examination with 50% from any recognized board. |
Bachelor of Commerce (B.Com) | Candidates must have passed the 10+2 or equivalent exam from a recognized board. |
B.Com (Hons.) | Candidates must have secured 50% marks in 10+2 in any stream. |
Bachelor of Business Administration (BBA) | Candidates must have passed class 12th from a recognized board or university. |
Bachelor of Pharmacy (B.Pharm) | Passed 10+2 exam or any other equivalent exam with physics, chemistry, maths or biology. |
Bachelor of Pharmacy (Lateral Entry) | Candidates must have passed a diploma in Pharmacy. |
Bachelor of Computer Applications (B.C.A) | Candidates must have passed class 12th with Mathematics as a subject from a recognized board. |
B.Tech in Computer Science & Engineering | Passed 12th with PCM examination. |
B.Sc Nursing | Candidates must have passed class 12th from a recognized board. |
Bachelor in Physiotherapy (B.PT) | Passed 12th (10+2) with PCB examination from a recognized board. |
BA English (Hons.) | Passed 12th examination with 50% from a recognized board. |
B.Sc (Hons.) in Agriculture | Passed 10+2 in Science from a recognized board. |
Bachelor of Arts in Journalism & Mass Communication (BAJMC) | Candidates must have passed class 12th from a recognized board. |
Integrated Eligibility
Courses | Eligibility |
BBA-LLB | Candidates must have passed 10+2 from CBSE or equivalent examination. |
PG Eligibility
Courses | Eligibility |
Master of Business Administration (MBA) | Graduation degree grade must have been at least 45% in the General/ SC/ ST/ OBC/ PWD category. |
Master of Commerce (M.Com) | Candidates must have a bachelor’s degree in commerce, economics, management, or a related field from a recognized university |
Master of Computer Application (MCA) | Candidates must have a bachelor’s degree in a relevant field, such as BCA, BSc, BTech, or BE |
MA English | Candidates must have completed a bachelor’s degree in English from a recognized university with at least 50% marks. |
LLM | Candidates must have completed a bachelor’s degree in any discipline from a recognized institution |
MA in Education | Graduate under 10+2+3 pattern with Education (Hons.)/having Education as a subject in any of the three years/ or any graduate under 10+2+3 pattern plus B.Ed./B.Ed. (Spl.) securing a minimum of 45% marks in aggregate at the Graduation level. |
M.Sc. Agriculture-Microbiology | Minimum of 55% marks in the respective Bachelor’s degree Biotechnology, Microbiology, Botany, Zoology and Environmental Science, Agriculture & Life science from a recognized University. |
M.Sc. Agriculture-Bioinformatics | Candidates must have completed a bachelor’s degree in a relevant field, such as Bioinformatics, Biotechnology, Microbiology, Chemistry, Botany, Zoology, IT, BCA, life science, or agriculture with a minimum 55% marks. |
PG Diploma in Tribal Law | Graduate in any discipline. |
Diploma Eligibility
Courses | Eligibility |
Diploma in Civil Engineering | Candidates must have passed the Matriculation examination from any recognized board. |
Diploma in Mechanical Engineering | Candidates must have passed the Matriculation examination from any recognized board |
Diploma in Mining Engineering | Candidates must have passed the Matriculation examination from any recognized board. |
Diploma in Electrical and Electronics Engineering | Candidates must have passed the Matriculation examination from any recognized board. |
Diploma in Computer Science Engineering | Candidates must have passed the Matriculation examination from any recognized board. |
Diploma in Civil Engineering (Lateral Entry) | Candidates must have passed the Matriculation examination from any recognized board. |
Diploma in Mechanical Engineering (Lateral Entry) | Candidates must have passed the Matriculation examination from any recognized board. |
Diploma in Electrical and Electronics Engineering (Lateral Entry) | Candidates must have passed the Matriculation examination from any recognized board |
Diploma in Computer Science (Lateral Entry) | Candidates must have passed the Matriculation examination from any recognized board. |
Diploma in Pharmacy | Candidates must have passed the 10+2 exam or any other equivalent exam with physics, chemistry, maths or biology. |
Diploma in Nursing (GNM) | Candidates must have passed class 12th from a recognized board. |
Diploma in Creative Writing for Print and Broadcast Media | Candidates must have completed their 10+2 or its equivalent from a recognized board with at least 50% marks. |
Doctoral Eligibility
Courses | Eligibility |
PhD in Computer Science | Master’s Degree from a Recognized University or Equivalent Institution in the relevant subject with a minimum of 55% marks or an equivalent grade. For candidates belonging to SC/ST/OBC (Non-Creamy layer)/ Differently-Abled and such other categories, relaxation as per the decision of the UGC & Govt. of India will be accorded. |
PhD in Law | Master’s Degree from a Recognized University or Equivalent Institution in the relevant subject with a minimum of 55% marks or an equivalent grade. For candidates belonging to SC/ST/OBC (Non-Creamy layer)/ Differently-Abled and such other categories, relaxation as per the decision of the UGC & Govt. of India will be accorded. |
PhD in Management | Master’s Degree from a Recognized University or Equivalent Institution in the relevant subject with a minimum of 55% marks or an equivalent grade. For candidates belonging to SC/ST/OBC (Non-Creamy layer)/ Differently-Abled and such other categories, relaxation as per the decision of the UGC & Govt. of India will be accorded. |
PhD in Education | Master’s Degree from a Recognized University or Equivalent Institution in the relevant subject with a minimum of 55% marks or an equivalent grade. For candidates belonging to SC/ST/OBC (Non-Creamy layer)/ Differently-Abled and such other categories, relaxation as per the decision of the UGC & Govt. of India will be accorded. |
PhD in Pharmacy | Master’s Degree from a Recognized University or Equivalent Institution in the relevant subject with a minimum of 55% marks or an equivalent grade. For candidates belonging to SC/ST/OBC (Non-Creamy layer)/ Differently-Abled and such other categories, relaxation as per the decision of the UGC & Govt. of India will be accorded. |
PhD in Journalism & Mass Communication | Master’s Degree from a Recognized University or Equivalent Institution in the relevant subject with a minimum 55% marks or an equivalent grade. For candidates belonging to SC/ST/OBC (Non-Creamy layer)/ Differently-Abled and such other categories, relaxation as per the decision of the UGC & Govt. of India will be accorded. |
PhD in Mathematics | Master’s Degree from a Recognized University or Equivalent Institution in the relevant subject with a minimum of 55% marks or an equivalent grade. For candidates belonging to SC/ST/OBC (Non-Creamy layer)/ Differently-Abled and such other categories, relaxation as per the decision of the UGC & Govt. of India will be accorded. |
PhD in Microbiology | Masters Degree from a Recognized University or Equivalent Institution in the relevant subject with minimum 55% marks or an equivalent grade. For candidates belonging to SC/ST/OBC (Non-Creamy layer)/ Differently-Abled and such other categories, relaxation as per the decision of the UGC & Govt. of India will be accorded. |
PhD in Biotechnology | Masters Degree from a Recognized University or Equivalent Institution in the relevant subject with minimum 55% marks or an equivalent grade. For candidates belonging to SC/ST/OBC (Non-Creamy layer)/ Differently-Abled and such other categories, relaxation as per the decision of the UGC & Govt. of India will be accorded. |
PhD in English | Masters Degree from a Recognized University or Equivalent Institution in the relevant subject with minimum 55% marks or an equivalent grade. For candidates belonging to SC/ST/OBC (Non-Creamy layer)/ Differently-Abled and such other categories, relaxation as per the decision of the UGC & Govt. of India will be accorded. |
PhD in Physics | Masters Degree from a Recognized University or Equivalent Institution in the relevant subject with minimum 55% marks or an equivalent grade. For candidates belonging to SC/ST/OBC (Non-Creamy layer)/ Differently-Abled and such other categories, relaxation as per the decision of the UGC & Govt. of India will be accorded. |
PhD in Chemistry | Masters Degree from a Recognized University or Equivalent Institution in the relevant subject with minimum 55% marks or an equivalent grade. For candidates belonging to SC/ST/OBC (Non-Creamy layer)/ Differently-Abled and such other categories, relaxation as per the decision of the UGC & Govt. of India will be accorded. |
PhD in Commerce | Masters Degree from a Recognized University or Equivalent Institution in the relevant subject with minimum 55% marks or an equivalent grade. For candidates belonging to SC/ST/OBC (Non-Creamy layer)/ Differently-Abled and such other categories, relaxation as per the decision of the UGC & Govt. of India will be accorded. |
PhD in Mechanical | Masters Degree from a Recognized University or Equivalent Institution in the relevant subject with minimum 55% marks or an equivalent grade. For candidates belonging to SC/ST/OBC (Non-Creamy layer)/ Differently-Abled and such other categories, relaxation as per the decision of the UGC & Govt. of India will be accorded. |
PhD in Nursing | Masters Degree from a Recognized University or Equivalent Institution in the relevant subject with minimum 55% marks or an equivalent grade. For candidates belonging to SC/ST/OBC (Non-Creamy layer)/ Differently-Abled and such other categories, relaxation as per the decision of the UGC & Govt. of India will be accorded. |
PhD in Agriculture | Masters Degree from a Recognized University or Equivalent Institution in the relevant subject with minimum 55% marks or an equivalent grade. For candidates belonging to SC/ST/OBC (Non-Creamy layer)/ Differently-Abled and such other categories, relaxation as per the decision of the UGC & Govt. of India will be accorded. |
PhD in Computer Application | Masters Degree from a Recognized University or Equivalent Institution in the relevant subject with minimum 55% marks or an equivalent grade. For candidates belonging to SC/ST/OBC (Non-Creamy layer)/ Differently-Abled and such other categories, relaxation as per the decision of the UGC & Govt. of India will be accorded. |
PhD in Geology | Masters Degree from a Recognized University or Equivalent Institution in the relevant subject with minimum 55% marks or an equivalent grade. For candidates belonging to SC/ST/OBC (Non-Creamy layer)/ Differently-Abled and such other categories, relaxation as per the decision of the UGC & Govt. of India will be accorded. |
PhD in Electrical & Electronics Engineering | Masters Degree from a Recognized University or Equivalent Institution in the relevant subject with minimum 55% marks or an equivalent grade. For candidates belonging to SC/ST/OBC (Non-Creamy layer)/ Differently-Abled and such other categories, relaxation as per the decision of the UGC & Govt. of India will be accorded. |
Fee Structure
This section provides detailed information about the fee structure for Undergraduate, Integrated, Postgraduate, Diploma and PhD courses offered by Usha Martin University. Candidates can review the details below.
UG Fees
Courses | Total Fees (in INR) |
B.Tech in Civil Engineering | 4,29,000 |
B. Tech in Mining Engineering | 4,29,000 |
B.Tech in Computer Science Engineering | 5,25,000 |
B.Tech in Mechanical Engineering | 4,29,000 |
B.Tech in Electrical & Electronics Engineering | 3,61,000 |
B.Tech (Lateral Entry) in Mechanical Engineering | 3,27,000 |
B.Tech (Lateral Entry) in Mining | 3,27,000 |
B.Tech (Lateral Entry) in Computer Science | 3,27,000 |
B.Tech (Lateral Entry) in Civil Engineering | 3,27,000 |
B.Sc Forensic Science | 2,79,000 |
B.Sc (Hons.) Criminology | – |
B.Sc in Mathematics and Computing | 2,79,000 |
B.Sc Operation Theatre Technology (OTT) | 2,79,000 |
B.Sc in Medical Laboratory Technology (MLT) | 3,09,000 |
B.Sc MLT (Lateral Entry) | 2,13,000 |
B.Sc Medical Radiography & Imaging Technology | 2,79,000 |
Bachelor of Commerce (B.Com) | – |
B.Com (Hons.) | 1,19,000 |
Bachelor of Business Administration (BBA) | 3,09,000 |
Bachelor of Pharmacy (B.Pharm) | 6,21,000 |
Bachelor of Pharmacy (Lateral Entry) | 4,71,000 |
Bachelor of Computer Applications (B.C.A) | 3,09,000 |
B.Tech in Computer Science & Engineering | 5,25,000 |
B.Sc Nursing | 6,21,000 |
Bachelor in Physiotherapy (B.P.T) | 5,85,000 |
BA English (Hons.) | 1,55,000 |
B.Sc (Hons.) in Agriculture | 3,70,000 |
Bachelor of Arts in Journalism & Mass Communication (BAJMC) | 1,83,000 |
Integrated Fees
Course | Total Fees (in INR) |
BBA-LLB | 4,01,000 |
PG Fees
Courses | Total Fees (in INR) |
Master of Business Administration (MBA) | 3,93,000 |
Master of Commerce (M.Com) | 81,000 |
Master of Computer Application (MCA) | 1,93,000 |
MA English | 87,000 |
LLM (1 Year) | 87,000 |
LLM (2 Years) | 1,53,000 |
MA in Education | 97,000 |
M.Sc. Agriculture-Microbiology | – |
M.Sc. Agriculture-Bioinformatics | – |
PG Diploma in Tribal Law | – |
Diploma Fees
Courses | Total Fees (in INR) |
Diploma in Civil Engineering | 1,89,000 |
Diploma in Mechanical Engineering | 1,89,000 |
Diploma in Mining Engineering | 1,89,000 |
Diploma in Electrical and Electronics Engineering | 1,89,000 |
Diploma in Computer Science Engineering | 1,89,000 |
Diploma in Civil Engineering (Lateral Entry) | 1,89,000 |
Diploma in Mechanical Engineering (Lateral Entry) | 1,89,000 |
Diploma in Electrical and Electronics Engineering (Lateral Entry) | 1,89,000 |
Diploma in Computer Science (Lateral Entry) | 1,89,000 |
Diploma in Pharmacy | 2,25,000 |
Diploma in Nursing (GNM) | 3,99,000 |
Diploma in Creative Writing for Print and Broadcast Media | 52,000 |
Doctoral Fees
Courses | Tuition Fees Per Semester |
PhD in Computer Science | 45,000 |
PhD in Law | 45,000 |
PhD in Management | 45,000 |
PhD in Education | 45,000 |
PhD in Pharmacy | 60,000 |
PhD in Journalism & Mass Communication | 45,000 |
PhD in Mathematics | 45,000 |
PhD in Microbiology | 60,000 |
PhD in Biotechnology | 60,000 |
PhD in English | 45,000 |
PhD in Physics | 45,000 |
PhD in Chemistry | 45,000 |
PhD in Commerce | 45,000 |
PhD in Mechanical | 45,000 |
PhD in Nursing | 60,000 |
PhD in Agriculture | 45,000 |
PhD in Computer Application | 45,000 |
PhD in Geology | 45,000 |
PhD in Electrical & Electronics Engineering | 45,000 |
Top Recruiters
These are the top companies that visit Usha Martin University for placement.
Contact Details
Usha Martin University
Address: At Village Narayansoso Block Office Ranchi – Purulia Road, Highway, Angara, Jharkhand 835103
Gallery
Here is the gallery of Usha Martin University.