Aakash Institute conducts an ANTHE (Aakash National Talent Hunt Exam) for Class VIII to XII students. Aakash ANTHE Scholarship Scheme’s primary motive in performing this examination is to help students achieve their goals by providing them with scholarships and helping them take the first step in their endeavour to become Engineers or Doctors. The examination will be held at various centres spread across the country. Let’s have a look.
[Index]
Major Details of ANTHE
Scheme Name | Aakash ANTHE Scholarship Scheme |
Eligibility | Class VIII, IX, X, XI & XII Studying Students |
Exam Fee | To be announced |
Exam Date | To be announced |
Exam Timing (Offline Mode) | To be announced |
Exam Timing (CBT Mode) | To be announced |
Aakash ANTHE Scholarship Scheme Details
The Akash Institute talent hunt called ANTHE (Aakash National Talent Hunt Exam) provides an Aakash ANTHE Scholarship Scheme to students in Class 8 to 10. There are seven categories into which Akash Institute has divided. Let’s have a look.
- For Class VIII & IX Studying Students
- For Class X Studying Students(Medical Aspirants)
- For Class X Studying Students(Engineering Aspirants)
- For Class XI Studying Students(Medical Aspirants)
- For Class XI Studying Students(Engineering Aspirants)
- For Class XII Studying Students(Medical Aspirants)
- For Class XII Studying Students(Engineering Aspirants)
For Class 8th & 9th Studying Students
Category | ANTHE Rank/Score | Tuition Fee | Registration Fee | Admission Fee | Technology & Examination Fee |
A | 01-100 | 100% Waiver* | 100% Waiver* | 100% Waiver* | 100% Waiver* |
B | 101 – 250 | 100% Waiver* | Chargeable | 100% Waiver* | 100% Waiver* |
C | 251 – 500 | 90% Waiver | Chargeable | Chargeable | 100% Waiver* |
D | 501 – 750 | 85% Waiver | Chargeable | Chargeable | 50% Waiver |
E | 751 – 1000 | 80% Waiver | Chargeable | Chargeable | Chargeable |
F | >=70% | 70% waiver | Chargeable | Chargeable | Chargeable |
G | >=60% but <70% | 65% waiver | Chargeable | Chargeable | Chargeable |
H | >=55% but <60% | 60% waiver | Chargeable | Chargeable | Chargeable |
I | >=50% but <55% | 55% waiver | Chargeable | Chargeable | Chargeable |
J | >=45% but <50% | 50% waiver | Chargeable | Chargeable | Chargeable |
K | >=40% but <45% | 45% waiver | Chargeable | Chargeable | Chargeable |
L | >=35% but <40% | 40% waiver | Chargeable | Chargeable | Chargeable |
M | >=30% but <35% | 35% waiver | Chargeable | Chargeable | Chargeable |
* Applicable on Tuition Fee, T&C apply
For Class 10th Studying Students (Medical Aspirants)
Category | ANTHE Rank/Score | Tuition Fee | Registration Fee | Admission Fee | Technology & Examination Fee |
A | 01-50 | 100% Waiver* | 100% Waiver* | 100% Waiver* | 100% Waiver* |
B | 51 – 250 | 100% Waiver* | Chargeable | 100% Waiver* | 100% Waiver* |
C | 251 – 500 | 100% Waiver* | Chargeable | Chargeable | 100% Waiver* |
D | 501 – 1000 | 90% Waiver | Chargeable | Chargeable | 50% Waiver |
E | >=70% | 75% waiver | Chargeable | Chargeable | Chargeable |
F | >=65% but <70% | 70% waiver | Chargeable | Chargeable | Chargeable |
G | >=60% but <65% | 65% waiver | Chargeable | Chargeable | Chargeable |
H | >=55% but <60% | 60% waiver | Chargeable | Chargeable | Chargeable |
I | >=50% but <55% | 55% waiver | Chargeable | Chargeable | Chargeable |
J | >=45% but <50% | 50% waiver | Chargeable | Chargeable | Chargeable |
K | >=40% but <45% | 45% waiver | Chargeable | Chargeable | Chargeable |
L | >=35% but <40% | 35% waiver | Chargeable | Chargeable | Chargeable |
M | >=30% but <35% | 30% waiver | Chargeable | Chargeable | Chargeable |
* Applicable on Tuition Fee, T&C apply
For Class 10th Studying Students (Engineering Aspirants)
Category | ANTHE Rank/Score | Tuition Fee | Registration Fee | Admission Fee | Technology & Examination Fee |
A | 01-50 | 100% Waiver* | 100% Waiver* | 100% Waiver* | 100% Waiver* |
B | 51 – 250 | 100% Waiver* | Chargeable | 100% Waiver* | 100% Waiver* |
C | 251 – 500 | 100% Waiver* | Chargeable | Chargeable | 100% Waiver* |
D | 501 – 1000 | 100% Waiver* | Chargeable | Chargeable | 50% Waiver |
E | >=70% | 85% waiver | Chargeable | Chargeable | Chargeable |
F | >=65% but <70% | 80% waiver | Chargeable | Chargeable | Chargeable |
G | >=60% but <65% | 70% waiver | Chargeable | Chargeable | Chargeable |
H | >=55% but <60% | 60% waiver | Chargeable | Chargeable | Chargeable |
I | >=50% but <55% | 50% waiver | Chargeable | Chargeable | Chargeable |
J | >=45% but <50% | 45% waiver | Chargeable | Chargeable | Chargeable |
K | >=40% but <45% | 40% waiver | Chargeable | Chargeable | Chargeable |
L | >=35% but <40% | 35% waiver | Chargeable | Chargeable | Chargeable |
M | >=30% but <35% | 30% waiver | Chargeable | Chargeable | Chargeable |
* Applicable on Tuition Fee, T&C apply
For Class 11th Studying Students(Medical Aspirants)
Category | ANTHE Rank/Score | Tuition Fee | Registration Fee | Admission Fee | Technology & Examination Fee |
A | 01-50 | 100% Waiver* | 100% Waiver* | 100% Waiver* | 100% Waiver* |
B | 51 – 150 | 100% Waiver* | Chargeable | 100% Waiver* | 100% Waiver* |
C | 151 – 300 | 90% Waiver | Chargeable | Chargeable | 100% Waiver* |
D | >=70% | 80% waiver | Chargeable | Chargeable | Chargeable |
E | >=65% but <70% | 70% waiver | Chargeable | Chargeable | Chargeable |
F | >=60% but <65% | 60% waiver | Chargeable | Chargeable | Chargeable |
G | >=55% but <60% | 50% waiver | Chargeable | Chargeable | Chargeable |
H | >=50% but <55% | 45% waiver | Chargeable | Chargeable | Chargeable |
I | >=45% but <50% | 40% waiver | Chargeable | Chargeable | Chargeable |
J | >=40% but <45% | 35% waiver | Chargeable | Chargeable | Chargeable |
K | >=35% but <40% | 30% waiver | Chargeable | Chargeable | Chargeable |
L | >=30% but <35% | 25% waiver | Chargeable | Chargeable | Chargeable |
M | >=25% but <30% | 20% waiver | Chargeable | Chargeable | Chargeable |
* Applicable on Tuition Fee, T&C apply
For Class 11th Studying Students (Engineering Aspirants)
Category | ANTHE Rank/Score | Tuition Fee | Registration Fee | Admission Fee | Technology & Examination Fee |
A | 01-50 | 100% Waiver* | 100% Waiver* | 100% Waiver* | 100% Waiver* |
B | 51 – 150 | 100% Waiver* | Chargeable | 100% Waiver* | 100% Waiver* |
C | 151 – 300 | 90% Waiver | Chargeable | Chargeable | 100% Waiver* |
D | >=70% | 80% waiver | Chargeable | Chargeable | Chargeable |
E | >=65% but <70% | 70% waiver | Chargeable | Chargeable | Chargeable |
F | >=60% but <65% | 60% waiver | Chargeable | Chargeable | Chargeable |
G | >=55% but <60% | 50% waiver | Chargeable | Chargeable | Chargeable |
H | >=50% but <55% | 45% waiver | Chargeable | Chargeable | Chargeable |
I | >=45% but <50% | 40% waiver | Chargeable | Chargeable | Chargeable |
J | >=40% but <45% | 35% waiver | Chargeable | Chargeable | Chargeable |
K | >=35% but <40% | 30% waiver | Chargeable | Chargeable | Chargeable |
L | >=30% but <35% | 25% waiver | Chargeable | Chargeable | Chargeable |
M | >=25% but <30% | 20% waiver | Chargeable | Chargeable | Chargeable |
* Applicable on Tuition Fee, T&C apply
For Class 12th Studying Students (Medical Aspirants)
Category | ANTHE Rank/Score | Tuition Fee | Registration Fee | Admission Fee | Technology & Examination Fee |
A | 01-50 | 100% Waiver* | 100% Waiver* | 100% Waiver* | 100% Waiver* |
B | 51 – 150 | 100% Waiver* | Chargeable | 100% Waiver* | 100% Waiver* |
C | 151 – 300 | 90% Waiver | Chargeable | Chargeable | 100% Waiver* |
D | >=70% | 80% waiver | Chargeable | Chargeable | Chargeable |
E | >=65% but <70% | 70% waiver | Chargeable | Chargeable | Chargeable |
F | >=60% but <65% | 60% waiver | Chargeable | Chargeable | Chargeable |
G | >=55% but <60% | 50% waiver | Chargeable | Chargeable | Chargeable |
H | >=50% but <55% | 45% waiver | Chargeable | Chargeable | Chargeable |
I | >=45% but <50% | 40% waiver | Chargeable | Chargeable | Chargeable |
J | >=40% but <45% | 35% waiver | Chargeable | Chargeable | Chargeable |
K | >=35% but <40% | 30% waiver | Chargeable | Chargeable | Chargeable |
L | >=30% but <35% | 25% waiver | Chargeable | Chargeable | Chargeable |
M | >=25% but <30% | 20% waiver | Chargeable | Chargeable | Chargeable |
* Applicable on Tuition Fee, T&C apply
For Class 12th Studying Students (Engineering Aspirants)
Category | ANTHE Rank/Score | Tuition Fee | Registration Fee | Admission Fee | Technology & Examination Fee |
A | 01-50 | 100% Waiver* | 100% Waiver* | 100% Waiver* | 100% Waiver* |
B | 51 – 150 | 100% Waiver* | Chargeable | 100% Waiver* | 100% Waiver* |
C | 151 – 300 | 90% Waiver | Chargeable | Chargeable | 100% Waiver* |
D | >=70% | 80% waiver | Chargeable | Chargeable | Chargeable |
E | >=65% but <70% | 70% waiver | Chargeable | Chargeable | Chargeable |
F | >=60% but <65% | 60% waiver | Chargeable | Chargeable | Chargeable |
G | >=55% but <60% | 50% waiver | Chargeable | Chargeable | Chargeable |
H | >=50% but <55% | 45% waiver | Chargeable | Chargeable | Chargeable |
I | >=45% but <50% | 40% waiver | Chargeable | Chargeable | Chargeable |
J | >=40% but <45% | 35% waiver | Chargeable | Chargeable | Chargeable |
K | >=35% but <40% | 30% waiver | Chargeable | Chargeable | Chargeable |
L | >=30% but <35% | 25% waiver | Chargeable | Chargeable | Chargeable |
M | >=25% but <30% | 20% waiver | Chargeable | Chargeable | Chargeable |
* Applicable on Tuition Fee, T&C apply
How To Enroll
Enrolling in the Akash Institute talent hunt called ANTHE (Aakash National Talent Hunt Exam), which will be Announced, is so simple; there are four significant steps. Let’s have a look at these steps are follows:
Register
Fill in your details in the application form, e.g. Name, class, father’s name, etc., and submit. To register, Click Here.
Make Payment
After successfully registering, complete the payment process by paying the exam fee.
Profile Completion
After paying the fee, fill in the required details to complete your enrollment and get access to Daily Practice Tests.
Admit Card
Get Your ANTHE Admit Card in your profile .
Contact Details
Address: Aakash Tower, Plot No-4, Sector 11,
Dwarka, New Delhi-110075
Phone: (011) 47623456
Toll-Free Number: 1800–102–2727
Official Website: https://www.aakash.ac.in/anthe