Resonance Kota, also known as Resonance Coaching Institute Kota, is a premier Engineering coaching institute in Kota, Rajasthan. The institute was started on 11 April 2001. Resonance Kota is committed to enhancing teaching and bringing students into the frequency band of the teacher so that resonance becomes a reality.
In the Fourteen years of its inception, the Resonance Coaching Institute has exceeded all expectations in terms of volume and quality of results.
The growth in the number of students enrolled in classroom coaching and selections in JEE (Main+Advanced) is matchless compared to any other institute offering classroom courses for JEE (Main+Advanced) coaching.
[Index]
Institute Profile
Coaching Name | Resonance Coaching Institute Kota |
Popular Name | Resonance Kota |
Establishment | 2001 |
Courses Offered for Coaching | IIT JEE |
Location | Kota |
Official Website | https://www.resonance.ac.in/ |
Category | IIT JEE Coaching in Kota |
Courses Offered
Various Courses offered by Resonance Kota Can be broadly categorized as followed.
Classroom Contact Programmes (CCPs) : JEE(Main+Advanced)
Class | Course Name | Course Code | Target |
IX | Wisdom | JN | JEE(Main+Advanced) 2027 |
X | Winner | JT | JEE(Main+Advanced) 2026 |
XI | Vipul | JB | JEE(Main+Advanced) 2025 |
XI | Vikaas | JA | JEE(Main+Advanced) 2025 |
XII | Vishwaas | JF | JEE(Main+Advanced) 2024 |
XII | Vijeta | JP | JEE(Main+Advanced) 2024 |
XIII | VIJ | JR | JEE(Main+Advanced) 2024 |
XIII | Vishesh | JD | JEE(Main+Advanced) 2024 |
Classroom Contact Programmes (CCPs) : JEE (Main)
Class | Course Name | Course Code | Target |
XI | Abhinav | EA | JEE(Main) 2025 |
XI | Aadhaar | EB | JEE(Main) 2025 |
XII | Akhil | EF | JEE(Main) 2024 |
XII | Anoop | EP | JEE(Main) 2024 |
XIII | Ajay | ER | JEE(Main) 2024 |
XIII | Abhyaas | ED | JEE(Main) 2024 |
Classroom Contact Programmes (CCPs) : NEET/AIIMS
Class | Course Name | Course Code | Target |
XI | Samarth | MB | NEET(AIPMT)/AIIMS 2025 |
XI | Saksham | MA | NEET(AIPMT)/AIIMS 2025 |
XII | sambhav | MF | NEET(AIPMT)/AIIMS 2024 |
XII | Sankalp | MP | NEET(AIPMT)/AIIMS 2024 |
XIII | Safal | MR | NEET(AIPMT)/AIIMS 2024 |
XIII | Sampoorn | MD | NEET(AIPMT)/AIIMS 2024 |
Pre-foundation Career Care Programmes
- Class V
- Class VI
- Class VII
- Class VIII
- Class IX
- Class X
Distance Learning Programmes (DLPs)
- JEE(Main+Advanced)
- JEE(Main)
- NEET/AIIMS
- BITSAT
- CBSE+Competitive Exam
- NTSE
- KVPY
E-Learning Programmes (e-LPs)
- Live-video
- Online Test Series
Admission Procedure
Admission to various courses offered by Resonance Kota is made through the Resonance National Entrance Test (ResoNET). Let us now check the admission procedure Of Resonance Institute Kota.
Through the Application form: The candidate needs to take the application form, which is available both Online and Offline. They can download it from the official website of Resonance and send it to our corporate office with the requisite DD.
Online Application Process
Candidate can log on to the website resonance.ac.in to check the status of their Application Form or DD by following the below steps:
1. Log on to www.resonance.ac.in
2. Click on Apply Online link on the home page of www.resonance.ac.in
3. Fill out the Online Application Form and submit it as prescribed.
4. Take a printout of the following (2 and 3 are not applicable for JEE(Main) Course applicants and applicable for NEET(AIPMT)/AIIMS students if they wish to appear ResoNET / ResoFAST.):
5. Fill in the Application Form with the generated (printed) application form number. Paste one recent passport-size photograph in the blank space on the printed application form.
6. Both copies (Student copy and Institute’s copy) of filled-in Admit Cards.
7. Paste one recent passport-size photograph in the blank space of each Admit Card.
8. Instructions for how to apply Online for ResoNET/ResoFAST.
Fee Structure
YCCP(JEE-MAIN/Advanced)
Fee Structure For Yearlong Classroom Contact Programs – YCCPs for JEE (Main+Advanced) | ||||||||||||||
Target | Class | Course Duration | Admission & Study Material Fee | Tuition Fee (T.F.) | Caution Money | Total Course Fee (In 2 Installments) | Total Course Fee (If Paid Lumpsum) | Fee Applicable Month | ||||||
JEE (Advanced) | XI, XII & XIII | 1 Year | 27000 | 72000 | 3000 | 102000 | 94000 | Aug. 23 | ||||||
78000 | 3000 | 108000 | 100000 | Sept. 23 | ||||||||||
84000 | 3000 | 114000 | 106000 | Oct. 23 | ||||||||||
90000 | 3000 | 120000 | 112000 | Nov. 23 | ||||||||||
96000 | 3000 | 126000 | 118000 | Dec. 23 | ||||||||||
102000 | 3000 | 132000 | 124000 | Jan. 24 | ||||||||||
108000 | 3000 | 138000 | 130000 | Feb. 24 | ||||||||||
114000 | 3000 | 144000 | 136000 | March’ 24 | ||||||||||
120000 | 3000 | 150000 | 142000 | April’ 24 Onwards |
YCCPs for JEE (Main+Advanced)
Fee Structure For 2 Yearlong Classroom Contact Programs – YCCPs for JEE (Main+Advanced) | |||||||||||||
Target | Class | Course Duration | Course Name | Admission & Study Material Fee | Tuition Fee (T.F.) | Caution Money | Total Course Fee (In 2 Installments) | Total Course Fee (If Paid Lumpsum) | Fee Applicable Month | ||||
JEE (Advanced) | XI + XII | 2 Years (XI+XII) | VIKAAS PLUS | 54000 | 133000 | 3000 | 190000 | 180000 | Aug. 23 | ||||
143000 | 3000 | 200000 | 190000 | Sept. 23 | |||||||||
153000 | 3000 | 210000 | 200000 | Oct. 23 | |||||||||
163000 | 3000 | 220000 | 210000 | Nov. 23 | |||||||||
173000 | 3000 | 230000 | 220000 | Dec. 23 | |||||||||
183000 | 3000 | 240000 | 230000 | Jan. 24 | |||||||||
193000 | 3000 | 250000 | 240000 | Feb. 24 | |||||||||
203000 | 3000 | 260000 | 250000 | March’ 24 | |||||||||
213000 | 3000 | 270000 | 260000 | April’ 24 Onwards |
NOTE: Admission Fee and Study Material fee (NON REFUNDABLE)
YCCPs for NEET
Fee Structure For Yearlong Classroom Contact Programs – YCCPs for NEET | |||||||||||||
Target | Class | Course Duration | Admission & Study Material Fee | Tuition Fee (T.F.) | Caution Money | Total Course Fee (In 2 Installments) | Total Course Fee (If Paid Lumpsum) | Fee Applicable Month | |||||
NEET (UG) | XI, XII & XIII | 1 Year | 27000 | 37000 | 3000 | 67000 | 59000 | Aug. 23 | |||||
43000 | 3000 | 73000 | 65000 | Sept. 23 | |||||||||
49000 | 3000 | 79000 | 71000 | Oct. 23 | |||||||||
55000 | 3000 | 85000 | 77000 | Nov. 23 | |||||||||
61000 | 3000 | 91000 | 83000 | Dec. 23 | |||||||||
67000 | 3000 | 97000 | 89000 | Jan. 24 | |||||||||
73000 | 3000 | 103000 | 95000 | Feb. 24 | |||||||||
79000 | 3000 | 109000 | 101000 | March’ 24 | |||||||||
85000 | 3000 | 115000 | 107000 | April’ 24 Onwards |
YCCPs for NEET
Fee Structure For 2 Yearlong Classroom Contact Programs – YCCPs for NEET | |||||||||||||
Target | Class | Course Duration | Course Name | Admission & Study Material Fee | Tuition Fee (T.F.) | Caution Money | Total Course Fee (In 2 Installments) | Total Course Fee (If Paid Lumpsum) | Fee Applicable Month | ||||
NEET (UG) | XI + XII | 2 Years (XI+XII) | SAKSHAM PLUS | 54000 | 70000 | 3000 | 127000 | 117000 | Aug. 23 | ||||
80000 | 3000 | 137000 | 127000 | Sept. 23 | |||||||||
90000 | 3000 | 147000 | 137000 | Oct. 23 | |||||||||
100000 | 3000 | 157000 | 147000 | Nov. 23 | |||||||||
110000 | 3000 | 167000 | 157000 | Dec. 23 | |||||||||
120000 | 3000 | 177000 | 167000 | Jan. 24 | |||||||||
130000 | 3000 | 187000 | 177000 | Feb. 24 | |||||||||
140000 | 3000 | 197000 | 187000 | March’ 24 | |||||||||
150000 | 3000 | 207000 | 197000 | April’ 24 Onwards |
NOTE: Admission Fee and Study Material fee (NON REFUNDABLE)
Contact Details
Resonance Coaching Institute Kota
Address: Resonance Eduventures Limited, Corp. / Reg. Office: CG Tower, A-46 & 52, IPIA, Near City Mall, Jhalawar Road, Kota(Raj.) – 324005
Phone No: +91-744 – 3012100, 3012222, 6635555
Fax No.: +91-022-39167222
E-mail: contact@resonance.ac.in
Official Website: https://www.resonance.ac.in/