Ahmedabad Dental College in Gandhinagar is a highly respected private dental college located in Gujarat. Commonly referred to as Dental College Ahmedabad, it was established in the year 2003-04. The college is affiliated with Gujarat University and is approved by both the Dental Council of India and the Government of India. It has earned a reputation as one of the top private dental colleges in Gujarat.
In this article, we will provide detailed information about Ahmedabad Dental College, including its fee structure, Courses offered, Admission Procedure, Cutoff, Facilities available, and a complete college review.
[Index]
College Overview
Before we go to complete the college review, let us have a look at the major details of Dental College Ahmedabad.
College Name | Ahmedabad Dental College and Hospital Gandhinagar |
Popular Name | Ahmedabad Dental College |
Location | Gandhinagar, Gujarat |
Establishment | 2003-04 |
College Type | Private |
Affiliated to | Gujarat University |
Affiliated by | Dental Council of India |
Courses offered | BDS, MDS |
Hostel Facilities | Yes |
Student Count | 566 |
Faculty Count | 131 |
Campus Size | 6 Acres |
Official Website | https://www.adc.org.in/ |
Category | Dental College in Gujarat |
Courses Offered
Here, you can find information about the courses offered by Ahmedabad Dental College. Let’s take a look.
Courses | Duration | Intake Capacity |
BDS | 5 Years Including 1 Year Internship | 100 |
MDS | 3 Years | 39 |
Admission Process
To gain admission to the Dental College Ahmedabad, you must follow the college admission procedure. In this section, we provide detailed information about the UG/ PG Admission Process.
Procedure | UG Course | PG Course |
Eligibility | 10+2 passed with a Minimum 50% aggregate in Physics, Chemistry, and Biology. | BDS degree or its equivalent degree |
Entrance Exam | NEET UG | NEET MDS |
Counselling Procedure | Gujarat NEET Counselling | Gujarat NEET MDS Counselling |
Fee Structure
The Ahmedabad Dental College fee structure for the BDS and MDS courses is mentioned below. For the most up-to-date information, contact the college directly or visit its official website.
BDS Course Fees
Course | Govt. Quota Fees (Per Year) |
BDS | 3.14 lakhs |
MDS Course Fees
Course | Average Fees (Per Year) |
MDS | 6,24,000/- |
BDS Cutoff 2023
For candidates seeking admission to the BDS courses at Ahmedabad Dental College Cutoff Score, refer to the table below to check out the results from the previous year. The college accepts NEET UG scores for admission.
Gujarat NEET Closing Rank (All India) 2023
Course | 2023 |
---|---|
GEN | 316236 |
OBC | 982117 |
SC | 457711 |
ST | 725052 |
EWS | 489447 |
PWD | 778538 |
MDS Cutoff 2023
Candidates seeking admission to the MDS courses at Ahmedabad Dental College can refer to the table below to check out the cutoff trends from the previous year.
Gujarat NEET PG Round 1 Closing Rank (All India) 2022
Courses | GN | OBC | SC | ST | PWD | EWS |
---|---|---|---|---|---|---|
MDS in Prosthodontics | 4127 | 4127 | 4127 | 4127 | 4127 | 4127 |
MDS in Oral Surgery | 3950 | 3950 | 3950 | 3950 | 3950 | 3950 |
MDS in Conservative Dentistry | 4029 | 4029 | 4029 | 4029 | 4029 | 4029 |
MDS in Orthodontics | 4713 | 4713 | 4713 | 4713 | 4713 | 4713 |
MDS in Oral Medicine | 3870 | 3870 | 3870 | 3870 | 3870 | 3870 |
Gujarat NEET PG Round 2 Closing Rank (All India) 2022
Courses | GN | OBC | SC | ST | PWD | EWS |
---|---|---|---|---|---|---|
MDS in Prosthodontics | 5450 | 5450 | 5450 | 5450 | 5450 | 5450 |
MDS in Periodontics | 6007 | 6007 | 6007 | 6007 | 6007 | 6007 |
MDS in Oral Surgery | 4643 | 4643 | 4643 | 4643 | 4643 | 4643 |
MDS in Conservative Dentistry | 4589 | 4589 | 4589 | 4589 | 4589 | 4589 |
MDS in Oral Medicine | 3841 | 3841 | 3841 | 3841 | 3841 | 3841 |
Gujarat NEET PG Round 3 Closing Rank (All India) 2022
Courses | GN | OBC | SC | ST | PWD | EWS |
---|---|---|---|---|---|---|
MDS in Prosthodontics | 5450 | 5450 | 5450 | 5450 | 5450 | 5450 |
MDS in Periodontics | 6007 | 6007 | 6007 | 6007 | 6007 | 6007 |
MDS in Oral Surgery | 5226 | 5226 | 5226 | 5226 | 5226 | 5226 |
MDS in Conservative Dentistry | 5177 | 5177 | 5177 | 5177 | 5177 | 5177 |
MDS in Oral Medicine | 7391 | 7391 | 7391 | 7391 | 7391 | 7391 |
Gujarat NEET PG Last Round Closing Rank (All India) 2022
Courses | GN | OBC | SC | ST | PWD | EWS |
---|---|---|---|---|---|---|
MDS in Prosthodontics | 5450 | 5450 | 5450 | 5450 | 5450 | 5450 |
MDS in Oral Surgery | 5226 | 5226 | 5226 | 5226 | 5226 | 5226 |
MDS in Conservative Dentistry | 5177 | 5177 | 5177 | 5177 | 5177 | 5177 |
MDS in Orthodontics | 7717 | 7717 | 7717 | 7717 | 7717 | 7717 |
MDS in Oral Medicine | 7391 | 7391 | 7391 | 7391 | 7391 | 7391 |
Facilities Available
These are Ahmedabad Dental College Facilities that are offered to the students who are interested in studying or already studying at this College:
Medical | Computer labs |
Library | Sports |
Auditorium | Cafeteria |
Hostel | Laboratory |
Hospital | OPD |
Centre for Community Medicine | Blood Bank |
Contact Details
Ahmedabad Dental College and Hospital Gandhinagar
Address: Bhadaj-Ranchhod Pura Road, Rancharda Kalol, Gandhinagar, Gujarat- 382115
Official Website: http://www.adc.org.in/