The Faculty of Dental Sciences at KGMU Lucknow, which is also known as Faculty Dental College KGMU Lucknow, was founded in 1951. It is considered one of the leading dental colleges in Uttar Pradesh. The college is affiliated with King George’s Medical University Lucknow and is approved by the Dental Council of India, which is part of the Government of India.
Hey, Students, if you are interested in admission to the Faculty of Dental Sciences KGMU Lucknow, you should know about the Faculty of Dental Sciences Fee Structure, courses offered, Admission Procedure, Facilities Available and complete King George’s Medical University reviews & more!
[Index]
College Overview
Before we complete the college review, let us look at the essential details of the Faculty of Dental Sciences at KGMU University Lucknow.
Name of Institute | Faculty of Dental Sciences, King George’s Medical University, U.P. Lucknow |
Popular Name | Faculty of Dental Sciences KGMU Lucknow |
Institute Type | Government |
Location | Lucknow, Uttar Pradesh |
Year of Establishment | 1951 |
Affiliated to | King George’s Medical University Lucknow |
Counselling Conducted Authority | Directorate of Medical Education and Training (DMET), Lucknow |
Approved by | DCI |
Courses offered | BDS, MDS |
Exam | NEET UG, NEET MDS |
Hostel Facility | Yes |
Official website | www.kgmu.org |
Category | Dental College In Uttar Pradesh |
Courses Offered
Faculty of Dental Sciences KGMU Lucknow offers the following undergraduate and postgraduate programmes with the duration and intake capacity.
Courses | Duration | Intake Capacity |
BDS | 4+1 year Internship | 100 |
MDS | 3 Years | 46 |
Admission Process
To gain admission to the Faculty of Dental Sciences KGMU Lucknow, UP, you must follow the college admission procedure. In this section, we provide detailed information about the UG/ PG Admission Process.
Procedure | UG Course | PG Course |
Eligibility | 10+2 passed with a Minimum 50% aggregate in Physics, Chemistry, and Biology. | BDS degree or its equivalent degree |
Entrance Exam | NEET UG | NEET MDS |
Counselling Procedure | Uttar Pradesh NEET Counselling | Uttar Pradesh NEET MDS Counselling |
Fees Structure
The fee structure of the Faculty of Dental Sciences KGMU Lucknow undergraduate and postgraduate are mentioned below:
Courses | Fees (Annual) |
BDS | 54,900/- |
MDS | 1,08,000/- |
BDS Cutoff 2023
The cutoff marks for NEET 2023 will depend on the various factors that affect the exam. The following is the NEET cutoff for 2023:-
(General-All India)
Category | Round 1 | Round 2 | Round 3 | Closing Rank |
---|---|---|---|---|
General | 22369 | 26203 | 27002 | 27002 |
OBC | 24253 | 27579 | 28277 | 28277 |
ST | 106739 | 139976 | 144391 | 144391 |
SC | 158351 | 167519 | 69171 | 167519 |
EWS | 28326 | 28326 | 28326 | 28326 |
MDS Cutoff 2023
The NEET Cutoff of Faculty of Dental Sciences KGMU Lucknow is mentioned below-
(General-All India)
Course | Round 1 | Round 2 | Round 3 |
---|---|---|---|
MDS in Oral and Maxillofacial Surgery | 1 | 1 | – |
MDS in Conservative Dentistry | 25 | 25 | – |
MDS in Orthodontics | – | – | – |
MDS in Prosthodontics | – | – | – |
MDS in Public Health Dentistry | – | – | – |
MDS in Periodontics | – | 123 | – |
MDS in Oral Pathology | – | 381 | 407 |
(OBC-All India)
Course | Round 1 | Round 2 | Round 3 |
---|---|---|---|
MDS in Oral and Maxillofacial Surgery | 30 | – | – |
MDS in Conservative Dentistry | 42 | 42 | – |
MDS in Orthodontics | 91 | 91 | – |
MDS in Prosthodontics | – | – | – |
MDS in Pediatric and Preventive Dentistry | 167 | 203 | – |
MDS in Oral Medicine and Radiology | – | 372 | 372 |
MDS in Periodontics | – | – | 341 |
MDS in Oral Pathology | – | – | 794 |
(Economically Weaker Section-All India)
Course | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
MDS in Prosthodontics | 62 | – | – | – |
MDS in Oral Medicine and Radiology | – | 392 | – | 792 |
MDS in Oral Pathology | – | – | 434 | – |
MDS in Public Health Dentistry | 178 | – | – | – |
(SC-All India)
Course | Round 1 | Round 2 | Round 3 |
---|---|---|---|
MDS in Oral and Maxillofacial Surgery | 148 | – | – |
MDS in Conservative Dentistry | – | – | – |
MDS in Orthodontics | 365 | 433 | – |
MDS in Prosthodontics | 485 | – | 485 |
MDS in Pediatric and Preventive Dentistry | 433 | 760 | – |
(ST-All India)
Course | Round 1 |
---|---|
MDS in Oral and Maxillofacial Surgery | – |
MDS in Periodontics | – |
MDS in Orthodontics | 1210 |
Facilities Available
These are Faculty of Dental Sciences KGMU Lucknow Facilities that are offered to the students who are interested in studying or already studying at Lucknow Dental College:-
Medical | Computer labs |
Library | Sports |
Auditorium | Cafeteria |
Hostel | Laboratory |
Hospital | OPD |
Centre for Community Medicine | Blood Bank |
Documents Required
Candidates who will be allotted a seat at this College will be asked to report to complete the admission formalities with the following documents.
For UG Candidates
- NEET Admit Card
- NEET Scorecard or Rank Letter
- Class 10 certificate and mark sheet (for date of birth)
- Class 12 certificate and mark sheet
- ID proof (Aadhar/PAN Card/Driving License/Passport)
- Eight passport-size photographs
- Provisional Allotment Letter
- Caste Certificate (if applicable)
- PwD Certificate (if applicable)
For PG Candidates
- NEET MDS scorecard
- NEET MDS Admit Card
- Mark sheet of BDS 1st, 2nd and 3rd-year examinations
- Qualifying examination certificate, that is, BDS Degree Certificate (5)Permanent or provisional certificate provided by DCI/Dental Council
- Internship completion certificate issued by the Head of the Institution
- 10th standard certificate as proof of birth
- Valid Government Identity proofs (Driving License/ PAN Card/Voter ID/Passport or Aadhar Card)
- A physically handicapped medical certificate, if required.
- (10)SC/ST/OBC certificate, if required
Contact Details
Faculty of Dental Sciences, King George’s Medical University, Lucknow
Address: Shah Mina Rd, Chowk, Lucknow, Uttar Pradesh- 226003
Website: www.kgmu.org