Institute of Engineering and Technology Lucknow (IET Lucknow), popularly known as the “Engineering College” in Lucknow), is the oldest engineering college in Lucknow. The IET Lucknow was established in 1984 to promote technical studies in Uttar Pradesh and produce quality engineers in every discipline.
The IET Lucknow was started with an intake capacity of around 200 students. The college has reached 1500 students and is considered one of the Top Engineering colleges at Abdul Kalam Technical University (AKTU).
[Index]
Institute of Engineering and Technology Lucknow
Undergraduate students are admitted through UPCET (Uttar Pradesh Combined Entrance Test) based on the rank obtained by the candidate in this examination. At present, this examination is conducted by AKTU. Around 1,50,000 students appear in this examination annually, seeking admission to more than 800 engineering colleges affiliated with AKTU. The Institute is one of the most preferred institutes by top rankers during UPCET counselling.
College Summary
Before we complete the college review, let us look at the essential details of the Institute of Engineering and Technology Lucknow.
Name of Institute | Institute of Engineering and Technology Lucknow |
Popular Name | IET Lucknow |
Institute Type | Government |
Location | Lucknow, Uttar Pradesh |
Year of Establishment | 1984 |
Affiliated to | Abdul Kalam Technical University, Lucknow. |
Approved by | AICTE and MHRD |
Hostel Facilities | Yes |
Official Website | www.ietlucknow.ac.in/ |
Category | Top Engineering Colleges in AKTU |
Affiliation, Recognition, and Achievement
- Affiliated by Abdul Kalam Technical University, Lucknow.
- Approved by: AICTE
- Aid Status: Government
Facilities
Cafeteria | A/C Classrooms |
Library | Laboratories |
Hospital | Central Facilities |
Wifi Campus | Sports Complex |
Auditorium | Hostel |
Course Offered
Institute of Engineering and Technology Lucknow offers some quality engineering programs under the supervision of highly qualified faculty. The IET Lucknow courses are divided into several disciplines at the undergraduate and postgraduate levels.
Undergraduate programs
Dept | Programme | Specialization | Intake |
CHE | Bachelor of Technology | Chemical Engineering | 60 |
CED | Bachelor of Technology | Civil Engineering | 60 |
CSE | Bachelor of Technology | Computer Science and Engineering | 60 |
SF | Bachelor of Technology | Computer Science and Engineering (AI) | 60 |
EED | Bachelor of Technology | Electrical Engineering | 60 |
EC | Bachelor of Technology | Electronics and Communication Engineering | 60 |
SF | Bachelor of Technology | Electronics and Instrumentation Engineering | 60 |
SF | Bachelor of Technology | Information Technology | 60 |
ME | Bachelor of Technology | Mechanical Engineering | 60 |
Post Graduate Programmes
Dept | Programme | Specialization | Intake |
MCA | Master of Computer Applications | 60 | |
SF | Master of Business Administration | 60 | |
SF | Master of Technology | Artificial Intelligence and Data Science | 18 |
BT | Master of Technology | Biotechnology | 18 |
SF | Master of Technology | Environmental Engineering | 18 |
SF | Master of Technology | Mechanical Engineering | 18 |
SF | Master of Technology | Microelectronics | 15 |
SF | Master of Technology | Power and Energy System | 18 |
SF | Master of Technology | Structural Engineering | 18 |
Admission Process
This section provides detailed information about the Institute of Engineering and Technology Lucknow Admission Procedure; candidates are advised to check the complete admission process details before applying.
Courses | Admission Procedure |
B.Tech | Admission is based on JEE Main score through UPCET counselling by Dr AJ Abdul Kalam Technical University Lucknow. |
M.Tech | Admission to M.Tech Courses will be based on GATE Examination. |
MCA, MBA | Admission is based on the UPCET 2024 exam. |
Eligibility Criteria
This section provides detailed information about the Institute of Engineering and Technology Lucknow Eligibility Criteria; candidates are advised to check the complete eligibility criteria details before applying.
Particular | Eligibility Criteria |
B.Tech | Candidate must have passed an intermediate examination of U.P. Board or 10 + 2 level examination or its equivalent from any recognized Board / University and securing minimum 45% marks without grace in each compulsory subject as Physics, Maths and one optional subject as Chemistry/ Biology/ Biotechnology/ Technical Vocational Subject. |
M.Tech | B. E./B. Tech in Mechanical, Electrical, Electronics & Communication, Computer Science & Engineering, and Information Technology or equivalent with a minimum of 60% aggregate marks. |
MCA | Three years of Degree course BCA/BBA/B.Sc./B.Com./B.A. With 55% marks or Postgraduate in any subject from a recognized University with Mathematics as a subject at 10+2 level. |
MBA | Three years of Degree course BCA/BBA/B.Sc./B.Com./B.A. With 55% marks or Postgraduate in any subject from a recognized University with Mathematics as a subject at 10+2 level. |
Fees Structure
The Institute of Engineering and Technology Lucknow fee structure for different courses is mentioned below.
S.No. | Heads of fee | B.Tech. Ist year/IInd year Lateral Entry | B.Tech. Ist year/IInd year Lateral Entry | MCA Ist Year | MBA under Self Finance | M.Tech and Ph.D (All Branch) | |
Chemical (CH), Civil (CE), CSE, EE, ME & EC | CSE, Computer science and Engineering (Artificial Intelligence) Under Self Finance | Ist Sem | IInd Sem | ||||
1. | Tuition Fees | 70000.00 | 85000.00 | 45000.00 | 60000.00 | 20000.00 | 20000.00 |
2. | Caution Money | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 0.00 |
3. | Examination Fee | 7500.00 | 7500.00 | 7500.00 | 7500.00 | 3500.00 | 3500.00 |
4. | User Charges | 5275.00 | 5275.00 | 5275.00 | 5275.00 | 8750.00 | 8750.00 |
5. | Student Activity and Training & Placement | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 1000.00 | 1000.00 |
6. | Other Charges | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 |
Total (Non Hosteller Fee) | 89775.00 | 104775.00 | 64775.00 | 79775.00 | 39100.00 | 34100.00 | |
7. | Hostel Fees | 14500.00 | 14500.00 | 14500.00 | 14500.00 | 7250.00 | 7250.00 |
Total (Hosteller Fees) | 104275.00 | 119275.00 | 79275.00 | 94275.00 | 46350.00 | 41350.00 |
Cut-off
The Institute of Engineering and Technology Lucknow Cutoff is the minimum mark prescribed by the selection board for the admission of students. Aspirants who apply for the Institute must clear the Cutoff for various courses. The Cutoff will be based on multiple parameters like the number of applying candidates, the total number of seats and last year’s admission record. A merit list will be designed on these Cutoff scores.
JEE Main 2024 Cut-Off
Category | JEE Main Cutoff 2024 |
General | 93.2362181 |
EWS | 81.3266412 |
ST | 46.697584 |
SC | 60.0923182 |
OBC-NCL | 79.6757881 |
Gen-PwD | 0.00187 |
JEE Main 2023 Cut-Off
CATEGORY | MIN_PS_TOT | MAX_PS_TOT |
General | 90.7788 | 100 |
Gen-PwD | 0.0013 | 90.7638 |
EWS | 75.6229 | 90.7773 |
OBC-NCL | 73.6114 | 90.7773 |
SC | 51.9776 | 90.7773 |
ST | 37.2348 | 90.7773 |
JEE Main 2022 Cut-Off
CATEGORY | MIN_PS_TOT | MAX_PS_TOT |
General | 88.4121383 | 100 |
Gen-PwD | 0.0031029 | 88.3784882 |
EWS | 63.1114141 | 88.4037478 |
OBC-NCL | 67.0090297 | 88.4081747 |
SC | 43.0820954 | 88.4037478 |
ST | 26.7771328 | 88.4072779 |
JEE Main 2021 Cutoff
CATEGORY | MIN_PS_TOT | MAX_PS_TOT |
EWS | 66.2214845 | 87.8950071 |
OBC-NCL | 68.0234447 | 87.8950071 |
SC | 46.8825338 | 87.8950071 |
ST | 34.6728999 | 87.8474721 |
UR | 87.8992241 | 100.0000000 |
UR-PH | 0.0096375 | 87.8273359 |
Placement Details
The Placement Office is responsible for campus placement at IET Lucknow. The Placement-in-Charge, the Assistant Placement Officer, the Placement Office staff and the student representatives handle various crucial tasks in the office like reaching out to companies, scheduling & executing placement-related activities and carrying out all official communication with recruiters and with students.
Major Recruiters
During the annual placement drive, significant companies and firms visit the campus, wherein the average package ranges from 30-40 thousand per month. Some of the Major Recruiters at the Institute of Engineering and Technology Lucknow are as follows.
Ranking and Reputation
Name of Institute | Institute of Engineering and Technology Lucknow |
Reputation | Good |
Education | Good |
Faculty | Good |
Infrastructure | Good |
Contact Details
Institute of Engineering and Technology Lucknow
Sitapur Road, Lucknow Uttar Pradesh- 226021
Contact No: +915222733696
Official Website: https://www.ietlucknow.ac.in/
Frequently Asked Questions (FAQs)
Q. Is IET Lucknow government college?
A. Yes, IET Lucknow is a government college.
Q. What are the courses offered in IET Lucknow?
A. The courses offered by IET are B.Tech., M.Tech., M.C.A., M.B.A. and PhD.
Q. Why did we choose IET Lucknow?
A. IET Lucknow is one of the best engineering colleges at AKTU University. Top Rankers may also get various Scholarships offered by IET Lucknow to some of the meritious Students of the Country.
Q. How can I get admission to IET Lucknow?
A. For admission to IET Lucknow, the candidate must pass the UPSEE Entrance Examination.
Q. What is the Placement Statics at IET Lucknow?
A. Placement is very good.