Graphic Era University Direct Admission offers undergraduate (UG) and postgraduate (PG), programs in various fields, including B.Tech in Computer Science and Civil Engineering, M.Tech in Computer Science, and PhD programs across multiple disciplines. For admission to B.Tech programs, students must qualify for entrance exams like JEE Mains or NATA. M.Tech admissions also require an entrance exam.
The university offers Undergraduate and Postgraduate courses in various fields. Admission to these courses is based on merit in JEE Mains, CUET UG and CUET PG. This article will provide you with all the information about the university, including details on the courses offered eligibility criteria and more.
Highlights
The table below shows the important highlights of the Graphic Era University Direct Admission. Let’s have a look.
Particulars | Details |
Name of the Institution | Graphic Era University Direct Admission |
Location | Dehradun, Uttarakhand |
Established | 2011 |
Type of Institute | Deemed University |
Admission Criteria | Merit-based |
Campus Size | 25 Acres |
Official Website | https://geu.ac.in/ |
Admission Process
The admission process typically involves filling out an application form, appearing for an entrance exam and participating in counselling sessions based on exam scores. In this section, we have mentioned the admission procedure for Graphic Era University Direct Admission. Check the procedure listed below
- UG courses: Admission to B.Tech courses is based on merit in the JEE Mains Examination. For other undergraduate courses, Candidates must take the relevant entrance exam, such as CUET UG.
- For PG Course: Candidates must take the relevant entrance exam, such as CAT, NMAT, CMAT and CUET PG.
- Counselling & Seat Allocation: After the entrance exam, merit-based counselling is conducted and seats are allocated according to exam scores, domicile and category.
- Registration Process: Candidates must register for counselling, pay the necessary fees and select their preferred programs based on the seat allocation process.
Eligibility Criteria
To get admission to courses offered by the University, the candidate should meet the specific eligibility criteria set by the institution. Candidates can check the eligibility criteria for the Graphic Era University Direct Admission courses mentioned in the table below.
UG Eligibility
Courses | Eligibility | Duration |
Computer Science & Engineering | ||
B.Tech Computer Science & Engineering (CSE) | Candidates must have passed Class XII from a recognized board of examination with Physics, Mathematics and Chemistry or equivalent or as per AICTE guidelines with not less than 75% marks either in PCM or aggregate | 4 years |
B.Tech CSE (Hons.) with specializations in Internet of Things, Cyber Security, AI, and ML | Candidates must have passed Class XII from a recognized examination board with Physics, Mathematics and Chemistry or equivalent or as per AICTE guidelines with not less than 70% marks either in PCM or aggregate. | 4 years |
B.Tech CSE (Hindi) | Candidates must have passed Class XII from a recognized board of examination with Physics, Mathematics and Chemistry or equivalent or as per AICTE guidelines with not less than 70% marks either in P | 4 years |
Electronics and Communication Engineering | ||
B.Tech Electronics and Communication Engineering (ECE) | Passed 10+2 examination with Physics/ Mathematics / Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship. Obtained at least 45% marks (40% marks in case of candidates belonging to a reserved category) in the above subjects. | 4 years |
B.Tech ECE (Hons.) with specializations in Embedded Systems, Robotics, IoT | Candidates must have passed Class XII from a recognized examination board with Physics, Mathematics and Chemistry or equivalent or as per AICTE guidelines with not less than 55% marks either in PCM or aggregate. | 4 years |
B.Tech ECE (Hindi) | Candidates must have passed Class XII from a recognized examination board with Physics, Mathematics and Chemistry or equivalent or as per AICTE guidelines with not less than 55% marks either in PCM or aggregate. | 4 years |
Electrical Engineering | ||
B.Tech Electrical Engineering (EE) | Candidates must have passed Class XII from a recognized examination board with Physics, Mathematics and Chemistry or equivalent or as per AICTE guidelines with not less than 55% marks either in PCM or aggregate. | 4 years |
B.Tech EE with minor specialization in Computer Science | Candidates must have passed Class XII from a recognized examination board with Physics, Mathematics and Chemistry or equivalent or as per AICTE guidelines with not less than 55% marks either in PCM or aggregate. | 4 years |
Civil Engineering | ||
B.Tech Civil Engineering | Candidates must have passed Class XII from a recognized examination board with Physics, Mathematics and Chemistry or equivalent or as per AICTE guidelines with not less than 55% marks either in PCM or aggregate. | 4 years |
Aerospace Engineering | ||
B.Tech Aerospace Engineering | Candidates must have passed Class XII from a recognized examination board with Physics, Mathematics and Chemistry or equivalent or as per AICTE guidelines with not less than 55% marks either in PCM or aggregate. | 4 years |
Petroleum Engineering & Earth Science | ||
B.Tech Petroleum Engineering | Candidates must have passed Class XII from a recognized examination board with Physics, Mathematics and Chemistry or equivalent or as per AICTE guidelines with not less than 55% marks either in PCM or aggregate. | 4 years |
Bachelor of Science in Geology | 12th with PCM/PCB or equivalent from a recognised board of examination. | 3 years |
Bachelor of Science (Hons.) Geology | 12th with PCM/PCB or equivalent from a recognised examination board with not less than 60% marks. | 3 years |
Mechanical Engineering | ||
B.Tech Mechanical Engineering (ME) | Candidates must have passed Class XII from a recognized examination board with Physics, Mathematics, and Chemistry or equivalent or as per AICTE guidelines with not less than 55% marks either in PCM or aggregate. | 4 years |
B.Tech ME (Hons.) with specialization in Robotics, Automation, Automobile | Candidates must have passed Class XII from a recognized examination board with Physics, Mathematics and Chemistry or equivalent or as per AICTE guidelines with not less than 55% marks either in PCM or aggregate. | 4 years |
B.Tech ME with minor specialization in Aerospace Engineering, Computer Science | Candidates must have passed Class XII from a recognized examination board with Physics, Mathematics and Chemistry or equivalent or as per AICTE guidelines with not less than 55% marks either in PCM or aggregate. | 4 years |
B.Tech ME (Hindi) | Candidates must have passed 10+2. | 4 years |
Computer Application | ||
Bachelor of Computer Application (BCA) | A Pass in the Plus Two examination or equivalent of any recognized board in India with Basic Mathematics (up to 10th standard). | 3 years |
BCA (Industry Integrated) | A Pass in the Plus Two examination or equivalent of any recognized board in India with Basic Mathematics (up to 10th standard). | 3 years |
BCA (Hons.) with AI and Data Science | A Pass in the Plus Two examination or equivalent of any recognized board in India with Basic Mathematics (up to 10th standard). | 3 years |
B.Sc. Information Technology | A Pass in the Plus Two examination or equivalent of any recognized board in India with Basic Mathematics (up to 10th standard). | 3 years |
B.Sc. Information Technology (Industry Integrated) | A Pass in the Plus Two examination or equivalent of any recognized board in India with Basic Mathematics (up to 10th standard). | 3 years |
B.Sc. Computer Science (Hons.) | A Pass in the Plus Two examination or equivalent of any recognized board in India with Mathematics subject compulsory from a recognized board of examination. | 3 years |
Management | ||
Bachelor of Business Administration (BBA) | Candidate must have passed 10+2 from a recognised board or school. | 3 years |
BBA Entrepreneurship | Candidates should have scored a minimum of 50% in their 12th-grade examinations to qualify for the BBA Entrepreneurship Development course. | 3 years |
BBA International Finance and Accounting with ACCA | Completion of 10+2 with a minimum of 50% aggregate, preferably with a commerce background; ACCA registration may be required by some institutions. | 3 years |
BBA with specializations in Digital Marketing, Hospital Administration, Airport & Airline Management | Completion of 10+2 with at least 45%-50% aggregate from a recognized board; some institutes may require entrance exams or interviews. | 3 years |
BBA (Hons.) in Artificial Intelligence and Data Science | Completion of 10+2 with a minimum of 50% aggregate, preferably with Mathematics as a subject. | 3 years |
BBA (Hons.) in E-Commerce and Digital Marketing | Completion of 10+2 with a minimum of 50% aggregate from a recognized board; basic computer knowledge is preferred. | 3 years |
Commerce | ||
Bachelor of Commerce (B.Com) | Candidates must have passed Class XII from a recognized board of examination in any stream. | 3 years |
B.Com (Hons.) | Candidates must have passed Class XII from a recognized board of examination in any stream. | 3 years |
B.Com (Hons.) Banking and Finance | Candidates must have passed Class XII from a recognized board of examination in any stream | 3 years |
B.Com (Hons.) Accounting, Auditing, and Taxation | Candidates must have passed Class XII from a recognized board of examination in any stream. | 3 years |
B.Com (Hons.) Corporate Accounting & Financial Analysis with CMA, US | Candidates must have passed Class XII from a recognized board of examination in any stream. | 3 years |
B.Com (Hons.) International Finance & Accounting with ACCA, UK | Candidates must have passed Class XII from a recognized board of examination in any stream | 3 years |
Microbiology | ||
B.Sc (Hons.) Microbiology | Candidates must have passed 12th with PCB from a recognized board of examination with not less than 60%. | 3 years |
Biotechnology | ||
B.Sc Biotechnology | Candidates must have passed 12th with PCB from a recognized board of examination. | 3 years |
B.Sc (Hons.) Biotechnology | Candidates must have passed 12th with PCB from a recognized board of examination. | 3 years |
B.Sc Forensic Science | Candidates must have passed 12th with PCB from a recognized board of examination with not less than 60%. | 3 years |
B.Sc (Hons.) Forensic Science | Candidates must have passed 12th with PCB from a recognized board of examination with not less than 60%. | 3 years |
Hotel Management | ||
Bachelor of Hotel Management | 12th grade (or equivalent) with a minimum required percentage, preferably with English as a core subject. | 3 years |
College of Paramedical Sciences | ||
Bachelor of Physiotherapy | 10+2 with Physics, Chemistry, and Biology (PCB) as mandatory subjects. | 4.5 years |
Bachelor of Medical Radiology and Imaging Technology | 10+2 with Physics, Chemistry, and Biology (PCB) as mandatory subjects. | 3 years |
Bachelor of Medical Laboratory Technology | 10+2 with Physics, Chemistry, and Biology (PCB) as mandatory subjects. | 3 years |
Bachelor of Science in Medical Microbiology | 10+2 with Physics, Chemistry, and Biology (PCB) as mandatory subjects. | 3 years |
Bachelor of Optometry | 10+2 with Physics, Chemistry, and Biology (PCB) or Physics, Chemistry, and Mathematics (PCM). | 3 years |
Department of Food Technology | ||
B.Sc (Hons.) Food Technology | 10+2 with Physics, Chemistry, and Biology (PCB) or Mathematics (PCM). | 3 years |
B.Sc (Hons.) Nutrition and Dietetics | 10+2 with Physics, Chemistry, and Biology (PCB) or Mathematics (PCM). | 3 years |
College of Nursing | ||
Bachelor of Science Nursing | 10+2 with Physics, Chemistry, and Biology (PCB) and a minimum of 45% marks. | 4 years |
Department of English | ||
BA English (Hons) with Research | Candidates must have passed 12th in any stream from a recognized board of examination with not less than 60% | 3 years |
Department of Psychology | ||
BA Psychology (Hons) with Research | Candidates must have passed 12th in any stream from a recognized board of examination with not less than 60%. | 3 years |
Department of Sociology | ||
BA Sociology (Hons) with Research | Candidates must have passed 12th in any stream from a recognized board of examination with not less than 60% | 3 years |
Department of Political Science | ||
BA Political Science (Hons) with Research | Candidates must have passed 12th in any stream from a recognized board of examination with not less than 60% | 3 years |
PG Eligibility
Courses | Eligibility | Duration |
Computer Science & Engineering | ||
M.Tech CSE | The requires a minimum of 55% CGPA in MCA, BE, B. Tech, or M.SC from an approved AICTE or UGC institute, followed by a personal interview. | 2 years |
Electronics and Communication Engineering | ||
M.Tech VLSI Design and Systems | B.Tech EC/EEE/Tele Communication. Engg/Electronics & Instrumentation Engineering/Instrumentation and Control Engineering, M.Sc (Electronics) with minimum 55% marks or equivalent in CGPA in relevant discipline followed by Personal Interview. | 2 years |
Civil Engineering | ||
M.Tech Geo-Informatics | B.Tech (CE/AE/GI/EC/IT) M.SC/ B.Sc (4 years) (Geology, Applied Geology, Geophysics, Geog/ GI/ Physics/ Maths/ Oceanography /Environmental Science) with minimum 55% marks or equivalent in CGPA in relevant discipline followed by Personal Interview. | 2 years |
M.Tech Structural Engineering | B.Tech (CE), B.E with minimum 55% marks or equivalent in CGPA in relevant discipline followed by Personal Interview. | 2 years |
Petroleum Engineering & Earth Science | ||
Master of Science – Applied Geology | Bachelor’s Degree in BSC Geology/ BSc Applied Geology / BSc Applied Geo Physics/ Geochemistry from a recognized University with not less than 55% marks aggregate. | 2 years |
Mechanical Engineering | ||
M.Tech CAD/CAM/Robotics | B.Tech (ME/IP/PE/Automobile)/AMIE with minimum 55% marks or equivalent in CGPA in relevant discipline followed by Personal Interview. | 2 years |
Computer Application | ||
Master of Computer Application (MCA) | Bachelor’s Degree of minimum 3 years duration in BCA/B.Sc IT/ BSC Computer Science. | 2 years |
Master of Science in Information Technology | Bachelor’s Degree of minimum 3 years duration in B.Sc IT / BCA/ BSC Computer Science/ or Grad. in any Stream with Mathematics Mandatory in XII or UG Level. | 2 years |
Management | ||
Master of Business Administration (MBA) | The applicant must pass an aptitude test or a Bachelor’s Degree from a recognized university with at least three years of experience and at least 60% aggregate marks. | 2 years |
MBA IMPACT | Minimum 80 percentile score in CAT/XAT & personal interview Prior work experience is not mandatory but an advantage. | 2 years |
MBA Hospital Administration | The applicant must pass an aptitude test or a Bachelor’s Degree from a recognized university with at least three years of experience and 60% aggregate marks. | 2 years |
MBA in Artificial Intelligence & Data Science | The applicant must pass an aptitude test or a Bachelor’s Degree from a recognized university with at least three years of experience and 60% aggregate marks. | 2 years |
MBA IEV (Innovation, Entrepreneurship & Venture Development) | The applicant must pass an aptitude test or a Bachelor’s Degree from a recognized university with at least three years of experience and 60% aggregate marks. | 2 years |
MBA Airport and Airlines Management | The applicant must pass an aptitude test or a Bachelor’s Degree from a recognized university with at least three years of experience and 60% aggregate marks. | 2 years |
Microbiology ( M.Sc Microbiology) | Bachelor’s Degree from a recognized University with not less than 55% marks aggregate in B.Sc- PCB/ CBZ/ Microbiology/ Biochemistry | 2 years |
Biotechnology | ||
M.Sc Biotechnology | A Bachelor’s Degree from a recognized university with at least 55% marks in a B.Sc- Biotech/CBZ/BSC AGRICULTURE/Allied Subject. | 2 years |
M.Sc Bioinformatics | Students with a bachelor’s degree in Life Sciences, Environmental Sciences, Physical Sciences, Agricultural Sciences, Computer Sciences, Medicine, Pharmacy, Engineering & Technology, Veterinary and Fishery Sciences. | 2 years |
Allied Sciences | ||
M.Sc Chemistry | Bachelor’s Degree in B.Sc. PCMB/CBZ from a recognized University. | 2 years |
M.Sc Environmental Science | Bachelor’s Degree from a recognized University with not less than 55% marks aggregate in B.Sc. (All streams). | 2 years |
Hotel Management | ||
Masters in Hotel Management | A bachelor’s degree in hotel management or a related field from a recognized university. | 2 years |
Certificate Course in Hotel Operations | 10th grade (or equivalent) from a recognized board. | 2 years |
Department of Food Technology | ||
M.Sc Food Technology | Bachelor’s degree in Food Science, Food Technology, Biotechnology, or a related field with minimum qualifying marks. | 2 years |
M.Sc Foods and Nutrition | Bachelor’s degree in Nutrition, Home Science, Dietetics, or a related field with minimum qualifying marks. | 2 years |
Department of English | ||
Master of Arts – English | Bachelor’s degree in English or equivalent with minimum qualifying marks. | 2 years |
Department of Psychology | ||
Master of Arts – Applied Psychology | Bachelor’s degree in Psychology or a related field with minimum qualifying marks. | 2 years |
Department of Sociology | ||
Master of Arts – Sociology | Bachelor’s degree in Sociology or a related field with minimum qualifying marks. | 2 years |
Department of Political Science | ||
Master of Arts – Political Science | Bachelor’s degree in Political Science or a related field with minimum qualifying marks. | 2 years |