Indian Institute of Space Science and Technology is a public university located in Thiruvananthapuram, Kerala. It is also known as IIST Kerala, and it was established in the year 2007. IIST was set up by the Indian Space Research Organisation (ISRO) under the Department of Space, Government of India.
IIST offers various undergraduate and postgraduate programmes in areas that are relevant to space studies. Throughout this article, we are going to share all the essential details about the Indian Institute of Space Science and Technology, Kerala, like Affiliations, Admission Process, Courses, Cutoff Details, Eligibility Criteria, Fee Structure & more.
College Summary
Before we go complete the college review, let us have a look at the major details of the Indian Institute of Space Science and Technology, Kerala.
Name of Institute | Indian Institute of Space Science and Technology |
Popular Name | IIST Kerala, IIST |
Location | Thiruvananthapuram, Kerala |
Establishment | September 2007 |
Affiliated | Department of Space, Indian Space Research Organisation |
Approved by | UGC, NAAC-A |
Official Website | https://www.iist.ac.in/ |
Category | IIT Colleges in India |
Facilities
Central Research Facilities | Separate Hostels for Girls and Boys college bus for a day |
Canteen & Cafeteria | Indoor and Outdoor Games |
Wi-fi enabled campus | 24 hrs Internet facilities |
College Bus for Day scholars and Hostilities | Soft skill and English communication Lab |
Industrial Tour | Yoga and Meditation Centre |
Blazer and Uniforms | High Performing Computer Lab |
Nano-Scale Research Facility |
Course offered
Below we have mentioned the Indian Institute of Space Science and Technology (IIST Kerala) courses offer information candidates can check the details.
UG Courses | Duration |
B.Tech. ( Aerospace Engineering ) | 4 Years |
B.Tech Electronics and Communication Engineering | 4 Years |
Dual Degree (B.Tech + M.Tech) | Duration |
B.Tech. (Engineering Physics) | 5 Years |
Master of Science (Astronomy & Astrophysics) | 5 Years |
Master of Technology (Earth System Science) | 5 Years |
Master of Science (Solid State Physics) | 5 Years |
Master of Technology (Optical Engineering) | 5 Years |
PG Courses | Duration |
M.Tech Thermal and Propulsion | 2 Years |
M.Tech Aerodynamics and Flight Mechanics | 2 Years |
M.Tech Structures and Design | 2 Years |
M.Tech RF and Microwave Engineering | 2 Years |
M.Tech Digital Signal Processing | 2 Years |
M.Tech VLSI and Microsystems | 2 Years |
M.Tech Control Systems | 2 Years |
M.Tech Power Electronics | 2 Years |
M.Tech. Machine Learning and Computing | 2 Years |
M.Tech Materials Science & Technology | 2 Years |
M.Tech Optical Engineering | 2 Years |
M.Tech Solid State Technology | 2 Years |
M.Tech Earth System Sciences | 2 Years |
M.Tech GeoInformatics | 2 Years |
Master of Science in Astronomy and Astrophysics | 2 Years |
PhD (Aerospace Engineering, Avionics, Chemistry, Earth and Space sciences, Humanities, Mathematics & Physics) | 3 Years |
Seat Matrix
Programme | Seats |
B.Tech. (Aerospace Engineering) | 66 |
B.Tech. (Electronics & Communication Engineering) | 66 |
Dual Degree (B.Tech. + Master of Science/Master of Technology) | 22 |
NOTE: Beginning 2019 academic year and as per the recent directive, reservation for the Economically Weaker Sections (EWS) to the extent of 6 (six), 6 (six), and 2 (two) seats (10% of last year‟s total strength) in the branches of Aerospace Engineering, Electronics & Communication Engineering and Dual Degree, respectively is being implemented.
Seat Reservation
Category | Reservation |
---|---|
Scheduled Castes (SC) | 15% |
Scheduled Tribes (ST) | 7.5% |
Other Backward Classes (OBC) belonging to Non-Creamy Layer (NCL) | 27% |
Persons with Disabilities (PD)-(Horizontal Reservation) | 5% |
Economically Weaker Section (EWS) | ** |
**NOTE: Beginning 2019 academic year and as per the recent directive, reservation for the Economically Weaker Sections (EWS) to the extent of 6 (six), 6 (six), and 2 (two) seats (10% of last year‟s total strength) in the branches of Aerospace Engineering, Electronics & Communication Engineering and Dual Degree, respectively is being implemented.
Admission Procedure
B.Tech & Dual Degree Courses | To Get admission in B.Tech & Dual Degree courses, one needs to clear the Joint entrance examination (JEE Main). |
M.Tech | Admission to M.Tech Courses will be based on the GATE Entrance Exam |
PhD Course | Admission in PhD Course will be based on an Online screening test & Interview. |
Eligibility Criteria
Here, in this section, you can get the complete information about the Indian Institute of Space Science and Technology (IIST Kerala) candidates are advised to check out the eligibility criteria before filling out the application form.
Courses | Eligibility Criteria |
---|---|
B.Tech | Applicants must have completed 10+2 with an average minimum of 75% marks (65% marks for SC/ST/PD candidates) from a recognized board or passed an examination holding an equivalent value. |
M.Tech | Minimum Qualifications: B.E./B.Tech./Master of Science or equivalent degree with a minimum of 60% marks or CGPA 6.50 out of 10 for General/EWS& OBC category and minimum of 55% marks or CGPA 6.00 out of 10 for SC/ST&PD category. A valid score in GATE/JEST/UGC NET/CSIR-NET in the relevant area as the case may be, as specified above, is essential Nationality: The applicant should be an Indian citizen Age Limit: 32 years as of 08.06.2022. Age relaxation is applicable to the SC / ST / Persons with disability (PD) category as per Government of India Orders. No age relaxation for OBC/EWS and women candidates. |
PhD | Nationality: The applicant should be an Indian citizen Age Limit: Applicant should be below 35 years as of 15.06.2022. Age relaxation is applicable as per Government Rules. Candidates must have a master’s degree in Engineering /Technology with a relevant score and clear the written test+Screening Test+Personal interview round. |
NOTE: To know more information about Eligibility Criteria, you can visit the official website of IIST Kerala.
How to Apply (For PhD Courses)
- Applications shall be submitted online at the IIST official website
- The application fee for General/EWS/OBC candidates who are male is Rs. 700/- per Department (for SC/ST/PD and Women applicants – Rs.350/- per Department).
- The application fee shall be paid online after the course registration only.
- Applicants who are employed in Government/Semi-Government/PSUs/ Autonomous Bodies need to produce a “No Objection Certificate (NOC)” from the current employer at the time of the Interview.
- SC/ST/OBC / EWS/Persons with Disabilities (PD) applicants shall upload the relevant certificate to the website before the prescribed date.
Fee Structure
Here in this section, we have mentioned the information about the IIST Kerala fee structure, candidates can check the complete details of the fee.
IIST Kerala UG Fee
UG Programmes Fee | |
Description | Fee |
Tuition fee | 20,000/- |
Students Amenities Fee | 4,000/- |
Hostel Charges | 2,400/-* |
Dining Charges | 12,000/- |
Establishment Charges | 8,000/- |
Medical Charges | 2,000/- |
Total | 48,000/- |
Caution Deposit (Refundable) | 13,000/- |
PG Programmes Fee | |
Description | Fee |
Tuition fee | 5,000/-* |
Students Amenities Fee | 1,300/- |
Hostel Charges | 45,00/- |
Dining Charges | Nill |
Establishment Charges | 8,000/- |
Medical Charges | 800/- |
Total | 19,650/- |
Caution Deposit (Refundable) | 3000/- |
IIST Kerala Fee For PhD
Description | Full Time (All)% | Part-Time/Full Time (ISRO/DoS) |
Tuition Fee | Rs- 1500/- | Rs- 1500 |
Student/Statutory Amenities Fee | Rs- 1350/- | – |
Hostel Charges | Rs- 4500/- | – |
Establishment Charges | Rs- 4000/- | Rs- 2000/- |
Medical Charge | Rs- 800/- | – |
Total | Rs- 12,150 | Rs- 35,00 |
Registration Fee | Rs- 1000/- | Rs- 1000/- |
Thesis Submission Fee | Rs- 1000/- | Rs- 1000/- |
Re-Registration Fee (if any) | Rs- 1500/- | Rs- 1500/- |
IIST Kerala PG Fee
IIST Cutoff
Opening and Closing Rank
Category | B.Tech. ( Aerospace Engineering ) | B.Tech. ( Electronics and Communication ) | Dual Degree (B.Tech. + Master of Science/Master of Technology) | |||
Open | Close | Open | Close | Open | Close | |
General | 43.89% | 34.17% | 66.94% | 33.05% | 52.78% | 36.39% |
OBC | 47.78% | 30.28% | 33.05% | 27.22% | 33.33% | 26.11% |
SC | 33.89% | 19.44% | 32.22% | 15.83% | 22.22% | 13.05% |
ST | 14.44% | 11.94% | 20.28% | 11.11% | 15.00% | 10.28% |
Placement
The Institute is famous for its out-of-box placement assistance and global exposure. Every year some of the reputed companies in the field of fashion technology visit the campus to select the students for their company. The Placement Cell of IIST continually liaisons with industry, R&D organizations, and management organizations, with the foresight of Training, Career-Guidance, Internship/Project, and Campus Placements. The Placement Cell works closely in line with the policies of the Institute and tries to coherently match the interests of students with an appropriate job profile.
Rankings and Reputation
Name of Institute | Indian Institute of Space Science and Technology, Kerala |
Rating | Good |
Reputation | Excellent |
Education | Good |
Faculty | Good |
Infrastructure | Excellent |
Contact Details
Indian Institute of Space Science and Technology
Address: Valiamala Road, Valiamala,Thiruvananthapuram, Kerala 695547