Karnavati Dental College is a well-known private dental college in Gujarat. It was founded in 2005-06 and is affiliated with Gujarat University. The college is approved by the Dental Council of India and the Government of India. It is recognized as one of the best private dental colleges in Gujarat.
In this article, we will provide detailed information about Karnavati Dental College, including its fee structure, Courses offered, Admission Procedure, Cutoff, Facilities available, and a complete college review.
[Index]
College Overview
Before we go to complete the college review, let us have a look at the major details of Karnavati Dental College Gandhinagar.
College Name | Karnavati School of Dentistry Gandhinagar |
Popular Name | Karnavati Dental College |
Location | Gandhinagar, Gujarat |
Establishment | 2005-06 |
College Type | Private |
Affiliated to | Gujarat University |
Approved By | Dental Council of India |
Courses offered | BDS, MDS |
Hospital Attached | GMERS General Hospital, Gandhinagar, Gujarat |
Hospital Type | Attached with Medical College |
Admin Authority | Trust |
Hostel Facilities | Yes |
Ranking | Good |
Gender | Co-Ed |
Student Count | 464 |
Faculty Count | 146 |
Campus Size | 33 acres |
Gender Percentage | Male 23% and Female 77% |
Percentage of Students from Another State | 1% |
Official Website | https://ksd.ac.in/ |
Category | Dental College in Gujarat |
Courses Offered
Here, you can find information about the courses offered by Karnavati Dental College Gandhinagar. Let’s take a look.
Courses | Duration | Intake Capacity |
BDS | 5 Years Including 1 Year Internship | 100 |
MDS | 3 Years | 18 |
Admission Process
To gain admission to the Karnavati Dental College, you must follow the college admission procedure. In this section, we provide detailed information about the UG/PG Admission Process.
Procedure | UG Course | PG Course |
Eligibility | 10+2 passed with a Minimum 50% aggregate in Physics, Chemistry, and Biology. | BDS degree or its equivalent degree |
Entrance Exam | NEET UG | NEET MDS |
Counselling Procedure | Gujarat NEET Counselling | Gujarat NEET MDS Counselling |
Fee Structure
The Karnavati Dental College fee structure for the BDS and MDS courses is mentioned below. For the most up-to-date information, contact the college directly or visit its official website.
BDS Course Fees
Course | Govt. Quota Fees (Per Year) |
BDS | 3,60,000/- |
MDS Course Fees
Course | Fees |
MDS | 6,22,000/- |
BDS Cutoff 2023
For candidates seeking admission to the BDS courses at Karnavati Dental College Gandhinagar Cutoff Score, refer to the table below to check out the results from the previous year. The college accepts NEET UG scores for admission.
Gujarat NEET Closing Rank (All India) 2023
Course | 2023 |
---|---|
GEN | 323216 |
OBC | 1152047 |
SC | – |
ST | 1004618 |
EWS | 381556 |
PWD | 853589 |
MDS Cutoff 2023
Candidates seeking admission to the MDS courses at Karnavati Dental College can refer to the table below to check out the cutoff trends from the previous year.
Gujarat NEET PG Round 1 Closing Rank (All India) 2022
Courses | GN | OBC | SC | ST | PWD | EWS |
---|---|---|---|---|---|---|
MDS in Prosthodontics and Crown Bridge | 1198 | 1198 | 1198 | 1198 | 1198 | 1198 |
MDS in Periodontology | 3915 | 3915 | 3915 | 3915 | 3915 | 3915 |
MDS in Conservative and Endodontics | 2911 | 2911 | 2911 | 2911 | 2911 | 2911 |
MDS in Pedodontics and Preventive Dentistry | 1749 | 1749 | 1749 | 1749 | 1749 | 1749 |
MDS in Oral and Maxillofacial Surgery | 2416 | 2416 | 2416 | 2416 | 2416 | 2416 |
Gujarat NEET PG Round 2 Closing Rank (ll India) 2022
Courses | GN | OBC | SC | ST | PWD | EWS |
---|---|---|---|---|---|---|
MDS in Prosthodontics and Crown Bridge | 1198 (R1) | 1198 (R1) | 1198 (R1) | 1198 (R1) | 1198 (R1) | 1198 (R1) |
MDS in Conservative and Endodontics | 3538 | 3538 | 3538 | 3538 | 3538 | 3538 |
MDS in Orthodontics and Dentofacial Orthopaedics | 4320 (R1) | 4320 (R1) | 4320 (R1) | 4320 (R1) | 4320 (R1) | 4320 (R1) |
MDS in Pedodontics and Preventive Dentistry | 1749 (R1) | 1749 (R1) | 1749 (R1) | 1749 (R1) | 1749 (R1) | 1749 (R1) |
MDS in Oral and Maxillofacial Surgery | 2472 | 2472 | 2472 | 2472 | 2472 | 2472 |
Gujarat NEET PG Round 3 Closing Rank (All India) 2022
Courses | GN | OBC | SC | ST | PWD | EWS |
---|---|---|---|---|---|---|
MDS in Prosthodontics and Crown Bridge | 1198 (R1) | 1198 (R1) | 1198 (R1) | 1198 (R1) | 1198 (R1) | 1198 (R1) |
MDS in Conservative and Endodontics | 3538 | 3538 | 3538 | 3538 | 3538 | 3538 |
MDS in Orthodontics and Dentofacial Orthopaedics | 4320 (R1) | 4320 (R1) | 4320 (R1) | 4320 (R1) | 4320 (R1) | 4320 (R1) |
MDS in Pedodontics and Preventive Dentistry | 1749 (R1) | 1749 (R1) | 1749 (R1) | 1749 (R1) | 1749 (R1) | 1749 (R1) |
MDS in Oral and Maxillofacial Surgery | 3956 | 3956 | 3956 | 3956 | 3956 | 3956 |
Gujarat NEET PG Last Round Closing Rank (All India) 2022
Courses | GN | OBC | SC | ST | PWD | EWS |
---|---|---|---|---|---|---|
MDS in Prosthodontics and Crown Bridge | 1198 | 1198 | 1198 | 1198 | 1198 | 1198 |
MDS in Periodontology | 5149 | 5149 | 5149 | 5149 | 5149 | 5149 |
MDS in Conservative and Endodontics | 3538 | 3538 | 3538 | 3538 | 3538 | 3538 |
MDS in Pedodontics and Preventive Dentistry | 1749 | 1749 | 1749 | 1749 | 1749 | 1749 |
MDS in Oral and Maxillofacial Surgery | 3956 | 3956 | 3956 | 3956 | 3956 | 3956 |
Facilities Available
These are Karnavati Dental College Facilities that are offered to the students who are interested in studying or already studying at this College:
Medical | Computer labs |
Library | Sports |
Auditorium | Cafeteria |
Hostel | Laboratory |
Hospital | OPD |
Centre for Community Medicine | Blood Bank |
Documents Required
Candidates allotted a seat in this college will be asked to report to complete the admission formalities using the following documents:
For UG Courses
- NEET Admit Card
- NEET Scorecard or Rank Letter
- Class 10 certificate and mark sheet (for date of birth)
- Class 12 certificate and mark sheet
- I.D. proof (Aadhar/PAN Card/Driving License/Passport)
- Eight passport-size photographs
- Provisional Allotment Letter
- Caste Certificate (if applicable)
- PwD Certificate (if applicable)
For PG Candidates
- NEET MDS scorecard
- NEET MDS Admit Card
- Mark sheet of BDS 1st, 2nd and 3rd-year examinations
- Qualifying examination certificate, that is, BDS Degree Certificate Permanent or provisional certificate provided by DCI/Dental Council
- Internship completion certificate issued by the Head of the Institution
- 10th standard certificate as proof of birth
- Valid Government Identity proofs (Driving License/ PAN Card/Voter ID/Passport or Aadhar Card)
- A physically handicapped medical certificate, if required.
- SC/ST/OBC certificate, if required
Contact Details
Karnavati School of Dentistry Gandhinagar
Address: 907/A, Uvarsad, Gandhinagar, Gujarat Gandhinagar- 382422
Official Website: http://www.ksd.ac.in/