CUET PG Cutoff is the maximum mark required for admission to postgraduate courses. This cutoff will be released by participating institutes separately online mode after the declaration of CUET PG Result 2025. The Cutoff signifies the minimum score required by the candidates to gain admission in the course and college of their preference. Candidates who achieve higher than the cutoff marks are eligible to participate in CUET PG Counselling.
The CUET Cutoff varies for each college and course based on various categories like the number of candidates attended, seat availability, difficulty level of the CUET PG exam and performance of the candidates. In the article below, candidates get to know about the CUET PG Cutoff, factors affecting the Cutoff, Result date, etc.
CUET PG Cutoff Overview
Below are the highlights of CUET PG Cutoff 2025:
Particular | Details |
Name of the Exam | CUET PG |
Conducting By | National Testing Agency (NTA) |
Category | Postgraduate Exam |
CUET Exam Registration Mode | Online |
Languages | 41 language papers |
Number of CUET Exam Centers | 312 in India, 27 outside India |
Courses Offered | M.A, M.Sc, M.Tech / M.Sc BEd / Acharya / M.Arch / MURP / MPLAN / PG Diploma / M.P.A / M.Des / M.Com / MFA / M.Pharma / M.B.A and more |
Exam Medium | Hindi & English |
CUET Marking Scheme | +4 for each correct answer, -1 for each incorrect answer, no marks for unattempted responses |
Types of Questions Asked in CUET 2025 | Multiple Choice Questions (MCQ) |
Exam Duration | 90 minutes |
Timing of Examination | Shift 1 (09:00 AM – 10:30 AM) Shift 2 (12:30 PM – 02:00 PM) Shift 3 (04:00 PM – 05:30 PM) |
Official Website | exams.nta.ac.in/CUET-PG |
Release Dates
The CUET PG cutoff 2025 release date is mentioned in the table below:
Events | Dated |
Exam Date | 13 to 31 March 2025 |
Result Date | will be announced later on the website |
Cut Off Date | Second–third week of April 2025 |
Counselling Date | To be notified |
CUET PG Exam Factors
CUET PG 2025 Cutoff marks are the maximum marks a CUET PG candidate needs to score to qualify for the exam and to get admission to the PG Course of their choice in their preferred university. The cutoff marks of CUET PG depend on different factors. These factors are mentioned below.
- Difficulty level of the CUET PG exam.
- Total number of seats available for a particular course.
- Category of the candidate.
- Total number of candidates.
- NIRF ranking of the university in which the candidate applied.
Steps to check CUET PG Cutoff?
Here are the steps mentioned below to check the CUET PG Result:
Steps to Check CUET PG 2025 Cutoff | Details |
Visit the Official Website | exams.nta.ac.in/CUET-PG |
Enter Details | Application number, date of birth, and other required details |
Submit the Form | Click on the “Submit” button |
View Scorecard | Check cutoff marks on the displayed scorecard |
Download Cutoff | Save the cutoff for future reference |
Highlights of CUET PG 2024
The below table shows the highlights of CUET PG Cutoff 2024. Let’s have a look:
Parameters | CUET (PG) – 2024 |
Number of registered candidates (unique) | 462603 |
Number of tests administered | 768414 |
Male Candidates | 353044 |
Female Candidates | 415350 |
Third gender Candidates | 20 |
General Candidates | 289039 |
SC Candidates | 84661 |
ST Candidates | 55974 |
OBC Candidates | 269830 |
EWS Candidates | 68910 |
Number of Cities where the exam was conducted | 262 |
CUET PG 2024 Subject-wise Cutoff
Below we have mentioned the subject-wise toppers and marks of CUET PG 2024:
Acharya Subject Toppers
Subject | Roll No | Name | Marks |
ACQP01 | 243510236595 | Nainsi Jain | 217 |
ACQP02 | 243510088037 | Tek Chand Sharma | 225 |
ACQP03 | 243510191942 | Dwijendra Kumar Dubey | 153 |
ACQP04 | 243510240019 | Jitan Devi | 225 |
ACQP05 | 243510071716 | Shyam Sundar Panda | 215 |
ACQP06 | 243510096448 | Yati Tiwari | 110 |
ACQP07 | 243510189335 | Anshuman Mishra | 285 |
ACQP08 | 243510185456 | Shubham Shandilya | 291 |
ACQP09 | 243510265545 | Ayush Kumar Singh | 225 |
ACQP10 | 243510538729 | Preksha Jain | 287 |
ACQP11 | 243510145139 | Sidharth Pandey | 255 |
ACQP12 | 243510353627 | Himanshu Jha | 210 |
ACQP13 | 243510135345 | Chumki Saa | 100 |
ACQP14 | 243510048798 | Pradeep Poudel | 270 |
ACQP15 | 243510353627 | Himanshu Jha | 230 |
ACQP16 | 243510220202 | Sangita Priyadarshini Swain | 225 |
ACQP17 | 243510167230 | Himanshu Kumar Upadhyay | 120 |
ACQP18 | 243510340995 | Subrat Kumar Dash | 283 |
ACQP19 | 243510250560 | Drashti Jain | 255 |
ACQP20 | 243510060183 | Shubham Tiwari | 97 |
ACQP21 | 243510369222 | Divyansh Krishna Sharma | 227 |
ACQP22 | 243510162049 | Kanhaiya Lal Dewangan | 174 |
ACQP23 | 243510304873 | Shrikant Irappa Bandi | 245 |
ACQP24 | 243510304873 | Sunit Adhikary | 201 |
ACQP25 | 243510027059 | Basantaraj Subedi | 285 |
ACQP26 | 243510040042 | Madhu Mahabaleshwara Hegde | 225 |
Common Subjects
Code | Program | Total Registered Candidates | Appeared Candidates |
COQP01 | 243510214508 | SHUBHAM JYOTI SAHOO | 228 |
COQP02 | 243510025028 | Garima Singh | 214 |
COQP03 | 243510039630 | Dev Vandana | 16597 |
COQP04 | 243510044236 | Khushi Todwal | 8779 |
COQP05 | 243510218244 | KARTIK VATS | 5197 |
COQP06 | 243510525954 | Chahat Pathak | 3982 |
COQP07 | 243510516823 | SURJYATAPO BASU | 2001 |
COQP08 | 243510284846 | 19216 | 13447 |
COQP09 | 243510117464 | 1445 | 906 |
COQP10 | 243510048553 | 23947 | 18379 |
COQP11 | 243510255840 | 66696 | 48251 |
COQP12 | 243510303727 | 97880 | 74116 |
COQP13 | 243510082770 | 1722 | 1177 |
COQP14 | 243510006229 | 13478 | 10881 |
COQP15 | 243510101027 | 3607 | 2533 |
COQP16 | 243510469995 | 4257 | 2681 |
COQP17 | 243510252345 | 12671 | 9131 |
COQP18 | 243510319463 | 4355 | 3207 |
COQP19 | 243510221429 | 2965 | 1898 |
COQP20 | 243510000737 | 528 | 276 |
COQP21 | 243510127102 | 1033 | 586 |
COQP22 | 243510235713 | 2550 | 1482 |
Humanities Toppers
Code | Roll No | Name | Marks |
HUQP01 | 243510139639 | Srishti Singh | 227 |
HUQP02 | 243510237279 | Saikrishna Badatya | 252 |
HUQP03 | 243510504625 | Kriti Madan | 249 |
HUQP04 | 243510116759 | Surjavo Sen Gupta | 185 |
HUQP05 | 243510285093 | Pranati Goturi | 259 |
HUQP06 | 243510159284 | Ashwin Patidar | 255 |
HUQP07 | 243510350349 | Shivendra Pratap Yadav | 216 |
HUQP08 | 243510025028 | Garima Singh | 247 |
HUQP09 | 243510198730 | Venkat Adarsh | 232 |
HUQP10 | 243510156510 | Sumedha Bhowmick | 226 |
HUQP11 | 243510121704 | Tapdiya Rutuja Vijaykumar | 157 |
HUQP12 | 243510533927 | Anagha M Nambisan | 253 |
HUQP13 | 243510290966 | Prakhyati Sharma | 197 |
HUQP14 | 243510181247 | Raksha Tripathi | 287 |
HUQP15 | 243510261057 | Aritra Dey | 270 |
HUQP16 | 243510299054 | Prabhat Kumar | 248 |
HUQP17 | 243510302179 | Guru Sravan Kumar | 205 |
HUQP18 | 243510027819 | Pratyush Tiwari | 270 |
HUQP19 | 243510377784 | Utkarsha Mahato | 234 |
HUQP20 | 243510090998 | Ananya Srikant | 300 |
HUQP21 | 243510004563 | Pratik Roychaudhury | 250 |
HUQP22 | 243510122581 | Aanya Sharma | 290 |
HUQP23 | 243510039149 | Nikita Nagar | 161 |
HUQP24 | 243510376858 | Joshi Gandhar Gopalkrishna | 160 |
HUQP25 | 243510307909 | Santosh Kumar Chaudhary | 275 |
HUQP26 | 243510105950 | Rishit Datta | 123 |
Subject-wise Cutoff
The below table shows the Subject-wise University Cutoff for 2024. Candidate can check below:
Chemistry Cutoff 2024
University | General Category | OBC | SC | ST |
University of Delhi | 240 | 230 | 215 | 200 |
Jawaharlal Nehru University | 235 | 225 | 210 | 195 |
Banaras Hindu University | 238 | 228 | 213 | 198 |
Aligarh Muslim University | 235 | 225 | 210 | 195 |
Jamia Millia Islamia | 232 | 222 | 207 | 192 |
Physics Cutoff 2024
University | General Category | OBC Category | SC Category | ST Category |
University of Delhi | 245 | 235 | 220 | 205 |
Jawaharlal Nehru University | 240 | 230 | 215 | 200 |
Banaras Hindu University | 243 | 233 | 218 | 203 |
Aligarh Muslim University | 240 | 230 | 215 | 200 |
Jamia Millia Islamia | 237 | 227 | 212 | 197 |
Mathematics Cutoff 2024
University | General Category | OBC Category | ST/SC/OBC |
Delhi University (DU) | 250-260 | 240-250 | 230-240 |
Jawaharlal Nehru University (JNU) | 240-250 | 230-240 | 220-230 |
Banaras Hindu University (BHU) | 230-240 | 220-230 | 210-220 |
University of Hyderabad (UoH) | 220-230 | 210-220 | 200-210 |
Aligarh Muslim University (AMU) | 210-220 | 200-210 | 190-200 |
Zoology Cutoff 2024
University | General Category | OBC Category | SC Category | ST Category |
Delhi University | 220 | 200 | 180 | 160 |
Jawaharlal Nehru University | 225 | 205 | 185 | 165 |
Banaras Hindu University | 215 | 195 | 175 | 155 |
University of Lucknow | 210 | 190 | 170 | 150 |
Jamia Millia Islamia | 205 | 185 | 165 | 145 |
University of Hyderabad | 200 | 180 | 160 | 140 |
Botany Cutoff 2024
University | General Category | OBC Category | SC/ST Category |
Delhi University (DU) | 250-280 | 230-260 | 210-240 |
Jawaharlal Nehru University (JNU) | 240-270 | 220-250 | 190-220 |
Banaras Hindu University (BHU) | 230-260 | 210-240 | 180-210 |
University of Hyderabad (UoH) | 220-250 | 200-230 | 170-200 |
Aligarh Muslim University (AMU) | 210-240 | 190-220 | 160-190 |
Microbiology Cutoff 2024
University | General Category | OBC Category | SC/ST Category |
Delhi University | 280-290 | 260-270 | 230-240 |
Jawaharlal Nehru University | 270-280 | 250-260 | 220-230 |
Banaras Hindu University | 250-260 | 230-240 | 200-210 |
Jamia Millia Islamia | 240-250 | 220-230 | 190-200 |
Aligarh Muslim University | 230-240 | 210-220 | 180-190 |
Biotechnology Cutoff 2024
University | General Category | OBC Category | SC Category | ST Category |
University of Delhi | 235 | 225 | 210 | 195 |
Jawaharlal Nehru University | 230 | 220 | 205 | 190 |
Banaras Hindu University | 232 | 222 | 207 | 192 |
Aligarh Muslim University | 230 | 220 | 205 | 190 |
Jamia Millia Islamia | 225 | 215 | 200 | 185 |
Biochemistry Cutoff 2024
University | General Category | OBC Category | SC/ST Category | EWS Category |
University of Delhi | 260-280 | 250-260 | 200-220 | 240-250 |
Jawaharlal Nehru University | 255-270 | 245-255 | 195-205 | 235-245 |
Banaras Hindu University | 240-255 | 230-240 | 185-195 | 220-230 |
Central University of Punjab | 230-245 | 220-230 | 175-185 | 210-220 |
Jamia Millia Islamia | 220-235 | 210-220 | 165-175 | 200-210 |
Life Science Cutoff 2024
University | General Category | OBC Category | SC/ST Category |
University of Delhi | 275 | 247.5 | 210 |
Jawaharlal Nehru University | 270 | 243 | 207 |
Banaras Hindu University | 265 | 238.5 | 199.5 |
Central University of Punjab | 255 | 229.5 | 186 |
Jamia Millia Islamia | 250 | 225 | 180 |
Mahatma Gandhi Central University | 245 | 220.5 | 174 |