MSIT Delhi BBA Cutoff 2024-25: Maharaja Surajmal Institute of Technology Delhi was established in 1979, and it is the premier constituent institute of Guru Gobind Singh Indraprastha University. The MSIT Delhi BBA 2024 Cutoff is the minimum mark prescribed by the selection board for the admission of students.
The minimum rank required by the candidates to get admission to BBA courses offered by GGSIPU is the IPU BBA cutoff. Throughout this article, we have provided last year’s BBA cutoff of MSIT Delhi with the expected MSIT Delhi BBA 2024 cutoff. Candidates are advised to check the complete information about the cutoff before selecting their dream college of GGSIPU Delhi.
[Index]
College Summary
Before we complete the college BBA cutoff review, let us look at the major details of MSIT Delhi.
Name of Institute | Maharaja Surajmal Institute of Technology |
Popular Name | MSIT Delhi |
Institute Type | Private |
Location | C-4 Janak Puri, New Delhi |
Year of Establishment | 1999 |
Institution Type | Private |
Approved by | AICTE |
Affiliated To | GGSIPU New Delhi |
Specialization | Engineering |
Hostel Facilities | Yes |
Official Website | http://www.msit.in/ |
Category | IPU Engineering College |
MSIT Delhi BBA Cutoff 2023-24
Aspirants can download Round 1, 2, and 3 cutoff lists of BBA CET Code 125 for the academic session 2023-24.
IPU CET 2023 BBA Cutoff Round 1
IPU CET 2023 BBA Cutoff Round 2
IPU CET 2023 BBA Cutoff Round 3
MSIT Delhi BBA Cutoff 2022-23
Aspirants can download Round 1, 2, and 3 cutoff lists of BBA CET Code 125 for the academic session 2022-23.
IPU CET 2022 BBA Cutoff Round 1
IPU CET 2022 BBA Cutoff Round 2
IPU CET 2022 BBA Cutoff Round 3
MSIT Delhi BBA Cutoff 2021-22
Aspirants can download Round 1, 2, and 3 cutoff lists of BBA CET Code 125 for the academic session 2021-22.
IPU CET 2021 BBA Cutoff Round 1
IPU CET 2021 BBA Cutoff Round 2
IPU CET 2021 BBA Cutoff Round 3
MSIT Delhi BBA Cutoff 2020
Aspirants can download Round 1, 2, and 3 cutoff lists of BBA CET for the 2020-2021 academic session.
IPU CET 2020 BBA Cutoff Round 1
IPU CET 2020 BBA Cutoff Round 2
IPU CET 2020 BBA Cutoff Round 3
MSIT Delhi BBA Cutoff 2019
Aspirants can download Round 1, 2, and 3 cutoff lists of BBA CET Code 125 for the academic session 2019-20.
IPU CET 2019 BBA Cutoff Round 1
IPU CET 2019 BBA Cutoff Round 2
IPU CET 2019 BBA Cutoff Round 3
MSIT Delhi BBA Cutoff 2018
Aspirants can download Round 1, 2, and 3 cutoff lists of BBA CET Code 125 for the academic session 2018-19.
IPU CET 2018 BBA Cutoff Round 1
IPU CET 2018 BBA Cutoff Round 2
IPU CET 2018 BBA Cutoff Round 3
IPU CET 2018 BBA Cutoff Round 4
MSIT Delhi BBA Cutoff 2017
The MSIT Delhi BBA Cutoff 2017 is based on various parameters like the number of appearing candidates, the number of seats, the difficulty level of the examination, and last year’s admission record. Check out the GGSIPU BBA Cutoff for Maharaja Surajmal Institute(MSIT), Delhi
1st Round Cutoff
Shift | Course | GNKMA | GNDCD | GNGND | GNPHD | SCGND | STGND | GNDCO |
1st Shift | BBA | NA | Min Rank – 775 (06) Max Rank – 3394 (05) | Min Rank – 5 Max Rank – 413 | Min Rank – 7382 Max Rank – 12849 | Min Rank – 700 Max Rank – 8445 | Min Rank – 3318 Max Rank – 3318 | Min Rank – 16051 (04) Max Rank – 16051 (04) |
1st Shift | BBA (Banking and Insurance) | Min Rank – 3236 Max Rank – 3236 | Min Rank – 2124 (06) Max Rank – 5867 (03) | Min Rank – 113 Max Rank – 693 | NA | Min Rank – 3121 Max Rank – 11691 | Min Rank – 5111 Max Rank – 5111 | NA |
2nd Shift | BBA | NA | Min Rank – 3200 (06) Max Rank – 6106 (06) | Min Rank – 56 Max Rank – 1548 | NA | Min Rank – 10155 Max Rank – 18467 | NA | Min Rank – 3033 (06) Max Rank – 3033 (06) |
2nd Shift | BBA (Banking and Insurance) | NA | Min Rank – 8119 (06) Max Rank – 13195 (06) | Min Rank – 1000 Max Rank – 2379 | NA | Min Rank – 15981 Max Rank – 23778 | NA | NA |
2nd Round Cutoff
Shift | Course | GNKMA | GNDCD | GNGND | SCGND | GNDCO | GNGNO | SCGNO |
1st Shift | BBA | NA | Min Rank – 2437 (06) Max Rank – 5542 (03) | Min Rank – 227 Max Rank – 875 | Min Rank – 9345 Max Rank – 12337 | Min Rank – 4000 (06) Max Rank – 4000 (06) | Min Rank – 205 Max Rank – 539 | Min Rank – 12155 Max Rank – 12155 |
1st Shift | BBA (Banking and Insurance) | Min Rank – 3327 Max Rank – 3327 | NA | Min Rank – 810 Max Rank – 1829 | Min Rank – 13524 Max Rank – 13939 | NA | Min Rank – 505 Max Rank – 984 | NA |
2nd Shift | BBA | NA | Min Rank – 12053 (06) Max Rank – 12821 (06) | Min Rank – 915 Max Rank – 2620 | Min Rank – 19985 Max Rank – 21509 | NA | Min Rank – 767 Max Rank – 1530 | Min Rank – 21358 Max Rank – 21358 |
2nd Shift | BBA (Banking and Insurance) | NA | Min Rank – 14706 (06) Max Rank – 14706 (06) | Min Rank – 2123 Max Rank – 3231 | Min Rank – 15779 Max Rank – 15779 | NA | Min Rank – 2137 Max Rank – 2246 | NA |
3rd Round Cutoff
Shift | Course | GNKMA | GNDCD | GNGND | GNPHD | SCGNO |
1st Shift | BBA | NA | Min Rank – 1295 (06) Max Rank – 5542 (03) | Min Rank – 5 Max Rank – 936 | Min Rank – 7382 Max Rank – 12849 | Min Rank – 700 Max Rank – 14400 |
1st Shift | BBA (Banking and Insurance) | Min Rank – 3327 Max Rank – 3327 | Min Rank – 3200 (06) Max Rank – 5867 (03) | Min Rank – 373 Max Rank – 2088 | NA | Min Rank – 3121 Max Rank – 19705 |
2nd Shift (Timing 12:30 pm to 07:00 pm) | BBA | NA | Min Rank – 6106 (06) Max Rank – 12821 (06) | Min Rank – 983 Max Rank – 3051 | NA | Min Rank – 10155 Max Rank – 25721 |
2nd Shift (Timing 12:30 pm to 07:00 pm) | BBA (Banking and Insurance) | NA | Min Rank – 13195 (06) Max Rank – 14706 (06) | Min Rank – 1555 Max Rank – 4079 | NA | Min Rank – 15779 Max Rank – 22856 |
Contact Details
Maharaja Surajmal Institute (MSIT) Delhi,
Address: C-4, Janakpuri
New Delhi, 110058
Website: msi-ggsip.org