Jagannath International Management School, Kalkaji (JIMS Kalkaji) was established in the year of 1999 and it is the premier constituent institute of Guru Gobind Singh Indraprastha University. The JIMS Kalkaji BBA 2024 Cutoff is the minimum mark prescribed by the selection board for the admission of students. The minimum rank required by the candidates to get admission to BBA courses offered by GGSIPU is the IPU BBA 2024 cutoff. Throughout this article, we have provided the last year’s BBA cutoff of JIMS Kalkaji with the expected JIMS Kalkaji BBA Cutoff. Candidates are advised to check the complete information about the cutoff before selecting their dream college of GGSIPU Delhi.
[Index]
College Summary
Before we complete the college BBA cutoff review, let us look at the major details of JIMS Kalkaji.
Name of Institute | Jagannath International Management School KalkaJi Delhi |
Popular Name | JIMS Kalkaji |
Location | New Delhi, NCR |
Year of Establishment | 2006 |
Affiliated with | GGSIPU, NEW DELHI |
Approved by | NCTE, NAAC |
Courses Offered | PGDM and PGDM IB |
Official Website | www.jagannath.org |
Category | IPU Colleges In Delhi |
JIMS Kalkaji BBA Cutoff 2023-24
Aspirants can download Round 1, 2, and 3 cutoff lists of BBA CET Code 125 for the academic session 2023-24.
IPU CET 2023 BBA Cutoff Round 1
IPU CET 2023 BBA Cutoff Round 2
IPU CET 2023 BBA Cutoff Round 3
JIMS Kalkaji BBA Cutoff 2022-23
Aspirants can download Round 1, 2, and 3 cutoff lists of BBA CET Code 125 for the academic session 2022-23.
IPU CET 2022 BBA Cutoff Round 1
IPU CET 2022 BBA Cutoff Round 2
IPU CET 2022 BBA Cutoff Round 3
JIMS Kalkaji BBA Cutoff 2021-22
Aspirants can download Round 1, 2, and 3 cutoff lists of BBA CET Code 125 for the academic session 2021-22.
IPU CET 2021 BBA Cutoff Round 1
IPU CET 2021 BBA Cutoff Round 2
IPU CET 2021 BBA Cutoff Round 3
JIMS Kalkaji BBA Cutoff 2020
Aspirants can download Round 1, 2, and 3 cutoff lists of BBA CET for the 2020-2021 academic session.
IPU CET 2020 BBA Cutoff Round 1
IPU CET 2020 BBA Cutoff Round 2
IPU CET 2020 BBA Cutoff Round 3
JIMS Kalkaji BBA Cutoff 2019
Aspirants can download Round 1, 2, and 3 cutoff lists of BBA CET Code 125 for the academic session 2019-20.
IPU CET 2019 BBA Cutoff Round 1
IPU CET 2019 BBA Cutoff Round 2
IPU CET 2019 BBA Cutoff Round 3
JIMS Kalkaji BBA Cutoff 2018
Aspirants can download Round 1, 2, and 3 cutoff lists of BBA CET Code 125 for the academic session 2018-19.
IPU CET 2018 BBA Cutoff Round 1
IPU CET 2018 BBA Cutoff Round 2
IPU CET 2018 BBA Cutoff Round 3
IPU CET 2018 BBA Cutoff Round 4
JIMS Kalkaji BBA Cutoff 2017
The JIMS Kalkaji BBA Cutoff 2017 is based on various parameters like the number of appearing candidates, the total number of seats, the difficulty level of the examination, and last year’s admission record. Check out the GGSIPU BBA Cutoff for Jagannath International Management School, Kalkaji Delhi.
1st Round Cutoff
Shift | Course | GNKMA | GNDCD | GNGND | SCGND | STGND | GNDCO | GNGNO | SCGNO |
1st Shift | BBA | Min Rank – 2784 Max Rank – 2784 | Min Rank – 12821 (06) Max Rank – 15606 (06) | Min Rank – 726 Max Rank – 1750 | Min Rank – 9003 Max Rank – 19923 | Min Rank – 23839 Max Rank – 23839 | Min Rank – 534 Max Rank – 779 | ||
2nd Shift (Timing 12:30 pm to 07:00 pm) | BBA | Min Rank – 4260 (07) Max Rank – 22998 (06) | Min Rank – 1599 Max Rank – 3621 | Min Rank – 22167 Max Rank – 22167 | Min Rank – 10212 (06) Max Rank – 10212 (06) | Min Rank – 1020 Max Rank – 1812 | Min Rank – 3354 Max Rank – 3354 | ||
1st Shift | BBA | Min Rank – 7671 (06) Max Rank – 14706 (06) | Min Rank – 147 Max Rank – 1581 | Min Rank – 7342 Max Rank – 20123 | Min Rank – 16104 Max Rank – 16104 | Min Rank – 2513 (06) Max Rank – 2513 (06) | Min Rank – 393 Max Rank – 827 | Min Rank – 11445 Max Rank – 17698 | |
2nd Shift (Timing 12:30 pm to 07:00 pm) | BBA | Min Rank – 16054 (06) Max Rank – 23680 (06) | Min Rank – 1309 Max Rank – 3303 | Min Rank – 15793 Max Rank – 19986 | Min Rank – 885 Max Rank – 2118 |
2nd Round Cutoff
Sl.No. | Shift | Course | GNDCD | GNGND | STGND | GNDCO | GNGNO |
1 | 1st Shift | BBA | Min Rank – 3857 (07) Max Rank – 4268 (07) | Min Rank – 1813 Max Rank – 2937 | Min Rank – 11344 Max Rank – 11344 | Min Rank – 1020 Max Rank – 1693 | |
2 | 2nd Shift (Timing 12:30 pm to 07:00 pm) | BBA | Min Rank – 3116 Max Rank – 5024 | Min Rank – 11702 (07) Max Rank – 11702 (07) | Min Rank – 2309 Max Rank – 2504 | ||
3 | 1st Shift | BBA | Min Rank – 3575 (07) Max Rank – 23680 (06) | Min Rank – 1252 Max Rank – 2713 | Min Rank – 20453 Max Rank – 25755 | Min Rank – 13033 (06) Max Rank – 13033 (06) | Min Rank – 1321 Max Rank – 1686 |
4 | 2nd Shift (Timing 12:30 pm to 07:00 pm) | BBA | Min Rank – 11073 (07) Max Rank – 17731 (07) | Min Rank – 2667 Max Rank – 4745 | Min Rank – 2130 Max Rank – 2886 |
3rd Round Cutoff
Shift | Course | GNKMA | GNDCD | GNGND | SCGND | STGND | GNDCO | GNGNO | SCGNO |
1st Shift | BBA | Min Rank – 2784 Max Rank – 2784 | Min Rank – 14578 (07) Max Rank – 21291 (07) | Min Rank – 1061 Max Rank – 3782 | Min Rank – 6007 Max Rank – 21929 | Min Rank – 3743 Max Rank – 3743 | Min Rank – 779 Max Rank – 2309 | ||
2nd Shift (Timing 12:30 pm to 07:00 pm) | BBA | Min Rank – 3148 Max Rank – 6775 | Min Rank – 22167 Max Rank – 22167 | Min Rank – 13874 (07) Max Rank – 13874 (07) | Min Rank – 1327 Max Rank – 3963 | ||||
1st Shift | BBA | Min Rank – 4268 (07) Max Rank – 23680 (06) | Min Rank – 177 Max Rank – 3577 | Min Rank – 7342 Max Rank – 25755 | Min Rank – 17093 (06) Max Rank – 17093 (06) | Min Rank – 1398 Max Rank – 2433 | Min Rank – 11445 Max Rank – 11445 | ||
2nd Shift (Timing 12:30 pm to 07:00 pm) | BBA | Min Rank – 11073 (07) Max Rank – 17685 (06) | Min Rank – 2328 Max Rank – 7602 | Min Rank – 3173 Max Rank – 4547 |
Contact Details
Jagannath International Management School,
MOR Pocket 105, Kalkaji, New Delhi-110019
Official Website: www.jagannath.org