Karnataka NEET UG Cut-off 2024: The Karnataka Examination Authority (KEA) will soon release the cut-off marks for admissions to top medical colleges in the state of Karnataka. The cut-off list for various state colleges will be based on candidates’ NEET scores. KEA is in the process of providing the seat matrix for Medical, BDS, and AYUSH seats. This article presents numerous statistics and factors that will govern the cut-off lists.
Karnataka NEET Cutoff 2024 Overview
Publishing Authorities | KEA: Karnataka Examination Authority |
Publication of | Cut-off list |
NEET Exam Date | May 5, 2024 |
NEET Result Date | June 4, 2024 |
Official website | https://cetonline.karnataka.gov.in/kea/ |
Karnataka NEET UG Cut off 2024
The minimum qualifying percentage and marks range of the qualified aspirants are presented here:
Category | NEET 2024 Cut-Off Percentile | NEET 2024 Cut-Off Score |
UR | 50th percentile | 720-164 |
SC/ST/OBC | 40th percentile | 163-129 |
UR-PWD | 45th percentile | 163-145 |
SC-PWD | 40th percentile | 145-130 |
OBC-PWD | 40th percentile | 145-130 |
ST-PWD | 40th percentile | 145-130 |
Karnataka NEET UG Cut off 2023
The minimum qualifying percentage and marks range of the qualified aspirants are presented here:
Category | NEET 2023 cutoff | NEET cut-off marks |
UR/EWS | 50th percentile | 720-137 |
OBC | 40th Percentile | 136-107 |
SC | 40th Percentile | 136-107 |
ST | 40th Percentile | 136-107 |
UR / EWS & PH | 45th Percentile | 136-121 |
OBC & PH | 40th Percentile | 120-107 |
SC & PH | 40th Percentile | 120-107 |
ST & PH | 40th Percentile | 120-108 |
Karnataka NEET UG Cut off 2023 For Round 1 (Out)
KEA has released the Karnataka NEET UG Round 1 Cutoff for admission in MBBS and BDS colleges.
Particulars | Download Here |
Karnataka NEET UG Round 1 Cut off for General | Click Here |
Karnataka NEET UG Round 1 Cut off for Hyd-Kar | Click Here |
Karnataka NEET UG Round 1 Cut off for Private, NRI | Click Here |
Karnataka NEET 2023 MBBS Cut off (Expected)
Below have mentioned the Karnataka NEET UG Cutoff.
Institution Name | General Cut-off Score | General Cut-off Rank | OBC Cut-off Score | OBC Cut-off Rank | SC Cut-off Score | SC Cut-off Rank | ST Cut-off Score | ST Cut-off Rank |
Bangalore Medical College | 555-580 | 17000-17450 | 515-545 | 36000-37800 | 425-445 | 66000-67000 | 450-470 | 73100-74100 |
Dr. B.R Ambedkar Medical College | 415-435 | 101500-103500 | 420-440 | 99100-101000 | 360-380 | 158200-160200 | 420-440 | 99100-100400 |
M.S. Ramaiah Medical College | 445-470 | 77400-78400 | 435-455 | 96100-97100 | 340-365 | 181500-182000 | 515-535 | 103100-104500 |
Kempegowoda Institute of Medical College | 425-445 | 93700-94600 | 435-465 | 84500-85500 | 355-375 | 160400 161500 | 460-480 | 65500-66500 |
Khwaja Banda Nawaz Institute Of Medical Sciences | 445-470 | 78000-79000 | 435-455 | 86000-87000 | 345-365 | 172000-174000 | ||
M.V.J.Medical College and Research Hospital | 415-435 | 101000-103000 | 405-425 | 107500 -111000 | 315-340 | 216500-218000 | 415-440 | 104000-10550 |
A.J.Institute of Medical Sciences & Research Center | 415-435 | 105000 -107000 | 415-430 | 105500 -107500 | 325-345 | 203500-205500 | 395- 420 | 115500 -116500 |
Mysore Medical College | 525-540 | 31500- 32500 | 505- 525 | 36500-37500 | 425-445 | 95500-96500 | 475-500 | 56500-57500 |
Sri Basaveshwara Medical College and Hospital | 415-435 | 104000-106000 | 415-435 | 104000-106000 | 330-445 | 200500-210000 | 410-430 | 107800-109800 |
Vydehi Institute of Medical Science & Research Centre | 425-445 | 97500-98500 | 405-425 | 111500-113500 | 335-360 | 193500- 194500 | 415- 445 | 101500-102500 |
St. John Medical College | 515-540 | 34500-35500 | – | – | – | – | – | – |
Karnataka NEET 2023 BDS Expected Cut-off
Institution Name | General Cut-off Score | General Cut-off Rank | OBC Cut-off Score | OBC Cut-off Rank | SC Cut-off Score | SC Cut-off Rank | ST Cut-off Score | ST Cut-off Rank |
M.S. Ramaiah University of Applied Sciences | 395-415 | 122500-124500 | 390-410 | 128000-130000 | 325-345 | 201000-202000 | 375-400 | 140000-141000 |
Government Dental College, Bangalore | 400-425 | 111700-112700 | 365-390 | 156000-158000 | 300-325 | 233000-235000 | 395-420 | 118500-121000 |
Dr. B.R Ambedkar Dental College | 380-400 | 137500-139500 | 365-390 | 153500-155500 | 285-305 | 264500-266500 | – | – |
Vokkaligara Sangha Dental College and Hospital | 385-410 | 139500-141500 | 335-360 | 188500-191000 | 245-270 | 321500-323500 | 385-410 | 131500-133500 |
AECS Maruti College of Dental Sciences and Research Centre | 375-400 | 142500-144500 | 360-380 | 159500-161500 | 285-310 | 263500-266500 | 360-380 | 159000-161000 |
Dayananda Sagar College of Dental Sciences | 375-395 | 140500-142500 | 365-390 | 151500-153500 | 315-335 | 217500-219000 | – | – |
Raja Rajeshwari Dental College and Hospital | 345-370 | 172500-174500 | 335-345 | 193000-194500 | 280-295 | 267000-275000 | – | – |
Oxford Dental College | 345-370 | 172500-174500 | 355-380 | 164000-165500 | 280-300 | 269500-275000 | – | – |
Rashtriya Vidyalaya Dental College | 370-395 | 145500-147500 | 365-390 | 148500-149500 | 295-320 | 241500-243500 | – | – |
Karnataka NEET 2023 Cut off (Previous Year)
Below is the 2021 cut-off list for Karnataka NEET MBBS colleges:
Institution Name | General Cut-off Score | General Cut-off Rank | SC Cut-off Score | SC Cut-off Rank | ST Cut-off Score | ST Cut-off Rank |
Bangalore Medical College | 650-670 | 1270-1586 | 580-595 | 13750-14652 | 520-535 | 37072-38371 |
Bidar Institute of Medical Sciences | 580-620 | 11650-12540 | 462-485 | 65063-68632 | 525-540 | 38479-39345 |
Belgaum Institute of Medical Sciences | 590-610 | 8677-9244 | 475-485 | 64356-65254 | 460-480 | 72242-74354 |
Bowring lady Curzon Medical College Research Institute | 580-610 | 8660-8890 | 470-486 | 62517-63458 | 485-497 | 53785-58690 |
Raichur Institute of Medical Sciences | 570-585 | 12651-13560 | 465-496 | 71162-72563 | 460-479 | 73256-74360 |
C. Institute of Medical Sciences | 580-595 | 13655-15564 | 460-475 | 69237-70132 | 452-475 | 73056-74052 |
Shimoga Institute of Medical Sciences | 11738-12862 | 470-483 | 67976-68753 | 475-489 | 69755-70625 | |
Mandya Institute of Medical Sciences | 585-598 | 9260-9580 | 460-475 | 72820-75742 | 430-470 | 82426-81234 |
Hassan Institute of Medical Sciences | 595-608 | 11146-12365 | 470-485 | 68731-70635 | 460-476 | 79651-80624 |
Karnataka Institute of Medical Sciences | 575-615 | 8316-8594 | 470-486 | 67936-68639 | 461-470 | 76150-77254 |
Vijaynagar Institute of Medical Sciences | 12678-14567 | 462-485 | 71021-72231 | 455-470 | 82816-82615 | |
ESIC MC, Gulbarga | 580-590 | 11588-13594 | 473-488 | 69585-70523 | 480-495 | 64146-65243 |
Koppal Institute of Medical Sciences | 410-460 | 129952-135647 | 465-480 | 72521-74236 | 445-465 | 81653-82625 |
Gulbarga Institute of Medical Sciences | 588-595 | 12314-13654 | 465-490 | 67829-68420 | 475-480 | 68461-70530 |
Karnataka NEET 2022 Cut off (All India Quota)
S.No | Category | AIR Cutoff | NEET Cutoff |
---|---|---|---|
1 | GN | 19319 | 604 |
2 | OBC | 20089 | 602 |
3 | SC | 100529 | 479 |
4 | ST | 109759 | 468 |
5 | EWS | 20211 | 601 |
6 | MNQ-Deemed | 399126 | 259 |
Karnataka NEET Cut-off State Quota (Govt Colleges)
S.No | Category | AIR Cutoff | SR Cutoff | CR Cutoff | Score Cutoff |
---|---|---|---|---|---|
1 | 1G | 75333 | – | – | 511 |
2 | 1H | 85613 | – | – | 498 |
3 | 1K | 123209 | – | – | 453 |
5 | 1R | 81283 | – | – | 503 |
6 | 2AG | 70395 | – | – | 518 |
7 | 2BG | 76158 | – | – | 510 |
8 | 3AG | 65376 | – | – | 525 |
9 | 3BG | 66618 | – | – | 523 |
10 | GM | 65080 | – | – | 526 |
11 | SCG | 160388 | – | – | 416 |
12 | STG | 118713 | – | – | 458 |
Karnataka NEET 2021 Cut off (All India Quota)
S.No | Category | AIR Cutoff | NEET Cutoff |
---|---|---|---|
1 | GN | 16282 | 606 |
2 | OBC | 16900 | 605 |
3 | SC | 90084 | 494 |
4 | ST | 90281 | 493 |
5 | EWS | 17090 | 604 |
6 | MNQ-Deemed | 427072 | 257 |
Karnataka NEET 2021 State Quota State Quota (Govt Quota)
S.No | Category | AIR Cutoff | SR Cutoff | CR Cutoff | Score Cutoff |
---|---|---|---|---|---|
1 | 1G | 61003 | 2881 | 118 | 529 |
2 | 1H | 72887 | 3560 | 158 | 514 |
3 | 1K | 83039 | 4150 | 192 | 502 |
5 | 1R | 67030 | 3238 | 138 | 521 |
6 | 2AG | 63676 | 3042 | 506 | 526 |
7 | 2BG | 62370 | 2971 | 186 | 527 |
8 | 3AG | 52916 | 2394 | 370 | 540 |
9 | 3BG | 53979 | 2454 | 504 | 539 |
10 | GM | 52764 | 2378 | – | 541 |
11 | SCG | 146737 | 7841 | 384 | 438 |
12 | STG | 96751 | 5010 | 122 | 486 |
Karnataka NEET 2020 State Quota (Private College)
S.No | Category | AIR Cutoff | Score Cutoff |
---|---|---|---|
1 | 1G | 83917 | 503 |
2 | 1H | 96785 | 488 |
3 | 1K | 111466 | 471 |
5 | 1R | 98407 | 486 |
6 | 2AG | 88588 | 498 |
7 | 2BG | 75803 | 513 |
8 | 3AG | 70101 | 521 |
9 | 3BG | 69553 | 521 |
10 | GM | 69483 | 521 |
11 | GMP-High | 203663 | 385 |
12 | GMP | 119479 | 463 |
13 | OPN-High | 171190 | 413 |
14 | OPN | 28489 | 583 |
15 | OTH | 376402 | 270 |
16 | SCG | 186779 | 399 |
17 | STG | 119333 | 463 |
Will there be distinct cut-offs for MBBS and BDS programs?
Yes, there will be separate cut-offs for MBBS and BDS programs.
When is the expected announcement date for the Karnataka NEET Cut-off?
The Karnataka Examination Authority has announced the Karnataka NEET Cut-Off.
What is the NEET UG 2023 cutoff for Karnataka?
The Karnataka NEET 2023 cutoff signifies the final rank and score for securing admission to a particular course, category, and college.