Sri Guru Tegh Bahadur Institute of Management and Information Technology Delhi (SGTBIMIT Delhi) was established in 2008, and it is the premier constituent institute of Guru Gobind Singh Indraprastha University. The SGTBIMIT Delhi BBA 2024 Cutoff is the minimum mark prescribed by the selection board for the admission of students. The minimum rank required by the candidates to get admission to BBA courses offered by GGSIPU is the IPU BBA 2024 cutoff.
Throughout this article, we have provided the last year’s BBA cutoff of SGTBIMIT Delhi with the expected SGTBIMIT Delhi BBA Cutoff. Candidates are advised to check the complete information about the cutoff before selecting their dream college of GGSIPU Delhi.
[Index]
College Summary
Before we complete the college BBA cutoff review, let us look at the major details of DME Noida.
Name of Institute | Sri Guru Tegh Bahadur Institute of Management and Information Technology Delhi |
Popular Name | SGTBIMIT Delhi |
Location | New Delhi, NCR |
Year of Establishment | 2008 |
Institute Type | (Govt of NCT of Delhi) |
Affiliated with | GGSIPU, NEW DELHI |
Approved by | NCT |
Courses offered | BCA, BBA(G) & BBA(BI) |
Approved by | NCTE, NAAC |
Official Website | http://www.sgtbimit.com/ |
Category | IPU Colleges In Delhi |
SGTBIMIT Delhi BBA Cutoff 2023-24
Aspirants can download Round 1, 2, and 3 cutoff lists of BBA CET Code 125 for the academic session 2023-24.
IPU CET 2023 BBA Cutoff Round 1
IPU CET 2023 BBA Cutoff Round 2
IPU CET 2023 BBA Cutoff Round 3
SGTBIMIT Delhi BBA Cutoff 2022-23
Aspirants can download Round 1, 2, and 3 cutoff lists of BBA CET Code 125 for the academic session 2022-23.
IPU CET 2022 BBA Cutoff Round 1
IPU CET 2022 BBA Cutoff Round 2
IPU CET 2022 BBA Cutoff Round 3
SGTBIMIT Delhi BBA Cutoff 2021-22
Aspirants can download Round 1, 2, and 3 cutoff lists of BBA CET Code 125 for the academic session 2021-22.
IPU CET 2021 BBA Cutoff Round 1
IPU CET 2021 BBA Cutoff Round 2
IPU CET 2021 BBA Cutoff Round 3
SGTBIMIT Delhi BBA Cutoff 2020
Aspirants can download Round 1, 2, and 3 cutoff lists of BBA CET for the 2020-2021 academic session.
IPU CET 2020 BBA Cutoff Round 1
IPU CET 2020 BBA Cutoff Round 2
IPU CET 2020 BBA Cutoff Round 3
SGTBIMIT Delhi BBA Cutoff 2019
Aspirants can download Round 1, 2, and 3 cutoff lists of BBA CET Code 125 for the academic session 2019-20.
IPU CET 2019 BBA Cutoff Round 1
IPU CET 2019 BBA Cutoff Round 2
IPU CET 2019 BBA Cutoff Round 3
SGTBIMIT Delhi BBA Cutoff 2018
Aspirants can download Round 1, 2, and 3 cutoff lists of BBA CET Code 125 for the academic session 2018-19.
IPU CET 2018 BBA Cutoff Round 1
IPU CET 2018 BBA Cutoff Round 2
IPU CET 2018 BBA Cutoff Round 3
IPU CET 2018 BBA Cutoff Round 4
SGTBIMIT Delhi BBA Cutoff 2017
The SGTBIMIT Delhi BBA Cutoff 2017 is based on various parameters like the number of appearing candidates, the total number of seats, the difficulty level of the examination, and last year’s admission record. Check out the GGSIPU BBA Cutoff for Sri Guru Tegh Bahadur Institute of Management and Information Technology, Studies Delhi
1st Round Cutoff
Shift | Course | GNDCD | GNGND | SCGND | GNDCO | GNGNO | SCGNO |
1st Shift | BBA | Min Rank – 15232 (07) Max Rank – 15232 (07) | Min Rank – 1586 Max Rank – 5908 | Min Rank – 20453 Max Rank – 20453 | Min Rank – 6761 (07) Max Rank – 6761 (07) | Min Rank – 2150 Max Rank – 3675 | Min Rank – 23573 Max Rank – 23573 |
1st Shift | BBA (Banking and Insurance) | Min Rank – 2306 Max Rank – 6606 | Min Rank – 25768 Max Rank – 25768 | Min Rank – 695 Max Rank – 2871 | |||
2nd Shift (Timing 12:30 pm to 7:00 pm) | BBA | Min Rank – 2326 Max Rank – 7955 | Min Rank – 2539 Max Rank – 4963 | ||||
2nd Shift (Timing 12:30 pm to 7:00 pm) | BBA (Banking and Insurance) | Min Rank – 17405 (06) Max Rank – 17405 (06) | Min Rank – 3751 Max Rank – 9265 | Min Rank – 2207 Max Rank – 6831 |
2nd Round Cutoff
Shift | Course | GNDCD | GNGND | SCGND | GNDCO | GNGNO | SCGNO |
1st Shift | BBA | Min Rank – 15232 (07) Max Rank – 15232 (07) | Min Rank – 1586 Max Rank – 5908 | Min Rank – 20453 Max Rank – 20453 | Min Rank – 6761 (07) Max Rank – 6761 (07) | Min Rank – 2150 Max Rank – 3675 | Min Rank – 23573 Max Rank – 23573 |
1st Shift | BBA (Banking and Insurance) | Min Rank – 2306 Max Rank – 6606 | Min Rank – 25768 Max Rank – 25768 | Min Rank – 695 Max Rank – 2871 | |||
2nd Shift (Timing 12:30 pm to 7:00 pm) | BBA | Min Rank – 2326 Max Rank – 7955 | Min Rank – 2539 Max Rank – 4963 | ||||
2nd Shift (Timing 12:30 pm to 7:00 pm) | BBA (Banking and Insurance) | Min Rank – 17405 (06) Max Rank – 17405 (06) | Min Rank – 3751 Max Rank – 9265 | Min Rank – 2207 Max Rank – 6831 |
3rd Round Cutoff
Shift | Course | GNDCD | GNGND | SCGND | GNDCO | GNGNO |
1st Shift | BBA | Min Rank – 2918 Max Rank – 16137 | Min Rank – 14397 Max Rank – 14397 | Min Rank – 20599 (07) Max Rank – 20599 (07) | Min Rank – 4561 Max Rank – 9939 | |
1st Shift | BBA (Banking and Insurance) | Min Rank – 17405 (06) Max Rank – 17405 (06) | Min Rank – 3774 Max Rank – 16400 | Min Rank – 10924 Max Rank – 10924 | Min Rank – 8743 Max Rank – 12755 | |
2nd Shift (Timing 12:30 pm to 7:00 pm) | BBA | Min Rank – 8274 Max Rank – 18072 | Min Rank – 15523 Max Rank – 15523 | Min Rank – 3771 Max Rank – 12216 | ||
2nd Shift (Timing 12:30 pm to 7:00 pm) | BBA (Banking and Insurance) | Min Rank – 8938 Max Rank – 19265 | Min Rank – 10639 Max Rank – 13265 |
Contact Details
Sri Guru Tegh Bahadur Institute of Management and Information Technology
24, Gurdwara Nanak Piao Campus
G.T. Karnal Road, Delhi, 110033
Email Id: SGTBIMIT@HOTMAIL.COM
Website: www.sgtbimit.com